Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
---|---|---|---|---|
ZGOLD | 0,00% | 0,00 | 0 | 421.70 |
FENER | 37,62% | 0,00 | 0 | 42.08 |
USDTR | 0,00% | 0,00 | 0 | 3600.00 |
GMSTR | 0,00% | 0,00 | 0 | 252.20 |
GLDTR | 0,00% | 0,00 | 0 | 348.00 |
TATEN | 0,00% | 0,00 | 0 | 40.24 |
DOBUR | 29,98% | 0,00 | 0 | 258.50 |
TARKM | 0,00% | 0,00 | 0 | 353.75 |
TABGD | 0,00% | 0,00 | 0 | 170.30 |
SURGY | 0,00% | 0,00 | 0 | 45.44 |
BJKAS | 20,31% | 316,45 | 0 | 2.00 |
TSPOR | 48,99% | 0,00 | 0 | 0.88 |
ISGLK | 0,00% | 0,00 | 0 | 418.00 |
QTEMZ | 0,00% | 0,00 | 0 | 241.65 |
APBDL | 0,00% | 0,00 | 0 | 22.42 |
APLIB | 0,00% | 0,00 | 0 | 30.75 |
APX30 | 0,00% | 0,00 | 0 | 24.41 |
OPX30 | 0,00% | 0,00 | 0 | 52.52 |
ZPBDL | 0,00% | 0,00 | 0 | 150.10 |
OPT25 | 0,00% | 0,00 | 0 | 35.30 |
TKURU | 48,96% | 0,00 | 0 | 192.20 |
OPTGY | 0,00% | 0,00 | 0 | 106.15 |
OPK30 | 0,00% | 0,00 | 0 | 39.25 |
DOCO | 68,90% | 0,00 | 0 | 6110.00 |
DJIST | 0,00% | 0,00 | 0 | 364.10 |
ZPX30 | 0,00% | 0,00 | 0 | 131.85 |
ZPLIB | 0,00% | 0,00 | 0 | 129.70 |
MAREN | 24,39% | 0,00 | 0 | 8.37 |
YGYO | 87,06% | 0,00 | 0 | 5.80 |
ISATR | 23,84% | 0,12 | 0,02 | 5500000.00 |
ISKUR | 28,64% | 0,20 | 0,03 | 3690000.00 |
KRDMB | 97,82% | 0,00 | 0,05 | 22.10 |
ISBTR | 25,62% | 0,34 | 0,05 | 541505.00 |
MRGYO | 68,96% | 1,01 | 0,17 | 1.34 |
KRDMA | 98,45% | 0,00 | 0,19 | 39.88 |
MNDRS | 49,64% | 203,58 | 0,22 | 9.00 |
ADESE | 92,84% | 4,03 | 0,25 | 2.35 |
GOZDE | 30,38% | 0,00 | 0,28 | 17.36 |
HLGYO | 20,61% | 7,53 | 0,29 | 2.49 |
OZGYO | 38,89% | 0,00 | 0,30 | 5.04 |
AKFGY | 44,16% | 5,02 | 0,31 | 1.92 |
EPLAS | 71,68% | 0,00 | 0,32 | 4.60 |
MEGAP | 76,12% | 1,60 | 0,32 | 2.83 |
SNICA | 29,63% | 2,22 | 0,33 | 3.79 |
OZKGY | 24,97% | 6,30 | 0,33 | 10.27 |
KLGYO | 46,07% | 7,07 | 0,33 | 4.28 |
MEPET | 52,59% | 0,00 | 0,35 | 7.97 |
MOGAN | 10,73% | 0,00 | 0,35 | 8.32 |
METRO | 60,14% | 0,00 | 0,35 | 2.36 |
SNGYO | 59,63% | 4,90 | 0,36 | 3.31 |
ISGYO | 39,18% | 15,77 | 0,36 | 14.55 |
AGYO | 18,17% | 0,00 | 0,36 | 6.17 |
IHGZT | 59,62% | 9,37 | 0,36 | 1.33 |
NTHOL | 22,55% | 7,39 | 0,37 | 36.70 |
EDIP | 46,58% | 1,86 | 0,37 | 27.66 |
KRDMD | 91,94% | 0,00 | 0,37 | 23.62 |
PSGYO | 33,10% | 2,53 | 0,37 | 1.80 |
ALGYO | 48,69% | 11,28 | 0,38 | 17.36 |
PENGD | 76,82% | 0,00 | 0,38 | 7.27 |
NUGYO | 50,23% | 3,44 | 0,38 | 6.17 |
MARTI | 60,31% | 17,85 | 0,38 | 2.57 |
KAYSE | 24,49% | 7,29 | 0,39 | 17.52 |
KZGYO | 24,98% | 15,95 | 0,39 | 18.65 |
VERTU | 42,31% | 0,67 | 0,40 | 31.70 |
PNSUT | 38,01% | 0,00 | 0,40 | 8.54 |
MERIT | 28,14% | 11,02 | 0,40 | 11.41 |
AYDEM | 18,43% | 0,00 | 0,43 | 16.19 |
GSDHO | 59,00% | 9,51 | 0,44 | 4.24 |
LRSHO | 84,15% | 4,08 | 0,44 | 3.46 |
ASGYO | 23,43% | 0,00 | 0,45 | 10.12 |
RGYAS | 9,53% | 1,64 | 0,45 | 109.20 |
BERA | 65,11% | 12,66 | 0,45 | 14.58 |
BLCYT | 49,02% | 38,27 | 0,46 | 14.69 |
AKSGY | 47,23% | 3,69 | 0,46 | 6.11 |
ISBIR | 37,18% | 0,00 | 0,47 | 79.95 |
EKGYO | 48,34% | 3,38 | 0,47 | 11.80 |
DARDL | 31,38% | 0,00 | 0,48 | 4.69 |
IHEVA | 74,32% | 12,92 | 0,48 | 2.10 |
AKENR | 25,24% | 0,00 | 0,48 | 8.92 |
PETUN | 33,10% | 4,35 | 0,49 | 9.00 |
ISGSY | 40,10% | 2,36 | 0,50 | 28.14 |
IZMDC | 29,05% | 0,00 | 0,50 | 5.01 |
CANTE | 59,93% | 0,00 | 0,52 | 1.64 |
GLRYH | 79,41% | 7,31 | 0,52 | 2.98 |
PAGYO | 37,06% | 1,40 | 0,52 | 60.90 |
KTSKR | 30,24% | 7,56 | 0,52 | 58.25 |
KLMSN | 31,24% | 0,00 | 0,53 | 23.64 |
ODAS | 77,96% | 0,00 | 0,53 | 4.85 |
SKTAS | 58,91% | 0,00 | 0,53 | 4.37 |
AYGAZ | 24,16% | 12,08 | 0,53 | 127.50 |
MSGYO | 27,51% | 19,35 | 0,54 | 4.19 |
CATES | 19,99% | 0,00 | 0,55 | 27.54 |
KOCMT | 23,52% | 95,45 | 0,55 | 11.72 |
DEVA | 17,73% | 165,10 | 0,55 | 56.75 |
AYEN | 16,93% | 9,61 | 0,55 | 25.44 |
GSDDE | 31,97% | 0,00 | 0,55 | 8.12 |
AVTUR | 68,77% | 86,86 | 0,57 | 10.62 |
KATMR | 79,70% | 5,86 | 0,58 | 1.52 |
MHRGY | 22,38% | 57,16 | 0,59 | 4.64 |
BAGFS | 61,18% | 0,00 | 0,60 | 24.12 |
TEKTU | 65,17% | 5,14 | 0,60 | 3.75 |
DZGYO | 28,04% | 5,13 | 0,60 | 6.04 |
AKFYE | 28,42% | 139,51 | 0,61 | 17.81 |
KERVN | 37,05% | 3,09 | 0,61 | 2.00 |
AKFIS | 10,49% | 81,96 | 0,61 | 19.47 |
ARSAN | 36,13% | 5,90 | 0,62 | 20.28 |
KRTEK | 47,42% | 0,00 | 0,63 | 27.94 |
AVGYO | 52,06% | 15,72 | 0,63 | 9.09 |
EREGL | 47,50% | 19,18 | 0,63 | 22.78 |
HDFGS | 71,27% | 0,00 | 0,63 | 1.17 |
GMTAS | 99,51% | 5,17 | 0,63 | 13.32 |
POLHO | 21,62% | 12,71 | 0,64 | 15.32 |
DOHOL | 35,65% | 9,42 | 0,64 | 15.38 |
KARYE | 69,74% | 6,86 | 0,64 | 32.46 |
CELHA | 24,70% | 0,00 | 0,65 | 19.15 |
RYGYO | 29,10% | 2,68 | 0,65 | 13.96 |
ROYAL | 24,48% | 2,07 | 0,65 | 6.80 |
SEGYO | 24,94% | 3.306,02 | 0,66 | 4.01 |
RUBNS | 45,80% | 36,85 | 0,67 | 22.76 |
AVPGY | 22,07% | 2,82 | 0,67 | 51.35 |
KCHOL | 26,38% | 273,20 | 0,67 | 138.40 |
SELVA | 48,57% | 5,29 | 0,67 | 1.67 |
SAHOL | 53,23% | 214,06 | 0,67 | 73.25 |
KONKA | 19,34% | 0,00 | 0,67 | 31.86 |
ECILC | 18,74% | 29,80 | 0,68 | 44.02 |
ALARK | 37,11% | 23,38 | 0,68 | 92.90 |
ISSEN | 19,35% | 0,00 | 0,68 | 7.70 |
SUNTK | 20,67% | 9,48 | 0,69 | 34.68 |
AVOD | 93,85% | 0,00 | 0,70 | 2.76 |
ATEKS | 21,43% | 0,00 | 0,71 | 86.70 |
PETKM | 48,02% | 2,30 | 0,72 | 16.26 |
MTRYO | 94,96% | 0,00 | 0,72 | 6.22 |
VKGYO | 30,90% | 1,49 | 0,73 | 1.89 |
KIMMR | 27,07% | 6,00 | 0,73 | 8.73 |
VAKBN | 8,56% | 4,07 | 0,74 | 20.78 |
AGHOL | 37,87% | 12,80 | 0,74 | 271.75 |
ENTRA | 20,01% | 9,29 | 0,74 | 9.84 |
KZBGY | 34,79% | 1,63 | 0,74 | 9.81 |
PARSN | 29,80% | 50,57 | 0,74 | 81.15 |
DGNMO | 50,07% | 0,00 | 0,74 | 6.68 |
HUNER | 54,86% | 6,82 | 0,74 | 3.44 |
KLSYN | 24,97% | 5,55 | 0,75 | 4.89 |
IHLAS | 83,96% | 0,00 | 0,76 | 2.28 |
ARASE | 17,46% | 67,03 | 0,76 | 41.78 |
DYOBY | 25,23% | 0,00 | 0,77 | 15.10 |
INVEO | 18,93% | 0,00 | 0,77 | 5.96 |
A1CAP | 31,91% | 8,58 | 0,78 | 4.82 |
PRKME | 31,47% | 7,45 | 0,79 | 17.10 |
DOAS | 39,47% | 5,73 | 0,79 | 199.60 |
AHSGY | 25,63% | 0,00 | 0,79 | 20.30 |
MNDTR | 15,30% | 0,00 | 0,80 | 5.13 |
ISDMR | 5,07% | 9,17 | 0,80 | 34.06 |
ISCTR | 32,33% | 5,60 | 0,80 | 10.11 |
ATLAS | 99,88% | 0,00 | 0,80 | 4.89 |
HUBVC | 84,44% | 0,00 | 0,80 | 1.74 |
KORDS | 28,61% | 0,00 | 0,81 | 55.95 |
ZOREN | 20,66% | 0,00 | 0,82 | 3.23 |
SISE | 48,63% | 7,68 | 0,82 | 34.52 |
ALBRK | 40,27% | 3,49 | 0,82 | 5.97 |
DENGE | 87,22% | 0,00 | 0,85 | 3.14 |
ATAGY | 57,79% | 11,77 | 0,85 | 10.02 |
AYES | 55,91% | 23,80 | 0,86 | 8.70 |
FADE | 49,72% | 0,00 | 0,86 | 13.64 |
OYLUM | 77,86% | 0,00 | 0,87 | 7.11 |
BORSK | 29,14% | 6,16 | 0,87 | 20.16 |
ORMA | 13,21% | 14,52 | 0,87 | 175.60 |
ISFIN | 38,95% | 4,38 | 0,88 | 12.76 |
KRVGD | 27,52% | 0,00 | 0,88 | 2.02 |
PRDGS | 56,52% | 0,00 | 0,89 | 4.82 |
ENJSA | 19,97% | 0,00 | 0,89 | 54.85 |
AFYON | 48,97% | 10,15 | 0,89 | 13.75 |
BUCIM | 36,10% | 23,88 | 0,90 | 7.64 |
FRIGO | 74,75% | 9,77 | 0,90 | 7.17 |
FLAP | 77,92% | 0,00 | 0,90 | 7.17 |
EYGYO | 31,33% | 14,42 | 0,91 | 2.45 |
ECZYT | 18,33% | 41,97 | 0,91 | 174.50 |
KUTPO | 25,77% | 12,49 | 0,92 | 72.10 |
BRKO | 80,08% | 51,59 | 0,92 | 9.40 |
GOLTS | 67,75% | 11,67 | 0,92 | 387.25 |
ENDAE | 19,96% | 0,00 | 0,92 | 14.17 |
BAKAB | 17,49% | 0,00 | 0,93 | 30.08 |
LIDFA | 41,12% | 2,70 | 0,93 | 3.40 |
HALKB | 8,49% | 9,48 | 0,94 | 20.02 |
KERVT | 27,18% | 7,42 | 0,95 | 16.38 |
TRGYO | 21,12% | 1,72 | 0,96 | 62.30 |
AKSEN | 19,40% | 19,65 | 0,97 | 31.54 |
RNPOL | 53,29% | 28,52 | 0,97 | 34.00 |
INFO | 68,49% | 39,90 | 0,99 | 1.88 |
YKBNK | 32,00% | 2,86 | 0,99 | 22.58 |
RTALB | 84,53% | 0,00 | 0,99 | 2.85 |
QUAGR | 32,03% | 0,00 | 1,00 | 5.31 |
AKMGY | 9,86% | 13,98 | 1,00 | 191.40 |
OZYSR | 30,02% | 16,57 | 1,02 | 21.52 |
BOSSA | 12,16% | 14,79 | 1,03 | 6.16 |
PEKGY | 68,61% | 2,09 | 1,03 | 1.40 |
BASGZ | 15,28% | 8,83 | 1,03 | 29.32 |
EGSER | 34,33% | 0,00 | 1,03 | 3.22 |
BNTAS | 58,71% | 5,33 | 1,04 | 5.79 |
DGGYO | 5,55% | 11,40 | 1,04 | 32.58 |
GOODY | 25,21% | 0,00 | 1,04 | 17.85 |
AKBNK | 53,71% | 5,93 | 1,05 | 48.26 |
KRSTL | 89,90% | 9,29 | 1,06 | 6.62 |
OSTIM | 84,95% | 17,52 | 1,06 | 4.09 |
INDES | 61,23% | 15,39 | 1,07 | 6.71 |
THYAO | 50,42% | 4,69 | 1,07 | 289.25 |
ESCOM | 65,74% | 0,00 | 1,08 | 2.48 |
EGGUB | 45,34% | 26,21 | 1,08 | 64.95 |
HATEK | 66,32% | 0,00 | 1,08 | 24.24 |
IMASM | 67,27% | 9,41 | 1,09 | 2.67 |
USAK | 82,58% | 5,49 | 1,09 | 6.09 |
ADGYO | 28,07% | 9,09 | 1,09 | 29.42 |
LILAK | 17,03% | 11,92 | 1,10 | 22.44 |
ARCLK | 14,64% | 0,00 | 1,10 | 115.10 |
MOBTL | 20,19% | 53,22 | 1,10 | 7.30 |
UMPAS | 36,42% | 0,00 | 1,11 | 9.30 |
ATAKP | 20,33% | 29,09 | 1,12 | 39.88 |
HRKET | 20,75% | 0,00 | 1,13 | 63.20 |
BASCM | 7,46% | 0,00 | 1,13 | 9.77 |
PINSU | 32,41% | 7,11 | 1,15 | 5.51 |
IHYAY | 73,93% | 0,00 | 1,15 | 2.04 |
CONSE | 48,88% | 13,98 | 1,16 | 2.72 |
NTGAZ | 38,44% | 7,43 | 1,16 | 7.92 |
AEFES | 32,84% | 7,47 | 1,17 | 161.80 |
ARTMS | 28,33% | 8,46 | 1,17 | 27.10 |
HURGZ | 18,75% | 0,00 | 1,17 | 4.89 |
NATEN | 32,10% | 0,00 | 1,19 | 43.24 |
ESEN | 37,48% | 0,00 | 1,20 | 40.98 |
OYYAT | 30,34% | 39,16 | 1,20 | 26.52 |
SKBNK | 50,12% | 4,16 | 1,21 | 5.14 |
BMSCH | 63,04% | 0,00 | 1,22 | 10.80 |
DURDO | 32,37% | 0,00 | 1,23 | 3.25 |
IZENR | 23,99% | 0,00 | 1,25 | 6.31 |
ERBOS | 58,24% | 0,00 | 1,25 | 160.30 |
GOKNR | 43,27% | 7,64 | 1,26 | 25.20 |
GWIND | 29,95% | 15,80 | 1,26 | 23.72 |
ALKIM | 46,47% | 0,00 | 1,26 | 14.96 |
GARAN | 13,98% | 4,52 | 1,27 | 101.30 |
BIENY | 20,01% | 0,00 | 1,27 | 38.12 |
DOKTA | 9,87% | 0,00 | 1,28 | 22.26 |
BRKSN | 66,80% | 0,00 | 1,28 | 21.12 |
BINHO | 20,20% | 0,00 | 1,29 | 249.70 |
MERKO | 78,36% | 9,28 | 1,29 | 16.03 |
BURCE | 52,69% | 25,41 | 1,30 | 15.24 |
ASUZU | 14,47% | 31,68 | 1,30 | 55.10 |
ITTFH | 81,88% | 3,10 | 1,31 | 3.63 |
TAVHL | 47,64% | 8,01 | 1,31 | 229.60 |
GEDZA | 52,58% | 158,83 | 1,31 | 22.92 |
AKCNS | 20,53% | 17,37 | 1,36 | 140.60 |
VESTL | 39,04% | 19,06 | 1,36 | 41.34 |
ENKAI | 8,34% | 15,47 | 1,37 | 63.05 |
DMSAS | 51,61% | 0,00 | 1,37 | 7.82 |
BRISA | 10,20% | 17,60 | 1,37 | 87.15 |
PLTUR | 20,20% | 11,86 | 1,38 | 23.84 |
ERSU | 66,09% | 0,00 | 1,39 | 15.62 |
DURKN | 32,00% | 23,66 | 1,39 | 17.13 |
MANAS | 74,19% | 0,00 | 1,39 | 6.49 |
BYDNR | 21,41% | 0,00 | 1,40 | 20.30 |
ENERY | 22,47% | 13,06 | 1,40 | 4.10 |
ORCAY | 59,52% | 0,00 | 1,41 | 8.45 |
MARBL | 25,77% | 26,70 | 1,44 | 13.95 |
ALCTL | 34,96% | 15,42 | 1,44 | 103.30 |
SEKFK | 51,16% | 4,34 | 1,44 | 7.15 |
ARDYZ | 74,80% | 11,23 | 1,47 | 25.66 |
AGROT | 32,12% | 0,00 | 1,48 | 7.83 |
DOFER | 30,97% | 0,00 | 1,49 | 26.90 |
HOROZ | 24,05% | 6,35 | 1,49 | 48.24 |
SUWEN | 41,07% | 6,48 | 1,50 | 10.73 |
KRPLS | 44,92% | 0,00 | 1,50 | 6.43 |
CEMAS | 82,67% | 0,00 | 1,50 | 7.26 |
BARMA | 19,96% | 22,48 | 1,51 | 19.23 |
ANSGR | 34,74% | 4,30 | 1,52 | 88.00 |
ICUGS | 88,81% | 12,06 | 1,52 | 11.36 |
PGSUS | 46,30% | 4,99 | 1,53 | 224.70 |
BOBET | 29,99% | 57,75 | 1,53 | 24.16 |
EUREN | 29,92% | 10,49 | 1,54 | 5.32 |
AKYHO | 77,66% | 0,00 | 1,54 | 3.31 |
EKSUN | 27,38% | 0,00 | 1,55 | 5.11 |
VANGD | 93,42% | 3,83 | 1,55 | 32.84 |
DESA | 17,96% | 12,71 | 1,55 | 8.37 |
SILVR | 54,44% | 21,74 | 1,55 | 17.70 |
ANGEN | 35,40% | 0,00 | 1,55 | 10.83 |
MGROS | 50,76% | 14,07 | 1,56 | 489.00 |
ZRGYO | 18,94% | 9,74 | 1,56 | 24.78 |
NIBAS | 76,58% | 0,00 | 1,57 | 17.95 |
TATGD | 41,40% | 0,00 | 1,57 | 11.42 |
PCILT | 37,80% | 6,08 | 1,58 | 12.44 |
CEMTS | 40,17% | 0,00 | 1,59 | 17.31 |
AKSA | 32,60% | 33,53 | 1,60 | 9.63 |
DAGI | 43,62% | 0,00 | 1,60 | 5.67 |
CUSAN | 25,91% | 0,00 | 1,61 | 21.28 |
YYAPI | 72,33% | 9,74 | 1,61 | 1.38 |
IDGYO | 79,46% | 0,00 | 1,62 | 2.83 |
GLYHO | 52,31% | 4,11 | 1,63 | 7.56 |
CRDFA | 70,52% | 7,04 | 1,65 | 8.70 |
DIRIT | 93,86% | 0,00 | 1,65 | 20.00 |
SARKY | 81,66% | 9,45 | 1,65 | 19.11 |
CGCAM | 24,99% | 26,04 | 1,65 | 30.72 |
SEKUR | 76,76% | 0,00 | 1,66 | 18.69 |
HATSN | 19,98% | 8,51 | 1,68 | 38.12 |
ERCB | 21,08% | 211,80 | 1,69 | 76.95 |
PRZMA | 73,60% | 8,50 | 1,70 | 11.75 |
MEDTR | 20,58% | 51,53 | 1,70 | 31.54 |
KARSN | 39,39% | 169,35 | 1,71 | 10.25 |
TKFEN | 49,66% | 9,40 | 1,71 | 137.90 |
ALMAD | 77,93% | 134,24 | 1,73 | 7.25 |
SANKO | 13,49% | 7,03 | 1,73 | 19.86 |
CWENE | 29,14% | 42,03 | 1,74 | 15.12 |
KOPOL | 20,52% | 16,90 | 1,75 | 5.18 |
CIMSA | 45,04% | 15,99 | 1,75 | 46.18 |
BTCIM | 48,90% | 0,00 | 1,75 | 5.29 |
TSKB | 38,80% | 5,05 | 1,75 | 10.31 |
MAKTK | 52,25% | 10,19 | 1,76 | 11.06 |
OSMEN | 30,67% | 12,47 | 1,78 | 8.27 |
SASA | 23,54% | 4,94 | 1,79 | 4.23 |
BRSAN | 19,65% | 0,00 | 1,79 | 375.50 |
SOKM | 45,74% | 8,73 | 1,80 | 38.80 |
VAKFN | 37,94% | 3,96 | 1,80 | 2.19 |
LKMNH | 71,44% | 14,41 | 1,81 | 15.66 |
MERCN | 28,82% | 0,00 | 1,82 | 17.37 |
AKGRT | 27,99% | 5,13 | 1,83 | 6.12 |
ONRYT | 31,39% | 61,51 | 1,87 | 61.80 |
MAALT | 23,50% | 0,00 | 1,87 | 720.00 |
ULAS | 66,22% | 2,81 | 1,87 | 24.10 |
KLRHO | 14,66% | 30,65 | 1,88 | 26.00 |
NUHCM | 18,84% | 19,91 | 1,88 | 239.80 |
UTPYA | 38,64% | 13,26 | 1,89 | 24.70 |
ENSRI | 24,14% | 11,40 | 1,89 | 18.35 |
GSRAY | 39,96% | 114,73 | 1,90 | 2.02 |
CEMZY | 24,86% | 70,92 | 1,91 | 16.12 |
HEKTS | 44,57% | 0,00 | 1,92 | 3.11 |
SAMAT | 91,09% | 46,29 | 1,93 | 16.72 |
EBEBK | 23,54% | 61,11 | 1,94 | 44.12 |
SKYMD | 33,85% | 26,15 | 1,94 | 11.38 |
MEGMT | 23,66% | 16,77 | 1,94 | 25.86 |
ANELE | 15,39% | 0,00 | 1,94 | 17.21 |
GESAN | 30,78% | 14,13 | 1,95 | 40.50 |
IHLGM | 74,81% | 0,00 | 1,96 | 1.62 |
PENTA | 39,20% | 18,11 | 1,96 | 13.12 |
FONET | 61,61% | 14,78 | 1,98 | 15.10 |
UNLU | 26,44% | 6,32 | 1,98 | 14.85 |
EKIZ | 62,85% | 4,15 | 1,98 | 62.95 |
ARMGD | 16,93% | 10,34 | 1,99 | 31.84 |
LUKSK | 16,96% | 0,00 | 2,00 | 78.50 |
BAHKM | 29,08% | 243,89 | 2,01 | 41.74 |
BVSAN | 33,46% | 9,83 | 2,02 | 99.20 |
TSGYO | 11,26% | 2,96 | 2,03 | 6.43 |
OFSYM | 15,54% | 16,19 | 2,03 | 38.74 |
EGPRO | 13,12% | 14,33 | 2,03 | 23.00 |
SEGMN | 19,54% | 755,11 | 2,04 | 23.16 |
DAPGM | 16,75% | 25,64 | 2,04 | 8.02 |
SRVGY | 21,70% | 3,90 | 2,04 | 3.05 |
KGYO | 31,42% | 0,00 | 2,05 | 3.10 |
BIGCH | 39,39% | 25,53 | 2,06 | 25.14 |
IPEKE | 33,54% | 0,00 | 2,07 | 67.20 |
BIZIM | 32,74% | 0,00 | 2,08 | 25.62 |
AZTEK | 25,49% | 17,48 | 2,09 | 38.88 |
ISMEN | 29,21% | 10,08 | 2,09 | 36.44 |
KOZAA | 41,32% | 0,00 | 2,09 | 87.75 |
ULUUN | 34,02% | 14,69 | 2,11 | 5.85 |
OZRDN | 58,73% | 21,26 | 2,11 | 8.17 |
INVES | 9,99% | 28,47 | 2,11 | 220.00 |
BULGS | 27,04% | 5,69 | 2,12 | 28.44 |
MAKIM | 37,96% | 32,89 | 2,13 | 16.23 |
KLSER | 21,24% | 0,00 | 2,13 | 29.60 |
KNFRT | 22,37% | 0,00 | 2,13 | 10.90 |
KBORU | 23,97% | 9,96 | 2,14 | 63.95 |
KOTON | 13,16% | 0,00 | 2,14 | 15.48 |
YAYLA | 73,47% | 13,67 | 2,15 | 22.42 |
DMRGD | 40,42% | 22,31 | 2,15 | 17.42 |
YESIL | 88,93% | 0,00 | 2,15 | 1.41 |
KARTN | 21,75% | 0,00 | 2,17 | 80.00 |
AHGAZ | 19,30% | 32,42 | 2,18 | 21.36 |
TDGYO | 49,33% | 4,57 | 2,21 | 14.62 |
ISYAT | 67,24% | 0,00 | 2,22 | 7.50 |
IZINV | 59,43% | 0,00 | 2,23 | 40.42 |
SELEC | 14,90% | 92,10 | 2,23 | 64.25 |
PNLSN | 27,99% | 23,49 | 2,25 | 34.12 |
CRFSA | 10,69% | 0,00 | 2,25 | 76.40 |
EUPWR | 30,22% | 76,85 | 2,26 | 25.46 |
EKOS | 21,40% | 63,19 | 2,28 | 22.12 |
ULKER | 41,38% | 14,72 | 2,29 | 107.00 |
IEYHO | 95,68% | 0,00 | 2,32 | 10.40 |
OZATD | 18,70% | 35,49 | 2,34 | 129.20 |
BANVT | 8,29% | 6,56 | 2,36 | 233.60 |
BRYAT | 15,35% | 30,24 | 2,36 | 2178.00 |
GEREL | 81,02% | 8,36 | 2,37 | 8.68 |
BEYAZ | 24,54% | 0,00 | 2,37 | 21.58 |
GLBMD | 24,26% | 87,37 | 2,38 | 10.89 |
KFEIN | 74,83% | 11,16 | 2,38 | 116.80 |
BIOEN | 37,73% | 96,86 | 2,39 | 18.75 |
BIMAS | 67,86% | 15,16 | 2,39 | 464.25 |
GEDIK | 13,23% | 21,39 | 2,43 | 7.82 |
EUYO | 99,64% | 0,00 | 2,43 | 9.58 |
EDATA | 34,37% | 0,00 | 2,47 | 4.18 |
HKTM | 49,21% | 0,00 | 2,49 | 14.08 |
REEDR | 37,98% | 0,00 | 2,49 | 11.60 |
CVKMD | 25,88% | 17,07 | 2,50 | 11.41 |
BRLSM | 48,18% | 7,92 | 2,50 | 16.59 |
SOKE | 20,05% | 0,00 | 2,51 | 11.10 |
MAVI | 72,57% | 9,40 | 2,51 | 32.24 |
ZEDUR | 38,64% | 17,72 | 2,52 | 6.95 |
VESBE | 19,33% | 11,23 | 2,53 | 11.76 |
MEKAG | 27,02% | 0,00 | 2,55 | 45.90 |
FROTO | 17,74% | 8,71 | 2,57 | 897.00 |
KCAER | 25,78% | 294,76 | 2,58 | 12.23 |
AKSUE | 77,54% | 0,00 | 2,58 | 23.58 |
EUKYO | 99,43% | 0,00 | 2,58 | 10.29 |
ALKLC | 29,45% | 212,59 | 2,62 | 43.94 |
ETYAT | 93,54% | 0,00 | 2,62 | 9.50 |
PEGYO | 99,79% | 7,80 | 2,63 | 25.00 |
ISKPL | 32,95% | 16,82 | 2,64 | 23.70 |
EGEPO | 19,99% | 0,00 | 2,67 | 7.30 |
OBASE | 31,41% | 0,00 | 2,69 | 30.86 |
ACSEL | 48,28% | 0,00 | 2,69 | 116.50 |
ALVES | 24,98% | 52,34 | 2,72 | 33.78 |
KLYPV | 11,26% | 0,00 | 2,73 | 59.60 |
DNISI | 44,19% | 0,00 | 2,74 | 23.14 |
MAGEN | 16,45% | 0,00 | 2,76 | 26.96 |
CCOLA | 28,93% | 10,09 | 2,78 | 53.00 |
YGGYO | 82,33% | 8,25 | 2,79 | 74.75 |
KOZAL | 29,87% | 136,37 | 2,79 | 25.26 |
ULUFA | 36,33% | 5,67 | 2,79 | 16.28 |
MPARK | 26,70% | 12,17 | 2,80 | 329.50 |
PAMEL | 23,88% | 58,98 | 2,83 | 85.75 |
FORMT | 89,27% | 0,00 | 2,84 | 6.65 |
AVHOL | 58,06% | 20,76 | 2,85 | 40.68 |
GENTS | 54,08% | 64,90 | 2,86 | 24.34 |
ALKA | 18,91% | 0,00 | 2,90 | 6.49 |
CMENT | 2,70% | 34,38 | 2,92 | 363.00 |
KMPUR | 27,04% | 0,00 | 2,93 | 15.39 |
ICBCT | 7,15% | 0,00 | 2,93 | 12.10 |
TURSG | 18,90% | 7,85 | 2,97 | 17.35 |
JANTS | 17,01% | 152,23 | 2,98 | 21.60 |
EUHOL | 88,47% | 0,00 | 3,01 | 10.50 |
AYCES | 7,54% | 0,00 | 3,02 | 433.75 |
ORGE | 52,26% | 11,23 | 3,06 | 97.60 |
MOPAS | 20,96% | 30,94 | 3,06 | 25.14 |
DESPC | 50,85% | 68,97 | 3,07 | 45.80 |
LMKDC | 30,19% | 6,69 | 3,09 | 27.64 |
OYAKC | 19,90% | 20,25 | 3,18 | 23.58 |
SMART | 93,24% | 19,95 | 3,27 | 25.76 |
BEGYO | 35,07% | 13,30 | 3,29 | 18.60 |
KLKIM | 26,07% | 15,49 | 3,32 | 30.94 |
GUNDG | 25,63% | 0,00 | 3,32 | 55.00 |
FZLGY | 31,77% | 0,00 | 3,34 | 35.78 |
GLCVY | 18,88% | 7,62 | 3,34 | 62.65 |
SAFKR | 66,14% | 17,06 | 3,38 | 101.60 |
PEHOL | 59,25% | 11,32 | 3,39 | 16.28 |
KUVVA | 77,90% | 108,92 | 3,40 | 80.00 |
