Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
---|---|---|---|---|
ZRGYO | 18,94% | 9,74 | 1,56 | 23.30 |
ZPX30 | 0,00% | 0,00 | 0 | 153.75 |
ZPLIB | 0,00% | 0,00 | 0 | 183.45 |
ZPBDL | 0,00% | 0,00 | 0 | 169.05 |
ZOREN | 20,66% | 0,00 | 0,82 | 3.23 |
ZGOLD | 0,00% | 0,00 | 0 | 443.50 |
ZEDUR | 38,64% | 17,72 | 2,52 | 8.14 |
YYLGD | 15,02% | 26,53 | 9,63 | 10.02 |
YYAPI | 72,33% | 9,74 | 1,61 | 1.71 |
YUNSA | 42,10% | 12,55 | 11,14 | 5.41 |
YONGA | 26,16% | 14,32 | 6,78 | 60.55 |
YKSLN | 29,31% | 8,95 | 4,34 | 5.06 |
YKBNK | 32,00% | 2,86 | 0,99 | 32.88 |
YGYO | 87,06% | 0,00 | 0 | 5.20 |
YGGYO | 82,33% | 8,25 | 2,79 | 84.70 |
YESIL | 88,93% | 0,00 | 2,15 | 1.83 |
YEOTK | 30,33% | 59,37 | 24,05 | 38.58 |
YBTAS | 6,06% | 486,61 | 52,62 | 112077.50 |
YAYLA | 73,47% | 13,67 | 2,15 | 24.00 |
YATAS | 59,01% | 11,47 | 4,31 | 28.00 |
YAPRK | 26,06% | 16,38 | 8,62 | 270.75 |
VKING | 20,82% | 0,00 | 7,84 | 35.58 |
VKGYO | 30,90% | 1,49 | 0,73 | 2.66 |
VKFYO | 48,38% | 33,12 | 5,00 | 19.10 |
VESTL | 39,04% | 19,06 | 1,36 | 37.26 |
VESBE | 19,33% | 11,23 | 2,53 | 10.52 |
VERUS | 21,25% | 19,04 | 6,68 | 341.50 |
VERTU | 42,31% | 0,67 | 0,40 | 43.66 |
VBTYZ | 34,22% | 12,02 | 4,07 | 24.02 |
VANGD | 93,42% | 3,83 | 1,55 | 45.30 |
VAKKO | 12,61% | 7,30 | 4,10 | 63.10 |
VAKFN | 37,94% | 3,96 | 1,80 | 2.92 |
VAKBN | 8,56% | 4,07 | 0,74 | 28.02 |
UZERB | 20,19% | 58,03 | 43,00 | 698.00 |
UTPYA | 38,64% | 13,26 | 1,89 | 24.70 |
USDTR | 0,00% | 0,00 | 0 | 3775.00 |
USAK | 82,58% | 5,49 | 1,09 | 4.76 |
UNLU | 26,44% | 6,32 | 1,98 | 16.85 |
UMPAS | 36,42% | 0,00 | 1,11 | 9.30 |
ULUUN | 34,02% | 14,69 | 2,11 | 7.43 |
ULUSE | 6,31% | 101,11 | 37,15 | 205.90 |
ULUFA | 36,33% | 5,67 | 2,79 | 3.73 |
ULKER | 41,38% | 14,72 | 2,29 | 110.30 |
ULAS | 66,22% | 2,81 | 1,87 | 22.54 |
UFUK | 6,97% | 0,00 | 4,15 | 1083.00 |
TURSG | 18,90% | 7,85 | 2,97 | 8.89 |
TURGG | 23,34% | 6,13 | 3,94 | 536.50 |
TUREX | 20,83% | 15,51 | 4,69 | 11.10 |
TUPRS | 46,50% | 6,17 | 3,96 | 160.10 |
TUKAS | 34,26% | 13,54 | 6,78 | 2.77 |
TUCLK | 53,67% | 30,81 | 4,12 | 9.02 |
TTRAK | 24,95% | 18,75 | 20,72 | 596.00 |
TTKOM | 13,31% | 39,78 | 4,42 | 56.85 |
TSPOR | 48,99% | 0,00 | 0 | 1.07 |
TSKB | 38,80% | 5,05 | 1,75 | 13.96 |
TSGYO | 11,26% | 2,96 | 2,03 | 7.69 |
TRILC | 60,08% | 35,75 | 3,95 | 21.84 |
TRGYO | 21,12% | 1,72 | 0,96 | 70.95 |
TRCAS | 27,90% | 15,84 | 4,31 | 32.94 |
TOASO | 24,12% | 8,37 | 6,30 | 210.90 |
TNZTP | 21,88% | 19,88 | 6,53 | 52.00 |
TMSN | 28,68% | 15,41 | 5,31 | 112.70 |
TMPOL | 48,52% | 24,18 | 4,93 | 94.10 |
TLMAN | 37,59% | 8,57 | 4,28 | 79.50 |
TKURU | 48,96% | 0,00 | 0 | 192.20 |
TKNSA | 49,98% | 9,74 | 5,70 | 22.72 |
TKFEN | 49,66% | 9,40 | 1,71 | 110.00 |
TIRE | 15,31% | 16,27 | 8,63 | 22.88 |
THYAO | 50,42% | 4,69 | 1,07 | 289.00 |
TGSAS | 57,32% | 23,42 | 5,91 | 107.00 |
TEZOL | 23,93% | 10,72 | 4,49 | 15.61 |
TETMT | 44,23% | 0,00 | 3202,13 | 9600.00 |
TERA | 31,43% | 7,62 | 3,75 | 421.00 |
TEKTU | 65,17% | 5,14 | 0,60 | 12.95 |
TDGYO | 49,33% | 4,57 | 2,21 | 15.02 |
TCELL | 53,95% | 8,51 | 3,62 | 94.55 |
TBORG | 4,31% | 8,65 | 4,27 | 176.50 |
TAVHL | 47,64% | 8,01 | 1,31 | 268.50 |
TATGD | 41,40% | 0,00 | 1,57 | 11.94 |
TATEN | 0,00% | 0,00 | 0 | 43.60 |
TARKM | 0,00% | 0,00 | 0 | 393.00 |
TACTR | 49,00% | 0,00 | 25,99 | 36.70 |
TABGD | 0,00% | 0,00 | 0 | 197.20 |
SUWEN | 41,07% | 6,48 | 1,50 | 13.10 |
SURGY | 0,00% | 0,00 | 0 | 51.20 |
SUNTK | 20,67% | 9,48 | 0,69 | 42.66 |
SUMAS | 23,73% | 0,00 | 14,00 | 288.00 |
SRVGY | 21,70% | 3,90 | 2,04 | 3.12 |
SONME | 5,74% | 612,81 | 9,01 | 127.80 |
SOKM | 45,74% | 8,73 | 1,80 | 36.80 |
SOKE | 20,05% | 0,00 | 2,51 | 11.24 |
SODSN | 18,87% | 51,36 | 18,52 | 101.00 |
SNPAM | 3,94% | 0,00 | 8,85 | 64.90 |
SNKRN | 89,17% | 0,00 | 4,92 | 285.00 |
SNICA | 29,63% | 2,22 | 0,33 | 4.26 |
SNGYO | 59,63% | 4,90 | 0,36 | 4.51 |
SMRTG | 24,97% | 13,14 | 6,08 | 32.24 |
SMART | 93,24% | 19,95 | 3,27 | 25.60 |
SKYMD | 33,85% | 26,15 | 1,94 | 13.50 |
SKYLP | 78,73% | 22,25 | 5,70 | 81.10 |
SKTAS | 58,91% | 0,00 | 0,53 | 5.10 |
SKBNK | 50,12% | 4,16 | 1,21 | 6.99 |
SISE | 48,63% | 7,68 | 0,82 | 36.30 |
SILVR | 54,44% | 21,74 | 1,55 | 17.35 |
SEYKM | 74,87% | 0,00 | 3,87 | 3.48 |
SERVE | 96,21% | 428,99 | 30,40 | 39.38 |
SELVA | 48,57% | 5,29 | 0,67 | 2.52 |
SELGD | 98,66% | 27,96 | 9,74 | 69.75 |
SELEC | 14,90% | 92,10 | 2,23 | 97.95 |
SEKUR | 76,76% | 0,00 | 1,66 | 16.25 |
SEKFK | 51,16% | 4,34 | 1,44 | 8.77 |
SEGYO | 24,94% | 3.306,02 | 0,66 | 4.30 |
SEGMN | 19,54% | 755,11 | 2,04 | 24.24 |
SDTTR | 27,10% | 43,14 | 8,54 | 187.70 |
SAYAS | 54,91% | 1.209,48 | 4,83 | 54.70 |
SASA | 23,54% | 4,94 | 1,79 | 3.17 |
SARKY | 81,66% | 9,45 | 1,65 | 19.05 |
SANKO | 13,49% | 7,03 | 1,73 | 20.48 |
SANFM | 48,21% | 49,09 | 11,01 | 16.05 |
SANEL | 99,14% | 0,00 | 120,65 | 24.38 |
SAMAT | 91,09% | 46,29 | 1,93 | 17.54 |
SAHOL | 53,23% | 214,06 | 0,67 | 91.55 |
SAFKR | 66,14% | 17,06 | 3,38 | 110.40 |
RYSAS | 27,33% | 10,51 | 5,57 | 17.60 |
RYGYO | 29,10% | 2,68 | 0,65 | 22.32 |
RUBNS | 45,80% | 36,85 | 0,67 | 19.52 |
RTALB | 84,53% | 0,00 | 0,99 | 3.07 |
ROYAL | 24,48% | 2,07 | 0,65 | 6.80 |
RODRG | 54,76% | 0,00 | 10,55 | 17.05 |
RNPOL | 53,29% | 28,52 | 0,97 | 32.34 |
RHEAG | 94,56% | 0,00 | 15,58 | 6.82 |
RGYAS | 9,53% | 1,64 | 0,45 | 136.90 |
REEDR | 37,98% | 0,00 | 2,49 | 9.13 |
RAYSG | 5,48% | 48,53 | 23,06 | 240.70 |
RALYH | 36,81% | 14,36 | 7,66 | 112.00 |
QUAGR | 32,03% | 0,00 | 1,00 | 6.58 |
QTEMZ | 0,00% | 0,00 | 0 | 266.30 |
QNBTR | 0,12% | 25,95 | 8,61 | 363.00 |
QNBFL | 0,59% | 98,49 | 28,54 | 90.60 |
QNBFK | 0,40% | 123,92 | 35,91 | 39.56 |
QNBFB | 0,12% | 26,98 | 8,95 | 288.00 |
PSGYO | 33,10% | 2,53 | 0,37 | 2.51 |
PSDTC | 81,41% | 30,01 | 5,35 | 114.40 |
PRZMA | 73,60% | 8,50 | 1,70 | 13.36 |
PRKME | 31,47% | 7,45 | 0,79 | 19.60 |
PRKAB | 16,24% | 0,00 | 7,72 | 31.16 |
PRDGS | 56,52% | 0,00 | 0,89 | 6.11 |
POLTK | 22,67% | 0,00 | 106,59 | 6380.00 |
POLHO | 21,62% | 12,71 | 0,64 | 4.13 |
PNSUT | 38,01% | 0,00 | 0,40 | 9.59 |
PNLSN | 27,99% | 23,49 | 2,25 | 40.76 |
PLTUR | 20,20% | 11,86 | 1,38 | 26.80 |
PKENT | 19,93% | 17,54 | 5,97 | 220.10 |
PKART | 33,79% | 26,22 | 5,00 | 67.05 |
PINSU | 32,41% | 7,11 | 1,15 | 7.02 |
PGSUS | 46,30% | 4,99 | 1,53 | 260.25 |
PETUN | 33,10% | 4,35 | 0,49 | 9.99 |
PETKM | 48,02% | 2,30 | 0,72 | 17.39 |
PENTA | 39,20% | 18,11 | 1,96 | 13.59 |
PENGD | 76,82% | 0,00 | 0,38 | 9.52 |
PEKGY | 68,61% | 2,09 | 1,03 | 2.67 |
PEHOL | 59,25% | 11,32 | 3,39 | 15.78 |
PEGYO | 99,79% | 7,80 | 2,63 | 25.00 |
PCILT | 37,80% | 6,08 | 1,58 | 14.90 |
PATEK | 20,13% | 0,00 | 16,37 | 26.84 |
PASEU | 32,03% | 51,98 | 13,99 | 91.20 |
PARSN | 29,80% | 50,57 | 0,74 | 83.65 |
PAPIL | 89,44% | 0,00 | 6,82 | 30.54 |
PAMEL | 23,88% | 58,98 | 2,83 | 89.40 |
PAGYO | 37,06% | 1,40 | 0,52 | 74.30 |
OZYSR | 30,02% | 16,57 | 1,02 | 26.98 |
OZSUB | 33,31% | 42,07 | 3,44 | 22.76 |
OZRDN | 58,73% | 21,26 | 2,11 | 8.29 |
OZKGY | 24,97% | 6,30 | 0,33 | 13.27 |
OZGYO | 38,89% | 0,00 | 0,30 | 8.91 |
OZBAL | 89,78% | 377,61 | 13,10 | 24.82 |
OZATD | 18,70% | 35,49 | 2,34 | 190.00 |
OYYAT | 30,34% | 39,16 | 1,20 | 37.54 |
OYLUM | 77,86% | 0,00 | 0,87 | 9.12 |
OYAYO | 52,59% | 0,00 | 4,13 | 34.00 |
OYAKC | 19,90% | 20,25 | 3,18 | 23.84 |
OTTO | 45,32% | 84,63 | 6,01 | 473.00 |
OTKAR | 27,17% | 0,00 | 7,04 | 463.50 |
OSTIM | 84,95% | 17,52 | 1,06 | 3.71 |
OSMEN | 30,67% | 12,47 | 1,78 | 9.67 |
ORMA | 13,21% | 14,52 | 0,87 | 169.00 |
ORGE | 52,26% | 11,46 | 3,13 | 70.00 |
ORCAY | 59,52% | 0,00 | 1,50 | 7.67 |
OPX30 | 0,00% | 0,00 | 0 | 61.58 |
OPTGY | 0,00% | 0,00 | 0 | 136.40 |
OPT25 | 0,00% | 0,00 | 0 | 41.20 |
OPK30 | 0,00% | 0,00 | 0 | 44.50 |
ONRYT | 31,38% | 50,14 | 1,75 | 63.75 |
ONCSM | 36,25% | 0,00 | 7,43 | 83.95 |
OLMK | 8,00% | 8,84 | 4,18 | 14.23 |
OFSYM | 15,54% | 13,18 | 1,90 | 55.50 |
ODINE | 25,50% | 16,46 | 4,25 | 110.00 |
ODAS | 77,94% | 0,00 | 0,43 | 5.22 |
OBASE | 31,41% | 0,00 | 2,57 | 31.34 |
OBAMS | 21,29% | 226,06 | 2,22 | 55.80 |
NUHCM | 18,85% | 19,66 | 1,71 | 227.00 |
NUGYO | 50,23% | 3,90 | 0,44 | 9.78 |
NTHOL | 22,54% | 7,32 | 0,35 | 47.18 |
NTGAZ | 38,44% | 8,98 | 1,40 | 9.34 |
NIBAS | 76,57% | 0,00 | 1,46 | 20.22 |
NETAS | 36,93% | 0,00 | 0 | 52.30 |
NATEN | 35,73% | 0,00 | 1,12 | 45.74 |
MZHLD | 66,40% | 0,00 | 7,60 | 6.23 |
MTRYO | 94,96% | 0,00 | 0,84 | 7.50 |
MTRKS | 40,04% | 14,14 | 3,20 | 20.44 |
MSGYO | 28,40% | 18,55 | 0,50 | 4.29 |
MRSHL | 6,37% | 0,00 | 14,56 | 1387.00 |
MRGYO | 70,66% | 1,11 | 0,29 | 2.39 |
MPARK | 26,70% | 11,78 | 2,66 | 364.00 |
MOPAS | 10,73% | 83,18 | 3,76 | 56.50 |
MOGAN | 10,69% | 0,00 | 0,35 | 9.10 |
MOBTL | 20,19% | 47,69 | 0,99 | 6.69 |
MNDTR | 15,30% | 65,53 | 0,81 | 5.79 |
MNDRS | 49,65% | 3,25 | 0,26 | 11.75 |
MMCAS | 92,89% | 0,00 | 364,57 | 41.10 |
MIPAZ | 17,55% | 0,00 | 13,88 | 128.80 |
MIATK | 57,32% | 10,15 | 2,94 | 31.26 |
MHRGY | 22,41% | 68,27 | 0,71 | 5.59 |
MGROS | 50,75% | 14,37 | 1,40 | 495.50 |
METUR | 83,16% | 394,33 | 14,74 | 49.06 |
METRO | 60,13% | 0,00 | 0,45 | 3.36 |
MERKO | 78,37% | 12,17 | 1,07 | 13.42 |
MERIT | 28,05% | 20,28 | 0,55 | 17.67 |
MERCN | 28,84% | 0,00 | 2,36 | 24.84 |
MEPET | 52,59% | 0,00 | 0,39 | 10.00 |
MEKAG | 27,01% | 0,00 | 2,13 | 43.12 |
MEGMT | 23,65% | 16,55 | 1,96 | 28.08 |
MEGAP | 76,41% | 2,43 | 0,55 | 5.46 |
MEDTR | 20,58% | 0,00 | 1,61 | 32.40 |
MAVI | 72,56% | 13,79 | 2,85 | 42.60 |
MARTI | 60,30% | 8,73 | 0,43 | 3.33 |
MARKA | 96,10% | 9,31 | 8,85 | 48.82 |
MAREN | 24,39% | 0,00 | 0 | 8.37 |
MARBL | 25,96% | 35,68 | 1,49 | 14.80 |
MANAS | 74,19% | 0,00 | 1,08 | 5.41 |
MAKTK | 52,24% | 15,99 | 2,49 | 17.76 |
MAKIM | 37,96% | 68,08 | 2,36 | 19.66 |
MAGEN | 24,38% | 0,00 | 3,42 | 37.80 |
MACKO | 33,97% | 10,41 | 7,18 | 37.56 |
MAALT | 23,49% | 0,00 | 2,53 | 993.00 |
LYDYE | 32,44% | 16,75 | 11,64 | 12112.50 |
LYDHO | 20,48% | 0,00 | 8,59 | 101.40 |
LUKSK | 16,96% | 0,00 | 1,86 | 81.60 |
LRSHO | 79,60% | 8,04 | 0,60 | 4.79 |
LOGO | 64,48% | 13,48 | 5,19 | 165.50 |
LMKDC | 30,19% | 8,72 | 2,76 | 28.80 |
LKMNH | 71,44% | 18,74 | 1,59 | 16.00 |
LINK | 56,31% | 45,64 | 13,08 | 680.00 |
LILAK | 44,09% | 13,10 | 1,21 | 25.00 |
LIDFA | 41,12% | 3,37 | 1,14 | 4.29 |
LIDER | 30,90% | 43,68 | 5,80 | 236.00 |
KZGYO | 24,98% | 46,95 | 0,44 | 23.36 |
KZBGY | 34,62% | 2,02 | 0,85 | 12.58 |
KUYAS | 99,55% | 68,53 | 10,51 | 62.60 |
KUVVA | 72,37% | 25,76 | 2,96 | 92.00 |
KUTPO | 25,76% | 8,56 | 0,92 | 85.05 |
KTSKR | 30,24% | 8,53 | 0,59 | 66.00 |
KTLEV | 62,23% | 6,79 | 3,45 | 8.41 |
KSTUR | 12,14% | 218,97 | 24,36 | 3700.00 |
KRVGD | 27,52% | 0,00 | 0,82 | 2.10 |
KRTEK | 48,17% | 0,00 | 0,57 | 23.58 |
KRSTL | 89,40% | 8,05 | 1,07 | 7.58 |
KRPLS | 44,93% | 0,00 | 1,70 | 7.61 |
KRONT | 65,14% | 0,00 | 4,68 | 11.75 |
KRGYO | 25,39% | 27,99 | 1,87 | 7.48 |
KRDMD | 91,95% | 0,00 | 0,36 | 25.66 |
KRDMB | 97,82% | 0,00 | 0,06 | 25.68 |
KRDMA | 98,45% | 0,00 | 0,17 | 39.44 |
KOZAL | 29,88% | 55,12 | 2,38 | 24.50 |
KOZAA | 41,31% | 0,00 | 1,74 | 86.25 |
KOTON | 13,16% | 0,00 | 1,85 | 15.17 |
KORDS | 28,61% | 0,00 | 0,79 | 57.10 |
KOPOL | 20,52% | 26,04 | 1,74 | 5.54 |
KONYA | 15,96% | 0,00 | 7,09 | 5087.50 |
KONTR | 64,60% | 154,14 | 2,79 | 22.40 |
KONKA | 19,34% | 0,00 | 0,64 | 34.04 |
KOCMT | 23,33% | 0,00 | 0,63 | 14.54 |
KNFRT | 22,37% | 0,00 | 2,96 | 15.08 |
KMPUR | 27,04% | 0,00 | 2,76 | 14.92 |
KLYPV | 11,26% | 0,00 | 2,46 | 71.15 |
KLSYN | 24,97% | 6,42 | 0,86 | 5.75 |
KLSER | 21,24% | 0,00 | 2,04 | 29.36 |
KLRHO | 14,99% | 97,25 | 4,51 | 70.25 |
KLNMA | 0,91% | 12,63 | 4,02 | 8.70 |
KLMSN | 31,23% | 0,00 | 0,56 | 25.82 |
KLKIM | 26,06% | 12,63 | 2,61 | 27.96 |
KLGYO | 46,07% | 31,15 | 0,45 | 6.57 |
KIMMR | 27,07% | 6,31 | 0,90 | 12.25 |
KGYO | 31,43% | 58,05 | 2,15 | 3.58 |
KFEIN | 74,83% | 11,11 | 1,77 | 95.10 |
KERVT | 27,33% | 7,44 | 0,71 | 14.11 |
KERVN | 37,05% | 24,02 | 0,65 | 1.97 |
KENT | 0,53% | 0,00 | 25,13 | 704.00 |
KCHOL | 26,38% | 0,00 | 0,73 | 166.40 |
KCAER | 25,79% | 113,84 | 2,54 | 13.76 |
KBORU | 23,97% | 10,40 | 2,04 | 12.07 |
KAYSE | 25,00% | 8,22 | 0,44 | 19.80 |
KATMR | 79,82% | 7,60 | 0,76 | 2.24 |
KARYE | 69,74% | 7,55 | 0,70 | 32.46 |
KARTN | 21,71% | 0,00 | 2,31 | 84.60 |
KARSN | 39,40% | 0,00 | 1,52 | 9.69 |
KAREL | 37,89% | 0,00 | 3,98 | 8.49 |
KAPLM | 16,77% | 0,00 | 4,01 | 207.40 |
JANTS | 17,01% | 1.486,29 | 2,55 | 20.30 |
IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
IZMDC | 29,05% | 0,00 | 0,49 | 5.29 |
IZINV | 68,67% | 0,00 | 2,61 | 49.88 |
IZFAS | 74,99% | 2.488,70 | 51,15 | 176.00 |
IZENR | 23,99% | 0,00 | 1,33 | 7.25 |
ITTFH | 81,88% | 3,10 | 1,31 | 3.63 |
ISYAT | 67,24% | 0,00 | 2,38 | 8.10 |
ISSEN | 19,34% | 0,00 | 0,65 | 7.55 |
ISMEN | 29,20% | 9,00 | 2,80 | 41.00 |
ISKUR | 28,60% | 0,18 | 0,02 | 3179880.00 |
ISKPL | 32,95% | 16,63 | 3,10 | 30.96 |
ISGYO | 38,95% | 70,84 | 0,41 | 18.24 |
ISGSY | 40,09% | 2,81 | 0,59 | 35.76 |
ISGLK | 0,00% | 0,00 | 0 | 442.20 |
ISFIN | 38,95% | 4,80 | 0,96 | 14.08 |
ISDMR | 5,06% | 9,76 | 0,85 | 36.86 |
ISCTR | 32,36% | 8,31 | 1,12 | 14.58 |
ISBTR | 25,62% | 0,31 | 0,04 | 472972.50 |
ISBIR | 41,17% | 0,00 | 0,58 | 100.00 |
ISATR | 23,86% | 0,13 | 0,02 | 5500000.00 |
IPEKE | 33,56% | 0,00 | 1,65 | 61.50 |
INVES | 19,98% | 0,00 | 3,47 | 336.25 |
INVEO | 18,93% | 0,00 | 1,26 | 9.65 |
INTEM | 12,62% | 0,00 | 5,53 | 190.90 |
INTEK | 25,11% | 26,56 | 15,59 | 404.00 |
INGRM | 8,40% | 90,22 | 5,04 | 394.00 |
INFO | 58,46% | 49,69 | 1,98 | 4.09 |
INDES | 61,23% | 18,08 | 1,03 | 7.28 |
IMASM | 67,28% | 58,78 | 1,51 | 4.16 |
IHYAY | 73,93% | 0,00 | 1,32 | 2.27 |
IHLGM | 74,75% | 0,00 | 2,30 | 2.92 |
IHLAS | 83,93% | 0,00 | 0,90 | 2.90 |
IHGZT | 59,41% | 7,17 | 0,39 | 1.57 |
IHEVA | 72,19% | 9,34 | 0,49 | 2.32 |
IHAAS | 34,36% | 0,00 | 20,87 | 39.72 |
IEYHO | 99,18% | 0,00 | 2,81 | 13.17 |
IDGYO | 79,46% | 0,00 | 2,22 | 4.23 |
IDEAS | 78,77% | 23,98 | 17,35 | 203.90 |
ICUGS | 96,60% | 0,00 | 2,10 | 3.10 |
ICBCT | 7,15% | 0,00 | 3,71 | 15.47 |
HURGZ | 18,76% | 0,00 | 1,46 | 6.45 |
HUNER | 54,92% | 7,75 | 0,90 | 4.22 |
HUBVC | 84,44% | 0,00 | 1,10 | 2.34 |
HTTBT | 26,59% | 43,27 | 5,57 | 42.94 |
HRKET | 20,75% | 48,47 | 1,39 | 86.50 |
HOROZ | 24,05% | 8,24 | 1,82 | 66.00 |
HLGYO | 20,61% | 4,22 | 0,41 | 4.02 |
HKTM | 66,17% | 0,00 | 1,84 | 10.78 |
HEKTS | 44,58% | 0,00 | 2,04 | 3.52 |
HEDEF | 19,66% | 0,00 | 9,01 | 12.10 |
HDFGS | 78,70% | 0,00 | 1,15 | 2.14 |
HATSN | 19,98% | 9,39 | 1,86 | 42.82 |
HATEK | 67,56% | 0,00 | 0,65 | 16.88 |
HALKB | 8,49% | 10,88 | 1,19 | 26.26 |
GZNMI | 41,86% | 441,10 | 12,93 | 241.00 |
GWIND | 29,95% | 17,81 | 1,17 | 25.20 |
GUNDG | 25,63% | 0,00 | 3,52 | 62.20 |
GUBRF | 21,10% | 26,80 | 3,85 | 241.90 |
GSRAY | 25,05% | 191,69 | 3,17 | 1.35 |
GSDHO | 58,73% | 6,50 | 0,42 | 4.27 |
GSDDE | 31,97% | 0,00 | 0,59 | 9.34 |
GRTRK | 19,99% | 23,61 | 3,73 | 108.00 |
GRTHO | 28,99% | 46,47 | 7,84 | 361.00 |
GRSEL | 29,06% | 15,40 | 3,82 | 272.50 |
GRNYO | 96,33% | 0,00 | 3,72 | 8.73 |
GOZDE | 30,40% | 0,00 | 0,31 | 20.26 |
GOODY | 25,20% | 0,00 | 1,11 | 17.30 |
GOLTS | 68,29% | 26,25 | 0,73 | 337.75 |
GOKNR | 45,22% | 6,99 | 1,03 | 24.12 |
GMTAS | 99,51% | 9,30 | 0,82 | 18.30 |
GMSTR | 0,00% | 0,00 | 0 | 313.90 |
GLYHO | 66,02% | 4,59 | 1,78 | 8.84 |
GLRYH | 79,40% | 19,10 | 0,72 | 4.51 |
GLRMK | 12,00% | 13,20 | 3,45 | 135.10 |
GLDTR | 0,00% | 0,00 | 0 | 368.90 |
GLCVY | 18,88% | 7,57 | 3,00 | 65.50 |
GLBMD | 24,26% | 60,36 | 2,40 | 11.05 |
GIPTA | 33,29% | 56,55 | 5,31 | 109.00 |
GESAN | 30,79% | 12,20 | 2,02 | 48.94 |
GEREL | 81,10% | 0,00 | 8,21 | 21.16 |
GENTS | 54,51% | 62,83 | 2,65 | 24.30 |
GENIL | 23,95% | 200,88 | 6,25 | 174.20 |
GEDZA | 52,49% | 45,90 | 1,21 | 23.24 |
GEDIK | 13,53% | 52,44 | 4,03 | 14.86 |
GARFA | 8,36% | 6,01 | 2,63 | 23.70 |
GARAN | 13,97% | 6,14 | 1,72 | 139.00 |
FZLGY | 31,83% | 0,00 | 2,75 | 33.50 |
FROTO | 17,74% | 8,76 | 2,59 | 92.00 |
FRIGO | 74,74% | 33,36 | 0,82 | 6.61 |
FORTE | 32,80% | 0,00 | 5,98 | 72.40 |
FORMT | 92,44% | 63,22 | 2,96 | 3.74 |
FONET | 61,61% | 14,04 | 1,79 | 15.41 |
FMIZP | 22,19% | 47,60 | 8,09 | 289.25 |
FLAP | 76,80% | 181,78 | 0,98 | 9.00 |
FENER | 30,10% | 0,00 | 0 | 14.53 |
FADE | 49,71% | 0,00 | 0,74 | 13.43 |
EYGYO | 31,33% | 2.673,83 | 0,98 | 2.80 |
EUYO | 99,32% | 0,00 | 2,77 | 11.08 |
EUREN | 37,42% | 10,72 | 1,52 | 6.06 |
EUPWR | 30,21% | 64,82 | 2,51 | 32.50 |
EUKYO | 99,42% | 0,00 | 3,49 | 14.00 |
EUHOL | 88,64% | 0,00 | 3,14 | 11.98 |
ETYAT | 91,58% | 0,00 | 4,39 | 16.00 |
ETILR | 62,06% | 22,28 | 3,21 | 8.26 |
ESEN | 37,48% | 0,00 | 2,29 | 89.00 |
ESCOM | 65,74% | 0,00 | 1,32 | 3.43 |
ESCAR | 20,38% | 0,00 | 3,19 | 42.50 |
ERSU | 65,87% | 0,00 | 1,24 | 15.14 |
EREGL | 47,25% | 22,65 | 0,75 | 26.88 |
ERCB | 21,09% | 0,00 | 1,61 | 78.10 |
ERBOS | 58,25% | 0,00 | 1,23 | 166.60 |
EPLAS | 71,65% | 0,00 | 0,35 | 5.49 |
ENTRA | 20,02% | 42,50 | 0,80 | 11.34 |
ENSRI | 24,16% | 11,05 | 2,07 | 21.54 |
ENKAI | 8,27% | 16,47 | 1,27 | 65.50 |
ENJSA | 19,97% | 0,00 | 0,98 | 64.40 |
ENERY | 24,34% | 26,13 | 2,28 | 7.72 |
ENDAE | 19,95% | 0,00 | 0,88 | 18.14 |
EMNIS | 34,00% | 0,00 | 6,83 | 201.10 |
EMKEL | 80,52% | 0,00 | 9,57 | 48.64 |
ELITE | 31,36% | 10,71 | 2,69 | 35.00 |
EKSUN | 27,00% | 0,00 | 1,64 | 5.83 |
EKOS | 24,40% | 63,43 | 2,20 | 22.92 |
EKIZ | 63,23% | 0,00 | 1,54 | 54.00 |
EKGYO | 48,35% | 4,19 | 0,68 | 19.48 |
EGSER | 34,33% | 0,00 | 0,99 | 3.25 |
EGPRO | 13,12% | 14,89 | 1,60 | 20.48 |
EGGUB | 45,47% | 17,37 | 1,35 | 92.65 |
EGEPO | 19,98% | 944,47 | 2,62 | 8.02 |
EGEGY | 30,59% | 318,94 | 5,34 | 23.48 |
EGEEN | 35,98% | 35,46 | 3,53 | 7525.00 |
EFORC | 24,79% | 104,60 | 10,84 | 130.10 |
EDIP | 47,85% | 2,17 | 0,39 | 31.82 |
EDATA | 34,93% | 0,00 | 2,32 | 4.39 |
ECZYT | 18,33% | 25,02 | 0,84 | 184.10 |
ECILC | 18,74% | 15,94 | 0,64 | 47.50 |
EBEBK | 23,37% | 748,79 | 1,83 | 45.50 |
DZGYO | 28,04% | 7,56 | 0,72 | 8.15 |
DYOBY | 25,26% | 0,00 | 0,68 | 14.98 |
DURKN | 32,00% | 14,84 | 1,00 | 14.58 |
DURDO | 32,60% | 0,00 | 1,19 | 3.34 |
DSTKF | 24,65% | 61,64 | 15,29 | 414.00 |
DOKTA | 9,87% | 0,00 | 1,15 | 21.76 |
DOHOL | 35,65% | 14,53 | 0,62 | 16.21 |
DOGUB | 43,78% | 0,00 | 9,40 | 20.70 |
DOFER | 31,19% | 0,00 | 2,46 | 44.56 |
DOCO | 74,55% | 0,00 | 0 | 9312.50 |
