Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
---|---|---|---|---|
ZRGYO | 18,94% | 9,74 | 1,56 | 23.58 |
ZPX30 | 0,00% | 0,00 | 0 | 134.10 |
ZPLIB | 0,00% | 0,00 | 0 | 132.30 |
ZPBDL | 0,00% | 0,00 | 0 | 151.35 |
ZOREN | 20,66% | 0,00 | 0,82 | 3.34 |
ZGOLD | 0,00% | 0,00 | 0 | 431.30 |
ZEDUR | 38,64% | 17,72 | 2,52 | 7.33 |
YYLGD | 15,02% | 26,53 | 9,63 | 9.07 |
YYAPI | 72,33% | 9,74 | 1,61 | 1.43 |
YUNSA | 42,10% | 12,55 | 11,14 | 5.82 |
YONGA | 26,16% | 14,32 | 6,78 | 65.85 |
YKSLN | 29,31% | 8,95 | 4,34 | 5.55 |
YKBNK | 32,00% | 2,86 | 0,99 | 22.16 |
YGYO | 87,06% | 0,00 | 0 | 5.83 |
YGGYO | 82,33% | 8,25 | 2,79 | 74.00 |
YESIL | 88,93% | 0,00 | 2,15 | 1.48 |
YEOTK | 30,33% | 59,37 | 24,05 | 46.80 |
YBTAS | 6,06% | 486,61 | 52,62 | 169997.50 |
YAYLA | 73,47% | 13,67 | 2,15 | 21.58 |
YATAS | 59,01% | 11,47 | 4,31 | 24.20 |
YAPRK | 26,06% | 16,38 | 8,62 | 466.00 |
VKING | 20,82% | 0,00 | 7,84 | 28.80 |
VKGYO | 30,90% | 1,49 | 0,73 | 1.91 |
VKFYO | 48,38% | 33,12 | 5,00 | 17.17 |
VESTL | 39,04% | 19,06 | 1,36 | 45.50 |
VESBE | 19,33% | 11,23 | 2,53 | 12.39 |
VERUS | 21,25% | 19,04 | 6,68 | 236.70 |
VERTU | 42,31% | 0,67 | 0,40 | 34.14 |
VBTYZ | 34,22% | 12,02 | 4,07 | 18.41 |
VANGD | 93,42% | 3,83 | 1,55 | 21.16 |
VAKKO | 12,61% | 7,30 | 4,10 | 66.85 |
VAKFN | 37,94% | 3,96 | 1,80 | 2.44 |
VAKBN | 8,56% | 4,07 | 0,74 | 20.36 |
UZERB | 20,19% | 58,03 | 43,00 | 698.00 |
UTPYA | 38,64% | 13,26 | 1,89 | 24.70 |
USDTR | 0,00% | 0,00 | 0 | 3579.00 |
USAK | 82,58% | 5,49 | 1,09 | 4.58 |
UNLU | 26,44% | 6,32 | 1,98 | 13.70 |
UMPAS | 36,42% | 0,00 | 1,11 | 9.30 |
ULUUN | 34,02% | 14,69 | 2,11 | 5.99 |
ULUSE | 6,31% | 101,11 | 37,15 | 128.10 |
ULUFA | 36,33% | 5,67 | 2,79 | 15.73 |
ULKER | 41,38% | 14,72 | 2,29 | 108.40 |
ULAS | 66,22% | 2,81 | 1,87 | 26.50 |
UFUK | 6,97% | 0,00 | 4,15 | 643.00 |
TURSG | 18,90% | 7,85 | 2,97 | 19.08 |
TURGG | 23,34% | 6,13 | 3,94 | 440.50 |
TUREX | 20,83% | 15,51 | 4,69 | 35.80 |
TUPRS | 46,50% | 6,17 | 3,96 | 124.90 |
TUKAS | 34,26% | 13,54 | 6,78 | 2.50 |
TUCLK | 53,67% | 30,81 | 4,12 | 8.41 |
TTRAK | 24,95% | 18,75 | 20,72 | 638.00 |
TTKOM | 13,31% | 39,78 | 4,42 | 52.00 |
TSPOR | 48,99% | 0,00 | 0 | 0.90 |
TSKB | 38,80% | 5,05 | 1,75 | 10.41 |
TSGYO | 11,26% | 2,96 | 2,03 | 6.84 |
TRILC | 60,08% | 35,75 | 3,95 | 20.90 |
TRGYO | 21,12% | 1,72 | 0,96 | 58.75 |
TRCAS | 27,90% | 15,84 | 4,31 | 29.06 |
TOASO | 24,12% | 8,37 | 6,30 | 176.50 |
TNZTP | 21,88% | 19,88 | 6,53 | 36.14 |
TMSN | 28,68% | 15,41 | 5,31 | 88.60 |
TMPOL | 48,52% | 24,18 | 4,93 | 90.00 |
TLMAN | 37,59% | 8,57 | 4,28 | 85.30 |
TKURU | 48,96% | 0,00 | 0 | 192.20 |
TKNSA | 49,98% | 9,74 | 5,70 | 25.90 |
TKFEN | 49,66% | 9,40 | 1,71 | 137.10 |
TIRE | 15,31% | 16,27 | 8,63 | 22.88 |
THYAO | 50,42% | 4,69 | 1,07 | 319.00 |
TGSAS | 57,32% | 23,42 | 5,91 | 60.95 |
TEZOL | 23,93% | 10,72 | 4,49 | 16.16 |
TETMT | 44,23% | 0,00 | 3202,13 | 9600.00 |
TERA | 31,43% | 7,62 | 3,75 | 68.85 |
TEKTU | 65,17% | 5,14 | 0,60 | 3.97 |
TDGYO | 49,33% | 4,57 | 2,21 | 14.82 |
TCELL | 53,95% | 8,51 | 3,62 | 93.00 |
TBORG | 4,31% | 8,65 | 4,27 | 163.60 |
TAVHL | 47,64% | 8,01 | 1,31 | 236.00 |
TATGD | 41,40% | 0,00 | 1,57 | 11.67 |
TATEN | 0,00% | 0,00 | 0 | 38.28 |
TARKM | 0,00% | 0,00 | 0 | 361.25 |
TACTR | 49,00% | 0,00 | 25,99 | 36.70 |
TABGD | 0,00% | 0,00 | 0 | 165.20 |
SUWEN | 41,07% | 6,48 | 1,50 | 10.30 |
SURGY | 0,00% | 0,00 | 0 | 40.12 |
SUNTK | 20,67% | 9,48 | 0,69 | 30.60 |
SUMAS | 23,73% | 0,00 | 14,00 | 326.50 |
SRVGY | 21,70% | 3,90 | 2,04 | 2.97 |
SONME | 5,74% | 612,81 | 9,01 | 132.00 |
SOKM | 45,74% | 8,73 | 1,80 | 37.98 |
SOKE | 20,05% | 0,00 | 2,51 | 10.94 |
SODSN | 18,87% | 51,36 | 18,52 | 89.35 |
SNPAM | 3,94% | 0,00 | 8,85 | 63.25 |
SNKRN | 89,17% | 0,00 | 4,92 | 158.80 |
SNICA | 29,63% | 2,22 | 0,33 | 3.96 |
SNGYO | 59,63% | 4,90 | 0,36 | 3.23 |
SMRTG | 24,97% | 13,14 | 6,08 | 31.70 |
SMART | 93,24% | 19,95 | 3,27 | 27.08 |
SKYMD | 33,85% | 26,15 | 1,94 | 14.11 |
SKYLP | 78,73% | 22,25 | 5,70 | 88.65 |
SKTAS | 58,91% | 0,00 | 0,53 | 4.37 |
SKBNK | 50,12% | 4,16 | 1,21 | 5.07 |
SISE | 48,63% | 7,68 | 0,82 | 35.16 |
SILVR | 54,44% | 21,74 | 1,55 | 16.40 |
SEYKM | 74,87% | 0,00 | 3,87 | 3.02 |
SERVE | 96,21% | 428,99 | 30,40 | 39.38 |
SELVA | 48,57% | 5,29 | 0,67 | 1.70 |
SELGD | 98,66% | 27,96 | 9,74 | 49.30 |
SELEC | 14,90% | 92,10 | 2,23 | 65.40 |
SEKUR | 76,76% | 0,00 | 1,66 | 15.90 |
SEKFK | 51,16% | 4,34 | 1,44 | 7.16 |
SEGYO | 24,94% | 3.306,02 | 0,66 | 4.21 |
SEGMN | 19,54% | 755,11 | 2,04 | 21.20 |
SDTTR | 27,10% | 43,14 | 8,54 | 203.90 |
SAYAS | 54,91% | 1.209,48 | 4,83 | 32.50 |
SASA | 23,54% | 4,94 | 1,79 | 4.23 |
SARKY | 81,66% | 9,45 | 1,65 | 19.63 |
SANKO | 13,49% | 7,03 | 1,73 | 22.34 |
SANFM | 48,21% | 49,09 | 11,01 | 45.00 |
SANEL | 99,14% | 0,00 | 120,65 | 26.38 |
SAMAT | 91,09% | 46,29 | 1,93 | 17.04 |
SAHOL | 53,23% | 214,06 | 0,67 | 76.60 |
SAFKR | 66,14% | 17,06 | 3,38 | 94.15 |
RYSAS | 27,33% | 10,51 | 5,57 | 15.31 |
RYGYO | 29,10% | 2,68 | 0,65 | 13.33 |
RUBNS | 45,80% | 36,85 | 0,67 | 25.88 |
RTALB | 84,53% | 0,00 | 0,99 | 3.09 |
ROYAL | 24,48% | 2,07 | 0,65 | 6.80 |
RODRG | 54,76% | 0,00 | 10,55 | 16.54 |
RNPOL | 53,29% | 28,52 | 0,97 | 31.46 |
RHEAG | 94,56% | 0,00 | 15,58 | 6.82 |
RGYAS | 9,53% | 1,64 | 0,45 | 108.10 |
REEDR | 37,98% | 0,00 | 2,49 | 11.98 |
RAYSG | 5,48% | 48,53 | 23,06 | 245.00 |
RALYH | 36,81% | 14,36 | 7,66 | 104.80 |
QUAGR | 32,03% | 0,00 | 1,00 | 5.09 |
QTEMZ | 0,00% | 0,00 | 0 | 255.40 |
QNBTR | 0,12% | 25,95 | 8,61 | 290.75 |
QNBFL | 0,59% | 98,49 | 28,54 | 90.60 |
QNBFK | 0,40% | 123,92 | 35,91 | 36.60 |
QNBFB | 0,12% | 26,98 | 8,95 | 288.00 |
PSGYO | 33,10% | 2,53 | 0,37 | 1.75 |
PSDTC | 81,41% | 30,01 | 5,35 | 75.30 |
PRZMA | 73,60% | 8,50 | 1,70 | 10.60 |
PRKME | 31,47% | 7,45 | 0,79 | 17.42 |
PRKAB | 16,24% | 0,00 | 7,72 | 27.00 |
PRDGS | 56,52% | 0,00 | 0,89 | 4.69 |
POLTK | 22,67% | 0,00 | 106,59 | 7227.50 |
POLHO | 21,62% | 12,71 | 0,64 | 15.09 |
PNSUT | 38,01% | 0,00 | 0,40 | 8.32 |
PNLSN | 27,99% | 23,49 | 2,25 | 37.48 |
PLTUR | 20,20% | 11,86 | 1,38 | 23.82 |
PKENT | 19,93% | 17,54 | 5,97 | 201.90 |
PKART | 33,79% | 26,22 | 5,00 | 64.50 |
PINSU | 32,41% | 7,11 | 1,15 | 5.75 |
PGSUS | 46,30% | 4,99 | 1,53 | 248.00 |
PETUN | 33,10% | 4,35 | 0,49 | 8.56 |
PETKM | 48,02% | 2,30 | 0,72 | 16.80 |
PENTA | 39,20% | 18,11 | 1,96 | 13.11 |
PENGD | 76,82% | 0,00 | 0,38 | 6.94 |
PEKGY | 68,61% | 2,09 | 1,03 | 1.45 |
PEHOL | 59,25% | 11,32 | 3,39 | 19.88 |
PEGYO | 99,79% | 7,80 | 2,63 | 25.00 |
PCILT | 37,80% | 6,08 | 1,58 | 13.04 |
PATEK | 20,13% | 0,00 | 16,37 | 67.05 |
PASEU | 32,03% | 51,98 | 13,99 | 57.50 |
PARSN | 29,80% | 50,57 | 0,74 | 75.60 |
PAPIL | 89,44% | 0,00 | 6,82 | 33.82 |
PAMEL | 23,88% | 58,98 | 2,83 | 87.55 |
PAGYO | 37,06% | 1,40 | 0,52 | 61.50 |
OZYSR | 30,02% | 16,57 | 1,02 | 22.66 |
OZSUB | 33,31% | 42,07 | 3,44 | 22.04 |
OZRDN | 58,73% | 21,26 | 2,11 | 8.40 |
OZKGY | 24,97% | 6,30 | 0,33 | 10.27 |
OZGYO | 38,89% | 0,00 | 0,30 | 5.12 |
OZBAL | 89,78% | 377,61 | 13,10 | 24.82 |
OZATD | 18,70% | 35,49 | 2,34 | 136.00 |
OYYAT | 30,34% | 39,16 | 1,20 | 27.10 |
OYLUM | 77,86% | 0,00 | 0,87 | 7.99 |
OYAYO | 52,59% | 0,00 | 4,13 | 27.08 |
OYAKC | 19,90% | 20,25 | 3,18 | 27.00 |
OTTO | 45,32% | 84,63 | 6,01 | 357.25 |
OTKAR | 27,17% | 0,00 | 7,04 | 392.75 |
OSTIM | 84,95% | 17,52 | 1,06 | 3.60 |
OSMEN | 30,67% | 12,47 | 1,78 | 9.00 |
ORMA | 13,21% | 15,06 | 0,90 | 183.50 |
ORGE | 51,82% | 11,20 | 3,06 | 96.75 |
ORCAY | 59,51% | 0,00 | 1,82 | 9.36 |
OPX30 | 0,00% | 0,00 | 0 | 53.34 |
OPTGY | 0,00% | 0,00 | 0 | 102.90 |
OPT25 | 0,00% | 0,00 | 0 | 36.48 |
ONRYT | 31,39% | 62,91 | 1,91 | 62.70 |
ONCSM | 36,27% | 0,00 | 7,88 | 90.60 |
OLMK | 8,00% | 8,84 | 4,18 | 14.23 |
OFSYM | 15,54% | 16,17 | 2,02 | 39.42 |
ODINE | 22,98% | 31,11 | 6,60 | 113.20 |
ODAS | 77,96% | 0,00 | 0,53 | 4.96 |
OBASE | 31,41% | 0,00 | 2,51 | 30.12 |
OBAMS | 20,08% | 114,01 | 3,65 | 73.00 |
NUHCM | 18,84% | 21,49 | 2,03 | 262.50 |
NUGYO | 50,23% | 12,83 | 0,42 | 6.65 |
NTHOL | 22,55% | 7,04 | 0,35 | 37.00 |
NTGAZ | 38,44% | 15,78 | 1,61 | 8.36 |
NIBAS | 76,55% | 0,00 | 1,38 | 15.93 |
NETAS | 36,93% | 0,00 | 968,70 | 53.00 |
NATEN | 32,10% | 0,00 | 1,19 | 43.66 |
MZHLD | 66,36% | 0,00 | 6,61 | 6.17 |
MTRYO | 94,95% | 24,89 | 0,75 | 6.44 |
MTRKS | 39,93% | 16,30 | 3,93 | 21.18 |
MSGYO | 27,43% | 17,88 | 0,50 | 3.89 |
MRSHL | 6,37% | 0,00 | 18,11 | 1471.00 |
MRGYO | 71,37% | 1,04 | 0,17 | 1.42 |
MPARK | 26,70% | 11,62 | 2,68 | 317.00 |
MOPAS | 20,99% | 32,06 | 3,17 | 26.80 |
MOGAN | 10,73% | 0,00 | 0,37 | 8.74 |
MOBTL | 20,28% | 58,13 | 1,20 | 7.46 |
MNDTR | 15,30% | 0,00 | 0,81 | 5.19 |
MNDRS | 49,64% | 208,36 | 0,22 | 9.14 |
MMCAS | 91,40% | 193,71 | 154,44 | 23.10 |
MIPAZ | 17,55% | 0,00 | 13,88 | 128.80 |
MIATK | 57,28% | 8,61 | 4,07 | 39.68 |
MHRGY | 22,39% | 46,21 | 0,69 | 5.01 |
MGROS | 50,76% | 14,19 | 1,57 | 496.75 |
METUR | 83,28% | 124,05 | 6,15 | 19.70 |
METRO | 60,14% | 0,00 | 0,40 | 2.48 |
MERKO | 78,37% | 10,21 | 1,42 | 18.15 |
MERIT | 28,16% | 11,17 | 0,41 | 11.86 |
MERCN | 28,85% | 0,00 | 2,01 | 18.81 |
MEPET | 52,59% | 0,00 | 0,36 | 8.35 |
MEKAG | 27,01% | 0,00 | 2,58 | 47.04 |
MEGMT | 23,66% | 17,50 | 2,02 | 27.90 |
MEGAP | 76,12% | 1,59 | 0,32 | 2.80 |
MEDTR | 20,58% | 55,42 | 1,83 | 34.20 |
MAVI | 72,57% | 9,36 | 2,50 | 64.15 |
MARTI | 60,75% | 18,87 | 0,41 | 2.78 |
MARKA | 94,07% | 13,82 | 6,38 | 57.55 |
MAREN | 24,39% | 0,00 | 0 | 8.37 |
MARBL | 25,77% | 22,89 | 1,23 | 11.34 |
MANAS | 74,20% | 0,00 | 1,73 | 8.37 |
MAKTK | 52,24% | 10,36 | 1,79 | 10.99 |
MAKIM | 37,96% | 35,30 | 2,29 | 17.45 |
MAGEN | 16,45% | 0,00 | 2,90 | 28.48 |
MACKO | 33,96% | 14,49 | 8,23 | 37.02 |
MAALT | 23,50% | 0,00 | 2,01 | 722.00 |
LYDYE | 32,44% | 36,04 | 23,70 | 18302.50 |
LYDHO | 20,49% | 0,00 | 10,12 | 97.05 |
LUKSK | 16,96% | 0,00 | 2,05 | 82.05 |
LRSHO | 84,11% | 3,13 | 0,34 | 2.52 |
LOGO | 64,48% | 30,89 | 4,13 | 114.40 |
LMKDC | 30,19% | 7,02 | 3,24 | 29.38 |
LKMNH | 71,44% | 15,76 | 1,98 | 17.50 |
LINK | 48,31% | 45,23 | 11,58 | 529.50 |
LILAK | 17,03% | 13,19 | 1,30 | 26.28 |
LIDFA | 41,12% | 2,62 | 0,90 | 3.08 |
LIDER | 30,90% | 45,37 | 5,84 | 208.50 |
KZGYO | 24,98% | 16,02 | 0,39 | 18.98 |
KZBGY | 34,79% | 1,47 | 0,67 | 8.93 |
KUYAS | 99,70% | 91,76 | 6,76 | 32.72 |
KUVVA | 77,90% | 75,41 | 2,35 | 54.00 |
KUTPO | 25,77% | 12,75 | 0,93 | 74.30 |
KTSKR | 30,24% | 7,17 | 0,58 | 59.40 |
KTLEV | 52,21% | 6,05 | 3,20 | 72.65 |
KSTUR | 12,47% | 325,49 | 36,21 | 5500.00 |
KRVGD | 27,52% | 0,00 | 0,89 | 2.10 |
KRTEK | 47,42% | 0,00 | 0,86 | 31.70 |
KRSTL | 89,90% | 9,15 | 1,05 | 6.55 |
KRPLS | 44,93% | 0,00 | 1,49 | 6.48 |
KRONT | 65,12% | 0,00 | 3,44 | 15.30 |
KRGYO | 25,43% | 61,58 | 3,42 | 12.46 |
KRDMD | 91,94% | 0,00 | 0,37 | 24.10 |
KRDMB | 97,82% | 0,00 | 0,05 | 21.56 |
KRDMA | 98,44% | 0,00 | 0,17 | 35.70 |
KOZAL | 29,87% | 150,69 | 3,08 | 28.42 |
KOZAA | 41,32% | 0,00 | 2,07 | 88.70 |
KOTON | 13,16% | 0,00 | 2,10 | 15.65 |
KORDS | 28,61% | 0,00 | 0,80 | 55.70 |
KOPOL | 20,52% | 17,86 | 1,85 | 5.44 |
KONYA | 15,97% | 0,00 | 9,10 | 6042.50 |
KONTR | 57,61% | 64,83 | 4,00 | 27.32 |
KONKA | 19,34% | 0,00 | 0,66 | 32.16 |
KOCMT | 23,54% | 95,93 | 0,56 | 11.96 |
KNFRT | 22,37% | 0,00 | 2,19 | 11.10 |
KMPUR | 27,04% | 0,00 | 3,16 | 17.15 |
KLYPV | 11,26% | 0,00 | 2,86 | 63.80 |
KLSYN | 24,97% | 5,23 | 0,88 | 5.34 |
KLSER | 21,24% | 0,00 | 2,21 | 31.02 |
KLRHO | 14,66% | 31,69 | 1,94 | 27.28 |
KLNMA | 1,21% | 11,82 | 3,65 | 7.29 |
KLMSN | 31,24% | 0,00 | 0,55 | 24.14 |
KLKIM | 26,07% | 15,96 | 3,42 | 32.24 |
KLGYO | 46,07% | 7,03 | 0,32 | 4.32 |
KIMMR | 27,06% | 5,89 | 0,72 | 8.62 |
KGYO | 31,42% | 0,00 | 2,16 | 3.25 |
KFEIN | 74,82% | 11,18 | 2,38 | 119.30 |
KERVT | 27,18% | 7,07 | 0,90 | 16.13 |
KERVN | 37,01% | 3,17 | 0,62 | 2.03 |
KENT | 0,53% | 0,00 | 31,83 | 820.00 |
KCHOL | 26,38% | 278,06 | 0,69 | 143.20 |
KCAER | 25,79% | 291,07 | 2,55 | 12.60 |
KBORU | 23,97% | 9,99 | 2,14 | 64.80 |
KAYSE | 24,49% | 7,05 | 0,38 | 16.99 |
KATMR | 75,96% | 5,79 | 0,57 | 1.47 |
KARYE | 69,74% | 6,32 | 0,59 | 27.20 |
KARTN | 21,75% | 0,00 | 2,23 | 82.50 |
KARSN | 39,39% | 167,89 | 1,70 | 10.35 |
KAREL | 36,40% | 0,00 | 3,65 | 8.55 |
KAPLM | 16,76% | 0,00 | 3,86 | 194.30 |
JANTS | 17,01% | 155,99 | 3,06 | 22.42 |
IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
IZMDC | 29,05% | 0,00 | 0,46 | 4.73 |
IZINV | 59,43% | 0,00 | 2,42 | 43.64 |
IZFAS | 79,56% | 397,06 | 23,69 | 81.00 |
IZENR | 23,99% | 0,00 | 1,23 | 6.25 |
ITTFH | 81,88% | 3,10 | 1,31 | 3.63 |
ISYAT | 67,22% | 0,00 | 2,40 | 7.70 |
ISSEN | 19,35% | 0,00 | 0,71 | 8.00 |
ISMEN | 29,21% | 10,11 | 2,09 | 37.10 |
ISKUR | 28,64% | 0,22 | 0,03 | 4100000.00 |
ISKPL | 32,95% | 16,69 | 2,62 | 23.62 |
ISGYO | 39,18% | 16,47 | 0,38 | 15.32 |
ISGSY | 40,10% | 2,37 | 0,54 | 30.20 |
ISGLK | 0,00% | 0,00 | 0 | 425.70 |
ISFIN | 38,95% | 4,68 | 0,92 | 12.97 |
ISDMR | 5,07% | 6,94 | 0,85 | 34.10 |
ISCTR | 32,32% | 5,85 | 0,84 | 10.66 |
ISBTR | 25,61% | 0,37 | 0,05 | 580000.00 |
ISBIR | 33,19% | 0,00 | 0,50 | 87.00 |
ISATR | 23,84% | 0,12 | 0,02 | 5500000.00 |
IPEKE | 33,54% | 0,00 | 2,11 | 69.20 |
INVES | 9,99% | 27,45 | 2,04 | 214.00 |
INVEO | 18,93% | 0,00 | 0,79 | 6.19 |
INTEM | 12,62% | 0,00 | 5,90 | 199.00 |
INTEK | 25,11% | 28,51 | 16,74 | 433.75 |
INGRM | 8,40% | 52,72 | 5,41 | 397.00 |
INFO | 68,49% | 41,15 | 1,02 | 1.98 |
INDES | 61,23% | 15,14 | 1,05 | 6.62 |
IMASM | 67,28% | 8,36 | 0,97 | 2.47 |
IHYAY | 73,93% | 0,00 | 1,24 | 2.23 |
IHLGM | 74,80% | 0,00 | 2,16 | 1.79 |
IHLAS | 83,97% | 0,00 | 0,83 | 2.57 |
IHGZT | 59,62% | 9,79 | 0,38 | 1.40 |
IHEVA | 74,33% | 14,09 | 0,53 | 2.30 |
IHAAS | 34,37% | 0,00 | 10,52 | 21.00 |
IEYHO | 95,68% | 0,00 | 2,65 | 11.90 |
IDGYO | 79,46% | 0,00 | 1,42 | 2.51 |
IDEAS | 78,77% | 23,98 | 17,35 | 203.90 |
ICUGS | 88,81% | 11,73 | 1,48 | 11.77 |
ICBCT | 7,15% | 0,00 | 2,59 | 12.42 |
HURGZ | 18,75% | 0,00 | 1,04 | 4.44 |
HUNER | 57,19% | 7,11 | 0,78 | 3.53 |
HUBVC | 84,46% | 0,00 | 0,80 | 1.70 |
HTTBT | 26,59% | 49,41 | 6,53 | 45.60 |
HRKET | 20,75% | 0,00 | 1,05 | 58.70 |
HOROZ | 24,05% | 6,48 | 1,53 | 50.15 |
HLGYO | 20,61% | 7,65 | 0,30 | 2.54 |
HKTM | 49,26% | 0,00 | 2,49 | 13.57 |
HEKTS | 44,57% | 0,00 | 1,94 | 3.17 |
HEDEF | 19,82% | 0,00 | 6,36 | 9.09 |
HDFGS | 78,70% | 0,00 | 0,65 | 1.22 |
HATSN | 19,98% | 13,37 | 1,86 | 38.40 |
HATEK | 66,13% | 0,00 | 1,15 | 26.58 |
HALKB | 8,49% | 9,36 | 0,93 | 19.68 |
GZNMI | 42,63% | 0,00 | 8,23 | 144.00 |
GWIND | 29,95% | 17,29 | 1,38 | 26.72 |
GUNDG | 25,63% | 0,00 | 3,20 | 54.80 |
GUBRF | 21,10% | 158,62 | 5,55 | 298.75 |
GSRAY | 39,96% | 106,21 | 1,75 | 1.87 |
GSDHO | 59,00% | 9,60 | 0,44 | 4.19 |
GSDDE | 31,97% | 0,00 | 0,58 | 8.55 |
GRTRK | 19,99% | 23,61 | 3,73 | 108.00 |
GRTHO | 28,99% | 57,92 | 9,42 | 386.25 |
GRSEL | 21,56% | 16,77 | 4,55 | 271.25 |
GRNYO | 96,33% | 0,00 | 4,04 | 9.07 |
GOZDE | 30,37% | 0,00 | 0,29 | 18.34 |
GOODY | 25,21% | 0,00 | 1,10 | 15.06 |
GOLTS | 67,75% | 12,27 | 0,97 | 410.25 |
GOKNR | 43,26% | 6,68 | 1,10 | 22.64 |
GMTAS | 99,51% | 5,62 | 0,69 | 13.70 |
GMSTR | 0,00% | 0,00 | 0 | 254.80 |
GLYHO | 52,10% | 4,29 | 1,70 | 7.29 |
GLRYH | 79,41% | 7,44 | 0,53 | 2.86 |
GLRMK | 12,01% | 13,45 | 5,83 | 148.80 |
GLDTR | 0,00% | 0,00 | 0 | 352.60 |
GLCVY | 18,88% | 7,16 | 3,14 | 60.60 |
GLBMD | 24,26% | 106,78 | 2,91 | 12.10 |
GIPTA | 30,26% | 45,60 | 3,31 | 62.75 |
GESAN | 30,78% | 14,88 | 2,06 | 43.50 |
GEREL | 81,02% | 7,99 | 2,27 | 8.40 |
GENTS | 53,98% | 56,35 | 2,49 | 20.56 |
GENIL | 23,16% | 259,49 | 5,28 | 128.60 |
GEDZA | 52,58% | 161,35 | 1,33 | 23.08 |
GEDIK | 13,23% | 21,26 | 2,42 | 7.80 |
GARFA | 8,36% | 5,50 | 2,49 | 19.91 |
GARAN | 13,98% | 4,68 | 1,31 | 102.80 |
FZLGY | 31,77% | 0,00 | 2,94 | 31.92 |
FROTO | 17,74% | 8,27 | 2,79 | 915.50 |
FRIGO | 74,73% | 10,04 | 0,92 | 7.45 |
FORTE | 32,81% | 0,00 | 5,76 | 65.85 |
FORMT | 89,29% | 0,00 | 2,68 | 5.71 |
FONET | 61,59% | 14,30 | 1,91 | 14.92 |
FMIZP | 22,21% | 44,53 | 11,06 | 340.00 |
FLAP | 77,91% | 0,00 | 0,88 | 7.25 |
FENER | 37,62% | 0,00 | 0 | 46.30 |
FADE | 49,72% | 0,00 | 0,86 | 13.95 |
EYGYO | 31,33% | 14,01 | 0,88 | 2.41 |
EUYO | 99,63% | 0,00 | 2,81 | 10.27 |
EUREN | 29,96% | 11,91 | 1,75 | 6.06 |
EUPWR | 30,22% | 81,05 | 2,38 | 27.40 |
EUKYO | 99,43% | 0,00 | 2,88 | 10.65 |
EUHOL | 86,93% | 0,00 | 3,76 | 14.02 |
ETYAT | 93,53% | 0,00 | 2,86 | 9.55 |
ETILR | 62,07% | 42,63 | 4,97 | 11.90 |
ESEN | 37,48% | 0,00 | 1,23 | 42.16 |
ESCOM | 65,75% | 0,00 | 1,08 | 2.53 |
ESCAR | 20,22% | 88,48 | 4,93 | 59.85 |
ERSU | 66,14% | 0,00 | 1,40 | 16.30 |
EREGL | 47,50% | 10,96 | 0,62 | 21.10 |
ERCB | 21,08% | 221,88 | 1,77 | 81.50 |
ERBOS | 58,24% | 0,00 | 1,23 | 161.30 |
EPLAS | 71,68% | 0,00 | 0,32 | 4.68 |
ENTRA | 20,01% | 10,21 | 0,81 | 10.88 |
ENSRI | 24,15% | 12,07 | 2,00 | 19.59 |
ENKAI | 8,34% | 14,56 | 1,29 | 59.90 |
ENJSA | 19,97% | 0,00 | 0,98 | 61.75 |
ENERY | 22,66% | 14,56 | 1,56 | 4.57 |
ENDAE | 19,96% | 0,00 | 0,92 | 14.74 |
EMNIS | 34,00% | 315,57 | 11,13 | 326.25 |
EMKEL | 80,44% | 0,00 | 4,61 | 24.24 |
ELITE | 31,38% | 13,10 | 3,35 | 39.90 |
EKSUN | 27,38% | 0,00 | 1,61 | 5.38 |
EKOS | 21,40% | 71,06 | 2,56 | 25.26 |
EKIZ | 62,85% | 4,47 | 2,14 | 67.40 |
EKGYO | 48,34% | 3,24 | 0,45 | 11.24 |
EGSER | 34,32% | 0,00 | 0,99 | 3.32 |
EGPRO | 13,12% | 14,25 | 2,01 | 23.14 |
EGGUB | 45,34% | 25,22 | 1,04 | 63.95 |
EGEPO | 19,99% | 0,00 | 2,53 | 7.06 |
EGEGY | 30,59% | 0,00 | 26,20 | 16.97 |
EGEEN | 35,08% | 33,16 | 4,54 | 8980.00 |
EFORC | 24,79% | 70,81 | 8,00 | 86.05 |
EDIP | 46,58% | 1,43 | 0,28 | 20.50 |
EDATA | 33,74% | 0,00 | 2,54 | 4.36 |
ECZYT | 18,33% | 42,09 | 0,91 | 177.80 |
ECILC | 18,74% | 29,67 | 0,68 | 44.32 |
EBEBK | 23,54% | 63,24 | 2,01 | 45.84 |
DZGYO | 28,04% | 5,09 | 0,59 | 6.09 |
DYOBY | 25,23% | 0,00 | 0,79 | 15.79 |
DURKN | 32,00% | 26,19 | 1,54 | 20.00 |
DURDO | 32,38% | 0,00 | 1,37 | 3.72 |
DSTKF | 24,99% | 22,72 | 10,44 | 143.90 |
DOKTA | 9,87% | 0,00 | 1,09 | 19.37 |
DOHOL | 35,66% | 9,96 | 0,68 | 16.43 |
DOGUB | 43,87% | 0,00 | 7,56 | 16.48 |
DOFER | 30,95% | 0,00 | 1,60 | 28.10 |
DOCO | 65,93% | 0,00 | 0 | 5787.50 |
DOBUR | 29,98% | 0,00 | 0 | 235.50 |
