| Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
|---|---|---|---|---|
| ISATR | 23,86% | 0,09 | 0,01 | 4950000.00 |
| ISKUR | 28,60% | 0,13 | 0,02 | 3000000.00 |
| ISBTR | 25,62% | 0,24 | 0,03 | 450005.00 |
| LYDYE | 32,44% | 15,97 | 11,31 | 14055.00 |
| DOCO | 74,55% | 0,00 | 0 | 10167.50 |
| TETMT | 44,23% | 0,00 | 3202,13 | 9600.00 |
| EGEEN | 35,98% | 78,34 | 3,03 | 7410.00 |
| POLTK | 22,67% | 0,00 | 75,79 | 6475.00 |
| KONYA | 15,96% | 794,04 | 5,28 | 4482.50 |
| USDTR | 0,00% | 0,00 | 0 | 4041.00 |
| KSTUR | 12,14% | 246,82 | 23,29 | 3542.50 |
| BRYAT | 15,34% | 29,96 | 2,06 | 2182.00 |
| CMBTN | 49,44% | 0,00 | 7,42 | 1933.00 |
| CLEBI | 10,05% | 13,23 | 5,52 | 1798.00 |
| UFUK | 6,97% | 0,00 | 4,15 | 1587.00 |
| MRSHL | 6,37% | 0,00 | 18,71 | 1578.00 |
| MAALT | 23,49% | 142,87 | 2,58 | 940.00 |
| ALCAR | 15,92% | 19,72 | 4,62 | 926.50 |
| GMSTR | 0,00% | 0,00 | 0 | 841.75 |
| KENT | 0,53% | 0,00 | 24,30 | 747.50 |
| ISGLK | 0,00% | 0,00 | 0 | 725.00 |
| ZGOLD | 0,00% | 0,00 | 0 | 719.75 |
| UZERB | 20,19% | 58,03 | 43,00 | 698.00 |
| DSTKF | 24,65% | 70,45 | 20,38 | 682.00 |
| BIMAS | 67,49% | 22,77 | 2,41 | 627.50 |
| MGROS | 50,75% | 18,10 | 1,50 | 625.50 |
| BRSAN | 19,63% | 87,58 | 2,36 | 616.00 |
| GLDTR | 0,00% | 0,00 | 0 | 582.00 |
| TTRAK | 24,95% | 18,75 | 20,72 | 569.50 |
| BURVA | 59,73% | 0,00 | 44,60 | 502.50 |
| INGRM | 8,40% | 0,00 | 6,14 | 493.75 |
| QNBTR | 0,12% | 35,25 | 9,85 | 469.50 |
| AYCES | 7,54% | 0,00 | 2,39 | 448.00 |
| DOBUR | 29,99% | 0,00 | 868,00 | 442.00 |
| KLRHO | 14,99% | 369,70 | 23,75 | 434.00 |
| MPARK | 26,70% | 15,64 | 2,54 | 427.75 |
| GUBRF | 21,10% | 22,99 | 5,10 | 412.75 |
| OTKAR | 27,17% | 0,00 | 5,22 | 408.75 |
| TMPOL | 48,52% | 24,18 | 4,93 | 401.25 |
| GRSEL | 29,06% | 16,19 | 4,31 | 379.00 |
| KAPLM | 16,77% | 0,00 | 7,08 | 367.75 |
| DJIST | 0,00% | 0,00 | 0 | 364.10 |
| TARKM | 0,00% | 0,00 | 0 | 355.50 |
| ODINE | 26,24% | 106,47 | 18,62 | 346.25 |
| GOLTS | 68,29% | 42,37 | 0,64 | 344.25 |
| ONCSM | 36,25% | 465,07 | 22,08 | 335.50 |
| FMIZP | 22,19% | 58,64 | 7,32 | 329.75 |
| CMENT | 2,70% | 26,17 | 1,99 | 324.25 |
| TAVHL | 47,64% | 8,01 | 1,31 | 321.00 |
| ARMDA | 8,41% | 70,03 | 7,49 | 319.00 |
| ECZYT | 18,33% | 36,41 | 1,24 | 314.00 |
| QTEMZ | 0,00% | 0,00 | 0 | 310.00 |
| INTEM | 12,62% | 0,00 | 6,92 | 300.00 |
| OTTO | 45,33% | 76,02 | 4,13 | 299.50 |
| THYAO | 50,42% | 4,69 | 1,07 | 299.00 |
| BIGTK | 0,00% | 0,00 | 0 | 299.00 |
| ASELS | 25,78% | 61,04 | 7,42 | 296.00 |
| SNKRN | 89,17% | 0,00 | 4,92 | 294.00 |
| VERUS | 21,25% | 19,04 | 6,68 | 293.25 |
| INVES | 19,98% | 0,00 | 2,37 | 293.25 |
| QNBFB | 0,12% | 26,98 | 8,95 | 288.00 |
| TOASO | 24,12% | 8,37 | 6,30 | 284.75 |
| SKYLP | 78,73% | 22,25 | 5,70 | 282.00 |
| SUMAS | 23,73% | 0,00 | 14,00 | 279.50 |
| COSMO | 67,87% | 0,00 | 26,81 | 272.50 |
| YAPRK | 26,06% | 16,38 | 8,62 | 260.75 |
| INTEK | 25,11% | 170,20 | 6,62 | 258.75 |
| TABGD | 0,00% | 0,00 | 0 | 256.50 |
| GRTHO | 28,99% | 27,04 | 3,63 | 234.00 |
| LINK | 56,31% | 10,74 | 3,61 | 232.00 |
| DOAS | 39,47% | 7,49 | 0,74 | 227.40 |
| TUPRS | 46,50% | 6,17 | 3,96 | 226.20 |
| NUHCM | 18,85% | 21,08 | 1,44 | 224.60 |
| AGESA | 19,86% | 8,83 | 4,96 | 223.00 |
| RAYSG | 5,49% | 9,47 | 4,77 | 220.80 |
| AYGAZ | 24,16% | 12,87 | 0,73 | 216.70 |
| ZPBDL | 0,00% | 0,00 | 0 | 212.90 |
| GUNDG | 25,63% | 0,00 | 11,12 | 212.30 |
| ZPLIB | 0,00% | 0,00 | 0 | 209.10 |
| ALKLC | 29,45% | 135,16 | 10,17 | 209.00 |
| IDEAS | 78,77% | 23,98 | 17,35 | 203.90 |
| PGSUS | 46,30% | 6,61 | 0,90 | 201.80 |
| AKMGY | 9,86% | 15,05 | 0,84 | 200.90 |
| ERBOS | 58,25% | 0,00 | 1,25 | 197.20 |
| KCHOL | 26,38% | 73,92 | 0,77 | 195.00 |
| SDTTR | 27,55% | 0,00 | 5,11 | 194.70 |
| RALYH | 36,79% | 33,87 | 12,27 | 193.50 |
| TKURU | 48,96% | 0,00 | 0 | 192.20 |
| LYDHO | 20,48% | 0,00 | 24,40 | 188.40 |
| ZPX30 | 0,00% | 0,00 | 0 | 187.85 |
| GLRMK | 12,00% | 12,76 | 3,66 | 187.60 |
| BINBN | 15,17% | 0,00 | 10,15 | 179.20 |
| TERA | 31,43% | 7,62 | 3,75 | 178.20 |
| BANVT | 8,28% | 0,00 | 1,51 | 175.20 |
| DAGHL | 53,76% | 0,00 | 316,78 | 174.00 |
| ULUSE | 6,31% | 101,11 | 37,15 | 172.20 |
| SONME | 5,74% | 612,81 | 9,01 | 172.00 |
| EMNIS | 34,00% | 0,00 | 5,30 | 170.00 |
| TGSAS | 57,32% | 23,42 | 5,91 | 167.10 |
| ORMA | 13,22% | 0,00 | 0,69 | 164.00 |
| TBORG | 4,31% | 8,65 | 4,27 | 163.10 |
| LOGO | 64,48% | 10,98 | 4,31 | 161.80 |
| OPTGY | 0,00% | 0,00 | 0 | 158.10 |
| BFREN | 15,45% | 166,98 | 37,29 | 157.10 |
| ATATP | 19,48% | 8,35 | 3,76 | 156.70 |
| AKCNS | 20,53% | 31,64 | 1,23 | 154.70 |
| OZATD | 17,91% | 0,00 | 2,61 | 154.50 |
| EFORC | 24,79% | 147,65 | 10,54 | 154.10 |
| GARAN | 13,97% | 5,84 | 1,56 | 151.00 |
| RGYAS | 9,53% | 8,33 | 0,40 | 149.70 |
| ASTOR | 27,71% | 22,73 | 5,00 | 147.50 |
| PASEU | 32,03% | 600,25 | 40,97 | 146.50 |
| PKENT | 19,92% | 34,15 | 2,54 | 144.70 |
| EKIZ | 63,23% | 174,14 | 3,63 | 143.80 |
| GENIL | 23,95% | 59,34 | 4,32 | 142.10 |
| PSDTC | 74,73% | 20,64 | 4,87 | 141.60 |
| CRFSA | 10,68% | 0,00 | 30,23 | 134.30 |
| YGGYO | 82,33% | 8,25 | 2,79 | 130.90 |
| KUVVA | 72,37% | 9,82 | 6,37 | 129.90 |
| MIPAZ | 17,55% | 0,00 | 13,88 | 128.80 |
| ULKER | 41,38% | 14,72 | 2,29 | 127.60 |
| BVSAN | 33,56% | 9,96 | 1,86 | 126.80 |
| MMCAS | 92,89% | 303,79 | 845,86 | 122.20 |
| ALCTL | 34,97% | 0,00 | 1,44 | 117.70 |
| DUNYH | 0,00% | 7,36 | 3,78 | 114.30 |
| ECILC | 18,74% | 28,36 | 1,30 | 112.90 |
| LUKSK | 16,96% | 0,00 | 2,31 | 112.10 |
| ARCLK | 24,64% | 0,00 | 1,09 | 110.80 |
| GRTRK | 19,99% | 23,61 | 3,73 | 108.00 |
| ANHYT | 15,06% | 9,22 | 4,21 | 107.50 |
| KUTPO | 25,76% | 9,79 | 1,00 | 107.20 |
| ALARK | 37,07% | 27,62 | 0,64 | 107.00 |
| TCELL | 53,95% | 8,51 | 3,62 | 106.30 |
| BALAT | 97,19% | 0,00 | 29,29 | 106.00 |
| BAHKM | 29,08% | 0,00 | 4,26 | 105.60 |
| TMSN | 28,68% | 15,41 | 5,31 | 105.20 |
| FROTO | 17,74% | 9,90 | 2,30 | 103.80 |
| SODSN | 18,87% | 51,36 | 18,52 | 103.40 |
| BRKVY | 24,31% | 17,14 | 4,69 | 102.40 |
| ACSEL | 48,28% | 0,00 | 2,01 | 101.80 |
| PARSN | 29,80% | 0,00 | 0,68 | 101.00 |
| ENJSA | 19,97% | 0,00 | 1,30 | 98.70 |
| TLMAN | 37,59% | 8,57 | 4,28 | 98.60 |
| SAHOL | 53,23% | 0,00 | 0,59 | 95.40 |
| FORTE | 32,80% | 3,29 | 3,15 | 93.35 |
| EGGUB | 45,47% | 17,87 | 1,15 | 92.05 |
| BMSTL | 49,83% | 0,00 | 10,52 | 91.15 |
| QNBFL | 0,59% | 98,49 | 28,54 | 90.60 |
| BRISA | 10,20% | 85,76 | 1,17 | 88.35 |
| PAGYO | 36,97% | 8,66 | 0,57 | 87.90 |
| DOFRB | 0,00% | 73,19 | 7,54 | 87.45 |
| PAMEL | 23,88% | 0,00 | 3,01 | 87.00 |
| ISBIR | 41,17% | 0,00 | 0,49 | 85.95 |
| ATEKS | 21,43% | 0,00 | 0,66 | 85.40 |
| ARMGD | 16,93% | 21,14 | 3,82 | 84.00 |
| SELGD | 98,66% | 27,96 | 9,74 | 83.50 |
| KARTN | 21,71% | 0,00 | 2,28 | 82.35 |
| SELEC | 14,90% | 92,10 | 2,23 | 80.40 |
| ENKAI | 8,27% | 14,42 | 1,37 | 80.40 |
| TRGYO | 21,12% | 1,72 | 0,96 | 80.20 |
| AKBNK | 53,71% | 8,63 | 1,50 | 79.45 |
| GLCVY | 18,88% | 7,57 | 3,17 | 79.40 |
| LIDER | 30,90% | 27,88 | 7,17 | 77.85 |
| ARASE | 17,46% | 13,31 | 1,04 | 77.55 |
| HRKET | 20,75% | 0,00 | 1,08 | 76.10 |
| OFSYM | 15,54% | 20,47 | 2,86 | 75.70 |
| OPX30 | 0,00% | 0,00 | 0 | 74.66 |
| DGATE | 40,74% | 0,00 | 8,79 | 74.65 |
| PKART | 33,79% | 0,00 | 3,79 | 72.45 |
| IEYHO | 99,18% | 0,00 | 12,70 | 71.70 |
| ISGSY | 40,09% | 2,52 | 0,83 | 71.60 |
| KOZAA | 41,31% | 0,00 | 1,44 | 71.45 |
| KTSKR | 30,24% | 9,74 | 0,55 | 71.30 |
| AKSEN | 18,95% | 46,56 | 1,62 | 70.75 |
| ONRYT | 31,38% | 91,84 | 1,70 | 70.10 |
| ORGE | 52,26% | 8,43 | 1,56 | 69.95 |
| ERCB | 21,09% | 0,00 | 3,05 | 69.70 |
| CCOLA | 29,09% | 14,15 | 2,65 | 69.00 |
| TKFEN | 49,66% | 9,40 | 1,71 | 68.85 |
| IZINV | 68,67% | 0,00 | 0 | 66.30 |
| ATSYH | 99,66% | 73,01 | 4,68 | 65.40 |
| DEVA | 17,69% | 40,32 | 0,48 | 65.05 |
| ADGYO | 27,96% | 36,20 | 3,91 | 64.90 |
| HOROZ | 24,05% | 0,00 | 1,56 | 63.75 |
| TTKOM | 13,31% | 39,78 | 4,42 | 63.25 |
| CRDFA | 70,50% | 18,83 | 7,61 | 62.00 |
| VAKKO | 12,61% | 7,30 | 4,10 | 62.00 |
| GIPTA | 33,29% | 13,05 | 2,26 | 61.80 |
| MEGMT | 23,65% | 13,96 | 3,79 | 61.05 |
| EBEBK | 23,37% | 0,00 | 2,09 | 61.00 |
| BURCE | 52,67% | 0,00 | 4,59 | 61.00 |
| SOKM | 45,74% | 8,73 | 1,80 | 60.65 |
| NETAS | 36,93% | 0,00 | 0 | 60.10 |
| IZFAS | 74,99% | 0,00 | 59,73 | 59.35 |
| OYAYO | 52,57% | 0,00 | 8,25 | 58.95 |
| ATAKP | 20,33% | 32,28 | 1,43 | 58.80 |
| ASUZU | 14,47% | 34,41 | 1,10 | 58.65 |
| YONGA | 26,16% | 14,32 | 6,78 | 58.25 |
| HEDEF | 19,66% | 266,58 | 25,50 | 58.15 |
| IHAAS | 34,36% | 0,00 | 28,97 | 57.90 |
| CEMZY | 24,86% | 0,00 | 6,19 | 57.25 |
| OPK30 | 0,00% | 0,00 | 0 | 56.60 |
| VKFYO | 48,38% | 33,12 | 5,00 | 55.90 |
| KUYAS | 99,55% | 278,71 | 8,32 | 55.80 |
| AVPGY | 22,07% | 0,00 | 0,56 | 55.65 |
| KLYPV | 11,26% | 0,00 | 0 | 55.65 |
| QNBFK | 0,60% | 61,41 | 18,37 | 54.90 |
| IPEKE | 33,56% | 0,00 | 1,51 | 52.80 |
| KORDS | 28,61% | 0,00 | 0,66 | 52.05 |
| OPTLR | 0,00% | 0,00 | 0 | 50.98 |
| GESAN | 30,79% | 19,80 | 1,80 | 50.65 |
| VANGD | 93,42% | 3,83 | 1,55 | 49.50 |
| APLIB | 0,00% | 0,00 | 0 | 49.37 |
| METUR | 83,16% | 1.334,12 | 17,01 | 49.28 |
| OYYAT | 30,34% | 16,80 | 1,51 | 48.80 |
| OPT25 | 0,00% | 0,00 | 0 | 48.14 |
| RNPOL | 53,28% | 0,00 | 1,39 | 48.00 |
| DESPC | 50,85% | 59,59 | 2,48 | 47.96 |
| NTHOL | 22,54% | 7,73 | 0,35 | 46.96 |
| GZNMI | 41,86% | 0,00 | 2,15 | 46.88 |
| HTTBT | 26,59% | 37,32 | 5,00 | 46.36 |
| BULGS | 27,04% | 10,01 | 1,89 | 46.34 |
| CIMSA | 45,02% | 24,48 | 1,33 | 45.66 |
| MAVI | 72,56% | 15,55 | 2,73 | 45.48 |
| SUNTK | 20,67% | 9,48 | 0,69 | 45.26 |
| FRMPL | 0,00% | 0,00 | 0 | 45.04 |
| BIGCH | 38,89% | 176,72 | 3,38 | 44.92 |
| DITAS | 31,74% | 0,00 | 7,66 | 44.22 |
| TRCAS | 27,90% | 15,84 | 4,31 | 44.02 |
| BASGZ | 15,28% | 7,58 | 1,13 | 44.02 |
| MAGEN | 24,38% | 0,00 | 8,67 | 43.36 |
| SURGY | 0,00% | 0,00 | 0 | 43.08 |
| HALKB | 8,49% | 11,45 | 1,57 | 43.04 |
| ISMEN | 29,20% | 9,30 | 2,25 | 42.84 |
| OZYSR | 28,59% | 0,00 | 1,52 | 42.74 |
| BLUME | 0,00% | 371,47 | 12,77 | 42.18 |
| YATAS | 59,01% | 11,47 | 4,31 | 41.72 |
| ALFAS | 22,97% | 0,00 | 2,84 | 41.64 |
| ARDYZ | 74,79% | 24,30 | 3,53 | 41.52 |
| PNLSN | 27,99% | 36,32 | 1,13 | 41.30 |
| NPTLR | 0,00% | 0,00 | 0 | 41.29 |
| HATSN | 19,98% | 34,34 | 1,50 | 40.76 |
| MOPAS | 10,73% | 29,60 | 2,40 | 40.60 |
| SAYAS | 54,64% | 39,86 | 2,71 | 39.64 |
| VERTU | 42,31% | 0,67 | 0,40 | 39.56 |
| SISE | 48,63% | 7,68 | 0,82 | 39.42 |
| BAKAB | 17,49% | 0,00 | 1,03 | 39.42 |
| SERVE | 96,21% | 428,99 | 30,40 | 39.38 |
| OBASE | 31,41% | 501,68 | 2,68 | 39.30 |
| PRKAB | 16,23% | 0,00 | 9,97 | 38.84 |
| ARTMS | 28,33% | 8,23 | 1,20 | 38.72 |
| AVHOL | 63,28% | 1,78 | 0,91 | 38.68 |
| TDGYO | 49,33% | 4,57 | 2,21 | 38.64 |
| BARMA | 19,96% | 42,20 | 2,39 | 38.58 |
| YEOTK | 30,33% | 59,37 | 24,05 | 38.58 |
| YKBNK | 32,00% | 2,86 | 0,99 | 38.50 |
| ISDMR | 5,06% | 10,31 | 0,78 | 38.40 |
| EUPWR | 30,21% | 35,37 | 2,52 | 38.40 |
| KLKIM | 26,06% | 14,70 | 2,89 | 37.84 |
| DOGUB | 43,78% | 0,00 | 21,79 | 37.62 |
| CATES | 19,99% | 0,00 | 0,59 | 37.48 |
| DERIM | 26,96% | 27,24 | 3,64 | 37.10 |
| CGCAM | 24,99% | 29,14 | 1,46 | 37.02 |
| TACTR | 49,00% | 0,00 | 25,99 | 36.70 |
| EDIP | 47,85% | 2,16 | 0,37 | 36.60 |
| SANEL | 84,16% | 6,74 | 6,06 | 35.50 |
| BLCYT | 49,02% | 11,02 | 0,90 | 35.42 |
| RUBNS | 44,42% | 0,00 | 0,78 | 35.34 |
| MIATK | 57,32% | 13,48 | 3,09 | 35.12 |
| YAYLA | 73,47% | 13,67 | 2,15 | 34.94 |
| APX30 | 0,00% | 0,00 | 0 | 34.91 |
| MARKA | 96,10% | 6,80 | 3,26 | 34.78 |
| SEGMN | 18,69% | 13,66 | 0,90 | 34.70 |
| VAKBN | 8,56% | 4,07 | 0,74 | 34.58 |
| ADEL | 27,60% | 0,00 | 6,11 | 34.28 |
| BYDNR | 21,41% | 0,00 | 1,94 | 33.58 |
| KTLEV | 62,23% | 0,00 | 0 | 33.48 |
| DGGYO | 5,55% | 39,51 | 0,80 | 32.56 |
| KARYE | 69,74% | 7,55 | 0,70 | 32.46 |
| LILAK | 44,09% | 12,09 | 1,25 | 32.26 |
| AGHOL | 37,87% | 62,19 | 0,72 | 32.14 |
| KLMSN | 31,23% | 0,00 | 0,59 | 32.06 |
| DOFER | 31,19% | 0,00 | 1,43 | 31.60 |
| APBDL | 0,00% | 0,00 | 0 | 31.60 |
| LMKDC | 30,19% | 7,73 | 2,40 | 31.54 |
| SARKY | 81,59% | 53,82 | 2,74 | 31.48 |
| VKING | 20,82% | 0,00 | 7,84 | 31.40 |
| EGEGY | 30,59% | 17,77 | 4,81 | 30.76 |
| A1YEN | 69,67% | 27,82 | 0,55 | 30.72 |
| CWENE | 29,14% | 23,88 | 2,56 | 30.66 |
| ELITE | 31,36% | 18,99 | 1,85 | 30.34 |
| MEDTR | 20,58% | 0,00 | 1,31 | 30.32 |
| BIZIM | 32,74% | 0,00 | 7,96 | 30.08 |
| VESTL | 39,04% | 19,06 | 1,36 | 29.74 |
| ULAS | 66,22% | 2,81 | 1,87 | 29.74 |
| ARENA | 50,28% | 1,71 | 1,19 | 29.72 |
| CVKMD | 25,86% | 35,90 | 4,70 | 29.52 |
| KRDMD | 91,95% | 0,00 | 0,36 | 28.96 |
| KRTEK | 48,17% | 0,00 | 0,59 | 28.88 |
| GARFA | 8,36% | 5,91 | 2,41 | 28.82 |
| BEYAZ | 24,53% | 15,07 | 2,24 | 28.80 |
| ARFYE | 0,00% | 0,00 | 0 | 28.78 |
| SAFKR | 66,82% | 47,51 | 5,37 | 28.68 |
| KRDMB | 97,82% | 0,00 | 0,05 | 28.68 |
| TURGG | 23,34% | 6,13 | 3,94 | 28.50 |
| GEDZA | 52,49% | 36,42 | 1,26 | 28.42 |
| KLSER | 21,24% | 0,00 | 2,01 | 27.70 |
| RYGYO | 29,03% | 3,08 | 0,81 | 27.12 |
| BSOKE | 25,14% | 0,00 | 3,58 | 26.98 |
| MACKO | 33,97% | 6,58 | 4,16 | 26.78 |
| EGPRO | 13,12% | 14,81 | 1,74 | 26.78 |
| KRDMA | 98,45% | 0,00 | 0,10 | 26.70 |
| BAGFS | 61,16% | 23,95 | 0,51 | 26.66 |
| ANSGR | 34,74% | 4,57 | 1,47 | 26.48 |
| KZGYO | 24,98% | 0,00 | 0,43 | 26.30 |
| AYEN | 16,93% | 78,74 | 0,44 | 26.30 |
| OYAKC | 19,92% | 13,95 | 2,17 | 26.28 |
| EREGL | 47,25% | 36,03 | 0,65 | 26.24 |
| ETYAT | 91,58% | 0,00 | 7,79 | 26.00 |
| ECOGR | 0,00% | 74,21 | 0,90 | 25.12 |
| ESCAR | 20,38% | 0,00 | 2,12 | 25.04 |
| PEGYO | 99,79% | 7,80 | 2,63 | 25.00 |
| SNPAM | 3,94% | 0,00 | 8,85 | 25.00 |
| TNZTP | 21,88% | 19,88 | 6,53 | 24.96 |
| GWIND | 29,95% | 13,64 | 0,99 | 24.84 |
| OZBAL | 89,78% | 377,61 | 13,10 | 24.82 |
| UTPYA | 38,64% | 13,26 | 1,89 | 24.70 |
| GOZDE | 30,40% | 0,00 | 0,33 | 24.52 |
| APMDL | 0,00% | 0,00 | 0 | 24.47 |
| TKNSA | 49,98% | 9,74 | 5,70 | 24.40 |
| EFOR | 0,00% | 0,00 | 13,44 | 24.38 |
| GMTAS | 99,51% | 290,14 | 2,04 | 24.38 |
| AKSUE | 83,21% | 0,00 | 2,17 | 24.26 |
| DIRIT | 93,86% | 0,00 | 1,62 | 24.24 |
| DOKTA | 9,87% | 0,00 | 1,12 | 24.24 |
| ZRGYO | 18,94% | 9,74 | 1,56 | 24.12 |
| AHGAZ | 19,20% | 21,87 | 1,32 | 24.04 |
| CUSAN | 25,89% | 0,00 | 1,89 | 23.92 |
| BIENY | 20,01% | 0,00 | 0,68 | 23.44 |
| MTRKS | 40,04% | 12,14 | 2,87 | 23.30 |
| RODRG | 54,77% | 35,56 | 8,79 | 23.22 |
| SMART | 93,24% | 19,95 | 3,27 | 23.16 |
| EKGYO | 48,35% | 3,87 | 0,67 | 23.14 |
| MEPET | 52,59% | 0,00 | 0,70 | 23.10 |
| KOZAL | 29,88% | 28,76 | 2,15 | 22.92 |
| PCILT | 37,70% | 8,84 | 1,65 | 22.92 |
| SMRTG | 24,97% | 13,14 | 6,08 | 22.92 |
| TIRE | 15,31% | 16,27 | 8,63 | 22.88 |
| AYDEM | 18,41% | 0,00 | 0,44 | 22.66 |
| ISGYO | 38,95% | 0,00 | 0,44 | 22.32 |
| GOKNR | 45,22% | 7,44 | 0,80 | 21.98 |
| AHSGY | 25,63% | 21,91 | 2,34 | 21.78 |
| CEOEM | 50,61% | 0,00 | 2,29 | 21.66 |
| AKFIS | 10,49% | 27,12 | 0,47 | 21.66 |
| SANKO | 13,49% | 0,00 | 1,45 | 21.38 |
| PLTUR | 20,19% | 11,66 | 0,66 | 21.36 |
| GRNYO | 96,33% | 0,00 | 8,13 | 21.28 |
| MANAS | 74,19% | 0,00 | 4,13 | 21.04 |
| BOBET | 29,97% | 0,00 | 1,17 | 20.84 |
| PATEK | 31,89% | 15,03 | 6,58 | 20.38 |
| EMKEL | 80,52% | 0,00 | 3,14 | 20.38 |
| DOHOL | 35,65% | 54,18 | 0,67 | 20.26 |
| YBTAS | 6,06% | 486,61 | 52,62 | 20.18 |
| DNISI | 44,18% | 0,00 | 1,92 | 20.14 |
| ALKIM | 46,44% | 0,00 | 1,37 | 19.96 |
| JANTS | 17,01% | 25.034,55 | 2,19 | 19.86 |
| IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
| ISFIN | 38,95% | 4,29 | 1,05 | 18.88 |
| GEREL | 81,10% | 0,00 | 2,53 | 18.79 |
| AVTUR | 69,31% | 140,24 | 0,79 | 18.67 |
| ERSU | 65,87% | 0,00 | 1,61 | 18.48 |
| DURKN | 32,00% | 23,15 | 1,06 | 18.23 |
| OZSUB | 33,32% | 17,05 | 2,42 | 18.18 |
| AKFYE | 28,43% | 0,00 | 0,45 | 18.08 |
| AYES | 55,91% | 0,00 | 1,61 | 18.00 |
| PAPIL | 92,37% | 0,00 | 7,26 | 17.97 |
| ENSRI | 24,16% | 29,39 | 6,98 | 17.83 |
| PEHOL | 54,29% | 24,77 | 6,09 | 17.81 |
| BERA | 66,00% | 69,59 | 0,42 | 17.73 |
| PRKME | 31,47% | 27,09 | 0,54 | 17.56 |
| BIOEN | 39,56% | 0,00 | 1,98 | 17.46 |
| KOTON | 13,16% | 0,00 | 2,11 | 17.40 |
| RYSAS | 29,80% | 0,00 | 1,68 | 17.30 |
| PETKM | 48,02% | 0,00 | 0,65 | 17.26 |
| BMSCH | 63,40% | 0,00 | 1,50 | 17.17 |
| LKMNH | 71,44% | 15,49 | 1,62 | 17.13 |
| ANELE | 14,93% | 19,89 | 1,60 | 17.02 |
| TRILC | 60,08% | 35,75 | 3,95 | 16.89 |
| AEFES | 32,76% | 10,11 | 0,99 | 16.77 |
| MERIT | 28,05% | 10,63 | 0,36 | 16.69 |
| MERCN | 28,84% | 14,35 | 1,41 | 16.53 |
| KBORU | 23,97% | 11,18 | 2,34 | 16.51 |
| ALTNY | 36,45% | 54,04 | 3,76 | 16.41 |
| POLHO | 21,61% | 0,00 | 0,89 | 16.40 |
| VBTYZ | 34,22% | 12,02 | 4,07 | 16.35 |
| OZRDN | 58,74% | 0,00 | 3,67 | 16.13 |
| BALSU | 24,99% | 0,00 | 4,70 | 16.04 |
| MERKO | 78,37% | 4,73 | 1,17 | 15.99 |
| MAKIM | 37,96% | 0,00 | 1,72 | 15.89 |
| FRIGO | 74,74% | 0,00 | 2,10 | 15.83 |
| KRONT | 65,14% | 53,28 | 4,28 | 15.72 |
| KMPUR | 27,04% | 0,00 | 2,67 | 15.58 |
| UNLU | 26,44% | 6,32 | 1,98 | 15.49 |
| EUKYO | 99,42% | 0,00 | 4,03 | 15.45 |
| GOODY | 25,20% | 0,00 | 1,34 | 15.28 |
| MAKTK | 52,24% | 8,38 | 1,79 | 15.18 |
| OZKGY | 24,97% | 27,61 | 0,35 | 15.13 |
| KZBGY | 34,62% | 8,51 | 0,90 | 15.12 |
| HATEK | 67,56% | 0,00 | 0,53 | 15.09 |
| KIMMR | 27,07% | 10,96 | 0,92 | 14.89 |
| ISCTR | 32,36% | 6,78 | 0,98 | 14.85 |
| KONKA | 19,34% | 0,00 | 0,69 | 14.56 |
| ENDAE | 19,95% | 0,00 | 0,62 | 14.53 |
| MNDRS | 49,65% | 12,80 | 0,28 | 14.36 |
| BRLSM | 48,17% | 8,19 | 1,82 | 14.34 |
| ATAGY | 59,43% | 14,05 | 0,98 | 14.31 |
| OLMK | 8,00% | 8,84 | 4,18 | 14.23 |
| FADE | 49,71% | 0,00 | 0,68 | 14.20 |
| ICBCT | 7,15% | 0,00 | 4,01 | 14.18 |
| KERVT | 27,33% | 7,44 | 0,71 | 14.11 |
| PENTA | 39,20% | 27,76 | 1,35 | 14.03 |
| MEYSU | 0,00% | 0,00 | 0 | 14.03 |
| FZLGY | 31,83% | 59,14 | 3,81 | 14.02 |
| AFYON | 48,55% | 15,67 | 0,78 | 13.83 |
| BASCM | 7,46% | 0,00 | 1,37 | 13.75 |
| BESLR | 27,33% | 15,50 | 0,61 | 13.69 |
| EUYO | 99,32% | 0,00 | 3,48 | 13.54 |
| TATGD | 41,40% | 0,00 | 1,57 | 13.44 |
| DERHL | 43,22% | 563,17 | 1,59 | 13.42 |
| MARBL | 25,96% | 25,34 | 1,20 | 13.40 |
| GLYHO | 66,02% | 5,46 | 2,28 | 13.34 |
| TSKB | 38,80% | 5,05 | 1,75 | 13.29 |
| DYOBY | 25,26% | 0,00 | 0,56 | 13.24 |
| YYLGD | 15,02% | 26,53 | 9,63 | 13.22 |
| ALKA | 18,91% | 0,00 | 4,61 | 13.22 |
| GENTS | 54,51% | 0,00 | 3,12 | 13.20 |
| A1CAP | 31,91% | 4,71 | 1,36 | 13.07 |
| PRZMA | 73,68% | 0,00 | 2,09 | 12.95 |
| GLBMD | 24,26% | 0,00 | 2,64 | 12.81 |
