| Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
|---|---|---|---|---|
| ALKLC | 29,45% | 634,00 | 4,40 | 71.60 |
| SONME | 5,74% | 612,81 | 9,01 | 136.00 |
| YBTAS | 6,06% | 486,61 | 52,62 | 123000.00 |
| PRZMA | 73,68% | 478,96 | 3,17 | 15.29 |
| SERVE | 96,21% | 428,99 | 30,40 | 39.38 |
| SANFM | 50,42% | 392,08 | 6,40 | 19.64 |
| OZBAL | 89,78% | 377,61 | 13,10 | 24.82 |
| BFREN | 15,45% | 300,25 | 58,72 | 176.00 |
| INTEK | 25,11% | 280,16 | 10,90 | 435.50 |
| BSOKE | 25,14% | 273,55 | 2,02 | 14.02 |
| KSTUR | 12,14% | 260,05 | 24,54 | 3650.00 |
| RUZYE | 77,93% | 234,35 | 1,88 | 8.68 |
| OBAMS | 25,22% | 232,98 | 2,28 | 48.82 |
| PASEU | 32,03% | 215,44 | 28,54 | 88.05 |
| KUYAS | 99,55% | 186,47 | 8,79 | 54.40 |
| KRONT | 65,14% | 169,20 | 4,87 | 12.88 |
| OZATD | 17,91% | 160,81 | 4,18 | 237.20 |
| EFORC | 24,79% | 147,65 | 10,54 | 154.10 |
| ALMAD | 77,93% | 134,24 | 1,73 | 7.25 |
| BIGEN | 20,01% | 132,25 | 2,21 | 12.35 |
| GOLTS | 68,29% | 120,38 | 0,70 | 352.00 |
| SDTTR | 27,55% | 117,38 | 5,27 | 187.70 |
| FZLGY | 31,83% | 102,67 | 3,60 | 41.80 |
| ULUSE | 6,31% | 101,11 | 37,15 | 203.20 |
| QNBFL | 0,59% | 98,49 | 28,54 | 90.60 |
| KCAER | 25,79% | 98,12 | 2,60 | 15.22 |
| OTTO | 45,33% | 96,90 | 7,29 | 472.25 |
| MERCN | 28,84% | 96,89 | 3,71 | 37.12 |
| KLRHO | 14,99% | 96,51 | 3,89 | 66.90 |
| ALARK | 37,07% | 95,27 | 0,58 | 98.00 |
| DSTKF | 24,65% | 93,90 | 24,58 | 582.00 |
| SELEC | 14,90% | 92,10 | 2,23 | 97.85 |
| GENIL | 23,95% | 86,30 | 5,79 | 189.50 |
| KARSN | 39,40% | 78,29 | 1,84 | 10.59 |
| AKSA | 32,68% | 76,63 | 1,52 | 10.19 |
| FLAP | 76,80% | 76,23 | 1,02 | 9.93 |
| SAFKR | 66,82% | 75,62 | 4,60 | 108.60 |
| MOPAS | 10,73% | 74,64 | 2,09 | 37.70 |
| FMIZP | 22,19% | 73,17 | 8,94 | 317.25 |
| ARMDA | 8,41% | 70,03 | 7,49 | 319.00 |
| AHGAZ | 19,20% | 69,72 | 2,19 | 33.10 |
| BIGCH | 38,89% | 68,79 | 3,68 | 45.00 |
| BALSU | 24,99% | 67,71 | 6,68 | 24.14 |
| ASUZU | 14,47% | 64,76 | 1,30 | 64.30 |
| RNPOL | 53,28% | 61,43 | 1,17 | 35.36 |
| DGGYO | 5,55% | 59,46 | 0,97 | 36.48 |
| YEOTK | 30,33% | 59,37 | 24,05 | 41.16 |
| EGEEN | 35,98% | 58,91 | 3,72 | 8225.00 |
| UZERB | 20,19% | 58,03 | 43,00 | 698.00 |
| ONRYT | 31,38% | 57,30 | 2,00 | 76.40 |
| CMENT | 2,70% | 56,98 | 2,74 | 417.75 |
| BUCIM | 36,18% | 56,97 | 0,77 | 7.49 |
| PRKME | 31,47% | 56,92 | 0,67 | 19.49 |
| GRTHO | 28,99% | 56,66 | 9,23 | 444.25 |
| ALTNY | 36,45% | 54,86 | 4,48 | 76.70 |
| PEKGY | 68,67% | 54,43 | 6,95 | 6.32 |
| QNBFK | 0,60% | 52,64 | 15,97 | 72.90 |
| PINSU | 32,32% | 52,22 | 1,20 | 12.43 |
| SODSN | 18,87% | 51,36 | 18,52 | 111.10 |
| PATEK | 31,89% | 50,96 | 12,47 | 24.82 |
| DAPGM | 16,75% | 50,49 | 3,53 | 13.98 |
| EUPWR | 30,21% | 49,94 | 2,13 | 33.00 |
| PKART | 33,79% | 48,46 | 4,39 | 77.95 |
| HTTBT | 26,59% | 48,25 | 6,20 | 45.24 |
| INFO | 58,46% | 46,13 | 1,73 | 4.05 |
| CGCAM | 24,99% | 43,55 | 2,12 | 33.10 |
| PETUN | 33,07% | 42,88 | 0,44 | 11.49 |
| ENSRI | 24,16% | 42,76 | 8,13 | 46.62 |
| ATAKP | 20,33% | 42,70 | 1,35 | 47.24 |
| KGYO | 31,43% | 42,55 | 1,92 | 3.54 |
| ASELS | 25,78% | 42,16 | 4,77 | 181.60 |
| AGHOL | 37,87% | 42,06 | 0,68 | 29.84 |
| CWENE | 29,14% | 40,95 | 1,71 | 17.76 |
| KOPOL | 20,52% | 40,23 | 2,04 | 5.95 |
| RGYAS | 9,53% | 39,79 | 0,46 | 135.00 |
| TTKOM | 13,31% | 39,78 | 4,42 | 55.05 |
| EREGL | 47,25% | 39,66 | 0,78 | 27.48 |
| KERVN | 37,05% | 39,50 | 1,06 | 2.41 |
| DMRGD | 46,52% | 38,61 | 3,43 | 33.40 |
| QNBTR | 0,12% | 37,80 | 11,03 | 736.00 |
| BRYAT | 15,34% | 37,79 | 2,98 | 2230.00 |
| ALVES | 33,08% | 36,19 | 2,29 | 32.68 |
| GMTAS | 99,51% | 35,81 | 1,00 | 19.63 |
| A1YEN | 69,67% | 35,77 | 0,62 | 30.90 |
| TRILC | 60,08% | 35,75 | 3,95 | 22.98 |
| GIPTA | 33,29% | 34,72 | 6,29 | 111.80 |
| GEDZA | 52,49% | 34,12 | 1,40 | 25.92 |
| BORSK | 29,15% | 33,84 | 0,91 | 24.10 |
| SARKY | 81,59% | 33,60 | 1,19 | 20.24 |
| VKFYO | 48,38% | 33,12 | 5,00 | 19.19 |
| LINK | 56,31% | 32,82 | 11,33 | 578.00 |
| KUVVA | 72,37% | 32,48 | 3,73 | 89.00 |
| MARBL | 25,96% | 32,48 | 1,48 | 17.46 |
| ARASE | 17,46% | 32,23 | 0,82 | 57.45 |
| EKOS | 24,40% | 32,06 | 2,33 | 25.54 |
| TUCLK | 53,67% | 30,81 | 4,12 | 9.96 |
| ENERY | 24,34% | 30,65 | 2,28 | 9.00 |
| COSMO | 67,87% | 30,36 | 12,28 | 125.00 |
| KFEIN | 74,83% | 29,98 | 2,09 | 113.70 |
| BARMA | 19,96% | 29,51 | 1,45 | 18.97 |
| KOZAL | 29,88% | 28,76 | 2,15 | 22.92 |
| RYSAS | 29,80% | 28,74 | 1,93 | 20.36 |
| AKSEN | 18,95% | 28,56 | 0,97 | 43.00 |
| SELGD | 98,66% | 27,96 | 9,74 | 83.50 |
| MERIT | 28,05% | 27,12 | 0,70 | 19.59 |
| QNBFB | 0,12% | 26,98 | 8,95 | 288.00 |
| ETILR | 62,06% | 26,76 | 3,78 | 10.37 |
| BOSSA | 12,17% | 26,59 | 1,08 | 7.14 |
| RALYH | 36,79% | 26,57 | 10,03 | 126.40 |
| YYLGD | 15,02% | 26,53 | 9,63 | 10.79 |
| ADESE | 92,36% | 26,40 | 1,63 | 15.31 |
| KZGYO | 24,98% | 26,22 | 0,44 | 24.62 |
| SKYMD | 33,85% | 26,15 | 1,94 | 17.21 |
| ODINE | 26,24% | 25,96 | 6,71 | 123.90 |
| ISKPL | 32,95% | 25,46 | 3,90 | 4.87 |
| PSDTC | 74,73% | 25,32 | 6,13 | 139.60 |
| KLGYO | 46,07% | 25,15 | 0,44 | 5.91 |
| LIDER | 30,90% | 24,82 | 5,94 | 230.20 |
| PEHOL | 54,29% | 24,77 | 6,09 | 17.81 |
| EGGUB | 45,47% | 24,69 | 1,66 | 102.70 |
| DOHOL | 35,65% | 24,67 | 0,69 | 16.58 |
| BEYAZ | 24,53% | 24,67 | 2,98 | 26.12 |
| CIMSA | 45,02% | 24,57 | 1,60 | 49.04 |
| MOBTL | 20,19% | 24,49 | 1,10 | 7.78 |
| BERA | 66,00% | 24,44 | 0,48 | 16.80 |
| TMPOL | 48,52% | 24,18 | 4,93 | 86.30 |
| IDEAS | 78,77% | 23,98 | 17,35 | 203.90 |
| GRTRK | 19,99% | 23,61 | 3,73 | 108.00 |
| MTRKS | 40,04% | 23,55 | 3,75 | 24.84 |
| GSDHO | 58,73% | 23,42 | 0,46 | 4.37 |
| TGSAS | 57,32% | 23,42 | 5,91 | 194.30 |
| AKCNS | 20,53% | 23,41 | 1,17 | 142.40 |
| ECZYT | 18,33% | 22,65 | 1,08 | 211.20 |
| OYYAT | 30,34% | 22,30 | 1,33 | 37.30 |
| SKYLP | 78,73% | 22,25 | 5,70 | 91.95 |
| EGEGY | 30,59% | 21,83 | 5,28 | 25.28 |
| AZTEK | 25,48% | 21,77 | 2,13 | 46.56 |
| SILVR | 54,44% | 21,74 | 1,55 | 22.22 |
| AYEN | 16,93% | 21,43 | 0,56 | 27.14 |
| LKMNH | 71,44% | 21,06 | 1,97 | 17.71 |
| BIMAS | 67,49% | 20,93 | 2,39 | 534.00 |
| ALCAR | 15,92% | 20,87 | 5,47 | 1058.00 |
| FONET | 61,61% | 20,47 | 1,74 | 17.48 |
| PENTA | 39,20% | 20,33 | 1,73 | 16.40 |
| SASA | 26,27% | 20,32 | 1,05 | 3.18 |
| INDES | 61,23% | 19,96 | 1,07 | 7.81 |
| SMART | 93,24% | 19,95 | 3,27 | 26.72 |
| NUHCM | 18,85% | 19,94 | 1,73 | 230.50 |
| DERIM | 26,96% | 19,92 | 4,35 | 42.06 |
| TNZTP | 21,88% | 19,88 | 6,53 | 58.05 |
| ASTOR | 27,71% | 19,34 | 4,44 | 105.10 |
| AFYON | 48,55% | 19,34 | 0,86 | 14.40 |
| GUBRF | 21,10% | 19,23 | 4,09 | 263.50 |
| VESTL | 39,04% | 19,06 | 1,36 | 39.34 |
| VERUS | 21,25% | 19,04 | 6,68 | 354.00 |
| SEGMN | 18,69% | 18,78 | 1,28 | 23.80 |
| TTRAK | 24,95% | 18,75 | 20,72 | 624.00 |
| OSMEN | 30,86% | 18,45 | 1,75 | 10.20 |
| EGPRO | 13,12% | 18,44 | 1,98 | 22.64 |
| AKFIS | 10,49% | 18,28 | 0,56 | 23.14 |
| BULGS | 27,04% | 18,07 | 1,82 | 33.80 |
| ZEDUR | 38,64% | 17,72 | 2,52 | 9.29 |
| ELITE | 31,36% | 17,60 | 2,45 | 36.40 |
| AKMGY | 9,86% | 17,36 | 1,06 | 212.70 |
| DESA | 17,96% | 17,36 | 2,05 | 12.71 |
| OFSYM | 15,54% | 17,13 | 2,48 | 57.05 |
| GWIND | 29,95% | 16,99 | 1,14 | 26.86 |
| GESAN | 30,79% | 16,91 | 1,84 | 51.00 |
| DURKN | 32,00% | 16,89 | 1,13 | 17.21 |
| GRSEL | 29,06% | 16,74 | 4,36 | 315.50 |
| YAPRK | 26,06% | 16,38 | 8,62 | 329.00 |
| GEDIK | 13,53% | 16,29 | 3,52 | 7.41 |
| TIRE | 15,31% | 16,27 | 8,63 | 22.88 |
| KRGYO | 25,39% | 16,20 | 2,26 | 3.59 |
| LYDYE | 32,44% | 16,19 | 11,18 | 14852.50 |
| RTALB | 84,49% | 16,12 | 0,83 | 3.32 |
| KLNMA | 0,91% | 15,88 | 4,15 | 13.40 |
| TRCAS | 27,90% | 15,84 | 4,31 | 35.70 |
| BANVT | 8,28% | 15,75 | 1,85 | 218.20 |
| TUREX | 20,83% | 15,51 | 4,69 | 12.64 |
| TMSN | 28,68% | 15,41 | 5,31 | 131.30 |
| ADGYO | 27,96% | 15,12 | 1,55 | 36.50 |
| KLKIM | 26,06% | 15,06 | 3,28 | 30.62 |
| ECILC | 18,74% | 15,01 | 0,83 | 49.92 |
| MAVI | 72,56% | 14,86 | 3,07 | 41.50 |
| ULKER | 41,38% | 14,72 | 2,29 | 114.90 |
| ULUUN | 34,02% | 14,69 | 2,11 | 8.25 |
| ENKAI | 8,27% | 14,68 | 1,31 | 69.60 |
| OYAKC | 19,92% | 14,59 | 2,45 | 23.52 |
| YONGA | 26,16% | 14,32 | 6,78 | 71.90 |
| LOGO | 64,48% | 14,28 | 5,60 | 165.00 |
| MGROS | 50,75% | 14,24 | 1,30 | 537.00 |
| ORMA | 13,22% | 14,24 | 0,85 | 176.00 |
| ATAGY | 59,43% | 14,03 | 1,09 | 13.18 |
| EUREN | 37,42% | 14,01 | 2,08 | 7.01 |
| CVKMD | 25,86% | 13,85 | 2,41 | 14.02 |
| RAYSG | 5,49% | 13,69 | 6,88 | 259.75 |
| YAYLA | 73,47% | 13,67 | 2,15 | 39.72 |
| OSTIM | 84,95% | 13,59 | 1,05 | 4.15 |
| GLRMK | 12,00% | 13,58 | 3,94 | 158.00 |
| TUKAS | 34,26% | 13,54 | 6,78 | 3.33 |
| UTPYA | 38,64% | 13,26 | 1,89 | 24.70 |
| SMRTG | 24,97% | 13,14 | 6,08 | 32.18 |
| BRKVY | 24,31% | 13,07 | 4,17 | 86.30 |
| KIMMR | 27,07% | 12,90 | 1,01 | 14.15 |
| YUNSA | 42,10% | 12,55 | 11,14 | 6.29 |
| IHEVA | 72,19% | 12,36 | 0,55 | 2.55 |
| CLEBI | 10,05% | 12,23 | 7,61 | 1754.00 |
| CONSE | 48,90% | 12,21 | 1,46 | 3.74 |
| VBTYZ | 34,22% | 12,02 | 4,07 | 24.02 |
| AYGAZ | 24,16% | 11,82 | 0,63 | 161.90 |
| LILAK | 44,09% | 11,65 | 1,28 | 27.76 |
| MPARK | 26,70% | 11,60 | 2,42 | 355.00 |
| YATAS | 59,01% | 11,47 | 4,31 | 29.72 |
| HOROZ | 24,05% | 11,34 | 1,58 | 64.10 |
| CCOLA | 29,09% | 11,32 | 2,25 | 50.90 |
| ISDMR | 5,06% | 11,25 | 0,86 | 38.74 |
| VESBE | 19,33% | 11,23 | 2,53 | 10.80 |
| BESLR | 27,33% | 11,04 | 0,73 | 16.36 |
| MACKO | 33,97% | 10,99 | 7,57 | 39.86 |
| KBORU | 23,97% | 10,88 | 2,25 | 13.80 |
| NTGAZ | 38,44% | 10,83 | 1,69 | 10.28 |
| KZBGY | 34,62% | 10,79 | 0,88 | 14.33 |
| TEZOL | 23,93% | 10,72 | 4,49 | 15.59 |
| MARTI | 60,30% | 10,63 | 0,48 | 3.85 |
| HATSN | 19,98% | 10,54 | 2,19 | 46.42 |
| HALKB | 8,49% | 10,37 | 1,16 | 28.28 |
| FROTO | 17,74% | 10,37 | 2,74 | 102.40 |
| MIATK | 57,32% | 10,33 | 3,56 | 36.50 |
| ALGYO | 48,69% | 10,25 | 0,41 | 21.86 |
| CRDFA | 70,50% | 10,16 | 3,17 | 17.20 |
| AKFGY | 43,89% | 10,13 | 0,43 | 2.87 |
| ISMEN | 29,20% | 10,07 | 2,66 | 41.60 |
| MAKTK | 52,24% | 9,82 | 2,46 | 16.86 |
| ZRGYO | 18,94% | 9,74 | 1,56 | 24.60 |
| TKNSA | 49,98% | 9,74 | 5,70 | 24.58 |
| YYAPI | 72,33% | 9,74 | 1,61 | 2.24 |
| MARKA | 96,10% | 9,65 | 5,09 | 51.75 |
| KTSKR | 30,24% | 9,64 | 0,58 | 70.70 |
| DGKLB | 53,71% | 9,60 | 4,67 | 2.04 |
| MEGMT | 23,65% | 9,58 | 2,36 | 31.56 |
| ATATP | 19,48% | 9,57 | 4,11 | 97.50 |
| SUNTK | 20,67% | 9,48 | 0,69 | 39.96 |
| TKFEN | 49,66% | 9,40 | 1,71 | 103.60 |
| GLRYH | 79,40% | 9,36 | 0,71 | 4.67 |
| KRSTL | 89,40% | 9,35 | 1,33 | 9.20 |
| DOAS | 39,47% | 9,21 | 0,69 | 190.40 |
| NTHOL | 22,54% | 9,13 | 0,44 | 50.75 |
| BVSAN | 33,56% | 9,10 | 1,93 | 103.40 |
| ARDYZ | 74,79% | 9,09 | 1,35 | 32.56 |
| BLCYT | 49,02% | 9,07 | 0,55 | 21.56 |
| KATMR | 79,82% | 8,96 | 0,91 | 3.11 |
| YKSLN | 29,31% | 8,95 | 4,34 | 6.39 |
| PGSUS | 46,30% | 8,91 | 1,57 | 258.25 |
| ARMGD | 16,93% | 8,88 | 1,82 | 34.92 |
| OLMK | 8,00% | 8,84 | 4,18 | 14.23 |
| BNTAS | 58,68% | 8,82 | 1,31 | 8.09 |
| BASGZ | 15,28% | 8,81 | 0,99 | 35.20 |
| ANHYT | 15,06% | 8,79 | 3,96 | 84.40 |
| SOKM | 45,74% | 8,73 | 1,80 | 38.20 |
| TBORG | 4,31% | 8,65 | 4,27 | 168.50 |
| PAGYO | 36,97% | 8,64 | 0,54 | 73.25 |
| AEFES | 32,76% | 8,59 | 1,03 | 16.25 |
| TLMAN | 37,59% | 8,57 | 4,28 | 89.80 |
| ORGE | 52,26% | 8,53 | 2,10 | 75.95 |
| TCELL | 53,95% | 8,51 | 3,62 | 93.00 |
| KLSYN | 24,97% | 8,44 | 0,90 | 6.44 |
| AKBNK | 53,71% | 8,41 | 1,40 | 66.70 |
| TOASO | 24,12% | 8,37 | 6,30 | 229.20 |
| KUTPO | 25,76% | 8,31 | 0,96 | 95.15 |
| YGGYO | 82,33% | 8,25 | 2,79 | 85.50 |
| LMKDC | 30,19% | 8,24 | 2,63 | 30.18 |
| ISCTR | 32,36% | 8,16 | 1,04 | 15.03 |
| GOKNR | 45,22% | 8,12 | 0,95 | 26.26 |
| TAVHL | 47,64% | 8,01 | 1,31 | 258.50 |
| BRLSM | 48,17% | 7,99 | 2,51 | 16.75 |
| GLCVY | 18,88% | 7,96 | 3,47 | 69.75 |
| ARTMS | 28,33% | 7,86 | 1,28 | 35.26 |
| TURSG | 18,90% | 7,85 | 2,97 | 10.18 |
| PEGYO | 99,79% | 7,80 | 2,63 | 25.00 |
| IHGZT | 59,41% | 7,73 | 0,48 | 1.95 |
| SISE | 48,63% | 7,68 | 0,82 | 39.78 |
| PLTUR | 20,19% | 7,64 | 0,92 | 27.58 |
| TERA | 31,43% | 7,62 | 3,75 | 416.00 |
| KARYE | 69,74% | 7,55 | 0,70 | 32.46 |
| KERVT | 27,33% | 7,44 | 0,71 | 14.11 |
| AGESA | 19,86% | 7,44 | 4,40 | 166.40 |
| BEGYO | 34,40% | 7,38 | 1,45 | 12.53 |
| VAKKO | 12,61% | 7,30 | 4,10 | 64.60 |
| PCILT | 37,70% | 7,28 | 1,41 | 19.18 |
| GARFA | 8,36% | 6,57 | 2,71 | 25.54 |
| HUNER | 54,92% | 6,56 | 0,81 | 4.47 |
| SUWEN | 41,07% | 6,48 | 1,50 | 10.86 |
| DZGYO | 28,04% | 6,38 | 0,63 | 7.39 |
| NUGYO | 50,22% | 6,37 | 0,71 | 10.69 |
| UNLU | 26,44% | 6,32 | 1,98 | 16.62 |
| A1CAP | 31,91% | 6,28 | 1,19 | 9.71 |
| GARAN | 13,97% | 6,18 | 1,65 | 149.60 |
| TUPRS | 46,50% | 6,17 | 3,96 | 167.00 |
| TURGG | 23,34% | 6,13 | 3,94 | 711.50 |
| ULUFA | 36,33% | 5,67 | 2,79 | 4.09 |
| USAK | 82,58% | 5,49 | 1,09 | 6.31 |
| KTLEV | 62,23% | 5,30 | 3,43 | 9.21 |
| SELVA | 48,57% | 5,29 | 0,67 | 2.81 |
| ISFIN | 38,95% | 5,22 | 1,20 | 17.93 |
| TEKTU | 65,17% | 5,14 | 0,60 | 17.22 |
| TSKB | 38,80% | 5,05 | 1,75 | 14.09 |
| SNGYO | 59,63% | 4,90 | 0,36 | 4.41 |
| THYAO | 50,42% | 4,69 | 1,07 | 308.50 |
| AKSGY | 47,23% | 4,61 | 0,49 | 6.98 |
| TDGYO | 49,33% | 4,57 | 2,21 | 16.00 |
| AKGRT | 27,99% | 4,40 | 1,71 | 7.09 |
| SEKFK | 51,16% | 4,34 | 1,44 | 9.49 |
| GLYHO | 66,02% | 4,25 | 1,70 | 8.97 |
| SKBNK | 50,12% | 4,16 | 1,21 | 5.74 |
| ANSGR | 34,74% | 4,15 | 1,40 | 92.70 |
| HLGYO | 20,61% | 4,13 | 0,39 | 3.87 |
| VAKBN | 8,56% | 4,07 | 0,74 | 29.38 |
| PSGYO | 29,85% | 4,06 | 0,70 | 2.69 |
| VAKFN | 37,94% | 3,96 | 1,80 | 2.90 |
| MERKO | 78,37% | 3,96 | 1,02 | 16.16 |
| SRVGY | 21,70% | 3,90 | 2,04 | 3.31 |
| VANGD | 93,42% | 3,83 | 1,55 | 44.12 |
| EKGYO | 48,35% | 3,45 | 0,67 | 19.85 |
| LIDFA | 41,12% | 3,11 | 1,04 | 4.41 |
| ITTFH | 81,88% | 3,10 | 1,31 | 3.63 |
| RYGYO | 29,03% | 2,97 | 0,82 | 23.40 |
| TSGYO | 11,26% | 2,96 | 2,03 | 7.47 |
| YKBNK | 32,00% | 2,86 | 0,99 | 33.08 |
| ULAS | 66,22% | 2,81 | 1,87 | 26.28 |
| INVEO | 18,93% | 2,38 | 0,87 | 12.14 |
| SNICA | 29,63% | 2,22 | 0,33 | 4.70 |
| EMKEL | 80,52% | 2.184,91 | 15,12 | 75.80 |
| EDIP | 47,85% | 2,17 | 0,43 | 36.50 |
| ISGSY | 40,09% | 1,95 | 0,93 | 42.96 |
| ALBRK | 40,27% | 1,90 | 1,11 | 9.11 |
| MEGAP | 76,41% | 1,88 | 0,46 | 4.49 |
| AVHOL | 63,28% | 1,87 | 1,15 | 48.42 |
| TRGYO | 21,12% | 1,72 | 0,96 | 72.95 |
| ARENA | 50,28% | 1,71 | 1,20 | 39.76 |
| VKGYO | 30,90% | 1,49 | 0,73 | 2.67 |
| MRGYO | 70,66% | 1,43 | 0,33 | 3.22 |
| METUR | 83,16% | 1.334,12 | 17,01 | 49.28 |
| EGEPO | 19,98% | 1.235,69 | 2,80 | 7.69 |
| VERTU | 42,31% | 0,67 | 0,40 | 41.18 |
| ISBTR | 25,62% | 0,28 | 0,04 | 476000.00 |
| ISKUR | 28,60% | 0,15 | 0,02 | 2862000.00 |
| ISATR | 23,86% | 0,12 | 0,02 | 5500000.00 |
| FORMT | 92,44% | 0,00 | 2,11 | 3.76 |
| BMSTL | 49,83% | 0,00 | 7,95 | 56.70 |
| KMPUR | 27,04% | 0,00 | 3,63 | 16.90 |
| IMASM | 67,28% | 0,00 | 1,30 | 4.51 |
| GEREL | 81,10% | 0,00 | 12,68 | 21.70 |
| IZINV | 68,67% | 0,00 | 4,05 | 57.00 |
| KRTEK | 48,17% | 0,00 | 0,80 | 27.76 |
| SEGYO | 24,95% | 0,00 | 0,56 | 4.48 |
| PRDGS | 56,51% | 0,00 | 0,82 | 7.09 |
| MAKIM | 37,96% | 0,00 | 2,37 | 19.74 |
| AYES | 55,91% | 0,00 | 1,53 | 17.56 |
| RUBNS | 44,42% | 0,00 | 0,50 | 22.64 |
| ZGOLD | 0,00% | 0,00 | 0 | 450.80 |
| ENJSA | 19,97% | 0,00 | 1,05 | 66.00 |
| KRPLS | 44,93% | 0,00 | 1,76 | 8.26 |
| OBASE | 31,41% | 0,00 | 3,08 | 38.48 |
| GLBMD | 24,26% | 0,00 | 3,16 | 12.48 |
| HKTM | 66,17% | 0,00 | 1,50 | 12.05 |
| KLMSN | 31,23% | 0,00 | 0,72 | 27.62 |
| OZGYO | 33,91% | 0,00 | 0,40 | 8.72 |
| MNDTR | 15,30% | 0,00 | 1,01 | 7.11 |
| ZOREN | 20,66% | 0,00 | 0,82 | 3.42 |
| ALFAS | 22,97% | 0,00 | 3,52 | 47.56 |
| OZSUB | 33,32% | 0,00 | 3,95 | 21.56 |
| FENER | 30,10% | 0,00 | 0 | 13.21 |
| OZKGY | 24,97% | 0,00 | 0,35 | 13.13 |
| PETKM | 48,02% | 0,00 | 0,72 | 18.05 |
| EYGYO | 31,33% | 0,00 | 1,55 | 2.99 |
| ONCSM | 36,25% | 0,00 | 7,13 | 115.20 |
| KAREL | 37,89% | 0,00 | 5,14 | 9.50 |
| VKING | 20,82% | 0,00 | 7,84 | 43.46 |
| SOKE | 20,05% | 0,00 | 2,51 | 12.25 |
| CANTE | 59,91% | 0,00 | 0,67 | 2.21 |
| ATSYH | 99,66% | 0,00 | 4,36 | 56.10 |
| AVGYO | 52,01% | 0,00 | 0,85 | 12.10 |
| USDTR | 0,00% | 0,00 | 0 | 3794.00 |
| GMSTR | 0,00% | 0,00 | 0 | 311.80 |
| AKFYE | 28,43% | 0,00 | 0,51 | 18.05 |
| IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
| EKSUN | 27,00% | 0,00 | 1,81 | 6.48 |
| KRDMA | 98,45% | 0,00 | 0,16 | 38.64 |
| KAPLM | 16,77% | 0,00 | 4,35 | 218.60 |
| GLDTR | 0,00% | 0,00 | 0 | 373.60 |
| BRMEN | 65,24% | 0,00 | 0 | 10.04 |
| SEYKM | 74,87% | 0,00 | 3,87 | 4.27 |
| BIENY | 20,01% | 0,00 | 1,35 | 46.82 |
| KAYSE | 25,00% | 0,00 | 0,41 | 21.66 |
| IHLGM | 74,75% | 0,00 | 2,92 | 2.88 |
| FORTE | 32,80% | 0,00 | 6,05 | 82.30 |
| DIRIT | 93,86% | 0,00 | 2,74 | 28.12 |
| SUMAS | 23,73% | 0,00 | 14,00 | 310.25 |
| INGRM | 8,40% | 0,00 | 5,59 | 420.00 |
| CELHA | 24,32% | 0,00 | 0,94 | 10.82 |
| ICUGS | 96,60% | 0,00 | 2,34 | 3.96 |
| SANKO | 13,49% | 0,00 | 1,62 | 23.98 |
| KLSER | 21,24% | 0,00 | 2,40 | 33.82 |
| GENTS | 54,51% | 0,00 | 2,13 | 24.70 |
| ASGYO | 23,43% | 0,00 | 0,53 | 12.03 |
| ISBIR | 41,17% | 0,00 | 0,64 | 122.80 |
| KRVGD | 27,52% | 0,00 | 0,90 | 2.27 |
| KONYA | 15,96% | 0,00 | 6,95 | 6000.00 |
| BYDNR | 21,41% | 0,00 | 1,55 | 24.62 |
| CUSAN | 25,89% | 0,00 | 2,75 | 24.22 |
| IZENR | 23,99% | 0,00 | 1,56 | 7.97 |
| TATEN | 0,00% | 0,00 | 0 | 51.10 |
| DOBUR | 29,99% | 0,00 | 868,00 | 442.00 |
| AVTUR | 69,31% | 0,00 | 0,72 | 20.72 |
| CEMTS | 40,98% | 0,00 | 1,08 | 11.60 |
| BRKO | 82,64% | 0,00 | 0,62 | 6.95 |
| TARKM | 0,00% | 0,00 | 0 | 380.00 |
| GSRAY | 25,05% | 0,00 | 4,88 | 1.35 |
| EBEBK | 23,37% | 0,00 | 2,10 | 50.85 |
| JANTS | 17,01% | 0,00 | 2,83 | 23.72 |
| DYOBY | 25,26% | 0,00 | 0,72 | 17.21 |
| KONTR | 64,60% | 0,00 | 3,26 | 25.22 |
| HEKTS | 44,58% | 0,00 | 2,54 | 4.11 |
| REEDR | 48,22% | 0,00 | 1,26 | 10.12 |
| ARZUM | 48,96% | 0,00 | 13,44 | 5.30 |
| INTEM | 12,62% | 0,00 | 6,73 | 207.10 |
| MEPET | 52,59% | 0,00 | 0,53 | 13.13 |
| MEKAG | 27,01% | 0,00 | 2,77 | 54.35 |
| DOFER | 31,19% | 0,00 | 2,44 | 46.32 |
| ALKA | 18,91% | 0,00 | 3,28 | 7.62 |
| MHRGY | 22,41% | 0,00 | 0,79 | 6.31 |
| DMSAS | 52,05% | 0,00 | 1,20 | 7.65 |
| BORLS | 34,57% | 0,00 | 10,62 | 19.87 |
| OTKAR | 27,17% | 0,00 | 7,33 | 569.00 |
| TABGD | 0,00% | 0,00 | 0 | 199.10 |
| CEOEM | 50,61% | 0,00 | 4,46 | 31.70 |
| LUKSK | 16,96% | 0,00 | 2,47 | 90.40 |
| LRSHO | 79,60% | 0,00 | 0,65 | 5.36 |
