Hisse Fiili Dolaşım

Z-A Sırala
Hisse Adı Fiili Dolaşım F / K PD / DD Hisse Fiyati
SEGMN 19,54% 755,11 2,04 23.08
SONME 5,74% 612,81 9,01 115.60
ADEL 27,60% 518,52 6,67 36.26
YBTAS 6,06% 486,61 52,62 148997.50
DERHL 28,67% 462,38 18,19 120.20
SERVE 96,21% 428,99 30,40 39.38
IZFAS 88,03% 401,47 23,96 81.75
OZBAL 89,78% 377,61 13,10 24.82
BJKAS 20,31% 316,45 0 1.99
EMNIS 34,00% 299,85 10,58 314.00
KCAER 25,78% 294,76 2,58 12.81
KSTUR 12,47% 282,14 31,39 4767.50
KCHOL 26,38% 273,20 0,67 138.70
GENIL 23,16% 261,31 5,32 135.70
BAHKM 29,08% 243,89 2,01 42.12
BFREN 15,45% 216,28 75,26 662.50
SAHOL 53,23% 214,06 0,67 73.75
ALKLC 29,45% 212,59 2,62 44.24
ERCB 21,08% 211,80 1,69 78.00
MNDRS 49,64% 203,58 0,22 8.92
MMCAS 91,55% 188,18 150,02 22.44
KARSN 39,39% 169,35 1,71 10.26
DEVA 17,73% 165,10 0,55 56.80
GEDZA 52,58% 158,83 1,31 22.94
GUBRF 21,10% 152,25 5,32 281.75
JANTS 17,01% 152,23 2,98 21.62
COSMO 67,87% 141,80 13,51 108.30
AKFYE 28,42% 139,51 0,61 18.19
KOZAL 29,87% 136,37 2,79 25.52
ALMAD 77,93% 134,24 1,73 7.25
METUR 83,28% 125,94 6,24 20.60
QNBFK 0,40% 123,92 35,91 37.36
BSOKE 25,31% 123,15 4,06 19.47
GSRAY 39,96% 114,73 1,90 2.03
KUVVA 77,90% 108,92 3,40 78.00
OBAMS 21,29% 108,00 3,46 68.20
KUYAS 99,70% 104,27 7,68 37.86
ULUSE 6,31% 101,11 37,15 123.30
ESCAR 20,38% 99,65 5,56 67.55
QNBFL 0,59% 98,49 28,54 90.60
BIOEN 37,73% 96,86 2,39 19.05
KOCMT 23,52% 95,45 0,55 11.86
SELEC 14,90% 92,10 2,23 65.40
BALSU 24,99% 89,55 8,92 17.00
GLBMD 24,26% 87,37 2,38 10.56
AVTUR 68,77% 86,86 0,57 10.70
OTTO 45,32% 84,63 6,01 369.50
ALFAS 22,96% 83,68 4,39 45.06
AKFIS 10,49% 81,96 0,61 19.72
KRGYO 25,43% 76,86 4,27 15.03
EUPWR 30,22% 76,85 2,26 25.48
EFORC 24,78% 72,13 8,15 87.70
CEMZY 24,86% 70,92 1,91 16.29
ARMDA 8,41% 70,03 7,49 319.00
DESPC 50,85% 68,97 3,07 45.74
ARASE 17,46% 67,03 0,76 42.06
KONTR 57,61% 65,31 4,03 27.28
GENTS 54,08% 64,90 2,86 24.76
EKOS 21,40% 63,19 2,28 22.06
ONRYT 31,39% 61,51 1,87 61.75
EBEBK 23,54% 61,11 1,94 44.40
ALTNY 24,97% 60,63 5,42 77.25
YEOTK 30,33% 59,37 24,05 43.32
PAMEL 23,88% 58,98 2,83 88.70
UZERB 20,19% 58,03 43,00 698.00
BOBET 29,99% 57,75 1,53 24.52
MHRGY 22,38% 57,16 0,59 4.67
FMIZP 22,21% 57,02 9,69 330.25
MOBTL 20,19% 53,22 1,10 7.35
INGRM 8,40% 52,79 5,41 387.50
ALVES 24,98% 52,34 2,72 34.02
PASEU 32,03% 51,98 13,99 59.00
BRKO 80,08% 51,59 0,92 9.00
MEDTR 20,58% 51,53 1,70 31.48
SODSN 18,87% 51,36 18,52 96.00
PARSN 29,80% 50,57 0,74 81.50
GIPTA 30,27% 49,93 3,63 68.90
SANFM 48,21% 49,09 11,01 33.20
RAYSG 5,48% 48,53 23,06 238.30
SAMAT 91,09% 46,29 1,93 16.83
GRTHO 28,99% 45,10 7,33 292.50
LINK 48,31% 44,93 11,51 520.50
HTTBT 26,59% 44,49 5,88 40.34
SDTTR 27,10% 43,14 8,54 195.50
OZSUB 33,31% 42,07 3,44 24.22
CWENE 29,14% 42,03 1,74 15.18
ECZYT 18,33% 41,97 0,91 175.30
LIDER 30,90% 41,78 5,38 192.50
CEOEM 50,56% 41,72 3,99 29.90
INFO 68,49% 39,90 0,99 1.90
TTKOM 13,31% 39,78 4,42 53.75
ETILR 62,07% 39,55 4,61 10.60
OYYAT 30,34% 39,16 1,20 26.84
BLCYT 49,02% 38,27 0,46 14.81
LOGO 64,48% 37,26 4,99 136.40
RUBNS 45,80% 36,85 0,67 22.50
ASELS 25,79% 36,48 4,00 135.20
TRILC 60,08% 35,75 3,95 19.91
OZATD 18,70% 35,49 2,34 128.90
CMENT 2,70% 34,38 2,92 363.00
AKSA 32,60% 33,53 1,60 9.74
EGEEN 35,08% 33,42 4,58 8987.50
VKFYO 48,38% 33,12 5,00 17.79
MAKIM 37,96% 32,89 2,13 16.17
DSTKF 24,99% 32,85 15,09 204.00
AHGAZ 19,30% 32,42 2,18 21.46
ASUZU 14,47% 31,68 1,30 55.80
ALCAR 15,92% 31,58 4,67 1089.00
MOPAS 20,96% 30,94 3,06 25.30
LYDYE 32,44% 30,83 20,28 15357.50
TUCLK 53,67% 30,81 4,12 9.38
KLRHO 14,66% 30,65 1,88 26.26
BRYAT 15,35% 30,24 2,36 2176.00
PSDTC 81,41% 30,01 5,35 71.45
ECILC 18,74% 29,80 0,68 44.38
ATAKP 20,33% 29,09 1,12 39.80
RNPOL 53,29% 28,52 0,97 33.20
INVES 9,99% 28,47 2,11 218.60
SELGD 98,66% 27,96 9,74 46.92
QNBFB 0,12% 26,98 8,95 288.00
MARBL 25,77% 26,70 1,44 13.46
INTEK 25,11% 26,69 15,67 406.00
DERIM 26,96% 26,64 4,90 36.30
YYLGD 15,02% 26,53 9,63 8.87
PKART 33,79% 26,22 5,00 62.00
EGGUB 45,34% 26,21 1,08 65.60
SKYMD 33,85% 26,15 1,94 11.46
CGCAM 24,99% 26,04 1,65 30.46
QNBTR 0,12% 25,95 8,61 280.00
DAPGM 16,75% 25,64 2,04 8.02
BIGCH 39,39% 25,53 2,06 24.16
BURCE 52,69% 25,41 1,30 14.89
ODINE 23,51% 24,70 5,24 95.65
TMPOL 48,52% 24,18 4,93 87.15
IDEAS 78,77% 23,98 17,35 203.90
BUCIM 36,10% 23,88 0,90 7.67
AYES 55,91% 23,80 0,86 8.70
DURKN 32,00% 23,66 1,39 17.25
GRTRK 19,99% 23,61 3,73 108.00
PNLSN 27,99% 23,49 2,25 34.78
TGSAS 57,32% 23,42 5,91 64.45
BIGEN 20,01% 23,39 3,62 12.95
ALARK 37,11% 23,38 0,68 93.60
KLNMA 0,91% 23,25 7,41 7.15
BARMA 19,96% 22,48 1,51 19.11
DMRGD 40,42% 22,31 2,15 17.26
SKYLP 78,73% 22,25 5,70 84.05
SILVR 54,44% 21,74 1,55 17.93
BURVA 59,73% 21,51 7,75 108.20
GEDIK 13,23% 21,39 2,43 7.80
OZRDN 58,73% 21,26 2,11 8.13
AVHOL 58,06% 20,76 2,85 40.68
OYAKC 19,90% 20,25 3,18 23.82
ASTOR 27,72% 20,12 4,85 99.40
SMART 93,24% 19,95 3,27 26.04
NUHCM 18,84% 19,91 1,88 237.30
TNZTP 21,88% 19,88 6,53 34.26
AKSEN 19,40% 19,65 0,97 31.74
MSGYO 27,51% 19,35 0,54 4.23
EREGL 47,50% 19,18 0,63 22.94
VESTL 39,04% 19,06 1,36 41.52
VERUS 21,25% 19,04 6,68 256.50
TTRAK 24,95% 18,75 20,72 611.00
PENTA 39,20% 18,11 1,96 13.31
CLEBI 10,04% 17,94 8,95 2572.50
GRSEL 21,56% 17,93 4,87 292.25
MARTI 60,31% 17,85 0,38 2.58
ZEDUR 38,64% 17,72 2,52 6.97
BRISA 10,20% 17,60 1,37 86.55
PKENT 19,93% 17,54 5,97 193.00
OSTIM 84,95% 17,52 1,06 4.07
AZTEK 25,49% 17,48 2,09 39.18
AKCNS 20,53% 17,37 1,36 144.00
CVKMD 25,88% 17,07 2,50 11.61
SAFKR 66,14% 17,06 3,38 99.90
ATATP 19,54% 16,97 4,60 78.25
KOPOL 20,52% 16,90 1,75 5.18
ISKPL 32,95% 16,82 2,64 23.64
MEGMT 23,66% 16,77 1,94 26.02
OZYSR 30,02% 16,57 1,02 21.76
YAPRK 26,06% 16,38 8,62 453.25
TIRE 15,31% 16,27 8,63 22.88
OFSYM 15,54% 16,19 2,03 38.86
CIMSA 45,04% 15,99 1,75 46.72
KZGYO 24,98% 15,95 0,39 18.75
MTRKS 39,94% 15,88 3,83 20.16
TRCAS 27,90% 15,84 4,31 31.76
GWIND 29,95% 15,80 1,26 23.88
ISGYO 39,18% 15,77 0,36 14.61
AVGYO 52,06% 15,72 0,63 9.05
TUREX 20,83% 15,51 4,69 41.80
KLKIM 26,07% 15,49 3,32 31.04
ENKAI 8,34% 15,47 1,37 63.05
ALCTL 34,96% 15,42 1,44 104.90
TMSN 28,68% 15,41 5,31 84.80
INDES 61,23% 15,39 1,07 6.73
BIMAS 67,86% 15,16 2,39 467.00
BOSSA 12,16% 14,79 1,03 6.29
FONET 61,61% 14,78 1,98 15.25
ULKER 41,38% 14,72 2,29 108.30
ULUUN 34,02% 14,69 2,11 5.95
ORMA 13,21% 14,52 0,87 178.70
EYGYO 31,33% 14,42 0,91 2.47
LKMNH 71,44% 14,41 1,81 15.85
RALYH 36,81% 14,36 7,66 114.50
EGPRO 13,12% 14,33 2,03 23.06
YONGA 26,16% 14,32 6,78 61.40
GESAN 30,78% 14,13 1,95 40.92
MGROS 50,76% 14,07 1,56 492.00
CONSE 48,88% 13,98 1,16 2.76
AKMGY 9,86% 13,98 1,00 191.80
YAYLA 73,47% 13,67 2,15 22.64
ELITE 31,38% 13,64 3,49 42.08
TUKAS 34,26% 13,54 6,78 2.47
GLRMK 12,01% 13,50 5,85 148.50
MARKA 95,42% 13,39 6,18 54.90
BEGYO 35,07% 13,30 3,29 18.54
UTPYA 38,64% 13,26 1,89 24.70
MACKO 33,96% 13,17 7,48 33.48
SMRTG 24,97% 13,14 6,08 30.46
ENERY 22,47% 13,06 1,40 4.08
IHEVA 74,32% 12,92 0,48 2.11
AGHOL 37,87% 12,80 0,74 272.00
POLHO 21,62% 12,71 0,64 15.30
DESA 17,96% 12,71 1,55 8.50
BERA 65,11% 12,66 0,45 14.66
YUNSA 42,10% 12,55 11,14 5.57
KUTPO 25,77% 12,49 0,92 72.25
OSMEN 30,67% 12,47 1,78 8.34
MPARK 26,70% 12,17 2,80 327.75
AYGAZ 24,16% 12,08 0,53 128.30
ICUGS 88,81% 12,06 1,52 11.48
VBTYZ 34,22% 12,02 4,07 18.14
LILAK 17,03% 11,92 1,10 22.56
PLTUR 20,20% 11,86 1,38 23.78
ATAGY 57,79% 11,77 0,85 10.05
GOLTS 67,75% 11,67 0,92 385.75
YATAS 59,01% 11,47 4,31 23.50
DGGYO 5,55% 11,40 1,04 32.70
ENSRI 24,14% 11,40 1,89 18.78
PEHOL 59,25% 11,32 3,39 15.51
ALGYO 48,69% 11,28 0,38 17.47
VESBE 19,33% 11,23 2,53 11.80
ORGE 52,26% 11,23 3,06 98.40
ARDYZ 74,80% 11,23 1,47 26.18
KFEIN 74,83% 11,16 2,38 118.30
MERIT 28,14% 11,02 0,40 11.46
TEZOL 23,93% 10,72 4,49 15.36
RYSAS 27,33% 10,51 5,57 14.83
EUREN 29,92% 10,49 1,54 5.31
ARMGD 16,93% 10,34 1,99 31.58
MAKTK 52,25% 10,19 1,76 11.06
AFYON 48,97% 10,15 0,89 13.88
CCOLA 28,93% 10,09 2,78 53.70
ISMEN 29,21% 10,08 2,09 36.90
KBORU 23,97% 9,96 2,14 64.25
BVSAN 33,46% 9,83 2,02 100.10
FRIGO 74,75% 9,77 0,90 7.21
ZRGYO 18,94% 9,74 1,56 24.98
TKNSA 49,98% 9,74 5,70 24.20
YYAPI 72,33% 9,74 1,61 1.40
BRKVY 24,30% 9,66 3,54 64.90
AYEN 16,93% 9,61 0,55 25.16
DGKLB 53,71% 9,60 4,67 2.04
GSDHO 59,00% 9,51 0,44 4.25
SUNTK 20,67% 9,48 0,69 34.20
HALKB 8,49% 9,48 0,94 19.91
SARKY 81,66% 9,45 1,65 19.05
DOHOL 35,65% 9,42 0,64 15.43
IMASM 67,27% 9,41 1,09 2.73
MAVI 72,57% 9,40 2,51 32.08
TKFEN 49,66% 9,40 1,71 137.70
IHGZT 59,62% 9,37 0,36 1.35
ENTRA 20,01% 9,29 0,74 9.92
KRSTL 89,90% 9,29 1,06 6.67
MERKO 78,36% 9,28 1,29 16.42
ISDMR 5,07% 9,17 0,80 34.22
ADGYO 28,07% 9,09 1,09 29.10
YKSLN 29,31% 8,95 4,34 5.08
GARFA 8,36% 8,87 3,89 36.86
OLMK 8,00% 8,84 4,18 14.23
BASGZ 15,28% 8,83 1,03 29.40
SOKM 45,74% 8,73 1,80 38.86
FROTO 17,74% 8,71 2,57 913.50
TBORG 4,31% 8,65 4,27 174.00
ANHYT 15,06% 8,64 4,51 82.05
A1CAP 31,91% 8,58 0,78 4.69
TLMAN 37,59% 8,57 4,28 83.90
TCELL 53,95% 8,51 3,62 90.95
HATSN 19,98% 8,51 1,68 38.34
PRZMA 73,60% 8,50 1,70 11.84
ARTMS 28,33% 8,46 1,17 27.16
TOASO 24,12% 8,37 6,30 199.60
GEREL 81,02% 8,36 2,37 8.86
YGGYO 82,33% 8,25 2,79 74.65
TAVHL 47,64% 8,01 1,31 228.30
MIATK 57,28% 7,94 3,75 36.64
BRLSM 48,18% 7,92 2,50 16.74
TURSG 18,90% 7,85 2,97 17.41
PEGYO 99,79% 7,80 2,63 25.00
SISE 48,63% 7,68 0,82 34.68
GOKNR 43,27% 7,64 1,26 25.84
TERA 31,43% 7,62 3,75 115.50
GLCVY 18,88% 7,62 3,34 64.25
KTSKR 30,24% 7,56 0,52 58.00
HLGYO 20,61% 7,53 0,29 2.52
AEFES 32,84% 7,47 1,17 163.20
PRKME 31,47% 7,45 0,79 17.18
NTGAZ 38,44% 7,43 1,16 7.92
KERVT 27,18% 7,42 0,95 16.63
NTHOL 22,55% 7,39 0,37 37.66
AGESA 19,86% 7,32 4,50 137.60
GLRYH 79,41% 7,31 0,52 2.85
VAKKO 12,61% 7,30 4,10 62.95
KAYSE 24,49% 7,29 0,39 17.55
PINSU 32,41% 7,11 1,15 5.53
KLGYO 46,07% 7,07 0,33 4.35
CRDFA 70,52% 7,04 1,65 8.29
SANKO 13,49% 7,03 1,73 20.08
KARYE 69,74% 6,86 0,64 31.42
HUNER 54,86% 6,82 0,74 3.44
LMKDC 30,19% 6,69 3,09 27.78
BANVT 8,29% 6,56 2,36 235.10
SUWEN 41,07% 6,48 1,50 10.78
KTLEV 52,21% 6,44 3,40 76.80
HOROZ 24,05% 6,35 1,49 48.50
UNLU 26,44% 6,32 1,98 14.90
OZKGY 24,97% 6,30 0,33 10.30
TUPRS 46,50% 6,17 3,96 123.90
BORSK 29,14% 6,16 0,87 20.22
TURGG 23,34% 6,13 3,94 439.75
DAGHL 53,96% 6.094,89 72,48 119.00
PCILT 37,80% 6,08 1,58 12.59
KIMMR 27,07% 6,00 0,73 8.68
AKBNK 53,71% 5,93 1,05 48.82
ARSAN 36,13% 5,90 0,62 20.46
KATMR 79,70% 5,86 0,58 1.51
DOAS 39,47% 5,73 0,79 196.90
BULGS 27,04% 5,69 2,12 28.90
ULUFA 36,33% 5,67 2,79 16.29
ISCTR 32,33% 5,60 0,80 10.15
KLSYN 24,97% 5,55 0,75 4.91
USAK 82,58% 5,49 1,09 5.82
BNTAS 58,71% 5,33 1,04 5.84
SELVA 48,57% 5,29 0,67 1.68
GMTAS 99,51% 5,17 0,63 13.36
TEKTU 65,17% 5,14 0,60 3.77
AKGRT 27,99% 5,13 1,83 6.14
DZGYO 28,04% 5,13 0,60 6.06
TSKB 38,80% 5,05 1,75 10.62
AKFGY 44,16% 5,02 0,31 1.92
PGSUS 46,30% 4,99 1,53 227.30
SASA 23,54% 4,94 1,79 4.20
SNGYO 59,63% 4,90 0,36 3.33
THYAO 50,42% 4,69 1,07 293.50
TDGYO 49,33% 4,57 2,21 14.75
GARAN 13,98% 4,52 1,27 101.30
ISFIN 38,95% 4,38 0,88 12.71
PETUN 33,10% 4,35 0,49 9.18
SEKFK 51,16% 4,34 1,44 7.12
ANSGR 34,74% 4,30 1,52 87.10
SKBNK 50,12% 4,16 1,21 5.20
EKIZ 62,85% 4,15 1,98 63.30
GLYHO 52,31% 4,11 1,63 7.44
LRSHO 84,15% 4,08 0,44 3.60
VAKBN 8,56% 4,07 0,74 20.84
ADESE 92,84% 4,03 0,25 2.36
VAKFN 37,94% 3,96 1,80 2.14
SRVGY 21,70% 3,90 2,04 3.07
VANGD 93,42% 3,83 1,55 33.22
AKSGY 47,23% 3,69 0,46 6.14
ALBRK 40,27% 3,49 0,82 6.00
NUGYO 50,23% 3,44 0,38 6.17
EKGYO 48,34% 3,38 0,47 11.88
SEGYO 24,94% 3.306,02 0,66 4.03
ITTFH 81,88% 3,10 1,31 3.63
KERVN 37,05% 3,09 0,61 1.98
TSGYO 11,26% 2,96 2,03 6.53
YKBNK 32,00% 2,86 0,99 22.66
AVPGY 22,07% 2,82 0,67 51.65
ULAS 66,22% 2,81 1,87 24.36
LIDFA 41,12% 2,70 0,93 3.34
RYGYO 29,10% 2,68 0,65 13.86
PSGYO 33,10% 2,53 0,37 1.82
ISGSY 40,10% 2,36 0,50 28.24
PETKM 48,02% 2,30 0,72 16.35
SNICA 29,63% 2,22 0,33 3.80
PEKGY 68,61% 2,09 1,03 1.41
ROYAL 24,48% 2,07 0,65 6.80
EDIP 46,58% 1,86 0,37 28.14
TRGYO 21,12% 1,72 0,96 62.75
RGYAS 9,53% 1,64 0,45 109.20
KZBGY 34,79% 1,63 0,74 9.74
MEGAP 76,12% 1,60 0,32 2.83
VKGYO 30,90% 1,49 0,73 1.88
PAGYO 37,06% 1,40 0,52 61.35
SAYAS 54,91% 1.209,48 4,83 30.52
MRGYO 68,96% 1,01 0,17 1.36
VERTU 42,31% 0,67 0,40 31.78
ISBTR 25,62% 0,34 0,05 539997.50
ISKUR 28,64% 0,20 0,03 3690000.00
ISATR 23,84% 0,12 0,02 5500000.00
FORMT 89,27% 0,00 2,84 6.65
BMSTL 44,27% 0,00 6,05 46.06
KMPUR 27,04% 0,00 2,93 15.57
IZINV 59,43% 0,00 2,23 40.70
KRTEK 47,42% 0,00 0,63 28.20
ARENA 50,29% 0,00 3,84 43.86
PRDGS 56,52% 0,00 0,89 4.90
ZGOLD 0,00% 0,00 0 422.50
ENJSA 19,97% 0,00 0,89 55.00
KRPLS 44,92% 0,00 1,50 6.50
OBASE 31,41% 0,00 2,69 31.52
HKTM 49,21% 0,00 2,49 13.37
KLMSN 31,24% 0,00 0,53 23.64
OZGYO 38,89% 0,00 0,30 5.10
MNDTR 15,30% 0,00 0,80 5.10
ZOREN 20,66% 0,00 0,82 3.25
FENER 37,62% 0,00 0 42.02
ONCSM 36,27% 0,00 7,68 86.75
KAREL 36,40% 0,00 3,51 8.20
VKING 20,82% 0,00 7,84 27.02
SOKE 20,05% 0,00 2,51 11.16
CANTE 59,93% 0,00 0,52 1.68
ATSYH 99,65% 0,00 3,94 45.00
USDTR 0,00% 0,00 0 3597.00
GMSTR 0,00% 0,00 0 252.60
IZTAR 48,06% 0,00 12,39 19.75
EKSUN 27,38% 0,00 1,55 5.12
KRDMA 98,45% 0,00 0,19 40.54
KAPLM 16,77% 0,00 3,80 190.30
GLDTR 0,00% 0,00 0 348.00
BRMEN 65,25% 0,00 15,40 5.60
SEYKM 74,87% 0,00 3,87 2.93
BIENY 20,01% 0,00 1,27 38.40
IHLGM 74,81% 0,00 1,96 1.63
FORTE 32,81% 0,00 5,71 64.95
DIRIT 93,86% 0,00 1,65 19.88
SUMAS 23,73% 0,00 14,00 314.00
CELHA 24,70% 0,00 0,65 19.30
KLSER 21,24% 0,00 2,13 29.86
FZLGY 31,77% 0,00 3,34 35.68
ASGYO 23,43% 0,00 0,45 10.18
ISBIR 37,18% 0,00 0,47 81.80
KRVGD 27,52% 0,00 0,88 2.03
KONYA 15,97% 0,00 9,46 6085.00
BYDNR 21,41% 0,00 1,40 20.46
CUSAN 25,91% 0,00 1,61 21.48
IZENR 23,99% 0,00 1,25 6.33
TATEN 0,00% 0,00 0 40.26
DOBUR 29,98% 0,00 0 259.00
CEMTS 40,17% 0,00 1,59 17.12
TARKM 0,00% 0,00 0 361.75
DYOBY 25,23% 0,00 0,77 15.27
HEKTS 44,57% 0,00 1,92 3.14
REEDR 37,98% 0,00 2,49 11.69
ARZUM 48,96% 0,00 3,40 3.21
INTEM 12,62% 0,00 6,02 201.00
MEPET 52,59% 0,00 0,35 7.97
MEKAG 27,02% 0,00 2,55 46.08
DOFER 30,97% 0,00 1,49 26.76
ALKA 18,91% 0,00 2,90 6.52
DMSAS 51,61% 0,00 1,37 7.93
BORLS 31,61% 0,00 6,84 98.25
OTKAR 27,17% 0,00 7,04 385.00
TABGD 0,00% 0,00 0 168.40
LUKSK 16,96% 0,00 2,00 79.45
BINHO 20,20% 0,00 1,29 251.75
PENGD 76,82% 0,00 0,38 7.25
AGROT 32,12% 0,00 1,48 7.92
CMBTN 49,53% 0,00 8,62 2485.00
OYLUM 77,86% 0,00 0,87 7.15
CATES 19,99% 0,00 0,55 27.68
NIBAS 76,58% 0,00 1,57 18.11
KRDMB 97,82% 0,00 0,05 22.32
YESIL 88,93% 0,00 2,15 1.42
SURGY 0,00% 0,00 0 45.04
TSPOR 48,99% 0,00 0 0.89
PATEK 20,13% 0,00 16,37 68.90
AKYHO 77,66% 0,00 1,54 3.20
IPEKE 33,54% 0,00 2,07 67.85
ATLAS 99,88% 0,00 0,80 4.92
FADE 49,72% 0,00 0,86 13.77
AYDEM 18,43% 0,00 0,43 16.38
DOGUB 43,87% 0,00 7,36 16.10
AGYO 18,17% 0,00 0,36 6.20
MOGAN 10,73% 0,00 0,35 8.37
ESCOM 65,74% 0,00 1,08 2.47
ACSEL 48,28% 0,00 2,69 117.00
BALAT 97,18% 0,00 9,30 53.70
DITAS 31,74% 0,00 4,69 12.24
UMPAS 36,42% 0,00 1,11 9.30
DARDL 31,38% 0,00 0,48 4.72
KOTON 13,16% 0,00 2,14 15.52
ODAS 77,96% 0,00 0,53 4.89
SANEL 99,14% 0,00 120,65 23.62
DOKTA 9,87% 0,00 1,28 22.60
HRKET 20,75% 0,00 1,13 62.80
INVEO 18,93% 0,00 0,77 6.01
UFUK 6,97% 0,00 4,15 758.00
GRNYO 96,27% 0,00 4,07 9.15
ERSU 66,09% 0,00 1,39 15.65
ISGLK 0,00% 0,00 0 418.70
DCTTR 28,13% 0,00 6,21 37.50
MERCN 28,82% 0,00 1,82 17.78
LYDHO 20,49% 0,00 9,72 93.60
QUAGR 32,03% 0,00 1,00 5.36
QTEMZ 0,00% 0,00 0 243.90
APBDL 0,00% 0,00 0 22.55
APLIB 0,00% 0,00 0 30.96
APX30 0,00% 0,00 0 24.63
ALKIM 46,47% 0,00 1,26 15.03
GUNDG 25,63% 0,00 3,32 55.95
BASCM 7,46% 0,00 1,13 9.77
BRSAN 19,65% 0,00 1,79 377.75
OPX30 0,00% 0,00 0 52.98
ZPBDL 0,00% 0,00 0 150.80
AHSGY 25,63% 0,00 0,79 20.26
OPT25 0,00% 0,00 0 35.58
ETYAT 93,54% 0,00 2,62 9.56
HURGZ 18,75% 0,00 1,17 5.00
KRONT 65,12% 0,00 3,86 16.69
IHYAY 73,93% 0,00 1,15 2.08
BINBN 15,17% 0,00 15,53 248.20
IHLAS 83,96% 0,00 0,76 2.31
BAGFS 61,18% 0,00 0,60 24.00
KENT 0,53% 0,00 32,76 844.00
EGEGY 30,59% 0,00 26,46 17.25
BAKAB 17,49% 0,00 0,93 30.16
HUBVC 84,44% 0,00 0,80 1.78
PNSUT 38,01% 0,00 0,40 8.76
METRO 60,14% 0,00 0,35 2.36
DGATE 40,73% 0,00 8,44 68.35
ENDAE 19,96% 0,00 0,92 14.48
TACTR 49,00% 0,00 25,99 36.70
KLYPV 11,26% 0,00 2,73 60.00
BRKSN 66,80% 0,00 1,28 21.30
TKURU 48,96% 0,00 0 192.20
ARCLK 14,64% 0,00 1,10 115.10
TATGD 41,40% 0,00 1,57 11.46
OPTGY 0,00% 0,00 0 106.30
AYCES 7,54% 0,00 3,02 435.00
DNISI 44,19% 0,00 2,74 23.50
OPK30 0,00% 0,00 0 39.50
BAYRK 90,79% 0,00 7,00 17.98
AKSUE 77,54% 0,00 2,58 23.50
KARTN 21,75% 0,00 2,17 79.50
DOCO 68,90% 0,00 0 5920.00
CEMAS 82,67% 0,00 1,50 7.26
DURDO 32,37% 0,00 1,23 3.26
EUKYO 99,43% 0,00 2,58 10.28
OYAYO 52,59% 0,00 4,13 23.48
MTRYO 94,96% 0,00 0,72 6.25
IDGYO 79,46% 0,00 1,62 2.87
PAPIL 89,44% 0,00 6,82 44.08
BIZIM 32,74% 0,00 2,08 25.74
GOZDE 30,38% 0,00 0,28 17.56
ICBCT 7,15% 0,00 2,93 12.13
KNFRT 22,37% 0,00 2,13 10.87
EUHOL 88,47% 0,00 3,01 10.39
SNKRN 89,17% 0,00 4,92 167.50
DENGE 87,22% 0,00 0,85 3.13
RODRG 54,76% 0,00 10,55 16.04
PRKAB 16,24% 0,00 7,72 25.92
BTCIM 48,90% 0,00 1,75 5.29
SEKUR 76,76% 0,00 1,66 18.51
ESEN 37,48% 0,00 1,20 42.04
GOODY 25,21% 0,00 1,04 17.23
MAALT 23,50% 0,00 1,87 723.00
SKTAS 58,91% 0,00 0,53 4.42
MIPAZ 17,55% 0,00 13,88 128.80
DJIST 0,00% 0,00 0 364.10
MRSHL 6,37% 0,00 17,30 1401.00
AKENR 25,24% 0,00 0,48 8.92
ZPX30 0,00% 0,00 0 132.65
HDFGS 71,27% 0,00 0,63 1.18
EDATA 34,37% 0,00 2,47 4.20
NATEN 32,10% 0,00 1,19 43.34
NETAS 36,92% 0,00 935,80 51.00
ZPLIB 0,00% 0,00 0 130.35
MZHLD 66,37% 0,00 6,16 5.77
MANAS 74,19% 0,00 1,39 6.56
EPLAS 71,68% 0,00 0,32 4.59
IZMDC 29,05% 0,00 0,50 5.05
FLAP 77,92% 0,00 0,90 7.21
EGEPO 19,99% 0,00 2,67 7.27
SNPAM 3,94% 0,00 8,85 63.75
POLTK 22,67% 0,00 106,59 6315.00
BEYAZ 24,54% 0,00 2,37 21.82
BMSCH 63,04% 0,00 1,22 11.09
HATEK 66,32% 0,00 1,08 24.64
ISYAT 67,24% 0,00 2,22 7.55
EUYO 99,64% 0,00 2,43 9.61
KGYO 31,42% 0,00 2,05 3.08
ORCAY 59,52% 0,00 1,41 7.84
RHEAG 94,56% 0,00 15,58 6.82
MAREN 24,39% 0,00 0 8.37
ANGEN 35,40% 0,00 1,55 10.84
YGYO 87,06% 0,00 0 6.00
HEDEF 19,82% 0,00 6,17 9.10
RTALB 84,53% 0,00 0,99 2.85
IHAAS 34,37% 0,00 9,87 19.71
ERBOS 58,24% 0,00 1,25 161.70
MAGEN 16,45% 0,00 2,76 27.14
TETMT 44,23% 0,00 3202,13 9600.00
KRDMD 91,94% 0,00 0,37 23.90
IEYHO 95,68% 0,00 2,32 10.40
ISSEN 19,35% 0,00 0,68 7.71
KORDS 28,61% 0,00 0,81 56.05
DAGI 43,62% 0,00 1,60 5.79
EMKEL 80,43% 0,00 4,44 23.12
KONKA 19,34% 0,00 0,67 32.04
ATEKS 21,43% 0,00 0,71 86.80
ANELE 15,39% 0,00 1,94 17.21
GSDDE 31,97% 0,00 0,55 8.18
DGNMO 50,07% 0,00 0,74 6.68
EGSER 34,33% 0,00 1,03 3.25
