| Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
|---|---|---|---|---|
| KONYA | 15,96% | 799,80 | 5,32 | 4515.00 |
| PEKGY | 68,67% | 699,35 | 8,39 | 11.35 |
| PASEU | 32,03% | 634,33 | 43,30 | 154.50 |
| SONME | 5,74% | 612,81 | 9,01 | 182.50 |
| DERHL | 43,22% | 562,74 | 1,59 | 13.32 |
| YBTAS | 6,06% | 486,61 | 52,62 | 21.00 |
| CEMTS | 40,98% | 472,20 | 0,89 | 11.36 |
| OBASE | 31,41% | 452,78 | 2,42 | 35.74 |
| SERVE | 96,21% | 428,99 | 30,40 | 39.38 |
| BLUME | 0,00% | 385,48 | 13,25 | 44.58 |
| OZBAL | 89,78% | 377,61 | 13,10 | 24.82 |
| ONCSM | 36,25% | 367,12 | 17,43 | 268.00 |
| KLRHO | 14,99% | 341,13 | 21,91 | 400.00 |
| MMCAS | 92,89% | 328,65 | 915,08 | 132.20 |
| GMTAS | 99,51% | 319,24 | 2,25 | 53.85 |
| KUYAS | 99,55% | 283,93 | 8,47 | 57.05 |
| HEDEF | 19,66% | 274,17 | 26,22 | 59.65 |
| KSTUR | 12,14% | 246,47 | 23,26 | 3492.50 |
| BIGCH | 38,89% | 177,83 | 3,41 | 44.80 |
| ALVES | 33,08% | 177,69 | 1,63 | 26.16 |
| INTEK | 25,11% | 177,47 | 6,91 | 262.25 |
| SANFM | 50,42% | 175,91 | 4,71 | 7.06 |
| BFREN | 15,45% | 164,63 | 36,77 | 154.20 |
| EKIZ | 63,23% | 157,07 | 3,27 | 129.70 |
| EFORC | 24,79% | 147,65 | 10,54 | 154.10 |
| MAALT | 23,49% | 141,20 | 2,55 | 930.50 |
| ALMAD | 77,93% | 134,24 | 1,73 | 7.25 |
| OTTO | 45,33% | 133,03 | 7,22 | 525.00 |
| ALKLC | 29,45% | 131,67 | 9,90 | 203.70 |
| KGYO | 31,43% | 115,14 | 2,99 | 5.38 |
| AVTUR | 69,31% | 114,74 | 0,64 | 15.39 |
| ULUSE | 6,31% | 101,11 | 37,15 | 162.60 |
| ODINE | 26,24% | 98,92 | 17,30 | 321.00 |
| QNBFL | 0,59% | 98,49 | 28,54 | 90.60 |
| ONRYT | 31,38% | 93,94 | 1,74 | 71.70 |
| SELEC | 14,90% | 92,10 | 2,23 | 81.25 |
| MARTI | 60,30% | 89,66 | 0,28 | 2.76 |
| BRISA | 10,20% | 83,89 | 1,15 | 85.55 |
| BRSAN | 19,63% | 81,45 | 2,19 | 572.00 |
| EGEEN | 35,98% | 80,84 | 3,12 | 7607.50 |
| AYEN | 16,93% | 76,63 | 0,43 | 25.42 |
| BERA | 66,00% | 74,19 | 0,45 | 18.55 |
| ECOGR | 0,00% | 73,26 | 0,89 | 24.68 |
| ATSYH | 99,66% | 72,78 | 4,67 | 65.20 |
| DOFRB | 0,00% | 71,72 | 7,39 | 85.05 |
| KCHOL | 26,38% | 71,64 | 0,74 | 189.00 |
| GENIL | 23,95% | 71,12 | 5,17 | 168.40 |
| ARMDA | 8,41% | 70,03 | 7,49 | 319.00 |
| DSTKF | 24,65% | 69,19 | 20,01 | 660.00 |
| QNBFK | 0,60% | 67,11 | 20,08 | 60.00 |
| FZLGY | 31,83% | 65,52 | 4,22 | 15.41 |
| IZENR | 23,99% | 63,15 | 1,42 | 9.21 |
| AZTEK | 25,48% | 62,25 | 1,96 | 4.20 |
| ATLAS | 99,77% | 61,12 | 0,79 | 6.24 |
| AGHOL | 37,87% | 60,22 | 0,69 | 31.08 |
| YEOTK | 30,33% | 59,37 | 24,05 | 35.76 |
| UZERB | 20,19% | 58,03 | 43,00 | 698.00 |
| FMIZP | 22,19% | 57,08 | 7,13 | 318.50 |
| ASELS | 25,78% | 56,97 | 6,92 | 283.00 |
| ALTNY | 36,45% | 56,72 | 3,94 | 17.16 |
| ISKPL | 32,95% | 55,17 | 6,75 | 11.17 |
| DESPC | 50,85% | 54,78 | 2,28 | 44.10 |
| KRONT | 65,14% | 52,90 | 4,25 | 15.50 |
| SODSN | 18,87% | 51,36 | 18,52 | 101.90 |
| KLGYO | 46,07% | 51,12 | 0,49 | 7.93 |
| MTRYO | 94,96% | 50,65 | 1,06 | 12.00 |
| DOHOL | 35,65% | 50,44 | 0,62 | 18.64 |
| SARKY | 81,59% | 46,90 | 2,39 | 27.50 |
| AKSEN | 18,95% | 45,31 | 1,58 | 68.60 |
| KOPOL | 20,52% | 43,98 | 1,57 | 5.26 |
| SAFKR | 66,82% | 42,35 | 4,79 | 25.44 |
| QNBTR | 0,12% | 41,38 | 11,57 | 530.00 |
| GOLTS | 68,29% | 40,62 | 0,61 | 330.00 |
| DEVA | 17,69% | 40,17 | 0,48 | 63.85 |
| TTKOM | 13,31% | 39,78 | 4,42 | 58.40 |
| SAYAS | 54,64% | 39,75 | 2,70 | 40.80 |
| FLAP | 76,80% | 39,61 | 0,86 | 8.84 |
| RALYH | 36,79% | 39,16 | 14,19 | 224.10 |
| DGGYO | 5,55% | 38,01 | 0,77 | 31.38 |
| KCAER | 25,79% | 37,71 | 1,75 | 10.75 |
| ECZYT | 18,33% | 37,46 | 1,27 | 314.50 |
| BARMA | 19,96% | 37,34 | 2,12 | 33.48 |
| CVKMD | 25,86% | 36,54 | 4,78 | 29.60 |
| TRILC | 60,08% | 35,75 | 3,95 | 17.17 |
| GEDZA | 52,49% | 35,47 | 1,23 | 27.72 |
| ASUZU | 14,47% | 35,32 | 1,13 | 59.80 |
| PKENT | 19,92% | 34,84 | 2,59 | 147.80 |
| EREGL | 47,25% | 34,30 | 0,62 | 24.88 |
| HTTBT | 26,59% | 34,17 | 4,58 | 42.40 |
| EUPWR | 30,21% | 34,08 | 2,43 | 37.48 |
| AKCNS | 20,53% | 33,66 | 1,31 | 163.70 |
| HATSN | 19,98% | 33,36 | 1,46 | 39.54 |
| RODRG | 54,77% | 33,31 | 8,24 | 21.64 |
| VKFYO | 48,38% | 33,12 | 5,00 | 42.04 |
| PNLSN | 27,99% | 32,91 | 1,03 | 37.44 |
| MOBTL | 20,19% | 32,17 | 1,30 | 9.65 |
| ENSRI | 24,16% | 31,77 | 7,55 | 19.20 |
| DAPGM | 16,75% | 31,31 | 2,18 | 11.56 |
| ADGYO | 27,96% | 30,82 | 3,33 | 55.00 |
| TUCLK | 53,67% | 30,81 | 4,12 | 4.47 |
| BRYAT | 15,34% | 30,30 | 2,08 | 2191.00 |
| A1YEN | 69,67% | 29,24 | 0,58 | 31.82 |
| GRTHO | 28,99% | 29,04 | 3,90 | 250.00 |
| KOZAL | 29,88% | 28,76 | 2,15 | 22.92 |
| ATAKP | 20,33% | 28,53 | 1,26 | 52.45 |
| CMENT | 2,70% | 28,15 | 2,14 | 348.75 |
| SELGD | 98,66% | 27,96 | 9,74 | 83.50 |
| PRKME | 31,47% | 27,69 | 0,55 | 17.95 |
| MOPAS | 10,73% | 27,65 | 2,24 | 38.02 |
| GSDHO | 58,73% | 27,59 | 0,39 | 4.54 |
| CGCAM | 24,99% | 27,53 | 1,38 | 34.12 |
| BOSSA | 12,17% | 27,42 | 0,84 | 6.35 |
| OZKGY | 24,97% | 27,11 | 0,34 | 14.85 |
| QNBFB | 0,12% | 26,98 | 8,95 | 288.00 |
| LIDER | 30,90% | 26,63 | 6,85 | 73.60 |
| PENTA | 39,20% | 26,61 | 1,29 | 13.45 |
| YYLGD | 15,02% | 26,53 | 9,63 | 10.69 |
| SKYMD | 33,85% | 26,15 | 1,94 | 12.34 |
| ECILC | 18,74% | 26,14 | 1,20 | 100.20 |
| AKFIS | 10,49% | 26,10 | 0,45 | 20.66 |
| DERIM | 26,96% | 25,81 | 3,45 | 34.82 |
| ALARK | 37,07% | 25,51 | 0,59 | 98.75 |
| DMRGD | 46,52% | 25,23 | 2,81 | 3.26 |
| MARBL | 25,96% | 25,21 | 1,19 | 13.37 |
| PEHOL | 54,29% | 24,77 | 6,09 | 17.81 |
| CIMSA | 45,02% | 24,73 | 1,35 | 45.62 |
| JANTS | 17,01% | 24.707,47 | 2,16 | 19.64 |
| TMPOL | 48,52% | 24,18 | 4,93 | 393.75 |
| IDEAS | 78,77% | 23,98 | 17,35 | 203.90 |
| RUZYE | 77,93% | 23,74 | 2,11 | 11.30 |
| GRTRK | 19,99% | 23,61 | 3,73 | 108.00 |
| TGSAS | 57,32% | 23,42 | 5,91 | 162.90 |
| BAGFS | 61,16% | 23,30 | 0,50 | 25.52 |
| BIMAS | 67,49% | 23,07 | 2,44 | 619.00 |
| SKYLP | 78,73% | 22,25 | 5,70 | 229.20 |
| CWENE | 29,14% | 21,92 | 2,35 | 28.00 |
| PETUN | 33,07% | 21,88 | 0,41 | 11.60 |
| SILVR | 54,44% | 21,74 | 1,55 | 2.79 |
| DURKN | 32,00% | 21,39 | 0,97 | 16.50 |
| AHSGY | 25,63% | 21,38 | 2,28 | 22.00 |
| ARMGD | 16,93% | 21,06 | 3,80 | 82.65 |
| GUBRF | 21,10% | 21,05 | 4,67 | 381.75 |
| ASTOR | 27,71% | 21,02 | 4,62 | 135.70 |
| NUHCM | 18,85% | 20,99 | 1,44 | 223.60 |
| AHGAZ | 19,20% | 20,83 | 1,26 | 21.72 |
| ENERY | 24,34% | 20,72 | 1,71 | 9.19 |
| PSDTC | 74,73% | 20,69 | 4,88 | 141.50 |
| ANELE | 14,93% | 20,51 | 1,65 | 17.60 |
| HDFGS | 78,70% | 20,10 | 1,41 | 4.04 |
| OFSYM | 15,54% | 20,07 | 2,81 | 74.05 |
| SMART | 93,24% | 19,95 | 3,27 | 22.08 |
| TNZTP | 21,88% | 19,88 | 6,53 | 25.84 |
| CRDFA | 70,50% | 19,79 | 8,00 | 66.00 |
| GESAN | 30,79% | 19,33 | 1,76 | 49.88 |
| ETILR | 62,06% | 19,27 | 1,95 | 3.84 |
| VESTL | 39,04% | 19,06 | 1,36 | 28.90 |
| VERUS | 21,25% | 19,04 | 6,68 | 343.00 |
| KRGYO | 25,39% | 19,04 | 1,27 | 2.99 |
| TTRAK | 24,95% | 18,75 | 20,72 | 556.00 |
| ALCAR | 15,92% | 18,62 | 4,36 | 851.50 |
| EGGUB | 45,47% | 18,15 | 1,17 | 92.70 |
| ALGYO | 48,69% | 17,93 | 0,60 | 35.74 |
| ZEDUR | 38,64% | 17,72 | 2,52 | 8.07 |
| ELITE | 31,36% | 17,50 | 1,71 | 27.72 |
| BRKVY | 24,31% | 17,16 | 4,69 | 102.60 |
| MGROS | 50,75% | 17,05 | 1,41 | 591.50 |
| YAPRK | 26,06% | 16,38 | 8,62 | 270.00 |
| PATEK | 31,89% | 16,36 | 7,17 | 22.12 |
| TIRE | 15,31% | 16,27 | 8,63 | 22.88 |
| OZSUB | 33,32% | 16,16 | 2,29 | 17.21 |
| LKMNH | 71,44% | 16,03 | 1,68 | 17.70 |
| EGEGY | 30,59% | 16,01 | 4,33 | 27.20 |
| BEYAZ | 24,53% | 15,99 | 2,37 | 30.42 |
| TRCAS | 27,90% | 15,84 | 4,31 | 40.20 |
| FONET | 61,61% | 15,73 | 1,84 | 2.97 |
| LYDYE | 32,44% | 15,73 | 11,14 | 13850.00 |
| TUREX | 20,83% | 15,51 | 4,69 | 7.11 |
| TMSN | 28,68% | 15,41 | 5,31 | 101.90 |
| MAVI | 72,56% | 15,40 | 2,71 | 45.00 |
| KARSN | 39,40% | 15,34 | 1,36 | 9.26 |
| AKSA | 32,68% | 15,34 | 1,30 | 10.04 |
| AFYON | 48,55% | 15,30 | 0,76 | 13.45 |
| AKMGY | 9,86% | 14,91 | 0,84 | 199.00 |
| EGPRO | 13,12% | 14,88 | 1,74 | 26.56 |
| ULKER | 41,38% | 14,72 | 2,29 | 118.20 |
| ULUUN | 34,02% | 14,69 | 2,11 | 6.74 |
| MPARK | 26,70% | 14,49 | 2,35 | 396.25 |
| BESLR | 27,33% | 14,35 | 0,56 | 12.62 |
| YONGA | 26,16% | 14,32 | 6,78 | 59.80 |
| ENKAI | 8,27% | 14,28 | 1,35 | 80.00 |
| INDES | 61,23% | 14,28 | 0,89 | 7.47 |
| KLKIM | 26,06% | 14,26 | 2,81 | 36.58 |
| MIATK | 57,32% | 14,23 | 3,26 | 37.00 |
| GRSEL | 29,06% | 14,05 | 3,74 | 330.00 |
| GIPTA | 33,29% | 14,02 | 2,42 | 66.05 |
| MERCN | 28,84% | 13,99 | 1,37 | 16.19 |
| DESA | 17,96% | 13,96 | 1,53 | 11.53 |
| GWIND | 29,95% | 13,80 | 1,00 | 24.90 |
| YAYLA | 73,47% | 13,67 | 2,15 | 27.32 |
| SEGMN | 18,69% | 13,66 | 0,90 | 19.80 |
| OYYAT | 30,34% | 13,60 | 1,22 | 39.40 |
| TUKAS | 34,26% | 13,54 | 6,78 | 2.72 |
| ATAGY | 59,43% | 13,28 | 0,93 | 13.79 |
| UTPYA | 38,64% | 13,26 | 1,89 | 24.70 |
| IZMDC | 29,05% | 13,26 | 0,55 | 6.82 |
| ARASE | 17,46% | 13,24 | 1,04 | 77.10 |
| MNDRS | 49,65% | 13,16 | 0,28 | 14.78 |
| SMRTG | 24,97% | 13,14 | 6,08 | 22.48 |
| OYAKC | 19,92% | 13,08 | 2,03 | 24.66 |
| ARDYZ | 74,79% | 12,84 | 1,86 | 41.28 |
| CCOLA | 29,09% | 12,77 | 2,39 | 62.20 |
| YUNSA | 42,10% | 12,55 | 11,14 | 7.75 |
| MEGMT | 23,65% | 12,55 | 3,41 | 55.45 |
| AYGAZ | 24,16% | 12,30 | 0,70 | 204.20 |
| BLCYT | 49,02% | 12,14 | 0,99 | 39.08 |
| GLRMK | 12,00% | 12,14 | 3,48 | 177.00 |
| VBTYZ | 34,22% | 12,02 | 4,07 | 15.21 |
| CLEBI | 10,05% | 11,79 | 4,92 | 1599.00 |
| LILAK | 44,09% | 11,70 | 1,21 | 31.28 |
| IHEVA | 72,19% | 11,65 | 0,42 | 2.22 |
| PLTUR | 20,19% | 11,54 | 0,65 | 21.12 |
| KLNMA | 0,91% | 11,54 | 3,06 | 9.50 |
| YATAS | 59,01% | 11,47 | 4,31 | 40.90 |
| MERIT | 28,05% | 11,36 | 0,38 | 17.79 |
| VESBE | 19,33% | 11,23 | 2,53 | 7.86 |
| MTRKS | 40,04% | 11,14 | 2,63 | 21.34 |
| HALKB | 8,49% | 10,85 | 1,49 | 41.04 |
| KUVVA | 72,37% | 10,82 | 7,01 | 143.00 |
| LINK | 56,31% | 10,74 | 3,61 | 231.60 |
| TEZOL | 23,93% | 10,72 | 4,49 | 12.08 |
| LOGO | 64,48% | 10,70 | 4,20 | 156.10 |
| BEGYO | 34,40% | 10,48 | 0,77 | 4.76 |
| KIMMR | 27,07% | 10,11 | 0,85 | 13.68 |
| ISDMR | 5,06% | 10,05 | 0,76 | 37.24 |
| KUTPO | 25,76% | 9,86 | 1,01 | 108.70 |
| AEFES | 32,76% | 9,82 | 0,96 | 16.40 |
| ZRGYO | 18,94% | 9,74 | 1,56 | 24.00 |
| TKNSA | 49,98% | 9,74 | 5,70 | 22.78 |
| YYAPI | 72,33% | 9,74 | 1,61 | 1.84 |
| PAHOL | 0,00% | 9,64 | 0,91 | 1.56 |
| DGKLB | 53,71% | 9,60 | 4,67 | 2.04 |
| KBORU | 23,97% | 9,59 | 2,01 | 14.20 |
| BULGS | 27,04% | 9,55 | 1,81 | 43.82 |
| SUNTK | 20,67% | 9,48 | 0,69 | 41.20 |
| FROTO | 17,74% | 9,40 | 2,18 | 98.80 |
| TKFEN | 49,66% | 9,40 | 1,71 | 71.50 |
| KLSYN | 24,97% | 9,35 | 0,97 | 7.36 |
| RAYSG | 5,49% | 9,30 | 4,69 | 216.50 |
| KTSKR | 30,24% | 9,25 | 0,52 | 67.05 |
| YKSLN | 29,31% | 8,95 | 4,34 | 3.14 |
| ISMEN | 29,20% | 8,91 | 2,15 | 41.18 |
| OLMK | 8,00% | 8,84 | 4,18 | 14.23 |
| KFEIN | 74,83% | 8,82 | 1,52 | 8.74 |
| HUNER | 54,92% | 8,77 | 0,62 | 3.11 |
| SOKM | 45,74% | 8,73 | 1,80 | 54.75 |
| TBORG | 4,31% | 8,65 | 4,27 | 158.70 |
| GEDIK | 13,53% | 8,64 | 2,52 | 5.90 |
| TLMAN | 37,59% | 8,57 | 4,28 | 94.15 |
| BVSAN | 33,56% | 8,53 | 1,59 | 100.90 |
| PCILT | 37,70% | 8,53 | 1,59 | 22.16 |
| TCELL | 53,95% | 8,51 | 3,62 | 99.55 |
| NTGAZ | 38,44% | 8,51 | 1,54 | 10.08 |
| PAGYO | 36,97% | 8,49 | 0,56 | 86.45 |
| KATMR | 79,82% | 8,46 | 0,79 | 3.02 |
| TOASO | 24,12% | 8,37 | 6,30 | 280.25 |
| CONSE | 48,90% | 8,35 | 1,24 | 3.00 |
| ANHYT | 15,06% | 8,32 | 3,80 | 97.55 |
| BNTAS | 58,68% | 8,30 | 1,10 | 6.46 |
| YGGYO | 82,33% | 8,25 | 2,79 | 130.20 |
| AGESA | 19,86% | 8,25 | 4,64 | 208.70 |
| PSGYO | 29,85% | 8,24 | 0,50 | 2.77 |
| ORGE | 52,26% | 8,11 | 1,50 | 67.10 |
| TAVHL | 47,64% | 8,01 | 1,31 | 327.50 |
| MAKTK | 52,24% | 8,00 | 1,70 | 14.20 |
| AKBNK | 53,71% | 7,94 | 1,38 | 73.50 |
| BRLSM | 48,17% | 7,92 | 1,76 | 13.81 |
| AKFGY | 43,89% | 7,88 | 0,37 | 2.85 |
| TURSG | 18,90% | 7,85 | 2,97 | 11.85 |
| RGYAS | 9,53% | 7,83 | 0,37 | 140.80 |
| PEGYO | 99,79% | 7,80 | 2,63 | 25.00 |
| ADESE | 92,36% | 7,76 | 0,70 | 1.70 |
| SISE | 48,63% | 7,68 | 0,82 | 39.50 |
| NTHOL | 22,54% | 7,68 | 0,35 | 46.70 |
| TERA | 31,43% | 7,62 | 3,75 | 168.50 |
| ARTMS | 28,33% | 7,62 | 1,11 | 35.16 |
| KARYE | 69,74% | 7,55 | 0,70 | 32.46 |
| KERVT | 27,33% | 7,44 | 0,71 | 14.11 |
| GLCVY | 18,88% | 7,38 | 3,09 | 77.05 |
| BASGZ | 15,28% | 7,35 | 1,10 | 42.42 |
| VAKKO | 12,61% | 7,30 | 4,10 | 59.50 |
| KZBGY | 34,62% | 7,27 | 0,76 | 12.91 |
| SANEL | 84,16% | 7,25 | 6,51 | 38.20 |
| LMKDC | 30,19% | 7,22 | 2,25 | 29.60 |
| DOAS | 39,47% | 7,22 | 0,71 | 217.20 |
| DUNYH | 0,00% | 7,22 | 3,70 | 108.80 |
| OSTIM | 84,95% | 7,16 | 0,74 | 3.08 |
| GOKNR | 45,22% | 7,15 | 0,76 | 21.14 |
| EUREN | 37,42% | 7,10 | 1,23 | 6.05 |
| ATATP | 19,48% | 6,97 | 3,14 | 130.70 |
| MARKA | 96,10% | 6,84 | 3,28 | 34.86 |
| PGSUS | 46,30% | 6,68 | 0,91 | 204.40 |
| ISCTR | 32,36% | 6,59 | 0,95 | 14.45 |
| INFO | 58,46% | 6,53 | 1,39 | 3.92 |
| SUWEN | 41,07% | 6,48 | 1,50 | 9.40 |
| KRSTL | 89,40% | 6,41 | 1,12 | 10.12 |
| UNLU | 26,44% | 6,32 | 1,98 | 15.03 |
| TUPRS | 46,50% | 6,17 | 3,96 | 203.00 |
| TURGG | 23,34% | 6,13 | 3,94 | 25.88 |
| MACKO | 33,97% | 6,09 | 3,85 | 24.80 |
| DZGYO | 28,04% | 5,79 | 0,61 | 7.97 |
| GARFA | 8,36% | 5,68 | 2,32 | 27.74 |
| ULUFA | 36,33% | 5,67 | 2,79 | 3.68 |
| GARAN | 13,97% | 5,60 | 1,49 | 145.60 |
| USAK | 82,58% | 5,49 | 1,09 | 2.90 |
| SELVA | 48,57% | 5,29 | 0,67 | 3.62 |
| TEKTU | 65,17% | 5,14 | 0,60 | 8.31 |
| TSKB | 38,80% | 5,05 | 1,75 | 13.37 |
| GLYHO | 66,02% | 5,02 | 2,10 | 12.30 |
| AKSGY | 47,23% | 4,96 | 0,49 | 8.31 |
| SNGYO | 59,63% | 4,90 | 0,36 | 4.97 |
| GLRYH | 79,40% | 4,70 | 0,55 | 3.96 |
| THYAO | 50,42% | 4,69 | 1,07 | 291.50 |
| TDGYO | 49,33% | 4,57 | 2,21 | 41.10 |
| A1CAP | 31,91% | 4,43 | 1,28 | 12.32 |
| SEKFK | 51,16% | 4,34 | 1,44 | 7.99 |
| ANSGR | 34,74% | 4,22 | 1,36 | 24.54 |
| AKGRT | 27,99% | 4,20 | 1,59 | 7.10 |
| SKBNK | 50,12% | 4,16 | 1,21 | 7.75 |
| MERKO | 78,37% | 4,13 | 1,02 | 14.05 |
| VAKBN | 8,56% | 4,07 | 0,74 | 32.42 |
| ISFIN | 38,95% | 4,06 | 1,00 | 17.90 |
| RTALB | 84,49% | 4,05 | 0,74 | 3.48 |
| IHGZT | 59,41% | 4,03 | 0,35 | 1.55 |
| VAKFN | 37,94% | 3,96 | 1,80 | 1.93 |
| SRVGY | 21,70% | 3,90 | 2,04 | 3.44 |
| VANGD | 93,42% | 3,83 | 1,55 | 49.50 |
| EKGYO | 48,35% | 3,66 | 0,63 | 21.52 |
| HLGYO | 20,61% | 3,63 | 0,36 | 4.12 |
| FORTE | 32,80% | 3,51 | 3,36 | 97.60 |
| ITTFH | 81,88% | 3,10 | 1,31 | 3.63 |
| LIDFA | 41,12% | 3,03 | 1,00 | 4.65 |
| TSGYO | 11,26% | 2,96 | 2,03 | 6.86 |
| LRSHO | 79,60% | 2,93 | 0,54 | 4.88 |
| YKBNK | 32,00% | 2,86 | 0,99 | 37.26 |
| ULAS | 66,22% | 2,81 | 1,87 | 29.12 |
| RYGYO | 29,03% | 2,75 | 0,72 | 24.26 |
| ISGSY | 40,09% | 2,51 | 0,82 | 71.30 |
| MRGYO | 70,66% | 2,49 | 0,28 | 2.73 |
| INVEO | 18,93% | 2,35 | 0,67 | 8.50 |
| SNICA | 29,63% | 2,22 | 0,33 | 4.34 |
| EDIP | 47,85% | 2,12 | 0,36 | 35.12 |
| AVHOL | 63,28% | 1,82 | 0,93 | 39.16 |
| ALBRK | 40,27% | 1,77 | 0,97 | 8.11 |
| ARENA | 50,28% | 1,76 | 1,23 | 30.32 |
| TRGYO | 21,12% | 1,72 | 0,96 | 80.70 |
| MEGAP | 76,41% | 1,52 | 0,28 | 3.14 |
| VKGYO | 30,90% | 1,49 | 0,73 | 2.65 |
| METUR | 83,16% | 1.334,12 | 17,01 | 49.28 |
| VERTU | 42,31% | 0,67 | 0,40 | 40.56 |
| ISBTR | 25,62% | 0,24 | 0,03 | 450925.00 |
| ISKUR | 28,60% | 0,16 | 0,02 | 3600000.00 |
| ISATR | 23,86% | 0,09 | 0,01 | 4950000.00 |
| FORMT | 92,44% | 0,00 | 1,61 | 3.00 |
| BMSTL | 49,83% | 0,00 | 10,23 | 89.85 |
| KMPUR | 27,04% | 0,00 | 2,58 | 14.98 |
| IMASM | 67,28% | 0,00 | 1,44 | 4.83 |
| GEREL | 81,10% | 0,00 | 2,59 | 19.33 |
| IZINV | 68,67% | 0,00 | 0 | 66.90 |
| KRTEK | 48,17% | 0,00 | 0,52 | 24.96 |
| SEGYO | 24,95% | 0,00 | 0,57 | 5.29 |
| PRDGS | 56,51% | 0,00 | 0,63 | 6.63 |
| MAKIM | 37,96% | 0,00 | 1,63 | 15.08 |
| AYES | 55,91% | 0,00 | 1,71 | 19.06 |
| RUBNS | 44,42% | 0,00 | 0,63 | 28.76 |
| ZGOLD | 0,00% | 0,00 | 0 | 683.00 |
| ENJSA | 19,97% | 0,00 | 1,24 | 94.00 |
| KRPLS | 44,93% | 0,00 | 1,66 | 8.13 |
| GLBMD | 24,26% | 0,00 | 2,64 | 12.88 |
| HKTM | 66,17% | 0,00 | 1,18 | 11.31 |
| KLMSN | 31,23% | 0,00 | 0,54 | 29.02 |
| OZGYO | 33,91% | 0,00 | 0,36 | 2.07 |
| MNDTR | 15,30% | 0,00 | 0,92 | 6.74 |
| ZOREN | 20,66% | 0,00 | 0,82 | 3.06 |
| ALFAS | 22,97% | 0,00 | 2,80 | 40.40 |
| FENER | 30,10% | 0,00 | 0 | 3.08 |
| PETKM | 48,02% | 0,00 | 0,64 | 16.97 |
| EYGYO | 31,33% | 0,00 | 1,30 | 3.94 |
| KAREL | 37,89% | 0,00 | 5,68 | 9.06 |
| SDTTR | 27,55% | 0,00 | 5,13 | 204.10 |
| VKING | 20,82% | 0,00 | 7,84 | 32.16 |
| SOKE | 20,05% | 0,00 | 2,51 | 11.10 |
| CANTE | 59,91% | 0,00 | 0,54 | 2.04 |
| AVGYO | 52,01% | 0,00 | 0,56 | 9.75 |
| USDTR | 0,00% | 0,00 | 0 | 4028.00 |
| GMSTR | 0,00% | 0,00 | 0 | 730.00 |
| AKFYE | 28,43% | 0,00 | 0,45 | 17.63 |
| IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
| EKSUN | 27,00% | 0,00 | 1,45 | 5.43 |
| KRDMA | 98,45% | 0,00 | 0,10 | 25.64 |
| KAPLM | 16,77% | 0,00 | 5,65 | 298.25 |
| GLDTR | 0,00% | 0,00 | 0 | 553.75 |
| BRMEN | 65,24% | 0,00 | 0 | 11.63 |
| SEYKM | 74,87% | 0,00 | 3,87 | 4.87 |
| BIENY | 20,01% | 0,00 | 0,67 | 22.84 |
| KAYSE | 25,00% | 0,00 | 0,37 | 4.87 |
| IHLGM | 74,75% | 0,00 | 1,77 | 2.04 |
| KTLEV | 62,23% | 0,00 | 0 | 31.24 |
| PINSU | 32,32% | 0,00 | 1,36 | 11.35 |
| DIRIT | 93,86% | 0,00 | 1,70 | 25.50 |
| SUMAS | 23,73% | 0,00 | 14,00 | 289.50 |
| INGRM | 8,40% | 0,00 | 4,98 | 412.50 |
| CELHA | 24,32% | 0,00 | 0,77 | 10.95 |
| BUCIM | 36,18% | 0,00 | 0,69 | 7.10 |
| ICUGS | 96,60% | 0,00 | 1,60 | 2.65 |
| SANKO | 13,49% | 0,00 | 1,42 | 20.86 |
| KLSER | 21,24% | 0,00 | 1,96 | 27.00 |
| GENTS | 54,51% | 0,00 | 2,32 | 9.67 |
| ASGYO | 23,43% | 0,00 | 0,44 | 11.36 |
| ISBIR | 41,17% | 0,00 | 0,51 | 88.95 |
| KRVGD | 27,52% | 0,00 | 1,00 | 2.93 |
| KERVN | 37,05% | 0,00 | 0,73 | 2.13 |
| BYDNR | 21,41% | 0,00 | 1,72 | 29.42 |
| CUSAN | 25,89% | 0,00 | 1,86 | 22.88 |
| TATEN | 0,00% | 0,00 | 0 | 10.90 |
| DOBUR | 29,99% | 0,00 | 868,00 | 442.00 |
| KZGYO | 24,98% | 0,00 | 0,40 | 24.78 |
| BRKO | 82,64% | 0,00 | 0,71 | 9.15 |
| TARKM | 0,00% | 0,00 | 0 | 344.50 |
| GSRAY | 25,05% | 0,00 | 1,18 | 1.15 |
| EBEBK | 23,37% | 0,00 | 2,01 | 58.05 |
| DYOBY | 25,26% | 0,00 | 0,55 | 13.06 |
| KONTR | 64,60% | 0,00 | 2,58 | 10.15 |
| HEKTS | 44,58% | 0,00 | 1,68 | 2.94 |
| REEDR | 48,22% | 0,00 | 0,83 | 6.78 |
| ARZUM | 48,96% | 0,00 | 8,73 | 2.26 |
| INTEM | 12,62% | 0,00 | 6,35 | 275.50 |
| MEPET | 52,59% | 0,00 | 0,56 | 17.17 |
| MEKAG | 27,01% | 0,00 | 2,26 | 3.80 |
| SASA | 26,27% | 0,00 | 0,74 | 2.34 |
