Hisse Fiili Dolaşım

Z-A Sırala
Hisse Adı Fiili Dolaşım F / K PD / DD Hisse Fiyati
FORMT 89,27% 0,00 2,84 6.65
BMSTL 44,27% 0,00 6,05 46.02
KMPUR 27,04% 0,00 2,93 15.39
IZINV 59,43% 0,00 2,23 40.08
KRTEK 47,42% 0,00 0,63 26.84
ARENA 50,29% 0,00 3,84 45.34
PRDGS 56,52% 0,00 0,89 4.82
ZGOLD 0,00% 0,00 0 423.90
ENJSA 19,97% 0,00 0,89 54.85
KRPLS 44,92% 0,00 1,50 6.43
OBASE 31,41% 0,00 2,69 30.70
HKTM 49,21% 0,00 2,49 13.79
KLMSN 31,24% 0,00 0,53 23.80
OZGYO 38,89% 0,00 0,30 5.02
MNDTR 15,30% 0,00 0,80 5.08
ZOREN 20,66% 0,00 0,82 3.24
FENER 37,62% 0,00 0 42.04
ONCSM 36,27% 0,00 7,68 86.00
KAREL 36,40% 0,00 3,51 8.30
VKING 20,82% 0,00 7,84 26.86
SOKE 20,05% 0,00 2,51 11.11
CANTE 59,93% 0,00 0,52 1.62
ATSYH 99,65% 0,00 3,94 44.96
USDTR 0,00% 0,00 0 3596.00
GMSTR 0,00% 0,00 0 253.10
IZTAR 48,06% 0,00 12,39 19.75
EKSUN 27,38% 0,00 1,55 5.11
KRDMA 98,45% 0,00 0,19 39.80
KAPLM 16,77% 0,00 3,80 190.40
GLDTR 0,00% 0,00 0 351.70
BRMEN 65,25% 0,00 15,40 5.42
SEYKM 74,87% 0,00 3,87 2.91
BIENY 20,01% 0,00 1,27 37.74
IHLGM 74,81% 0,00 1,96 1.63
FORTE 32,81% 0,00 5,71 64.50
DIRIT 93,86% 0,00 1,65 20.00
SUMAS 23,73% 0,00 14,00 301.25
CELHA 24,70% 0,00 0,65 19.20
KLSER 21,24% 0,00 2,13 29.58
FZLGY 31,77% 0,00 3,34 35.74
ASGYO 23,43% 0,00 0,45 10.11
ISBIR 37,18% 0,00 0,47 81.80
KRVGD 27,52% 0,00 0,88 2.03
KONYA 15,97% 0,00 9,46 5985.00
BYDNR 21,41% 0,00 1,40 20.38
CUSAN 25,91% 0,00 1,61 21.42
IZENR 23,99% 0,00 1,25 6.41
TATEN 0,00% 0,00 0 40.28
DOBUR 29,98% 0,00 0 255.50
CEMTS 40,17% 0,00 1,59 17.35
TARKM 0,00% 0,00 0 354.00
DYOBY 25,23% 0,00 0,77 15.26
HEKTS 44,57% 0,00 1,92 3.11
REEDR 37,98% 0,00 2,49 11.57
ARZUM 48,96% 0,00 3,40 3.22
INTEM 12,62% 0,00 6,02 199.10
MEPET 52,59% 0,00 0,35 7.96
MEKAG 27,02% 0,00 2,55 45.82
DOFER 30,97% 0,00 1,49 26.40
ALKA 18,91% 0,00 2,90 6.48
DMSAS 51,61% 0,00 1,37 7.77
BORLS 31,61% 0,00 6,84 96.15
OTKAR 27,17% 0,00 7,04 381.00
TABGD 0,00% 0,00 0 167.10
LUKSK 16,96% 0,00 2,00 79.10
BINHO 20,20% 0,00 1,29 246.50
PENGD 76,82% 0,00 0,38 7.30
AGROT 32,12% 0,00 1,48 7.84
CMBTN 49,53% 0,00 8,62 2456.00
OYLUM 77,86% 0,00 0,87 7.08
CATES 19,99% 0,00 0,55 27.66
NIBAS 76,58% 0,00 1,57 17.88
KRDMB 97,82% 0,00 0,05 21.90
YESIL 88,93% 0,00 2,15 1.40
SURGY 0,00% 0,00 0 46.20
TSPOR 48,99% 0,00 0 0.89
PATEK 20,13% 0,00 16,37 69.40
AKYHO 77,66% 0,00 1,54 3.30
IPEKE 33,54% 0,00 2,07 66.95
ATLAS 99,88% 0,00 0,80 4.88
FADE 49,72% 0,00 0,86 14.01
AYDEM 18,43% 0,00 0,43 16.13
DOGUB 43,87% 0,00 7,36 16.02
AGYO 18,17% 0,00 0,36 6.15
MOGAN 10,73% 0,00 0,35 8.32
ESCOM 65,74% 0,00 1,08 2.48
ACSEL 48,28% 0,00 2,69 114.80
BALAT 97,18% 0,00 9,30 53.50
DITAS 31,74% 0,00 4,69 12.17
UMPAS 36,42% 0,00 1,11 9.30
DARDL 31,38% 0,00 0,48 4.69
KOTON 13,16% 0,00 2,14 15.41
ODAS 77,96% 0,00 0,53 4.84
SANEL 99,14% 0,00 120,65 23.78
DOKTA 9,87% 0,00 1,28 22.16
HRKET 20,75% 0,00 1,13 63.30
INVEO 18,93% 0,00 0,77 5.97
UFUK 6,97% 0,00 4,15 758.50
GRNYO 96,27% 0,00 4,07 9.04
ERSU 66,09% 0,00 1,39 15.68
ISGLK 0,00% 0,00 0 420.30
DCTTR 28,13% 0,00 6,21 37.50
MERCN 28,82% 0,00 1,82 17.63
LYDHO 20,49% 0,00 9,72 96.00
QUAGR 32,03% 0,00 1,00 5.36
QTEMZ 0,00% 0,00 0 240.80
APBDL 0,00% 0,00 0 22.39
APLIB 0,00% 0,00 0 31.03
APX30 0,00% 0,00 0 24.45
ALKIM 46,47% 0,00 1,26 14.85
GUNDG 25,63% 0,00 3,32 55.15
BASCM 7,46% 0,00 1,13 9.77
BRSAN 19,65% 0,00 1,79 370.25
OPX30 0,00% 0,00 0 52.34
ZPBDL 0,00% 0,00 0 149.55
AHSGY 25,63% 0,00 0,79 20.20
OPT25 0,00% 0,00 0 35.48
ETYAT 93,54% 0,00 2,62 9.48
HURGZ 18,75% 0,00 1,17 4.91
KRONT 65,12% 0,00 3,86 16.92
IHYAY 73,93% 0,00 1,15 2.05
BINBN 15,17% 0,00 15,53 252.50
IHLAS 83,96% 0,00 0,76 2.30
BAGFS 61,18% 0,00 0,60 24.12
KENT 0,53% 0,00 32,76 815.50
EGEGY 30,59% 0,00 26,46 17.88
BAKAB 17,49% 0,00 0,93 30.12
HUBVC 84,44% 0,00 0,80 1.70
PNSUT 38,01% 0,00 0,40 8.55
METRO 60,14% 0,00 0,35 2.36
DGATE 40,73% 0,00 8,44 68.75
ENDAE 19,96% 0,00 0,92 14.07
TACTR 49,00% 0,00 25,99 36.70
KLYPV 11,26% 0,00 2,73 59.55
BRKSN 66,80% 0,00 1,28 21.28
TKURU 48,96% 0,00 0 192.20
ARCLK 14,64% 0,00 1,10 115.10
TATGD 41,40% 0,00 1,57 11.46
OPTGY 0,00% 0,00 0 106.30
AYCES 7,54% 0,00 3,02 434.75
DNISI 44,19% 0,00 2,74 22.90
OPK30 0,00% 0,00 0 39.26
BAYRK 90,79% 0,00 7,00 18.05
AKSUE 77,54% 0,00 2,58 23.32
KARTN 21,75% 0,00 2,17 79.60
DOCO 68,90% 0,00 0 6047.50
CEMAS 82,67% 0,00 1,50 7.26
DURDO 32,37% 0,00 1,23 3.27
EUKYO 99,43% 0,00 2,58 10.29
OYAYO 52,59% 0,00 4,13 23.52
MTRYO 94,96% 0,00 0,72 6.29
IDGYO 79,46% 0,00 1,62 2.78
PAPIL 89,44% 0,00 6,82 41.76
BIZIM 32,74% 0,00 2,08 25.60
GOZDE 30,38% 0,00 0,28 17.43
ICBCT 7,15% 0,00 2,93 12.21
KNFRT 22,37% 0,00 2,13 10.71
EUHOL 88,47% 0,00 3,01 11.00
SNKRN 89,17% 0,00 4,92 165.10
DENGE 87,22% 0,00 0,85 3.10
RODRG 54,76% 0,00 10,55 16.06
PRKAB 16,24% 0,00 7,72 25.90
BTCIM 48,90% 0,00 1,75 5.29
SEKUR 76,76% 0,00 1,66 18.58
ESEN 37,48% 0,00 1,20 41.32
GOODY 25,21% 0,00 1,04 17.48
MAALT 23,50% 0,00 1,87 722.50
SKTAS 58,91% 0,00 0,53 4.43
MIPAZ 17,55% 0,00 13,88 128.80
DJIST 0,00% 0,00 0 364.10
MRSHL 6,37% 0,00 17,30 1397.00
AKENR 25,24% 0,00 0,48 8.92
ZPX30 0,00% 0,00 0 132.10
HDFGS 71,27% 0,00 0,63 1.18
EDATA 34,37% 0,00 2,47 4.16
NATEN 32,10% 0,00 1,19 43.18
NETAS 36,92% 0,00 935,80 50.05
ZPLIB 0,00% 0,00 0 131.05
MZHLD 66,37% 0,00 6,16 5.75
MANAS 74,19% 0,00 1,39 6.47
EPLAS 71,68% 0,00 0,32 4.59
IZMDC 29,05% 0,00 0,50 5.03
FLAP 77,92% 0,00 0,90 7.17
EGEPO 19,99% 0,00 2,67 7.43
SNPAM 3,94% 0,00 8,85 60.95
POLTK 22,67% 0,00 106,59 6282.50
BEYAZ 24,54% 0,00 2,37 21.70
BMSCH 63,04% 0,00 1,22 11.29
HATEK 66,32% 0,00 1,08 24.44
ISYAT 67,24% 0,00 2,22 7.50
EUYO 99,64% 0,00 2,43 9.56
KGYO 31,42% 0,00 2,05 3.11
ORCAY 59,52% 0,00 1,41 8.44
RHEAG 94,56% 0,00 15,58 6.82
MAREN 24,39% 0,00 0 8.37
ANGEN 35,40% 0,00 1,55 10.88
YGYO 87,06% 0,00 0 5.74
HEDEF 19,82% 0,00 6,17 8.95
RTALB 84,53% 0,00 0,99 2.84
IHAAS 34,37% 0,00 9,87 19.41
ERBOS 58,24% 0,00 1,25 159.70
MAGEN 16,45% 0,00 2,76 26.84
TETMT 44,23% 0,00 3202,13 9600.00
KRDMD 91,94% 0,00 0,37 23.56
IEYHO 95,68% 0,00 2,32 10.44
ISSEN 19,35% 0,00 0,68 7.69
KORDS 28,61% 0,00 0,81 55.50
DAGI 43,62% 0,00 1,60 5.82
EMKEL 80,43% 0,00 4,44 23.22
KONKA 19,34% 0,00 0,67 31.68
ATEKS 21,43% 0,00 0,71 86.70
ANELE 15,39% 0,00 1,94 17.37
GSDDE 31,97% 0,00 0,55 8.11
DGNMO 50,07% 0,00 0,74 6.72
EGSER 34,33% 0,00 1,03 3.25
KOZAA 41,32% 0,00 2,09 87.75
GZNMI 42,63% 0,00 9,72 168.30
CRFSA 10,69% 0,00 2,25 76.45
AVOD 93,85% 0,00 0,70 2.77
ISATR 23,84% 0,12 0,02 5500000.00
ISKUR 28,64% 0,20 0,03 3690000.00
ISBTR 25,62% 0,34 0,05 541502.50
VERTU 42,31% 0,67 0,40 31.72
MRGYO 68,96% 1,01 0,17 1.34
SAYAS 54,91% 1.209,48 4,83 30.38
PAGYO 37,06% 1,40 0,52 61.25
VKGYO 30,90% 1,49 0,73 1.90
MEGAP 76,12% 1,60 0,32 2.83
KZBGY 34,79% 1,63 0,74 10.00
RGYAS 9,53% 1,64 0,45 110.00
TRGYO 21,12% 1,72 0,96 62.25
EDIP 46,58% 1,86 0,37 28.10
ROYAL 24,48% 2,07 0,65 6.80
PEKGY 68,61% 2,09 1,03 1.40
SNICA 29,63% 2,22 0,33 3.78
PETKM 48,02% 2,30 0,72 16.23
ISGSY 40,10% 2,36 0,50 28.34
PSGYO 33,10% 2,53 0,37 1.84
RYGYO 29,10% 2,68 0,65 13.97
LIDFA 41,12% 2,70 0,93 3.36
ULAS 66,22% 2,81 1,87 24.38
AVPGY 22,07% 2,82 0,67 51.25
YKBNK 32,00% 2,86 0,99 22.64
TSGYO 11,26% 2,96 2,03 6.44
KERVN 37,05% 3,09 0,61 1.95
ITTFH 81,88% 3,10 1,31 3.63
SEGYO 24,94% 3.306,02 0,66 4.00
EKGYO 48,34% 3,38 0,47 11.81
NUGYO 50,23% 3,44 0,38 6.18
ALBRK 40,27% 3,49 0,82 6.02
AKSGY 47,23% 3,69 0,46 6.12
VANGD 93,42% 3,83 1,55 32.90
SRVGY 21,70% 3,90 2,04 3.10
VAKFN 37,94% 3,96 1,80 2.19
ADESE 92,84% 4,03 0,25 2.49
VAKBN 8,56% 4,07 0,74 21.16
LRSHO 84,15% 4,08 0,44 3.60
GLYHO 52,31% 4,11 1,63 7.51
EKIZ 62,85% 4,15 1,98 62.00
SKBNK 50,12% 4,16 1,21 5.18
ANSGR 34,74% 4,30 1,52 88.30
SEKFK 51,16% 4,34 1,44 7.15
PETUN 33,10% 4,35 0,49 8.85
ISFIN 38,95% 4,38 0,88 12.75
GARAN 13,98% 4,52 1,27 102.50
TDGYO 49,33% 4,57 2,21 14.65
THYAO 50,42% 4,69 1,07 287.50
SNGYO 59,63% 4,90 0,36 3.32
SASA 23,54% 4,94 1,79 4.21
PGSUS 46,30% 4,99 1,53 226.50
AKFGY 44,16% 5,02 0,31 1.91
TSKB 38,80% 5,05 1,75 10.51
AKGRT 27,99% 5,13 1,83 6.09
DZGYO 28,04% 5,13 0,60 6.06
TEKTU 65,17% 5,14 0,60 3.78
GMTAS 99,51% 5,17 0,63 13.50
SELVA 48,57% 5,29 0,67 1.68
BNTAS 58,71% 5,33 1,04 5.83
USAK 82,58% 5,49 1,09 6.15
KLSYN 24,97% 5,55 0,75 4.90
ISCTR 32,33% 5,60 0,80 10.27
ULUFA 36,33% 5,67 2,79 16.07
BULGS 27,04% 5,69 2,12 28.16
DOAS 39,47% 5,73 0,79 197.30
KATMR 79,70% 5,86 0,58 1.48
ARSAN 36,13% 5,90 0,62 20.48
AKBNK 53,71% 5,93 1,05 48.62
KIMMR 27,07% 6,00 0,73 8.84
PCILT 37,80% 6,08 1,58 12.39
DAGHL 53,96% 6.094,89 72,48 121.10
TURGG 23,34% 6,13 3,94 433.75
BORSK 29,14% 6,16 0,87 20.10
TUPRS 46,50% 6,17 3,96 125.40
OZKGY 24,97% 6,30 0,33 10.26
UNLU 26,44% 6,32 1,98 14.80
HOROZ 24,05% 6,35 1,49 48.12
KTLEV 52,21% 6,44 3,40 76.15
SUWEN 41,07% 6,48 1,50 10.62
BANVT 8,29% 6,56 2,36 233.80
LMKDC 30,19% 6,69 3,09 27.74
HUNER 54,86% 6,82 0,74 3.48
KARYE 69,74% 6,86 0,64 32.46
SANKO 13,49% 7,03 1,73 19.97
CRDFA 70,52% 7,04 1,65 8.68
KLGYO 46,07% 7,07 0,33 4.23
PINSU 32,41% 7,11 1,15 5.49
KAYSE 24,49% 7,29 0,39 17.54
VAKKO 12,61% 7,30 4,10 62.10
GLRYH 79,41% 7,31 0,52 3.00
AGESA 19,86% 7,32 4,50 135.80
NTHOL 22,55% 7,39 0,37 36.88
KERVT 27,18% 7,42 0,95 16.06
NTGAZ 38,44% 7,43 1,16 7.92
PRKME 31,47% 7,45 0,79 17.15
AEFES 32,84% 7,47 1,17 161.60
HLGYO 20,61% 7,53 0,29 2.49
KTSKR 30,24% 7,56 0,52 58.25
TERA 31,43% 7,62 3,75 117.20
GLCVY 18,88% 7,62 3,34 64.10
GOKNR 43,27% 7,64 1,26 25.34
SISE 48,63% 7,68 0,82 34.50
PEGYO 99,79% 7,80 2,63 25.00
TURSG 18,90% 7,85 2,97 17.30
BRLSM 48,18% 7,92 2,50 16.88
MIATK 57,28% 7,94 3,75 35.90
TAVHL 47,64% 8,01 1,31 229.10
YGGYO 82,33% 8,25 2,79 74.60
GEREL 81,02% 8,36 2,37 8.76
TOASO 24,12% 8,37 6,30 198.90
ARTMS 28,33% 8,46 1,17 26.98
PRZMA 73,60% 8,50 1,70 11.70
TCELL 53,95% 8,51 3,62 89.75
HATSN 19,98% 8,51 1,68 38.04
TLMAN 37,59% 8,57 4,28 83.35
A1CAP 31,91% 8,58 0,78 4.80
ANHYT 15,06% 8,64 4,51 80.85
TBORG 4,31% 8,65 4,27 171.20
FROTO 17,74% 8,71 2,57 900.00
SOKM 45,74% 8,73 1,80 38.18
BASGZ 15,28% 8,83 1,03 30.90
OLMK 8,00% 8,84 4,18 14.23
GARFA 8,36% 8,87 3,89 31.52
YKSLN 29,31% 8,95 4,34 5.07
ADGYO 28,07% 9,09 1,09 29.46
ISDMR 5,07% 9,17 0,80 34.00
MERKO 78,36% 9,28 1,29 15.87
ENTRA 20,01% 9,29 0,74 9.82
KRSTL 89,90% 9,29 1,06 6.67
IHGZT 59,62% 9,37 0,36 1.35
MAVI 72,57% 9,40 2,51 32.54
TKFEN 49,66% 9,40 1,71 138.50
IMASM 67,27% 9,41 1,09 2.79
DOHOL 35,65% 9,42 0,64 15.44
SARKY 81,66% 9,45 1,65 19.08
SUNTK 20,67% 9,48 0,69 35.00
HALKB 8,49% 9,48 0,94 20.22
GSDHO 59,00% 9,51 0,44 4.25
DGKLB 53,71% 9,60 4,67 2.04
AYEN 16,93% 9,61 0,55 25.92
BRKVY 24,30% 9,66 3,54 66.40
ZRGYO 18,94% 9,74 1,56 24.84
TKNSA 49,98% 9,74 5,70 23.98
YYAPI 72,33% 9,74 1,61 1.39
FRIGO 74,75% 9,77 0,90 7.08
BVSAN 33,46% 9,83 2,02 99.05
KBORU 23,97% 9,96 2,14 63.90
ISMEN 29,21% 10,08 2,09 36.54
CCOLA 28,93% 10,09 2,78 52.65
AFYON 48,97% 10,15 0,89 13.68
MAKTK 52,25% 10,19 1,76 11.05
ARMGD 16,93% 10,34 1,99 31.60
EUREN 29,92% 10,49 1,54 5.32
RYSAS 27,33% 10,51 5,57 14.80
TEZOL 23,93% 10,72 4,49 15.14
MERIT 28,14% 11,02 0,40 11.45
KFEIN 74,83% 11,16 2,38 116.50
VESBE 19,33% 11,23 2,53 11.74
ORGE 52,26% 11,23 3,06 96.40
ARDYZ 74,80% 11,23 1,47 25.34
ALGYO 48,69% 11,28 0,38 17.35
PEHOL 59,25% 11,32 3,39 16.44
DGGYO 5,55% 11,40 1,04 32.54
ENSRI 24,14% 11,40 1,89 18.39
YATAS 59,01% 11,47 4,31 23.50
GOLTS 67,75% 11,67 0,92 387.25
ATAGY 57,79% 11,77 0,85 10.05
PLTUR 20,20% 11,86 1,38 23.54
LILAK 17,03% 11,92 1,10 22.32
VBTYZ 34,22% 12,02 4,07 18.07
ICUGS 88,81% 12,06 1,52 11.36
AYGAZ 24,16% 12,08 0,53 128.30
MPARK 26,70% 12,17 2,80 325.75
OSMEN 30,67% 12,47 1,78 8.28
KUTPO 25,77% 12,49 0,92 72.25
YUNSA 42,10% 12,55 11,14 5.58
BERA 65,11% 12,66 0,45 14.65
POLHO 21,62% 12,71 0,64 15.49
DESA 17,96% 12,71 1,55 8.34
AGHOL 37,87% 12,80 0,74 272.50
IHEVA 74,32% 12,92 0,48 2.09
ENERY 22,47% 13,06 1,40 4.06
SMRTG 24,97% 13,14 6,08 30.70
MACKO 33,96% 13,17 7,48 33.96
UTPYA 38,64% 13,26 1,89 24.70
BEGYO 35,07% 13,30 3,29 18.67
MARKA 95,42% 13,39 6,18 54.40
GLRMK 12,01% 13,50 5,85 154.70
TUKAS 34,26% 13,54 6,78 2.44
ELITE 31,38% 13,64 3,49 41.82
YAYLA 73,47% 13,67 2,15 22.46
CONSE 48,88% 13,98 1,16 2.74
AKMGY 9,86% 13,98 1,00 191.00
MGROS 50,76% 14,07 1,56 482.75
GESAN 30,78% 14,13 1,95 40.88
YONGA 26,16% 14,32 6,78 61.00
EGPRO 13,12% 14,33 2,03 22.94
RALYH 36,81% 14,36 7,66 117.70
LKMNH 71,44% 14,41 1,81 15.40
EYGYO 31,33% 14,42 0,91 2.45
ORMA 13,21% 14,52 0,87 173.00
ULUUN 34,02% 14,69 2,11 5.85
ULKER 41,38% 14,72 2,29 107.50
FONET 61,61% 14,78 1,98 15.12
BOSSA 12,16% 14,79 1,03 6.18
BIMAS 67,86% 15,16 2,39 461.75
INDES 61,23% 15,39 1,07 6.69
TMSN 28,68% 15,41 5,31 84.30
ALCTL 34,96% 15,42 1,44 102.60
ENKAI 8,34% 15,47 1,37 63.75
KLKIM 26,07% 15,49 3,32 30.74
TUREX 20,83% 15,51 4,69 42.42
AVGYO 52,06% 15,72 0,63 8.99
ISGYO 39,18% 15,77 0,36 14.58
GWIND 29,95% 15,80 1,26 23.60
TRCAS 27,90% 15,84 4,31 29.34
MTRKS 39,94% 15,88 3,83 20.20
KZGYO 24,98% 15,95 0,39 18.70
CIMSA 45,04% 15,99 1,75 46.64
OFSYM 15,54% 16,19 2,03 38.66
TIRE 15,31% 16,27 8,63 22.88
YAPRK 26,06% 16,38 8,62 451.00
OZYSR 30,02% 16,57 1,02 21.34
MEGMT 23,66% 16,77 1,94 25.90
ISKPL 32,95% 16,82 2,64 23.50
KOPOL 20,52% 16,90 1,75 5.19
ATATP 19,54% 16,97 4,60 77.20
SAFKR 66,14% 17,06 3,38 102.80
CVKMD 25,88% 17,07 2,50 11.40
AKCNS 20,53% 17,37 1,36 142.00
AZTEK 25,49% 17,48 2,09 39.06
OSTIM 84,95% 17,52 1,06 4.12
PKENT 19,93% 17,54 5,97 194.40
BRISA 10,20% 17,60 1,37 87.00
ZEDUR 38,64% 17,72 2,52 6.95
MARTI 60,31% 17,85 0,38 2.58
GRSEL 21,56% 17,93 4,87 290.75
CLEBI 10,04% 17,94 8,95 2547.50
PENTA 39,20% 18,11 1,96 13.18
TTRAK 24,95% 18,75 20,72 609.50
VERUS 21,25% 19,04 6,68 253.25
VESTL 39,04% 19,06 1,36 41.32
EREGL 47,50% 19,18 0,63 22.90
MSGYO 27,51% 19,35 0,54 4.28
AKSEN 19,40% 19,65 0,97 31.38
TNZTP 21,88% 19,88 6,53 33.70
NUHCM 18,84% 19,91 1,88 240.70
SMART 93,24% 19,95 3,27 25.88
ASTOR 27,72% 20,12 4,85 99.90
OYAKC 19,90% 20,25 3,18 23.36
AVHOL 58,06% 20,76 2,85 40.68
OZRDN 58,73% 21,26 2,11 7.99
GEDIK 13,23% 21,39 2,43 7.85
BURVA 59,73% 21,51 7,75 109.00
SILVR 54,44% 21,74 1,55 18.20
SKYLP 78,73% 22,25 5,70 86.00
DMRGD 40,42% 22,31 2,15 17.74
BARMA 19,96% 22,48 1,51 19.11
KLNMA 0,91% 23,25 7,41 7.00
ALARK 37,11% 23,38 0,68 92.50
BIGEN 20,01% 23,39 3,62 13.08
TGSAS 57,32% 23,42 5,91 71.00
PNLSN 27,99% 23,49 2,25 34.06
GRTRK 19,99% 23,61 3,73 108.00
DURKN 32,00% 23,66 1,39 17.04
AYES 55,91% 23,80 0,86 8.70
BUCIM 36,10% 23,88 0,90 7.60
IDEAS 78,77% 23,98 17,35 203.90
TMPOL 48,52% 24,18 4,93 84.55
ODINE 23,51% 24,70 5,24 97.05
BURCE 52,69% 25,41 1,30 14.79
BIGCH 39,39% 25,53 2,06 25.50
DAPGM 16,75% 25,64 2,04 8.09
QNBTR 0,12% 25,95 8,61 270.50
CGCAM 24,99% 26,04 1,65 31.26
SKYMD 33,85% 26,15 1,94 11.55
EGGUB 45,34% 26,21 1,08 65.55
PKART 33,79% 26,22 5,00 61.00
YYLGD 15,02% 26,53 9,63 8.80
DERIM 26,96% 26,64 4,90 35.30
INTEK 25,11% 26,69 15,67 396.25
MARBL 25,77% 26,70 1,44 13.46
QNBFB 0,12% 26,98 8,95 288.00
SELGD 98,66% 27,96 9,74 46.72
INVES 9,99% 28,47 2,11 220.20
RNPOL 53,29% 28,52 0,97 33.74
ATAKP 20,33% 29,09 1,12 40.06
ECILC 18,74% 29,80 0,68 44.02
PSDTC 81,41% 30,01 5,35 73.25
BRYAT 15,35% 30,24 2,36 2149.00
KLRHO 14,66% 30,65 1,88 26.08
TUCLK 53,67% 30,81 4,12 9.42
LYDYE 32,44% 30,83 20,28 15805.00
MOPAS 20,96% 30,94 3,06 25.16
ALCAR 15,92% 31,58 4,67 1069.00
ASUZU 14,47% 31,68 1,30 55.25
AHGAZ 19,30% 32,42 2,18 21.32
DSTKF 24,99% 32,85 15,09 214.40
MAKIM 37,96% 32,89 2,13 16.62
VKFYO 48,38% 33,12 5,00 17.93
EGEEN 35,08% 33,42 4,58 8915.00
AKSA 32,60% 33,53 1,60 9.59
CMENT 2,70% 34,38 2,92 357.25
OZATD 18,70% 35,49 2,34 118.00
TRILC 60,08% 35,75 3,95 19.78
ASELS 25,79% 36,48 4,00 134.40
RUBNS 45,80% 36,85 0,67 22.54
LOGO 64,48% 37,26 4,99 134.50
BLCYT 49,02% 38,27 0,46 14.68
OYYAT 30,34% 39,16 1,20 26.54
ETILR 62,07% 39,55 4,61 10.71
TTKOM 13,31% 39,78 4,42 53.00
INFO 68,49% 39,90 0,99 1.89
CEOEM 50,56% 41,72 3,99 29.50
LIDER 30,90% 41,78 5,38 193.10
ECZYT 18,33% 41,97 0,91 174.20
CWENE 29,14% 42,03 1,74 15.15
OZSUB 33,31% 42,07 3,44 24.50
SDTTR 27,10% 43,14 8,54 193.20
HTTBT 26,59% 44,49 5,88 41.02
LINK 48,31% 44,93 11,51 528.00
GRTHO 28,99% 45,10 7,33 311.00
SAMAT 91,09% 46,29 1,93 16.62
RAYSG 5,48% 48,53 23,06 234.80
SANFM 48,21% 49,09 11,01 33.20
GIPTA 30,27% 49,93 3,63 69.60
PARSN 29,80% 50,57 0,74 81.55
SODSN 18,87% 51,36 18,52 94.95
MEDTR 20,58% 51,53 1,70 31.46
BRKO 80,08% 51,59 0,92 9.90
PASEU 32,03% 51,98 13,99 61.85
ALVES 24,98% 52,34 2,72 34.32
INGRM 8,40% 52,79 5,41 386.25
MOBTL 20,19% 53,22 1,10 7.36
FMIZP 22,21% 57,02 9,69 322.25
MHRGY 22,38% 57,16 0,59 4.61
BOBET 29,99% 57,75 1,53 23.54
UZERB 20,19% 58,03 43,00 698.00
PAMEL 23,88% 58,98 2,83 84.90
YEOTK 30,33% 59,37 24,05 43.00
ALTNY 24,97% 60,63 5,42 75.85
EBEBK 23,54% 61,11 1,94 44.02
ONRYT 31,39% 61,51 1,87 62.50
EKOS 21,40% 63,19 2,28 22.08
GENTS 54,08% 64,90 2,86 23.14
KONTR 57,61% 65,31 4,03 27.70
ARASE 17,46% 67,03 0,76 41.80
DESPC 50,85% 68,97 3,07 46.12
ARMDA 8,41% 70,03 7,49 319.00
CEMZY 24,86% 70,92 1,91 16.04
EFORC 24,78% 72,13 8,15 87.50
EUPWR 30,22% 76,85 2,26 25.36
KRGYO 25,43% 76,86 4,27 15.17
AKFIS 10,49% 81,96 0,61 19.37
ALFAS 22,96% 83,68 4,39 44.86
OTTO 45,32% 84,63 6,01 368.75
AVTUR 68,77% 86,86 0,57 10.69
GLBMD 24,26% 87,37 2,38 10.89
BALSU 24,99% 89,55 8,92 16.67
SELEC 14,90% 92,10 2,23 64.00
KOCMT 23,52% 95,45 0,55 11.72
BIOEN 37,73% 96,86 2,39 18.82
QNBFL 0,59% 98,49 28,54 90.60
ESCAR 20,38% 99,65 5,56 68.10
ULUSE 6,31% 101,11 37,15 122.90
KUYAS 99,70% 104,27 7,68 39.00
OBAMS 21,29% 108,00 3,46 67.75
KUVVA 77,90% 108,92 3,40 80.00
GSRAY 39,96% 114,73 1,90 2.02
BSOKE 25,31% 123,15 4,06 20.18
QNBFK 0,40% 123,92 35,91 36.20
METUR 83,28% 125,94 6,24 20.24
ALMAD 77,93% 134,24 1,73 7.25
KOZAL 29,87% 136,37 2,79 25.02
AKFYE 28,42% 139,51 0,61 17.86
COSMO 67,87% 141,80 13,51 111.20
JANTS 17,01% 152,23 2,98 21.54
GUBRF 21,10% 152,25 5,32 280.50
GEDZA 52,58% 158,83 1,31 22.82
DEVA 17,73% 165,10 0,55 56.80
KARSN 39,39% 169,35 1,71 10.30
MMCAS 91,55% 188,18 150,02 22.10
MNDRS 49,64% 203,58 0,22 9.07
ERCB 21,08% 211,80 1,69 77.10
ALKLC 29,45% 212,59 2,62 45.00
SAHOL 53,23% 214,06 0,67 73.60
BFREN 15,45% 216,28 75,26 656.00
BAHKM 29,08% 243,89 2,01 41.66
GENIL 23,16% 261,31 5,32 133.40
KCHOL 26,38% 273,20 0,67 139.40
KSTUR 12,47% 282,14 31,39 4317.50
KCAER 25,78% 294,76 2,58 12.03
EMNIS 34,00% 299,85 10,58 314.00
BJKAS 20,31% 316,45 0 2.00
OZBAL 89,78% 377,61 13,10 24.82
IZFAS 88,03% 401,47 23,96 83.00
SERVE 96,21% 428,99 30,40 39.38
DERHL 28,67% 462,38 18,19 127.50
