Hisse Fiili Dolaşım

Z-A Sırala
Hisse Adı Fiili Dolaşım F / K PD / DD Hisse Fiyati
PEGYO 99,79% 7,80 2,63 25.00
ATLAS 99,78% 10,31 0,85 4.77
EUYO 99,63% 0,00 2,92 10.07
KRDMA 99,62% 2,64 0,10 19.10
KUYAS 99,60% 28,74 3,97 62.90
EUKYO 99,45% 0,00 3,53 12.36
PEHOL 99,38% 3,52 0,91 1.58
GMTAS 99,27% 3,90 0,68 10.11
IEYHO 99,16% 20,91 1,76 7.72
SANEL 99,14% 0,00 120,65 23.00
ATSYH 98,98% 3.496,82 4,89 49.90
MARKA 98,95% 25,41 6,27 46.74
SELGD 98,66% 27,96 9,74 51.25
GRNYO 96,24% 0,00 4,35 9.50
SERVE 96,21% 428,99 30,40 39.38
MTRYO 94,94% 10,68 0,84 6.80
RHEAG 94,56% 0,00 15,58 6.82
DIRIT 94,31% 7,25 1,81 46.98
AVOD 93,83% 0,00 0,70 2.80
ETYAT 93,72% 0,00 3,64 11.72
BALAT 93,57% 0,00 7,36 50.00
VANGD 93,42% 3,83 1,55 17.39
SMART 93,24% 19,95 3,27 26.94
ADESE 92,86% 0,75 0,21 1.89
KRDMD 91,97% 11,90 0,46 26.52
MMCAS 91,82% 0,00 0 23.80
SAMAT 91,11% 46,20 1,92 19.63
BAYRK 90,82% 0,00 5,34 17.25
KRSTL 89,89% 68,60 1,15 5.74
OZBAL 89,78% 377,61 13,10 24.82
PAPIL 89,36% 0,00 6,11 71.35
CEMAS 89,18% 0,00 0,74 3.17
SNKRN 89,17% 0,00 4,92 50.05
YESIL 88,93% 0,00 2,15 1.31
EUHOL 87,63% 0,00 4,46 9.28
DENGE 87,47% 1,15 0,85 3.68
YGYO 87,06% 0,00 0 7.87
FORMT 86,78% 0,00 2,14 4.22
OSTIM 84,90% 2,26 0,68 7.04
RTALB 84,57% 0,00 1,24 18.68
HUBVC 84,45% 3,83 1,03 8.50
BRKO 84,18% 0,00 1,09 10.15
LRSHO 84,16% 1,23 0,41 2.34
IHLAS 83,75% 2,30 0,34 0.98
KRDMB 82,59% 1,22 0,05 17.73
USAK 82,58% 5,49 1,09 10.82
YGGYO 82,33% 8,25 2,79 56.20
OYLUM 82,28% 19,04 0,94 7.03
ITTFH 81,88% 3,10 1,31 3.63
SARKY 81,66% 9,45 1,65 21.36
PSDTC 81,60% 138,83 7,45 105.00
GEREL 81,01% 0,00 4,09 11.34
KATMR 79,81% 0,00 0,57 2.16
EMKEL 79,55% 16,09 2,11 10.40
IDGYO 79,35% 0,00 2,13 2.54
HDFGS 78,78% 0,00 0,43 1.39
IDEAS 78,77% 23,98 17,35 203.90
SKYLP 78,73% 22,25 5,70 87.00
DOCO 78,68% 0,00 0 5532.50
MERKO 78,34% 45,42 2,45 17.02
FLAP 78,16% 9,84 1,52 11.00
ODAS 77,99% 20,41 0,67 5.77
AKSUE 77,91% 10,13 1,33 10.73
KUVVA 77,90% 13,56 2,33 42.22
AKYHO 77,26% 20,74 0,98 2.68
PENGD 76,82% 0,00 0,35 6.03
SEKUR 76,76% 0,00 1,66 10.39
NIBAS 76,57% 11,20 1,89 19.26
MEGAP 76,14% 2,56 0,44 2.47
FRIGO 75,42% 15,39 1,19 7.63
IHLGM 74,90% 0,00 1,14 1.11
SEYKM 74,87% 0,00 3,87 4.40
KFEIN 74,82% 8,70 2,10 85.85
ARDYZ 74,81% 7,70 2,34 30.00
IHEVA 74,34% 0,00 0,55 1.92
MANAS 74,22% 210,97 2,37 16.66
IHYAY 73,92% 0,00 2,22 3.59
PRZMA 73,79% 12,29 2,47 30.42
YAYLA 73,47% 13,67 2,15 14.53
MAVI 72,57% 12,86 4,00 81.25
YYAPI 72,33% 9,74 1,61 4.01
EPLAS 71,68% 0,00 0,42 5.09
LKMNH 71,05% 7,61 2,16 16.20
IZFAS 70,75% 0,00 15,18 42.08
GLRYH 70,65% 5,02 0,53 12.36
CRDFA 70,51% 4,74 1,16 5.22
METUR 69,72% 30,15 5,12 14.75
AVTUR 69,29% 5,75 0,66 10.88
MRGYO 68,94% 1,15 0,20 3.91
PEKGY 68,69% 1,69 0,90 4.09
INFO 68,62% 9,01 1,18 8.45
ALMAD 68,60% 0,00 1,68 5.70
BIMAS 68,15% 12,45 3,19 466.00
COSMO 67,92% 0,00 21,23 101.70
GOLTS 67,69% 3,03 0,93 362.25
KARYE 67,31% 7,29 0,59 24.70
ISYAT 67,17% 0,00 2,61 7.38
BRKSN 66,79% 10,70 1,64 25.54
OZRDN 66,64% 8,96 2,04 7.86
ERSU 66,54% 0,00 1,83 16.62
MZHLD 66,38% 0,00 12,16 6.06
LOGO 66,25% 144,09 4,33 98.00
ULAS 66,22% 2,81 1,87 32.48
SAFKR 66,15% 16,36 3,24 58.20
ESCOM 65,75% 6,36 1,48 49.44
BRMEN 65,23% 0,00 10,46 4.35
TEKTU 65,17% 5,14 0,60 4.07
KRONT 64,99% 38,32 4,63 19.70
BERA 63,98% 2,22 0,47 12.94
BMSCH 63,56% 0,00 1,07 25.86
EKIZ 62,85% 5,82 1,87 53.50
IMASM 62,66% 10,81 1,84 2.49
HATEK 62,51% 0,00 0,46 10.09
ETILR 62,06% 0,00 6,55 33.56
FONET 61,60% 9,49 2,59 16.39
INDES 61,23% 6,77 1,12 6.32
BAGFS 61,20% 0,00 0,57 21.30
LINK 60,51% 689,04 32,29 534.00
MARTI 60,44% 0,00 0,57 3.30
METRO 60,13% 0,00 0,29 2.11
TRILC 60,08% 35,75 3,95 18.90
GSDHO 59,95% 0,00 0,42 3.38
BURVA 59,73% 29,31 12,32 143.00
SNGYO 59,63% 4,90 0,36 7.36
IHGZT 59,63% 0,00 0,39 1.12
YATAS 59,01% 11,47 4,31 24.70
SKTAS 58,91% 0,00 0,53 4.50
ORCAY 58,88% 0,00 1,64 8.68
BNTAS 58,80% 4,55 1,35 9.96
DAGHL 58,69% 0,00 17,01 17.61
ERBOS 58,27% 0,00 1,48 183.00
IZINV 57,34% 94,19 3,85 44.90
MIATK 57,33% 16,50 6,46 37.74
TGSAS 57,32% 23,42 5,91 55.90
ATAGY 57,22% 16,31 0,91 10.14
PRDGS 56,52% 10,16 0,79 5.23
ICUGS 56,49% 0,00 4,67 26.26
AYES 55,74% 0,00 0,92 9.00
SAYAS 54,91% 1.209,48 4,83 42.78
RODRG 54,74% 0,00 8,10 18.88
SILVR 54,44% 21,74 1,55 17.91
TCELL 53,95% 8,51 3,62 84.10
DGKLB 53,71% 9,60 4,67 2.04
TUCLK 53,67% 30,81 4,12 11.94
GLYHO 53,64% 3,62 1,13 16.00
GENTS 53,62% 7,83 0,99 7.22
RNPOL 53,29% 107,01 0,96 23.28
SAHOL 53,23% 231,63 0,72 88.30
AKBNK 52,94% 4,85 1,31 55.55
MEPET 52,81% 3,54 0,49 10.30
BURCE 52,68% 15,19 2,64 250.00
OYAYO 52,52% 0,00 4,93 26.04
GEDZA 52,28% 20,35 1,20 17.65
MAKTK 52,16% 18,13 1,38 6.11
AVGYO 52,07% 13,92 0,68 8.37
ORGE 51,90% 17,84 2,99 67.05
DMSAS 51,61% 6,33 1,24 6.70
CANTE 51,39% 0,00 0,51 1.46
SEKFK 51,16% 4,34 1,44 7.69
DESPC 50,85% 0,00 3,33 44.40
MGROS 50,76% 10,23 1,71 429.00
THYAO 50,42% 4,69 1,07 264.75
NUGYO 50,23% 2,33 0,59 6.90
SKBNK 50,12% 4,16 1,21 4.04
DGNMO 50,08% 4,51 1,07 8.17
TKNSA 49,98% 9,74 5,70 26.00
CEOEM 49,78% 118,93 9,21 61.55
MNDRS 49,73% 1,65 0,30 10.81
FADE 49,71% 193,02 0,92 14.01
TKFEN 49,66% 9,40 1,71 62.75
CMBTN 49,47% 41,63 8,62 2177.00
TDGYO 49,33% 4,57 2,21 11.23
TACTR 49,00% 0,00 25,99 36.70
TSPOR 48,99% 0,00 0 0.94
TKURU 48,96% 0,00 0 192.20
ARZUM 48,95% 0,00 3,19 43.08
CONSE 48,89% 7,33 1,51 2.57
BLCYT 48,88% 21,54 0,72 18.25
ALGYO 48,70% 3,99 0,39 17.95
SISE 48,63% 7,68 0,82 37.78
BJKAS 48,60% 12,40 0 4.92
AFYON 48,57% 4,51 1,15 14.23
SELVA 48,57% 5,29 0,67 11.29
TMPOL 48,52% 24,18 4,93 66.65
VKFYO 48,38% 33,12 5,00 17.38
EKGYO 48,34% 0,00 0,50 9.59
ACSEL 48,30% 30,50 2,54 106.50
SANFM 48,21% 49,09 11,01 31.70
BRLSM 48,19% 0,00 3,63 14.84
IZTAR 48,06% 0,00 12,39 19.75
PETKM 48,05% 2,74 0,79 19.18
TAVHL 47,64% 8,01 1,31 219.70
EREGL 47,53% 9,28 0,77 48.92
AVHOL 47,42% 0,00 2,52 32.40
KRTEK 47,28% 0,00 0,79 29.56
HUNER 47,27% 0,00 0,81 2.97
AKSGY 47,23% 3,05 0,53 17.44
TUPRS 46,50% 6,17 3,96 148.20
ALKIM 46,47% 16,70 1,48 30.90
BTCIM 46,26% 8,33 1,96 154.60
KONTR 46,18% 30,18 6,11 39.10
KLGYO 46,07% 3,10 0,32 3.56
RUBNS 45,78% 14,41 0,75 24.98
SOKM 45,74% 8,73 1,80 44.62
EGGUB 45,26% 12,07 1,16 59.30
CIMSA 45,04% 9,41 1,33 31.46
OTTO 44,92% 252,92 8,07 389.75
KRPLS 44,90% 0,00 1,61 6.63
HEKTS 44,59% 0,00 4,04 3.88
EDIP 44,44% 0,55 0,33 17.93
AKFGY 44,41% 0,00 0,36 1.89
TETMT 44,23% 0,00 3202,13 9600.00
DOGUB 43,88% 0,00 9,82 22.76
DAGI 43,82% 12,57 0,95 9.27
DNISI 43,58% 115,61 2,14 16.95
BMSTL 42,46% 0,00 3,30 48.06
PGSUS 42,43% 5,61 1,89 225.10
VERTU 42,31% 0,67 0,40 39.78
YUNSA 42,10% 12,55 11,14 6.07
CEMTS 42,04% 120,46 0,89 8.09
TATGD 41,40% 0,00 1,57 23.80
ULKER 41,38% 14,72 2,29 126.00
KOZAA 41,32% 176,50 1,44 58.00
LIDFA 41,11% 2,40 1,07 2.84
SUWEN 41,07% 6,48 1,50 26.48
DGATE 40,74% 0,00 4,60 37.20
DMRGD 40,45% 15,09 1,45 10.99
ALBRK 40,27% 3,55 0,88 5.40
ISGSY 40,12% 2,29 0,57 20.98
MTRKS 39,98% 9,13 4,01 44.30
GSRAY 39,92% 2,50 13,25 6.43
GZNMI 39,53% 0,00 3,43 49.50
BIGCH 39,43% 23,79 2,43 23.00
KARSN 39,43% 25,33 3,01 14.67
DERHL 39,18% 17,66 1,58 9.31
VESTL 39,04% 19,06 1,36 57.65
ISFIN 38,95% 3,94 0,88 10.74
OZGYO 38,89% 0,00 0,27 5.03
PENTA 38,87% 22,19 1,77 13.13
TSKB 38,80% 5,05 1,75 11.00
ZEDUR 38,64% 17,72 2,52 7.32
UTPYA 38,64% 13,26 1,89 24.70
NTGAZ 38,45% 16,26 1,08 4.21
PNSUT 38,07% 0,00 0,39 9.74
PCILT 38,02% 6,78 1,91 18.86
MAKIM 37,99% 15,03 3,22 21.50
VAKFN 37,94% 3,96 1,80 1.47
AGHOL 37,85% 3,92 0,92 303.25
BIOEN 37,73% 42,46 2,43 17.29
TLMAN 37,59% 8,57 4,28 83.50
ISGYO 37,29% 6,44 0,41 15.40
HKTM 37,26% 0,00 3,24 15.76
ALARK 37,12% 10,97 0,75 84.75
KERVN 37,04% 0,00 1,07 1.76
PAGYO 37,02% 1,33 0,47 52.00
NETAS 36,92% 0,00 73,49 74.65
RALYH 36,81% 16,83 6,08 209.60
UMPAS 36,42% 0,00 1,11 9.30
ULUFA 36,33% 5,67 2,79 11.66
ARENA 36,16% 0,00 2,33 29.30
ARSAN 36,12% 2,97 0,70 20.22
BUCIM 36,07% 4,59 0,92 6.58
DOHOL 35,69% 0,00 0,61 13.05
BEGYO 35,55% 20,86 1,05 3.31
ANGEN 35,26% 0,00 2,50 15.41
ONCSM 35,10% 0,00 10,61 104.10
EGEEN 35,09% 46,34 5,71 9267.50
ALCTL 34,96% 0,00 1,87 109.10
KAREL 34,92% 0,00 3,00 9.56
KZBGY 34,78% 2,63 0,65 32.14
ANSGR 34,74% 4,80 1,49 81.00
DOAS 34,47% 2,67 0,94 209.30
IHAAS 34,33% 0,00 11,56 19.61
TUKAS 34,26% 13,54 6,78 6.58
VBTYZ 34,22% 12,02 4,07 23.76
ULUUN 34,02% 14,69 2,11 6.28
MACKO 33,97% 9,42 5,77 70.50
SKYMD 33,85% 26,15 1,94 9.95
PKART 33,79% 30,05 4,36 55.70
IPEKE 33,54% 116,65 1,10 33.96
AKFYE 33,49% 3,20 0,63 17.27
KTLEV 33,32% 6,37 5,39 48.40
OZSUB 33,31% 25,88 3,18 34.00
AKSA 33,23% 11,98 1,61 8.30
ISKPL 33,13% 19,67 2,28 16.17
PETUN 33,10% 7,24 0,53 9.55
PSGYO 33,09% 11,81 0,33 1.21
EGSER 33,03% 118,19 1,04 3.72
EMNIS 32,94% 36,80 11,99 296.50
AEFES 32,85% 4,45 1,46 193.20
FENER 32,80% 6,29 0 100.90
FORTE 32,80% 0,00 4,31 41.88
BIZIM 32,75% 0,00 1,23 27.58
ISCTR 32,65% 4,46 1,09 12.46
DURDO 32,58% 25,51 1,40 16.92
EDATA 32,53% 24,53 2,70 13.42
ISBIR 32,51% 4,60 0,69 102.20
LYDYE 32,44% 122,14 110,40 9200.00
PINSU 32,42% 7,95 1,38 6.70
QUAGR 32,06% 0,00 0,83 2.56
YKBNK 32,00% 2,86 0,99 25.68
DURKN 31,99% 0,00 0 12.50
GSDDE 31,97% 0,00 0,55 7.07
DITAS 31,75% 0,00 3,54 15.84
PRKME 31,47% 52,50 0,76 16.79
TERA 31,43% 7,62 3,75 23.60
KGYO 31,42% 3,96 1,98 45.20
DARDL 31,38% 6,69 0,65 4.96
ONRYT 31,38% 17,59 2,59 71.70
ELITE 31,35% 23,22 3,83 35.58
EYGYO 31,26% 4,83 0,89 7.30
KLMSN 31,23% 0,00 0,56 22.18
VKGYO 30,90% 1,49 0,73 1.67
LIDER 30,90% 28,46 3,05 82.65
ESEN 30,85% 9,61 0,57 20.02
GESAN 30,78% 22,10 2,21 39.20
OBASE 30,75% 0,00 2,50 26.98
OSMEN 30,67% 7,91 2,00 8.51
BORLS 30,63% 14,24 2,33 41.28
DOFER 30,47% 0,00 1,65 27.04
BVSAN 30,46% 9,98 2,13 78.50
GOZDE 30,39% 0,00 0,38 26.90
OYYAT 30,34% 7,24 1,84 37.24
YEOTK 30,33% 59,37 24,05 155.30
GIPTA 30,28% 411,18 2,03 31.38
ALKLC 30,24% 50,23 2,36 32.28
KTSKR 30,24% 10,29 0,72 57.75
EUPWR 30,22% 417,76 2,80 27.14
LMKDC 30,18% 8,81 3,39 21.12
OZYSR 30,02% 11,58 1,18 24.68
BOBET 29,99% 6,55 1,36 19.50
DOBUR 29,97% 0,00 90,61 177.10
GWIND 29,95% 14,16 1,47 23.78
EUREN 29,89% 7,58 1,39 10.71
KOZAL 29,87% 0,00 2,57 19.99
PARSN 29,80% 18,68 0,79 81.35
SNICA 29,63% 2,22 0,33 5.23
FZLGY 29,49% 0,00 1,73 16.68
YKSLN 29,31% 8,95 4,34 7.81
ISMEN 29,20% 12,64 2,38 32.14
CWENE 29,15% 42,24 2,59 160.10
BORSK 29,14% 6,60 1,08 21.22
RYGYO 29,10% 2,48 0,60 11.61
BAHKM 29,08% 18,77 4,60 41.40
CCOLA 28,94% 5,71 3,13 50.85
A1CAP 28,91% 0,00 1,09 27.20
MERCN 28,87% 20,87 1,69 13.57
IZMDC 28,86% 6,46 0,46 5.20
ENSRI 28,82% 11,81 2,82 20.64
DCTTR 28,80% 52,55 10,26 23.28
TMSN 28,68% 15,41 5,31 110.20
KORDS 28,61% 63,20 1,03 73.00
ISKUR 28,60% 0,21 0,05 6000000.00
ARTMS 28,54% 72,47 2,78 50.40
MERIT 28,16% 14,94 0,47 145.20
NATEN 28,14% 24,31 1,44 55.60
AKGRT 27,99% 6,99 2,17 5.24
PNLSN 27,99% 17,45 1,71 37.22
TRCAS 27,90% 15,84 4,31 22.36
ASTOR 27,71% 10,56 4,03 66.80
EKSUN 27,63% 0,00 1,83 6.22
ADEL 27,60% 20,21 6,89 36.84
KRVGD 27,45% 12,88 1,02 2.16
RYSAS 27,33% 10,93 5,80 12.81
KERVT 27,18% 5,56 0,82 11.40
OTKAR 27,17% 43,89 6,63 462.75
MSGYO 27,14% 1,65 0,44 12.61
SDTTR 27,10% 43,14 8,54 237.30
KMPUR 27,08% 0,00 3,09 17.50
KIMMR 27,04% 4,50 1,01 10.23
MEKAG 27,01% 22,74 2,54 41.00
DERIM 26,96% 0,00 5,56 29.84
MPARK 26,70% 9,94 3,29 293.00
HTTBT 26,59% 54,10 6,31 89.00
UNLU 26,44% 6,32 1,98 13.22
KCHOL 26,38% 7,99 0,93 175.10
YONGA 26,16% 14,32 6,78 66.20
YAPRK 26,06% 16,38 8,62 390.00
KLKIM 26,06% 18,13 3,54 24.90
KUTPO 25,88% 102,18 0,96 63.00
CUSAN 25,84% 0,00 1,43 18.92
CVKMD 25,81% 47,72 2,57 275.50
KCAER 25,79% 40,35 2,64 36.14
ODINE 25,79% 34,71 6,13 77.65
ASELS 25,78% 22,61 2,28 56.10
MARBL 25,77% 16,61 1,63 12.05
GUNDG 25,63% 0,00 5,59 43.46
AHSGY 25,63% 0,00 0 22.58
ISBTR 25,59% 0,21 0,05 492897.50
ENERY 25,55% 7,08 1,54 227.00
AZTEK 25,48% 37,29 3,12 48.42
BSOKE 25,32% 8,70 3,26 50.55
AKENR 25,25% 0,98 0,46 11.32
DYOBY 25,21% 4,84 1,19 18.48
GOODY 25,20% 0,00 1,08 14.26
INTEK 25,09% 31,64 18,91 511.00
ADGYO 25,07% 8,97 1,33 30.30
DZGYO 25,07% 0,00 1,10 8.77
KLSYN 24,99% 0,00 1,32 5.08
ALVES 24,98% 34,17 3,03 31.50
ALTNY 24,98% 42,18 7,37 86.20
OZKGY 24,97% 48,50 0,32 9.57
KZGYO 24,97% 0,00 0,42 21.10
KRGYO 24,97% 14,14 2,18 32.10
SMRTG 24,97% 13,14 6,08 34.90
AGROT 24,96% 122,90 2,51 12.05
TTRAK 24,95% 18,75 20,72 685.00
SEGYO 24,94% 3.306,02 0,66 4.00
CEMZY 24,87% 0,00 0 10.38
BEYAZ 24,52% 42,10 2,89 21.60
ROYAL 24,48% 2,07 0,65 6.80
MAREN 24,39% 0,00 0 8.37
CELHA 24,32% 0,00 6,13 26.22
BRKVY 24,30% 8,12 2,75 40.20
GLBMD 24,24% 5,82 2,44 9.32
AYGAZ 24,16% 4,93 0,70 142.70
TOASO 24,12% 8,37 6,30 188.60
HOROZ 24,05% 14,10 1,82 44.36
IZENR 23,99% 19,79 0,88 17.60
KBORU 23,97% 14,29 2,79 68.10
TEZOL 23,93% 10,72 4,49 16.43
PAMEL 23,90% 24,53 3,13 91.00
GUBRF 23,87% 0,00 4,36 184.50
ISATR 23,87% 0,08 0,02 5500000.00
SUMAS 23,73% 0,00 14,00 320.00
KAYSE 23,66% 67,71 0,49 18.97
MEGMT 23,66% 13,64 2,33 30.30
KOCMT 23,55% 35,89 0,79 14.91
SASA 23,54% 4,94 1,79 3.93
ASGYO 23,53% 1,75 0,40 10.97
EBEBK 23,52% 18,70 2,10 42.56
MAALT 23,51% 0,00 2,45 764.50
TURGG 23,34% 6,13 3,94 405.00
REEDR 23,01% 0,00 3,70 20.54
ALFAS 22,96% 26,68 5,06 49.30
EFORC 22,92% 25,97 5,12 33.74
POLTK 22,67% 0,00 101,15 6200.00
GOKNR 22,63% 18,92 1,43 24.22
GENIL 22,56% 32,17 4,70 92.25
MHRGY 22,41% 0,00 0,64 4.39
KNFRT 22,38% 14,39 1,77 8.62
FMIZP 22,20% 47,12 10,30 274.25
TNZTP 21,88% 19,88 6,53 49.80
KARTN 21,74% 0,00 2,28 77.80
SRVGY 21,70% 3,90 2,04 291.25
POLHO 21,62% 7,95 0,56 10.26
GRSEL 21,56% 6,58 2,45 123.00
BYDNR 21,41% 24,12 1,38 19.92
EKOS 21,41% 79,73 2,77 21.98
VERUS 21,25% 19,04 6,68 291.00
KLSER 21,24% 0,00 2,11 33.72
TRGYO 21,12% 1,72 0,96 46.44
ERCB 21,08% 68,49 2,12 91.85
AVPGY 20,84% 1,89 0,54 45.00
TUREX 20,83% 15,51 4,69 102.30
VKING 20,82% 0,00 7,84 30.00
HRKET 20,75% 4,15 1,31 67.70
ATEKS 20,70% 219,22 1,21 134.00
SUNTK 20,67% 9,48 0,69 20.50
ZOREN 20,66% 0,00 0,82 3.96
HLGYO 20,60% 5,56 0,30 2.26
MEDTR 20,54% 0,00 2,68 42.38
AKCNS 20,52% 16,33 1,77 150.00
KOPOL 20,51% 15,72 1,87 30.20
LYDHO 20,49% 0,00 9,67 96.15
AHGAZ 20,48% 9,43 2,05 17.03
ESCAR 20,38% 9,88 3,34 341.00
ATAKP 20,32% 14,78 1,55 42.66
MOBTL 20,28% 19,22 0,75 4.08
PLTUR 20,20% 34,16 1,10 22.50
BINHO 20,20% 16,35 0,95 289.75
UZERB 20,19% 58,03 43,00 698.00
PATEK 20,13% 0,00 13,06 62.75
SOKE 20,05% 0,00 2,51 13.10
BIENY 20,01% 0,00 0,97 28.68
ENTRA 20,01% 2,81 0,55 7.59
GRTRK 19,99% 23,61 3,73 108.00
CATES 19,99% 9,03 0,58 35.02
GRTHO 19,99% 25,25 3,99 115.50
HEDEF 19,99% 0,00 2,16 3.08
HATSN 19,98% 12,75 2,59 37.86
EGEPO 19,98% 24,24 1,84 17.66
INVES 19,98% 14,55 2,62 303.00
ENJSA 19,97% 17,95 0,97 53.60
BARMA 19,94% 18,30 1,86 17.10
PKENT 19,92% 20,34 6,87 214.90
OYAKC 19,90% 12,80 2,06 59.80
AGESA 19,89% 10,64 5,10 107.50
AKSEN 19,85% 8,95 1,22 35.76
ATATP 19,66% 43,96 6,40 81.75
ALKA 19,58% 175,60 3,01 24.66
SEGMN 19,54% 755,11 2,04 16.97
ISSEN 19,38% 12,29 0,92 9.00
KONKA 19,34% 9,36 0,82 37.92
VESBE 19,33% 11,23 2,53 17.02
BRSAN 19,33% 26,87 2,08 418.00
NTHOL 19,24% 3,92 0,49 37.40
ZRGYO 18,94% 9,74 1,56 9.79
TURSG 18,90% 7,85 2,97 12.36
GLCVY 18,89% 5,38 2,82 42.00
INVEO 18,87% 11,76 0,98 7.16
SODSN 18,87% 51,36 18,52 111.40
OBAMS 18,83% 8,08 2,09 39.18
HURGZ 18,77% 0,00 0,91 3.90
NUHCM 18,77% 20,33 2,55 260.50
ECILC 18,74% 9,08 0,62 38.60
OZATD 18,70% 0,00 0 75.90
AYDEM 18,43% 13,80 0,43 23.70
ECZYT 18,33% 29,92 0,94 177.70
AGYO 18,30% 2,20 0,40 6.82
DESA 17,96% 8,39 2,22 19.87
FROTO 17,74% 5,72 3,77 938.00
DEVA 17,72% 3,63 0,74 67.55
MIPAZ 17,55% 0,00 13,88 128.80
BAKAB 17,50% 63,05 0,99 30.06
ARASE 17,47% 2,28 1,10 56.00
LILAK 17,03% 18,50 1,32 22.76
JANTS 17,00% 49,47 4,55 27.90
LUKSK 16,95% 19,10 2,16 73.95
AYEN 16,88% 5,48 0,69 26.50
KAPLM 16,77% 0,00 3,72 142.70
DAPGM 16,75% 4,95 1,39 4.60
ANELE 16,69% 10,23 1,40 13.56
MAGEN 16,31% 51,04 2,00 20.16
PRKAB 16,24% 0,00 6,74 29.80
KONYA 15,97% 64,10 10,35 6115.00
ALCAR 15,92% 0,00 5,84 876.50
OFSYM 15,54% 842,24 2,49 37.94
BFREN 15,45% 186,54 106,89 643.50
BRYAT 15,36% 27,44 2,03 1757.00
TIRE 15,31% 16,27 8,63 22.88
MNDTR 15,30% 0,00 1,03 5.64
BASGZ 15,28% 3,47 1,09 28.00
BINBN 15,17% 0,00 0 91.85
ANHYT 15,06% 12,31 5,88 103.30
YYLGD 15,02% 26,53 9,63 10.25
SELEC 14,90% 92,10 2,23 66.00
KLRHO 14,66% 11,85 2,27 27.06
ARCLK 14,61% 14,45 1,23 140.10
ASUZU 14,47% 11,80 1,59 64.25
INTEM 14,05% 0,00 6,44 205.40
GARAN 13,98% 5,17 1,79 119.40
SANKO 13,49% 7,03 1,73 20.30
TTKOM 13,31% 39,78 4,42 45.20
GEDIK 13,23% 12,04 2,29 6.55
KOTON 13,16% 8,10 2,17 17.05
EGPRO 13,12% 28,68 2,32 143.00
ORMA 12,88% 6,26 1,17 223.20
VAKKO 12,61% 7,30 4,10 92.00
KSTUR 12,34% 60,15 23,05 2602.50
BOSSA 12,17% 10,47 1,23 6.21
TSGYO 11,26% 2,96 2,03 16.90
MOGAN 10,75% 0,00 0,51 9.64
CRFSA 10,70% 26,73 2,59 106.50
PASEU 10,54% 55,47 10,78 24.00
BRISA 10,20% 5,77 1,53 81.75
CLEBI 10,05% 19,31 9,06 1747.00
DOKTA 9,87% 98,76 1,58 22.02
RGYAS 9,53% 1,74 0,43 103.10
AKMGY 9,17% 11,22 0,99 185.90
VAKBN 8,56% 4,07 0,74 21.72
HALKB 8,49% 8,45 0,83 15.78
ENKAI 8,42% 12,35 1,10 44.78
ARMDA 8,41% 70,03 7,49 319.00
INGRM 8,40% 527,46 6,27 404.00
GARFA 8,36% 5,79 3,00 18.31
BANVT 8,29% 10,73 4,31 318.50
OLMK 8,00% 8,84 4,18 14.23
BASCM 7,46% 9,89 1,53 12.00
AYCES 7,46% 0,00 3,51 399.00
ICBCT 7,15% 1.444,84 2,38 12.56
UFUK 6,97% 0,00 4,15 430.75
MRSHL 6,37% 0,00 15,17 1400.00
ULUSE 6,31% 101,11 37,15 152.70
YBTAS 6,06% 486,61 52,62 124392.50
SONME 5,74% 612,81 9,01 70.00
DGGYO 5,56% 3,31 1,21 33.68
RAYSG 5,48% 42,72 22,48 425.25
ISDMR 5,06% 7,23 1,01 35.34
TBORG 4,31% 8,65 4,27 124.00
SNPAM 3,94% 0,00 8,85 63.80
CMENT 2,70% 29,15 3,14 359.25
KLNMA 0,91% 16,94 4,96 14.84
QNBFL 0,59% 126,73 36,10 101.50
KENT 0,54% 0,00 31,48 783.00
QNBFB 0,12% 27,16 10,06 297.00
ZGOLD 0,00% 0,00 0 322.60
USDTR 0,00% 0,00 0 3214.00
GMSTR 0,00% 0,00 0 220.90
GLDTR 0,00% 0,00 0 260.70
TATEN 0,00% 0,00 0 31.80
TARKM 0,00% 0,00 0 395.00
TABGD 0,00% 0,00 0 139.00
SURGY 0,00% 0,00 0 81.40
ISGLK 0,00% 0,00 0 324.40
QTEMZ 0,00% 0,00 0 250.60
APBDL 0,00% 0,00 0 20.85
APLIB 0,00% 0,00 0 34.92
APX30 0,00% 0,00 0 23.85
OPX30 0,00% 0,00 0 50.94
ZPBDL 0,00% 0,00 0 138.60
OPT25 0,00% 0,00 0 37.19
DJIST 0,00% 0,00 0 364.10
ZPX30 0,00% 0,00 0 129.35
ZPLIB 0,00% 0,00 0 147.05

Brüt Takas Uygulaması Nedir ?

Brüt Takas uygulaması, Hisse senedi piyasasındaki olağandışı fiyat hareketliliklerini önlemek ve engellemek amacıyla, Sermaye Piyasası Kurulu tarafından hisse bazında getirilen tedbir uygulamasıdır. Detaylı açıklama için Tıklayınız


Not: Burada yer alan bilgiler EŞ ZAMANLI VERİ değildir. Güncel Bilgiler için Aracı Kurumunuza Danışınız. Burada yer alan verilere göre işlem yapmanız zarara uğramanıza neden olabilir.

Brüt Takas Uygulaması

