Hisse Fiili Dolaşım

Z-A Sırala
Hisse Adı Fiili Dolaşım F / K PD / DD Hisse Fiyati
PEGYO 99,79% 7,80 2,63 25.00
ATLAS 99,79% 0,00 0,78 4.90
KUYAS 99,71% 61,31 9,40 56.00
ATSYH 99,66% 0,00 4,86 61.20
EUYO 99,65% 0,00 2,50 10.00
GMTAS 99,51% 8,21 0,72 16.15
EUKYO 99,24% 0,00 2,57 10.30
IEYHO 99,17% 0,00 2,91 13.66
SANEL 99,14% 0,00 120,65 24.84
SELGD 98,66% 27,96 9,74 53.95
KRDMA 98,45% 0,00 0,22 49.60
KRDMB 97,82% 0,00 0,05 21.60
BALAT 97,19% 0,00 8,09 46.70
GRNYO 96,33% 0,00 3,54 8.29
SERVE 96,21% 428,99 30,40 39.38
MARKA 95,86% 9,72 9,25 51.00
MTRYO 94,96% 0,00 0,70 6.25
RHEAG 94,56% 0,00 15,58 6.82
AVOD 93,84% 0,00 0,62 2.59
DIRIT 93,78% 0,00 1,71 20.38
VANGD 93,42% 3,83 1,55 39.94
SMART 93,24% 19,95 3,27 22.72
ETYAT 92,36% 0,00 3,85 14.00
ADESE 92,30% 12,37 0,65 6.68
MMCAS 92,15% 0,00 230,63 24.50
KRDMD 91,91% 0,00 0,31 21.80
FORMT 91,78% 62,88 2,95 3.72
SAMAT 91,09% 46,29 1,93 17.30
BAYRK 90,73% 0,00 9,72 22.40
OZBAL 89,78% 377,61 13,10 24.82
PAPIL 89,44% 0,00 6,82 34.26
SNKRN 89,17% 0,00 4,92 216.30
YESIL 88,93% 0,00 2,15 1.40
ICUGS 88,70% 0,00 8,18 12.10
EUHOL 88,64% 0,00 3,87 14.75
KRSTL 87,85% 6,39 0,85 6.02
IZFAS 87,69% 1.682,70 34,58 119.00
DENGE 87,42% 0,00 1,13 2.05
YGYO 87,06% 0,00 0 5.00
DOCO 85,42% 0,00 0 7790.00
OSTIM 84,95% 17,52 1,06 4.05
RTALB 84,53% 0,00 0,99 2.76
HUBVC 84,44% 0,00 0,76 1.61
IHLAS 83,96% 0,00 0,63 2.04
METUR 83,21% 211,39 7,90 26.30
BRKO 82,84% 0,00 0,68 7.29
CEMAS 82,69% 0,00 1,98 8.96
USAK 82,58% 5,49 1,09 5.08
YGGYO 82,33% 8,25 2,79 80.50
ITTFH 81,88% 3,10 1,31 3.63
SARKY 81,66% 9,45 1,65 17.59
PSDTC 81,41% 30,01 5,35 106.50
GEREL 80,87% 0,00 3,35 13.40
EMKEL 80,54% 0,00 7,28 37.00
KATMR 79,83% 5,70 0,57 1.68
LRSHO 79,60% 8,33 0,62 4.96
IDGYO 79,46% 0,00 1,37 2.61
GLRYH 79,40% 15,12 0,57 3.57
IDEAS 78,77% 23,98 17,35 203.90
SKYLP 78,73% 22,25 5,70 78.05
HDFGS 78,72% 0,00 0,69 1.27
MERKO 78,37% 12,33 1,08 13.60
ODAS 77,94% 0,00 0,43 4.76
ALMAD 77,93% 134,24 1,73 7.25
OYLUM 77,86% 0,00 0,87 7.70
AKYHO 77,69% 0,00 1,34 2.87
AKSUE 77,63% 0,00 1,49 14.93
PENGD 76,82% 0,00 0,38 7.45
FLAP 76,80% 173,10 0,93 8.57
SEKUR 76,76% 0,00 1,66 14.31
NIBAS 76,56% 0,00 1,39 17.57
MEGAP 76,13% 1,12 0,25 2.52
SEYKM 74,87% 0,00 3,87 2.88
KFEIN 74,83% 10,49 1,67 89.80
IHLGM 74,80% 0,00 1,41 1.79
ARDYZ 74,80% 8,09 1,37 26.04
FRIGO 74,74% 31,24 0,77 6.19
IHEVA 74,33% 7,89 0,41 1.96
MANAS 74,19% 0,00 1,02 5.09
IHYAY 73,92% 0,00 1,17 2.00
PRZMA 73,60% 8,50 1,70 14.00
YAYLA 73,47% 13,67 2,15 22.80
MAVI 72,55% 11,53 2,38 35.60
KUVVA 72,37% 25,20 2,89 90.00
YYAPI 72,33% 9,74 1,61 1.49
EPLAS 71,65% 0,00 0,31 4.78
LKMNH 71,45% 17,27 1,47 14.74
CRDFA 70,52% 6,94 1,88 11.21
KARYE 69,74% 7,55 0,70 32.46
A1YEN 69,68% 16,07 0,52 25.78
MRGYO 68,94% 0,81 0,21 1.75
AVTUR 68,75% 15,12 0,48 10.08
PEKGY 68,61% 2,09 1,03 1.96
INFO 68,49% 30,37 1,21 2.50
GOLTS 67,74% 25,14 0,70 323.50
COSMO 67,70% 125,31 12,00 104.70
HATEK 67,55% 0,00 1,05 27.28
BIMAS 67,53% 16,68 2,25 495.00
KRONT 67,51% 0,00 3,02 7.60
IMASM 67,27% 40,41 1,03 2.86
ISYAT 67,24% 0,00 2,24 7.63
BRKSN 66,79% 0,00 1,12 6.86
MZHLD 66,39% 0,00 7,08 5.80
ULAS 66,22% 2,81 1,87 22.64
HKTM 66,19% 0,00 1,71 9.99
SAFKR 66,14% 17,06 3,38 104.80
BERA 65,96% 26,12 0,39 13.87
ERSU 65,91% 0,00 1,21 14.68
GLYHO 65,91% 3,85 1,49 7.41
ESCOM 65,75% 0,00 1,06 2.74
BRMEN 65,24% 0,00 24,11 5.20
TEKTU 65,17% 5,14 0,60 5.89
LOGO 64,48% 12,43 4,79 152.60
BMSCH 63,39% 0,00 1,18 12.19
AVHOL 63,31% 1,97 1,07 39.00
EKIZ 62,85% 0,00 1,55 54.20
ETILR 62,07% 23,60 3,40 8.75
FONET 61,61% 12,00 1,53 13.18
KONTR 61,60% 154,55 2,80 22.46
INDES 61,23% 15,49 0,88 6.24
BAGFS 61,18% 14,91 0,54 25.60
MARTI 60,30% 7,68 0,38 2.93
METRO 60,13% 0,00 0,43 2.94
TRILC 60,08% 35,75 3,95 19.45
CANTE 59,91% 0,00 0,40 1.49
BURVA 59,73% 25,59 7,35 98.95
SNGYO 59,63% 4,90 0,36 3.78
IHGZT 59,63% 5,98 0,33 1.31
ORCAY 59,52% 0,00 1,50 6.86
ATAGY 59,44% 10,55 0,85 10.84
IZINV 59,43% 0,00 2,20 42.10
PEHOL 59,25% 11,32 3,39 15.58
YATAS 59,01% 11,47 4,31 24.76
SKTAS 58,91% 0,00 0,53 4.94
GSDHO 58,74% 5,46 0,35 3.59
OZRDN 58,73% 21,26 2,11 8.10
BNTAS 58,70% 6,12 1,19 6.22
ERBOS 58,23% 0,00 1,07 143.90
MIATK 57,33% 9,90 2,87 30.48
TGSAS 57,32% 23,42 5,91 80.50
PRDGS 56,52% 0,00 0,89 5.62
AYES 55,96% 32,01 1,16 11.93
KTLEV 54,99% 5,90 2,99 7.30
HUNER 54,93% 6,12 0,71 3.33
SAYAS 54,91% 1.209,48 4,83 46.04
RODRG 54,76% 0,00 10,55 15.46
SILVR 54,44% 21,74 1,55 15.34
GENTS 54,36% 56,88 2,40 22.00
TCELL 53,95% 8,51 3,62 92.50
DAGHL 53,82% 272,36 48,84 91.00
DGKLB 53,71% 9,60 4,67 2.04
AKBNK 53,71% 7,21 1,27 59.50
TUCLK 53,67% 30,81 4,12 8.59
RNPOL 53,29% 28,52 0,97 31.82
SAHOL 53,23% 214,06 0,67 80.90
BURCE 52,69% 37,77 1,28 15.24
MEPET 52,59% 0,00 0,35 8.80
OYAYO 52,59% 0,00 4,13 23.82
GEDZA 52,35% 39,98 1,05 20.24
ORGE 52,26% 11,46 3,13 72.35
MAKTK 52,24% 10,81 1,68 12.01
AVGYO 52,01% 154,59 0,59 9.08
DMSAS 51,95% 0,00 1,07 6.70
SEKFK 51,16% 4,34 1,44 7.02
DESPC 50,85% 22,59 2,72 45.00
MGROS 50,76% 13,79 1,35 475.75
CEOEM 50,61% 56,10 3,10 23.74
THYAO 50,42% 4,69 1,07 263.75
ARENA 50,29% 1,66 0,97 30.68
NUGYO 50,23% 3,90 0,44 7.02
SKBNK 50,12% 4,16 1,21 4.58
DGNMO 50,07% 0,00 0,72 6.61
TKNSA 49,98% 9,74 5,70 21.34
BMSTL 49,82% 0,00 5,50 42.86
FADE 49,72% 0,00 0,69 12.48
TKFEN 49,66% 9,40 1,71 123.00
MNDRS 49,64% 2,85 0,23 10.30
CMBTN 49,46% 0,00 7,06 1925.00
TDGYO 49,33% 4,57 2,21 14.38
BLCYT 49,02% 14,44 0,46 15.92
TACTR 49,00% 0,00 25,99 36.70
TSPOR 48,99% 0,00 0 0.79
TKURU 48,96% 0,00 0 192.20
ARZUM 48,91% 0,00 5,79 4.27
CONSE 48,90% 12,27 1,22 2.98
BTCIM 48,81% 871,55 1,50 5.07
ALGYO 48,69% 10,11 0,35 18.13
SISE 48,63% 7,68 0,82 32.90
AFYON 48,57% 8,89 0,78 12.25
SELVA 48,57% 5,29 0,67 1.82
TMPOL 48,52% 24,18 4,93 69.80
VKFYO 48,38% 33,12 5,00 16.46
EKGYO 48,33% 3,27 0,53 15.18
LINK 48,31% 38,66 11,08 576.00
ACSEL 48,28% 0,00 2,14 100.40
SANFM 48,21% 49,09 11,01 15.10
BRLSM 48,17% 6,82 2,15 15.04
KRTEK 48,13% 0,00 0,57 23.36
IZTAR 48,06% 0,00 12,39 19.75
PETKM 48,02% 2,30 0,72 16.16
EDIP 47,85% 1,95 0,35 28.58
TAVHL 47,64% 8,01 1,31 242.80
EREGL 47,50% 20,90 0,69 24.80
AKSGY 47,23% 3,93 0,43 6.32
TUPRS 46,50% 6,17 3,96 131.30
ALKIM 46,47% 0,00 1,09 13.84
PGSUS 46,30% 4,99 1,53 242.50
KLGYO 46,07% 24,51 0,36 5.17
RUBNS 45,80% 36,85 0,67 18.30
SOKM 45,74% 8,73 1,80 32.66
EGGUB 45,39% 17,12 1,33 91.35
OTTO 45,32% 84,63 6,01 419.50
CIMSA 45,04% 15,94 1,74 46.00
KRPLS 44,91% 0,00 1,47 6.59
GOKNR 44,86% 6,29 0,93 21.70
HEKTS 44,58% 0,00 1,73 2.98
TETMT 44,23% 0,00 3202,13 9600.00
DNISI 44,19% 0,00 2,28 21.36
AKFGY 43,89% 3,98 0,30 2.00
DOGUB 43,76% 0,00 7,47 16.45
DAGI 43,70% 0,00 1,28 4.62
VERTU 42,31% 0,67 0,40 29.90
YUNSA 42,10% 12,55 11,14 5.00
DMRGD 41,85% 26,09 3,07 26.98
GZNMI 41,85% 366,79 10,75 200.40
TATGD 41,40% 0,00 1,57 11.31
ULKER 41,38% 14,72 2,29 108.40
KOZAA 41,31% 0,00 1,81 89.80
LIDFA 41,12% 2,75 0,93 3.50
SUWEN 41,07% 6,48 1,50 14.00
ISBIR 41,00% 0,00 0,48 79.00
DGATE 40,74% 0,00 7,79 62.40
ALBRK 40,27% 1,51 0,94 6.95
CEMTS 40,20% 0,00 0,98 10.66
ISGSY 40,09% 2,61 0,55 33.26
GSRAY 39,95% 95,42 1,58 1.68
MTRKS 39,94% 12,83 2,90 18.55
BIOEN 39,56% 0,00 2,57 21.06
DOAS 39,47% 8,02 0,70 175.80
KARSN 39,39% 0,00 1,48 9.41
PENTA 39,20% 18,11 1,96 12.40
ISGYO 39,18% 59,42 0,35 15.30
VESTL 39,04% 19,06 1,36 32.76
BIGCH 39,00% 43,20 3,49 41.50
ISFIN 38,95% 4,13 0,83 12.10
OZGYO 38,89% 0,00 0,30 6.30
TSKB 38,80% 5,05 1,75 11.12
ZEDUR 38,64% 17,72 2,52 7.02
UTPYA 38,64% 13,26 1,89 24.70
NTGAZ 38,44% 8,98 1,40 8.80
PNSUT 38,01% 0,00 0,40 8.68
REEDR 37,98% 0,00 2,49 9.83
MAKIM 37,96% 65,69 2,27 18.97
VAKFN 37,94% 3,96 1,80 2.12
BINHO 37,88% 0,00 0,59 190.50
AGHOL 37,87% 17,54 0,62 247.00
PCILT 37,80% 6,08 1,58 12.57
FENER 37,61% 0,00 0 50.80
TLMAN 37,59% 8,57 4,28 77.20
ESEN 37,48% 0,00 1,89 73.30
EUREN 37,42% 10,28 1,45 5.81
ALARK 37,08% 24,94 0,54 78.95
PAGYO 37,06% 1,40 0,52 70.70
KERVN 37,05% 23,16 0,62 1.83
NETAS 36,93% 0,00 0 47.32
RALYH 36,81% 14,36 7,66 100.10
UMPAS 36,42% 0,00 1,11 9.30
KAREL 36,40% 0,00 3,74 7.99
ULUFA 36,33% 5,67 2,79 3.58
ONCSM 36,25% 0,00 7,43 80.70
ARSAN 36,11% 4,60 0,52 19.05
BUCIM 36,10% 0,00 0,75 6.75
DOHOL 35,65% 13,12 0,56 14.64
ANGEN 35,40% 0,00 1,36 9.99
EGEEN 35,08% 36,99 3,68 7850.00
ALCTL 34,96% 15,13 1,41 103.00
EDATA 34,94% 0,00 2,16 4.10
ANSGR 34,74% 4,06 1,43 83.45
KZBGY 34,62% 1,72 0,72 10.71
BORLS 34,57% 0,00 7,04 94.60
IHAAS 34,37% 0,00 12,91 24.56
EGSER 34,33% 0,00 0,90 2.94
TUKAS 34,26% 13,54 6,78 2.60
VBTYZ 34,22% 12,02 4,07 19.99
ULUUN 34,02% 14,69 2,11 6.25
EMNIS 34,00% 0,00 7,04 207.40
MACKO 33,98% 12,54 6,70 40.78
BEGYO 33,91% 5,93 1,47 8.14
SKYMD 33,85% 26,15 1,94 10.77
PKART 33,79% 26,22 5,00 66.25
BVSAN 33,56% 6,95 1,55 84.55
IPEKE 33,55% 0,00 1,75 65.05
OZSUB 33,31% 42,07 3,44 22.68
GIPTA 33,29% 53,18 4,99 102.50
PETUN 33,10% 4,35 0,49 8.84
PSGYO 33,10% 2,53 0,37 1.82
ALVES 33,08% 0,00 2,05 28.28
ISKPL 32,94% 15,47 2,89 28.80
AEFES 32,84% 7,10 0,95 138.50
FORTE 32,81% 0,00 5,66 68.50
BIZIM 32,74% 0,00 2,41 23.86
AKSA 32,67% 65,06 1,32 9.05
LYDYE 32,44% 17,81 12,38 12877.50
PINSU 32,41% 7,11 1,15 5.73
ISCTR 32,36% 6,47 0,87 11.35
DURDO 32,28% 0,00 1,12 3.15
NATEN 32,10% 0,00 1,19 48.66
AGROT 32,09% 0,00 1,21 7.06
PASEU 32,03% 51,98 13,99 79.00
QUAGR 32,03% 0,00 1,00 6.00
DURKN 32,01% 14,30 0,96 14.05
YKBNK 32,00% 2,86 0,99 27.50
GSDDE 31,97% 0,00 0,51 8.09
A1CAP 31,91% 6,55 1,09 8.16
FZLGY 31,83% 0,00 2,86 34.86
DITAS 31,74% 0,00 9,99 17.56
PRKME 31,47% 7,45 0,79 16.39
TERA 31,43% 7,62 3,75 251.00
KGYO 31,43% 55,13 2,04 3.40
OBASE 31,41% 0,00 2,57 29.22
DARDL 31,39% 0,00 0,63 1.62
ONRYT 31,38% 50,14 1,75 66.70
ELITE 31,38% 10,14 2,55 33.14
EYGYO 31,33% 2.110,42 0,78 2.21
KLMSN 31,24% 0,00 0,48 22.20
DOFER 30,97% 0,00 1,55 28.00
VKGYO 30,90% 1,49 0,73 1.92
LIDER 30,90% 42,01 5,57 227.00
GESAN 30,80% 9,90 1,64 39.70
OSMEN 30,67% 12,47 1,78 7.39
EGEGY 30,59% 287,97 4,83 21.20
GOZDE 30,39% 0,00 0,25 16.50
OYYAT 30,34% 39,16 1,20 27.60
YEOTK 30,33% 59,37 24,05 38.00
KTSKR 30,24% 7,37 0,51 57.05
EUPWR 30,22% 50,02 1,94 25.08
LMKDC 30,19% 8,02 2,54 26.48
OZYSR 30,02% 16,57 1,02 26.18
DOBUR 29,99% 168,90 267,24 315.25
BOBET 29,98% 0,00 1,19 20.50
GWIND 29,95% 15,66 1,03 22.16
KOZAL 29,87% 54,45 2,35 24.20
BJKAS 29,86% 209,58 0 1.83
PARSN 29,80% 50,57 0,74 81.85
SNICA 29,63% 2,22 0,33 4.47
ALKLC 29,46% 303,09 2,38 41.60
YKSLN 29,31% 8,95 4,34 4.76
ISMEN 29,20% 7,33 2,28 33.38
CWENE 29,14% 27,42 1,40 14.18
BORSK 29,14% 11,73 0,77 19.95
RYGYO 29,10% 2,68 0,65 15.32
CCOLA 29,09% 9,85 2,34 48.66
BAHKM 29,08% 0,00 1,83 41.02
IZMDC 29,05% 0,00 0,46 5.01
GRTHO 28,99% 44,47 7,50 345.50
MERCN 28,83% 0,00 1,46 15.40
TMSN 28,68% 15,41 5,31 101.50
KORDS 28,61% 0,00 0,75 53.80
ISKUR 28,60% 0,22 0,03 4000000.00
AKFYE 28,43% 0,00 0,47 15.99
ARTMS 28,33% 5,97 1,02 27.40
DERHL 28,20% 121,28 4,59 35.14
MERIT 28,14% 14,37 0,39 12.52
MSGYO 28,12% 16,78 0,45 3.88
ADGYO 28,07% 9,75 1,17 31.36
DZGYO 28,04% 5,32 0,51 5.73
AKGRT 27,99% 4,68 1,67 5.62
PNLSN 27,99% 23,49 2,25 37.60
DCTTR 27,94% 0,00 4,83 35.30
TRCAS 27,90% 15,84 4,31 27.60
ASTOR 27,72% 16,33 3,87 92.40
ADEL 27,60% 0,00 5,41 28.98
KRVGD 27,51% 0,00 0,76 1.94
EKSUN 27,38% 0,00 1,48 5.27
KERVT 27,33% 7,44 0,71 14.11
RYSAS 27,33% 10,51 5,57 13.39
BESLR 27,33% 7,13 0,68 13.52
OTKAR 27,17% 0,00 7,04 375.00
SDTTR 27,10% 43,14 8,54 194.00
KIMMR 27,07% 6,08 0,86 11.80
KMPUR 27,04% 0,00 2,53 13.71
BULGS 27,04% 0,00 1,48 25.32
MEKAG 27,01% 0,00 1,88 37.92
DERIM 26,97% 19,32 4,01 35.28
MPARK 26,70% 10,84 2,45 335.00
HTTBT 26,59% 37,28 4,80 37.00
UNLU 26,44% 6,32 1,98 15.07
KCHOL 26,38% 0,00 0,64 145.40
YONGA 26,16% 14,32 6,78 61.05
KLKIM 26,07% 12,50 2,59 27.66
YAPRK 26,06% 16,38 8,62 263.25
CUSAN 25,89% 0,00 1,48 18.80
CVKMD 25,86% 13,43 2,18 11.54
KCAER 25,78% 108,55 2,42 13.12
ASELS 25,78% 37,57 4,12 141.50
MARBL 25,77% 32,50 1,36 13.48
KUTPO 25,76% 7,98 0,86 79.35
GUNDG 25,63% 0,00 3,27 57.75
AHSGY 25,63% 0,00 0,80 20.76
ISBTR 25,63% 0,34 0,05 504000.00
ODINE 25,50% 16,46 4,25 75.25
KRGYO 25,40% 33,34 2,22 8.91
AZTEK 25,34% 17,04 1,75 36.38
DYOBY 25,26% 0,00 0,56 12.36
AKENR 25,24% 0,00 0,54 11.27
GOODY 25,21% 0,00 1,01 15.72
BSOKE 25,19% 39,99 2,31 15.63
INTEK 25,12% 23,78 13,96 361.75
CGCAM 24,99% 20,42 1,25 26.18
BALSU 24,99% 50,90 5,02 19.02
KZGYO 24,98% 41,52 0,39 20.66
OZKGY 24,97% 6,30 0,33 10.53
ALTNY 24,97% 35,67 5,21 84.55
KLSYN 24,97% 5,95 0,80 5.33
SMRTG 24,97% 13,14 6,08 26.80
TTRAK 24,95% 18,75 20,72 581.00
SEGYO 24,94% 3.306,02 0,66 3.76
CEMZY 24,86% 0,00 1,76 15.21
EFORC 24,79% 87,96 9,12 109.40
DSTKF 24,65% 42,99 10,67 288.75
BEYAZ 24,54% 21,02 1,92 19.77
KAYSE 24,49% 7,58 0,41 18.26
ROYAL 24,48% 2,07 0,65 6.80
MAREN 24,39% 0,00 0 8.37
CELHA 24,32% 0,00 0,61 19.24
BRKVY 24,31% 11,34 3,21 62.40
GLBMD 24,26% 54,57 2,17 9.99
AYGAZ 24,16% 12,08 0,53 129.40
ENSRI 24,16% 9,46 1,77 18.44
TOASO 24,12% 8,37 6,30 184.90
HOROZ 24,05% 5,96 1,32 47.78
IZENR 23,98% 0,00 1,14 6.21
KBORU 23,97% 10,18 1,99 11.81
GENIL 23,95% 158,91 4,95 137.80
TEZOL 23,93% 10,72 4,49 16.71
PAMEL 23,88% 58,98 2,83 80.00
ISATR 23,86% 0,13 0,02 5500000.00
SUMAS 23,73% 0,00 14,00 259.75
MEGMT 23,65% 15,69 1,85 26.62
SASA 23,54% 4,94 1,79 3.11
EBEBK 23,53% 704,35 1,72 42.80
MAALT 23,50% 0,00 1,61 632.00
ASGYO 23,43% 0,00 0,43 10.40
TURGG 23,34% 6,13 3,94 459.75
KOCMT 23,33% 0,00 0,53 12.09
ALFAS 22,97% 20,47 3,67 41.50
POLTK 22,67% 0,00 106,59 5960.00
NTHOL 22,54% 7,32 0,35 42.24
MHRGY 22,38% 63,63 0,66 5.21
KNFRT 22,37% 0,00 1,94 9.90
FMIZP 22,19% 45,33 7,70 275.50
AVPGY 22,07% 6,17 0,66 57.15
ENERY 21,94% 20,61 1,79 6.09
TNZTP 21,88% 19,88 6,53 34.10
KARTN 21,75% 0,00 2,18 79.60
SRVGY 21,70% 3,90 2,04 2.54
POLHO 21,62% 12,71 0,64 19.05
GRSEL 21,56% 13,81 3,43 244.50
ATEKS 21,43% 0,00 0,59 76.45
BYDNR 21,41% 0,00 1,18 19.02
EKOS 21,40% 61,72 2,14 22.30
OBAMS 21,29% 226,06 2,22 49.16
VERUS 21,25% 19,04 6,68 231.00
KLSER 21,24% 0,00 1,95 28.00
TRGYO 21,12% 1,72 0,96 63.05
GUBRF 21,10% 25,36 3,65 228.90
ERCB 21,09% 0,00 1,37 66.30
MOPAS 20,99% 41,66 1,88 28.30
TUREX 20,83% 15,51 4,69 16.50
VKING 20,82% 0,00 7,84 25.50
HRKET 20,75% 45,24 1,30 80.75
SUNTK 20,67% 9,48 0,69 34.46
ZOREN 20,66% 0,00 0,82 2.95
HLGYO 20,61% 2,77 0,27 2.64
MEDTR 20,58% 0,00 1,37 27.68
AKCNS 20,55% 15,98 1,25 138.70
KOPOL 20,52% 22,33 1,49 4.75
LYDHO 20,48% 0,00 7,55 89.05
MAGEN 20,40% 0,00 2,94 32.50
ESCAR 20,38% 0,00 5,39 71.80
ATAKP 20,33% 27,32 1,05 38.84
PLTUR 20,20% 11,86 1,38 23.70
UZERB 20,19% 58,03 43,00 698.00
MOBTL 20,19% 45,55 0,95 6.39
PATEK 20,13% 0,00 16,37 19.30
SOKE 20,05% 0,00 2,51 10.19
BIENY 20,01% 0,00 1,35 42.96
ENTRA 20,01% 32,64 0,62 8.71
BIGEN 20,01% 43,86 2,86 15.32
GRTRK 19,99% 23,61 3,73 108.00
CATES 19,99% 0,00 0,51 27.60
EGEPO 19,99% 734,85 2,04 6.24
HATSN 19,98% 8,08 1,60 36.82
ENJSA 19,97% 0,00 0,83 54.80
BARMA 19,96% 18,20 1,18 16.68
ENDAE 19,96% 0,00 0,85 17.64
PKENT 19,93% 17,54 5,97 202.30
OYAKC 19,90% 20,25 3,18 21.16
AGESA 19,86% 8,06 4,95 147.00
HEDEF 19,66% 0,00 6,46 9.03
BRSAN 19,65% 0,00 1,41 316.25
SEGMN 19,54% 755,11 2,04 22.60
ATATP 19,54% 17,78 3,91 78.25
ISSEN 19,34% 0,00 0,62 7.14
KONKA 19,34% 0,00 0,59 31.44
VESBE 19,33% 11,23 2,53 8.86
AHGAZ 19,23% 41,36 2,43 28.06
ZRGYO 18,94% 9,74 1,56 23.42
AKSEN 18,93% 25,97 0,92 34.00
INVEO 18,93% 0,00 0,91 7.00
ALKA 18,91% 0,00 2,67 6.58
TURSG 18,90% 7,85 2,97 7.73
GLCVY 18,88% 6,56 2,60 56.70
SODSN 18,87% 51,36 18,52 78.75
NUHCM 18,85% 19,66 1,71 204.20
HURGZ 18,76% 0,00 1,41 6.22
ECILC 18,74% 14,36 0,58 42.80
OZATD 18,70% 35,49 2,34 138.00
AYDEM 18,43% 0,00 0,38 16.42
ECZYT 18,33% 23,24 0,78 171.00
AGYO 18,30% 0,00 0,34 6.32
DESA 17,96% 10,14 1,53 9.49
FROTO 17,74% 7,88 2,33 82.75
DEVA 17,73% 17,27 0,47 53.45
MIPAZ 17,55% 0,00 13,88 128.80
BAKAB 17,49% 0,00 0,86 29.42
ARASE 17,46% 21,14 0,76 47.58
LILAK 17,03% 11,72 1,08 22.36
JANTS 17,01% 1.446,75 2,49 19.76
LUKSK 16,95% 0,00 1,73 76.00
ARMGD 16,93% 9,36 1,96 34.84
AYEN 16,93% 12,52 0,46 23.30
KAPLM 16,77% 0,00 4,23 219.00
DAPGM 16,75% 29,19 2,00 8.68
PRKAB 16,24% 0,00 7,72 25.88
KONYA 15,96% 0,00 6,97 5000.00
ALCAR 15,92% 23,69 3,50 852.00
OFSYM 15,54% 13,18 1,90 38.72
BFREN 15,45% 212,79 61,22 156.40
BRYAT 15,35% 23,17 1,82 1750.00
TIRE 15,31% 16,27 8,63 22.88
MNDTR 15,30% 60,10 0,74 5.31
BASGZ 15,28% 7,75 0,99 34.58
BINBN 15,17% 0,00 14,24 239.00
ANELE 15,07% 10,05 1,64 16.25
ANHYT 15,06% 7,44 3,88 71.85
YYLGD 15,02% 26,53 9,63 9.61
KLRHO 14,99% 77,02 4,72 66.30
SELEC 14,90% 92,10 2,23 79.20
ARCLK 14,64% 0,00 1,03 109.00
ASUZU 14,47% 76,18 1,12 53.85
GARAN 13,98% 5,17 1,45 117.20
SANKO 13,49% 7,03 1,73 18.99
TTKOM 13,31% 39,78 4,42 56.20
GEDIK 13,23% 39,52 3,04 11.20
ORMA 13,21% 14,52 0,87 152.80
KOTON 13,17% 0,00 1,71 14.05
EGPRO 13,12% 13,81 1,49 19.00
INTEM 12,62% 0,00 5,20 179.60
VAKKO 12,61% 7,30 4,10 54.00
KSTUR 12,47% 189,53 21,09 3202.50
BOSSA 12,17% 31,38 0,89 5.82
GLRMK 12,01% 12,90 3,37 132.00
TSGYO 11,26% 2,96 2,03 6.04
KLYPV 11,26% 0,00 1,99 57.50
MOGAN 10,72% 0,00 0,30 7.80
CRFSA 10,68% 0,00 2,70 75.40
AKFIS 10,49% 18,98 0,63 25.00
BRISA 10,20% 63,37 1,05 70.35
CLEBI 10,05% 11,74 5,00 1716.00
INVES 9,99% 0,00 2,32 225.00
DOKTA 9,87% 0,00 1,10 20.84
AKMGY 9,86% 14,14 0,92 189.60
RGYAS 9,53% 1,64 0,45 130.20
VAKBN 8,56% 4,07 0,74 23.56
HALKB 8,49% 8,31 0,91 20.06
ARMDA 8,41% 70,03 7,49 319.00
INGRM 8,40% 81,46 4,55 355.75
GARFA 8,36% 5,60 2,45 22.08
ENKAI 8,31% 15,73 1,21 62.55
BANVT 8,29% 6,23 1,71 188.50
OLMK 8,00% 8,84 4,18 14.23
AYCES 7,54% 0,00 2,43 394.00
BASCM 7,46% 0,00 1,11 9.54
ICBCT 7,15% 0,00 3,59 14.97
UFUK 6,97% 0,00 4,15 940.00
MRSHL 6,37% 0,00 13,71 1306.00
ULUSE 6,31% 101,11 37,15 156.10
YBTAS 6,06% 486,61 52,62 89975.00
SONME 5,74% 612,81 9,01 103.50
DGGYO 5,55% 17,01 0,88 30.98
RAYSG 5,48% 48,53 23,06 224.60
ISDMR 5,06% 9,14 0,80 34.54
TBORG 4,31% 8,65 4,27 171.00
SNPAM 3,94% 0,00 8,85 54.65
CMENT 2,70% 26,58 2,25 303.00
KLNMA 0,91% 9,22 2,94 6.35
QNBFL 0,59% 98,49 28,54 90.60
KENT 0,53% 0,00 24,63 690.00
QNBFK 0,40% 123,92 35,91 31.40
QNBTR 0,12% 25,95 8,61 256.25
QNBFB 0,12% 26,98 8,95 288.00
ZGOLD 0,00% 0,00 0 452.50
USDTR 0,00% 0,00 0 3709.00
GMSTR 0,00% 0,00 0 288.80
GLDTR 0,00% 0,00 0 375.90
TATEN 0,00% 0,00 0 41.28
TARKM 0,00% 0,00 0 298.00
TABGD 0,00% 0,00 0 170.00
