| Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
|---|---|---|---|---|
| PEGYO | 99,79% | 7,80 | 2,63 | 25.00 |
| ATLAS | 99,77% | 95,39 | 1,24 | 9.72 |
| ATSYH | 99,66% | 63,57 | 4,08 | 55.85 |
| KUYAS | 99,55% | 265,52 | 7,92 | 53.30 |
| GMTAS | 99,51% | 297,53 | 2,09 | 24.44 |
| EUKYO | 99,42% | 0,00 | 4,18 | 15.84 |
| EUYO | 99,32% | 0,00 | 4,09 | 15.57 |
| IEYHO | 99,18% | 0,00 | 13,40 | 76.15 |
| SELGD | 98,66% | 27,96 | 9,74 | 83.50 |
| KRDMA | 98,45% | 0,00 | 0,11 | 28.00 |
| KRDMB | 97,82% | 0,00 | 0,06 | 33.14 |
| BALAT | 97,19% | 0,00 | 27,59 | 100.00 |
| ICUGS | 96,60% | 0,00 | 1,63 | 2.69 |
| GRNYO | 96,33% | 0,00 | 7,29 | 17.90 |
| SERVE | 96,21% | 428,99 | 30,40 | 39.38 |
| MARKA | 96,10% | 6,77 | 3,24 | 34.64 |
| MTRYO | 94,96% | 46,43 | 0,97 | 10.98 |
| RHEAG | 94,56% | 0,00 | 15,58 | 6.82 |
| DIRIT | 93,86% | 0,00 | 1,70 | 25.50 |
| AVOD | 93,84% | 0,00 | 1,19 | 5.15 |
| VANGD | 93,42% | 3,83 | 1,55 | 51.70 |
| SMART | 93,24% | 19,95 | 3,27 | 22.88 |
| MMCAS | 92,89% | 236,17 | 657,59 | 96.55 |
| FORMT | 92,44% | 0,00 | 1,73 | 3.22 |
| PAPIL | 92,37% | 0,00 | 7,75 | 19.17 |
| ADESE | 92,36% | 6,03 | 0,55 | 1.39 |
| KRDMD | 91,95% | 0,00 | 0,36 | 29.24 |
| ETYAT | 91,58% | 0,00 | 7,10 | 24.30 |
| OZBAL | 89,78% | 377,61 | 13,10 | 24.82 |
| KRSTL | 89,40% | 7,53 | 1,32 | 11.91 |
| SNKRN | 89,17% | 0,00 | 4,92 | 344.75 |
| YESIL | 88,93% | 0,00 | 2,15 | 1.99 |
| EUHOL | 88,64% | 0,00 | 1,54 | 14.00 |
| SAMAT | 88,51% | 0,00 | 1,59 | 5.75 |
| DENGE | 87,41% | 0,00 | 1,26 | 2.80 |
| YGYO | 87,06% | 0,00 | 0 | 1.80 |
| OSTIM | 84,95% | 7,37 | 0,76 | 3.15 |
| RTALB | 84,49% | 4,54 | 0,83 | 3.92 |
| HUBVC | 84,44% | 0,00 | 1,21 | 3.23 |
| SANEL | 84,16% | 6,68 | 6,00 | 35.20 |
| IHLAS | 83,93% | 0,00 | 0,80 | 2.31 |
| AKSUE | 83,21% | 0,00 | 2,06 | 23.22 |
| METUR | 83,16% | 1.334,12 | 17,01 | 49.28 |
| CEMAS | 82,68% | 0,00 | 1,23 | 6.40 |
| BRKO | 82,64% | 0,00 | 0,89 | 11.40 |
| USAK | 82,58% | 5,49 | 1,09 | 2.90 |
| YGGYO | 82,33% | 8,25 | 2,79 | 139.90 |
| ITTFH | 81,88% | 3,10 | 1,31 | 3.63 |
| SARKY | 81,59% | 71,29 | 3,63 | 41.80 |
| GEREL | 81,10% | 0,00 | 2,40 | 17.50 |
| EMKEL | 80,52% | 0,00 | 3,15 | 20.68 |
| BAYRK | 80,16% | 0,00 | 3,60 | 4.62 |
| KATMR | 79,82% | 8,09 | 0,76 | 2.89 |
| LRSHO | 79,60% | 2,55 | 0,47 | 4.30 |
| IDGYO | 79,46% | 0,00 | 2,16 | 4.25 |
| GLRYH | 79,40% | 5,21 | 0,61 | 4.31 |
| IDEAS | 78,77% | 23,98 | 17,35 | 203.90 |
| SKYLP | 78,73% | 22,25 | 5,70 | 302.00 |
| HDFGS | 78,70% | 14,82 | 1,04 | 2.98 |
| MERKO | 78,37% | 4,03 | 0,96 | 16.10 |
| ODAS | 77,95% | 0,00 | 0,51 | 5.68 |
| ALMAD | 77,93% | 134,24 | 1,73 | 7.25 |
| RUZYE | 77,93% | 27,33 | 2,43 | 12.60 |
| OYLUM | 77,90% | 0,00 | 0,83 | 8.39 |
| AKYHO | 77,67% | 0,00 | 1,13 | 2.84 |
| PENGD | 76,82% | 0,00 | 0,37 | 8.84 |
| FLAP | 76,80% | 41,49 | 0,90 | 9.21 |
| SEKUR | 76,76% | 0,00 | 1,66 | 3.53 |
| NIBAS | 76,57% | 0,00 | 1,54 | 3.82 |
| MEGAP | 76,41% | 1,42 | 0,26 | 2.95 |
| IZFAS | 74,99% | 0,00 | 54,61 | 54.30 |
| SEYKM | 74,87% | 0,00 | 3,87 | 5.45 |
| KFEIN | 74,83% | 9,62 | 1,66 | 9.37 |
| ARDYZ | 74,79% | 27,21 | 3,95 | 46.00 |
| IHLGM | 74,75% | 0,00 | 1,78 | 2.06 |
| FRIGO | 74,74% | 0,00 | 2,12 | 7.97 |
| PSDTC | 74,73% | 18,14 | 4,28 | 124.10 |
| DOCO | 74,55% | 0,00 | 0 | 10175.00 |
| MANAS | 74,19% | 0,00 | 4,18 | 9.90 |
| IHYAY | 73,93% | 0,00 | 1,53 | 1.96 |
| PRZMA | 73,68% | 0,00 | 2,06 | 12.98 |
| YAYLA | 73,47% | 13,67 | 2,15 | 28.76 |
| MAVI | 72,56% | 16,27 | 2,86 | 46.96 |
| KUVVA | 72,37% | 9,45 | 6,13 | 125.00 |
| YYAPI | 72,33% | 9,74 | 1,61 | 1.83 |
| IHEVA | 72,19% | 12,44 | 0,44 | 2.38 |
| EPLAS | 71,65% | 0,00 | 0,40 | 7.13 |
| LKMNH | 71,44% | 15,69 | 1,64 | 17.29 |
| MRGYO | 70,66% | 2,44 | 0,27 | 2.72 |
| CRDFA | 70,50% | 20,24 | 8,18 | 68.00 |
| KARYE | 69,74% | 7,55 | 0,70 | 32.46 |
| A1YEN | 69,67% | 28,28 | 0,56 | 31.00 |
| AVTUR | 69,31% | 132,34 | 0,74 | 17.35 |
| IZINV | 68,67% | 0,00 | 0 | 65.50 |
| PEKGY | 68,67% | 620,48 | 7,44 | 10.07 |
| GOLTS | 68,29% | 43,36 | 0,65 | 354.00 |
| COSMO | 67,87% | 0,00 | 21,80 | 221.50 |
| HATEK | 67,56% | 0,00 | 0,54 | 15.21 |
| BIMAS | 67,49% | 24,99 | 2,65 | 665.50 |
| IMASM | 67,28% | 0,00 | 1,46 | 4.80 |
| ISYAT | 67,24% | 0,00 | 2,33 | 9.12 |
| SAFKR | 66,82% | 47,68 | 5,39 | 28.48 |
| BRKSN | 66,78% | 0,00 | 1,04 | 8.30 |
| MZHLD | 66,40% | 0,00 | 8,09 | 6.64 |
| ULAS | 66,22% | 2,81 | 1,87 | 29.86 |
| HKTM | 66,17% | 0,00 | 1,22 | 11.54 |
| GLYHO | 66,02% | 6,10 | 2,55 | 15.05 |
| BERA | 66,00% | 73,31 | 0,45 | 18.30 |
| ERSU | 65,87% | 0,00 | 1,55 | 17.85 |
| ESCOM | 65,74% | 0,00 | 1,23 | 3.60 |
| BRMEN | 65,24% | 0,00 | 0 | 10.20 |
| TEKTU | 65,17% | 5,14 | 0,60 | 8.71 |
| KRONT | 65,14% | 53,25 | 4,28 | 15.30 |
| KONTR | 64,60% | 0,00 | 2,45 | 9.59 |
| LOGO | 64,48% | 11,23 | 4,41 | 159.90 |
| BMSCH | 63,40% | 0,00 | 1,62 | 18.74 |
| AVHOL | 63,28% | 1,80 | 0,92 | 38.64 |
| EKIZ | 63,23% | 162,28 | 3,38 | 136.00 |
| KTLEV | 62,23% | 0,00 | 0 | 37.30 |
| ETILR | 62,06% | 20,62 | 2,09 | 4.11 |
| FONET | 61,61% | 17,37 | 2,03 | 3.28 |
| INDES | 61,23% | 16,60 | 1,04 | 8.59 |
| BAGFS | 61,16% | 28,17 | 0,60 | 30.18 |
| MARTI | 60,30% | 94,21 | 0,30 | 2.87 |
| METRO | 60,13% | 0,00 | 0,66 | 5.45 |
| TRILC | 60,08% | 35,75 | 3,95 | 18.36 |
| CANTE | 59,91% | 0,00 | 0,57 | 2.13 |
| BURVA | 59,73% | 0,00 | 53,32 | 633.00 |
| SNGYO | 59,63% | 4,90 | 0,36 | 5.12 |
| ORCAY | 59,51% | 0,00 | 1,95 | 3.78 |
| ATAGY | 59,43% | 12,92 | 0,90 | 13.50 |
| IHGZT | 59,41% | 4,08 | 0,35 | 1.57 |
| YATAS | 59,01% | 11,47 | 4,31 | 45.60 |
| SKTAS | 58,91% | 0,00 | 0,53 | 3.92 |
| OZRDN | 58,74% | 0,00 | 4,12 | 18.03 |
| GSDHO | 58,73% | 31,78 | 0,45 | 5.15 |
| BNTAS | 58,68% | 8,64 | 1,14 | 6.67 |
| INFO | 58,46% | 7,53 | 1,60 | 4.43 |
| ERBOS | 58,25% | 0,00 | 1,32 | 206.90 |
| TGSAS | 57,32% | 23,42 | 5,91 | 162.00 |
| MIATK | 57,32% | 14,23 | 3,26 | 36.46 |
| PRDGS | 56,51% | 0,00 | 0,62 | 6.53 |
| LINK | 56,31% | 10,35 | 3,48 | 225.00 |
| AYES | 55,91% | 0,00 | 1,67 | 18.50 |
| HUNER | 54,92% | 9,33 | 0,66 | 3.30 |
| RODRG | 54,77% | 33,93 | 8,39 | 21.88 |
| SAYAS | 54,64% | 39,86 | 2,71 | 39.80 |
| GENTS | 54,51% | 0,00 | 2,99 | 12.31 |
| SILVR | 54,44% | 21,74 | 1,55 | 2.92 |
| PEHOL | 54,29% | 24,77 | 6,09 | 17.81 |
| TCELL | 53,95% | 8,51 | 3,62 | 113.50 |
| DAGHL | 53,76% | 0,00 | 316,78 | 174.00 |
| DGKLB | 53,71% | 9,60 | 4,67 | 2.04 |
| AKBNK | 53,71% | 9,86 | 1,71 | 90.95 |
| TUCLK | 53,67% | 30,81 | 4,12 | 5.28 |
| RNPOL | 53,28% | 0,00 | 1,31 | 45.00 |
| SAHOL | 53,23% | 0,00 | 0,67 | 108.20 |
| BURCE | 52,67% | 0,00 | 5,41 | 70.15 |
| MEPET | 52,59% | 0,00 | 0,82 | 24.34 |
| OYAYO | 52,57% | 0,00 | 7,51 | 53.50 |
| GEDZA | 52,49% | 37,57 | 1,30 | 29.32 |
| ORGE | 52,26% | 8,49 | 1,57 | 70.45 |
| MAKTK | 52,24% | 9,46 | 2,02 | 16.63 |
| DMSAS | 52,05% | 0,00 | 1,42 | 9.35 |
| AVGYO | 52,01% | 0,00 | 0,68 | 11.65 |
| SEKFK | 51,16% | 4,34 | 1,44 | 9.15 |
| DESPC | 50,85% | 61,18 | 2,55 | 49.06 |
| MGROS | 50,75% | 18,13 | 1,50 | 637.00 |
| CEOEM | 50,61% | 0,00 | 2,40 | 22.26 |
| THYAO | 50,42% | 4,69 | 1,07 | 305.75 |
| SANFM | 50,42% | 186,37 | 4,99 | 7.50 |
| ARENA | 50,28% | 1,73 | 1,20 | 29.32 |
| NUGYO | 50,22% | 0,00 | 0,55 | 10.50 |
| SKBNK | 50,12% | 4,16 | 1,21 | 8.78 |
| TKNSA | 49,98% | 9,74 | 5,70 | 24.92 |
| BMSTL | 49,83% | 0,00 | 11,69 | 102.40 |
| FADE | 49,71% | 0,00 | 0,76 | 15.65 |
| TKFEN | 49,66% | 9,40 | 1,71 | 75.45 |
| MNDRS | 49,65% | 13,16 | 0,28 | 14.81 |
| CMBTN | 49,44% | 0,00 | 7,48 | 1897.00 |
| DGNMO | 49,39% | 0,00 | 0,79 | 5.20 |
| TDGYO | 49,33% | 4,57 | 2,21 | 32.28 |
| BLCYT | 49,02% | 12,55 | 1,02 | 40.50 |
| TACTR | 49,00% | 0,00 | 25,99 | 36.70 |
| TSPOR | 48,99% | 0,00 | 0 | 1.09 |
| ARZUM | 48,96% | 0,00 | 9,66 | 2.51 |
| TKURU | 48,96% | 0,00 | 0 | 192.20 |
| CONSE | 48,90% | 9,10 | 1,35 | 3.29 |
| BTCIM | 48,73% | 0,00 | 1,29 | 4.88 |
| ALGYO | 48,69% | 18,43 | 0,62 | 5.25 |
| SISE | 48,63% | 7,68 | 0,82 | 45.36 |
| SELVA | 48,57% | 5,29 | 0,67 | 2.82 |
| AFYON | 48,55% | 16,71 | 0,83 | 14.63 |
| TMPOL | 48,52% | 24,18 | 4,93 | 363.25 |
| VKFYO | 48,38% | 33,12 | 5,00 | 48.32 |
| EKGYO | 48,35% | 4,30 | 0,75 | 25.04 |
| ACSEL | 48,28% | 0,00 | 2,06 | 103.30 |
| REEDR | 48,22% | 0,00 | 0,85 | 6.91 |
| KRTEK | 48,17% | 0,00 | 0,56 | 26.74 |
| BRLSM | 48,17% | 8,74 | 1,94 | 15.10 |
| IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
| PETKM | 48,02% | 0,00 | 0,67 | 17.82 |
| EDIP | 47,85% | 2,21 | 0,38 | 36.42 |
| TAVHL | 47,64% | 8,01 | 1,31 | 345.50 |
| EREGL | 47,25% | 38,02 | 0,69 | 27.54 |
| AKSGY | 47,23% | 5,23 | 0,52 | 8.79 |
| DMRGD | 46,52% | 26,09 | 2,91 | 3.48 |
| TUPRS | 46,50% | 6,17 | 3,96 | 229.60 |
| ALKIM | 46,44% | 0,00 | 1,33 | 19.23 |
| PGSUS | 46,30% | 6,63 | 0,90 | 202.70 |
| KLGYO | 46,07% | 46,47 | 0,45 | 7.34 |
| SOKM | 45,74% | 8,73 | 1,80 | 64.95 |
| EGGUB | 45,47% | 18,68 | 1,20 | 95.20 |
| OTTO | 45,33% | 86,28 | 4,68 | 340.75 |
| GOKNR | 45,22% | 7,76 | 0,83 | 22.72 |
| CIMSA | 45,02% | 28,30 | 1,54 | 52.25 |
| KRPLS | 44,93% | 0,00 | 1,74 | 8.66 |
| HEKTS | 44,58% | 0,00 | 1,87 | 3.27 |
| RUBNS | 44,42% | 0,00 | 0,73 | 31.66 |
| TETMT | 44,23% | 0,00 | 3202,13 | 9600.00 |
| DNISI | 44,18% | 0,00 | 2,12 | 21.72 |
| LILAK | 44,09% | 11,58 | 1,19 | 31.12 |
| AKFGY | 43,89% | 8,40 | 0,40 | 3.05 |
| DOGUB | 43,78% | 0,00 | 18,36 | 32.38 |
| DAGI | 43,69% | 0,00 | 1,52 | 6.03 |
| DERHL | 43,22% | 651,46 | 1,84 | 15.69 |
| VERTU | 42,31% | 0,67 | 0,40 | 38.66 |
| YUNSA | 42,10% | 12,55 | 11,14 | 8.48 |
| GZNMI | 41,86% | 0,00 | 2,09 | 45.50 |
| TATGD | 41,40% | 0,00 | 1,57 | 14.19 |
| ULKER | 41,38% | 14,72 | 2,29 | 134.10 |
| KOZAA | 41,31% | 0,00 | 1,44 | 71.45 |
| ISBIR | 41,17% | 0,00 | 0,47 | 83.00 |
| LIDFA | 41,12% | 4,14 | 1,37 | 3.15 |
| SUWEN | 41,07% | 6,48 | 1,50 | 8.82 |
| CEMTS | 40,98% | 516,26 | 0,97 | 12.42 |
| DGATE | 40,74% | 0,00 | 9,38 | 80.00 |
| ALBRK | 40,27% | 1,98 | 1,08 | 9.01 |
| ISGSY | 40,09% | 2,62 | 0,86 | 73.80 |
| MTRKS | 40,04% | 12,36 | 2,92 | 23.82 |
| BIOEN | 39,56% | 0,00 | 2,19 | 18.89 |
| DOAS | 39,47% | 7,47 | 0,74 | 224.20 |
| KARSN | 39,40% | 16,45 | 1,46 | 9.94 |
| PENTA | 39,20% | 28,47 | 1,38 | 14.37 |
| VESTL | 39,04% | 19,06 | 1,36 | 31.08 |
| ISFIN | 38,95% | 4,08 | 1,10 | 21.58 |
| ISGYO | 38,95% | 0,00 | 0,47 | 23.90 |
| BIGCH | 38,89% | 221,10 | 4,23 | 54.90 |
| TSKB | 38,80% | 5,05 | 1,75 | 13.73 |
| ZEDUR | 38,64% | 17,72 | 2,52 | 8.42 |
| UTPYA | 38,64% | 13,26 | 1,89 | 24.70 |
| NTGAZ | 38,44% | 9,88 | 1,79 | 11.63 |
| PNSUT | 38,04% | 0,00 | 0,42 | 14.25 |
| MAKIM | 37,96% | 0,00 | 1,79 | 16.45 |
| VAKFN | 37,94% | 3,96 | 1,80 | 2.07 |
| KAREL | 37,89% | 0,00 | 5,83 | 9.22 |
| BINHO | 37,87% | 0,00 | 0,77 | 8.80 |
| AGHOL | 37,87% | 67,62 | 0,78 | 34.24 |
| PCILT | 37,70% | 8,99 | 1,68 | 23.36 |
| TLMAN | 37,59% | 8,57 | 4,28 | 101.40 |
| ESEN | 37,48% | 0,00 | 0,63 | 3.89 |
| EUREN | 37,42% | 5,90 | 1,02 | 5.03 |
| ALARK | 37,07% | 27,15 | 0,63 | 104.90 |
| KERVN | 37,05% | 0,00 | 0,71 | 2.06 |
| PAGYO | 36,97% | 8,79 | 0,57 | 89.95 |
| NETAS | 36,93% | 0,00 | 0 | 65.80 |
| RALYH | 36,79% | 33,03 | 11,96 | 188.10 |
| ALTNY | 36,45% | 52,56 | 3,65 | 15.87 |
| UMPAS | 36,42% | 0,00 | 1,11 | 9.30 |
| ULUFA | 36,33% | 5,67 | 2,79 | 4.21 |
| ONCSM | 36,25% | 413,70 | 19,64 | 303.00 |
| BUCIM | 36,18% | 0,00 | 0,66 | 6.89 |
| ARSAN | 36,11% | 0,00 | 0,84 | 4.64 |
| EGEEN | 35,98% | 78,10 | 3,02 | 7357.50 |
| NATEN | 35,73% | 0,00 | 0,93 | 8.41 |
| DOHOL | 35,65% | 57,97 | 0,72 | 21.50 |
| ANGEN | 35,40% | 0,00 | 1,51 | 11.53 |
| QUAGR | 35,04% | 0,00 | 0,72 | 2.63 |
| ALCTL | 34,97% | 0,00 | 1,72 | 143.70 |
| EDATA | 34,93% | 0,00 | 4,31 | 9.26 |
| ANSGR | 34,74% | 4,43 | 1,37 | 28.04 |
| KZBGY | 34,62% | 7,98 | 0,84 | 13.75 |
| BORLS | 34,57% | 0,00 | 1,68 | 2.68 |
| BEGYO | 34,40% | 10,50 | 0,77 | 4.74 |
| IHAAS | 34,36% | 0,00 | 35,87 | 70.75 |
| EGSER | 34,33% | 0,00 | 1,05 | 3.14 |
| TUKAS | 34,26% | 13,54 | 6,78 | 2.90 |
| VBTYZ | 34,22% | 12,02 | 4,07 | 18.67 |
| ULUUN | 34,02% | 14,69 | 2,11 | 7.36 |
| EMNIS | 34,00% | 0,00 | 5,10 | 163.60 |
| MACKO | 33,97% | 6,78 | 4,29 | 28.16 |
| OZGYO | 33,91% | 0,00 | 0,37 | 2.10 |
| SKYMD | 33,85% | 26,15 | 1,94 | 12.23 |
| PKART | 33,79% | 0,00 | 3,66 | 70.20 |
| BVSAN | 33,56% | 9,71 | 1,81 | 113.50 |
| IPEKE | 33,56% | 0,00 | 1,51 | 52.80 |
| OZSUB | 33,32% | 18,43 | 2,62 | 19.70 |
| GIPTA | 33,29% | 12,61 | 2,18 | 58.55 |
| ALVES | 33,08% | 260,83 | 2,39 | 3.80 |
| PETUN | 33,07% | 25,13 | 0,47 | 13.31 |
| ISKPL | 32,95% | 57,88 | 7,08 | 11.35 |
| FORTE | 32,80% | 3,37 | 3,23 | 93.25 |
| AEFES | 32,76% | 11,84 | 1,16 | 19.64 |
| BIZIM | 32,74% | 0,00 | 8,81 | 32.78 |
| AKSA | 32,68% | 16,83 | 1,42 | 10.89 |
| DURDO | 32,60% | 0,00 | 1,30 | 3.83 |
| LYDYE | 32,44% | 15,83 | 11,22 | 14000.00 |
| ISCTR | 32,36% | 7,67 | 1,10 | 16.84 |
| PINSU | 32,32% | 0,00 | 1,41 | 11.75 |
| AGROT | 32,11% | 0,00 | 1,00 | 3.16 |
| PASEU | 32,03% | 569,05 | 38,84 | 145.00 |
| DURKN | 32,00% | 23,39 | 1,07 | 18.00 |
| YKBNK | 32,00% | 2,86 | 0,99 | 40.32 |
| GSDDE | 31,97% | 0,00 | 0,57 | 9.94 |
| A1CAP | 31,91% | 5,90 | 1,71 | 16.57 |
| PATEK | 31,89% | 14,34 | 6,28 | 19.38 |
| FZLGY | 31,83% | 52,08 | 3,36 | 12.02 |
| DITAS | 31,74% | 0,00 | 8,84 | 51.05 |
| PRKME | 31,47% | 32,79 | 0,65 | 21.06 |
| TERA | 31,43% | 7,62 | 3,75 | 207.00 |
| KGYO | 31,43% | 152,38 | 3,95 | 7.14 |
| OBASE | 31,41% | 502,19 | 2,68 | 39.64 |
| DARDL | 31,38% | 0,00 | 0,85 | 2.48 |
| ONRYT | 31,38% | 90,14 | 1,67 | 68.95 |
| ELITE | 31,36% | 21,78 | 2,12 | 33.42 |
| EYGYO | 31,33% | 0,00 | 1,24 | 3.76 |
| KLMSN | 31,23% | 0,00 | 0,55 | 29.58 |
| DOFER | 31,19% | 0,00 | 1,57 | 34.80 |
| VKGYO | 30,90% | 1,49 | 0,73 | 2.95 |
| LIDER | 30,90% | 26,22 | 6,74 | 70.70 |
| OSMEN | 30,86% | 0,00 | 1,31 | 8.24 |
| GESAN | 30,79% | 21,20 | 1,93 | 54.25 |
| EGEGY | 30,59% | 18,64 | 5,04 | 32.02 |
| GOZDE | 30,40% | 0,00 | 0,35 | 26.36 |
| OYYAT | 30,34% | 17,04 | 1,53 | 48.58 |
| YEOTK | 30,33% | 59,37 | 24,05 | 44.00 |
| KTSKR | 30,24% | 9,67 | 0,55 | 70.35 |
| EUPWR | 30,21% | 37,37 | 2,67 | 40.50 |
| LMKDC | 30,19% | 7,97 | 2,48 | 32.00 |
| FENER | 30,10% | 0,00 | 0 | 3.27 |
| DOBUR | 29,99% | 0,00 | 868,00 | 442.00 |
| BOBET | 29,97% | 0,00 | 1,20 | 21.22 |
| GWIND | 29,95% | 14,65 | 1,06 | 26.22 |
| KOZAL | 29,88% | 28,76 | 2,15 | 22.92 |
| BJKAS | 29,85% | 0,00 | 2,70 | 1.58 |
| PSGYO | 29,85% | 8,09 | 0,49 | 2.74 |
| RYSAS | 29,80% | 0,00 | 1,79 | 18.16 |
| PARSN | 29,80% | 0,00 | 0,66 | 98.70 |
| SNICA | 29,63% | 2,22 | 0,33 | 4.14 |
| ALKLC | 29,45% | 175,50 | 13,20 | 267.50 |
| YKSLN | 29,31% | 8,95 | 4,34 | 3.60 |
| ISMEN | 29,20% | 10,36 | 2,50 | 47.54 |
| BORSK | 29,15% | 0,00 | 0,86 | 6.28 |
| CWENE | 29,14% | 25,11 | 2,69 | 32.50 |
| CCOLA | 29,09% | 14,98 | 2,80 | 73.30 |
| BAHKM | 29,08% | 0,00 | 4,05 | 98.50 |
| GRSEL | 29,06% | 15,59 | 4,15 | 353.00 |
| IZMDC | 29,05% | 14,02 | 0,59 | 7.80 |
| RYGYO | 29,03% | 3,23 | 0,85 | 28.34 |
| GRTHO | 28,99% | 25,19 | 3,38 | 214.00 |
| MERCN | 28,84% | 13,97 | 1,37 | 16.22 |
| DCTTR | 28,71% | 0,00 | 3,22 | 8.13 |
| TMSN | 28,68% | 15,41 | 5,31 | 110.40 |
| KORDS | 28,61% | 0,00 | 0,69 | 54.10 |
| ISKUR | 28,60% | 0,13 | 0,02 | 3000000.00 |
| OZYSR | 28,59% | 0,00 | 1,64 | 46.08 |
| AKFYE | 28,43% | 0,00 | 0,52 | 20.56 |
| MSGYO | 28,40% | 0,00 | 0,62 | 6.06 |
| ARTMS | 28,33% | 7,95 | 1,16 | 36.72 |
| MERIT | 28,05% | 10,63 | 0,36 | 16.52 |
| DZGYO | 28,04% | 6,61 | 0,70 | 8.97 |
| AKGRT | 27,99% | 5,00 | 1,90 | 8.42 |
| PNLSN | 27,99% | 36,22 | 1,13 | 41.10 |
| ADGYO | 27,96% | 38,02 | 4,11 | 66.95 |
| TRCAS | 27,90% | 15,84 | 4,31 | 48.18 |
| ASTOR | 27,71% | 23,97 | 5,27 | 154.60 |
| ADEL | 27,60% | 0,00 | 6,18 | 34.20 |
| SDTTR | 27,55% | 0,00 | 5,11 | 200.00 |
| KRVGD | 27,52% | 0,00 | 1,06 | 3.02 |
| KERVT | 27,33% | 7,44 | 0,71 | 14.11 |
| BESLR | 27,33% | 16,42 | 0,64 | 14.81 |
| OTKAR | 27,17% | 0,00 | 5,51 | 429.75 |
| KIMMR | 27,07% | 11,61 | 0,97 | 15.80 |
| KMPUR | 27,04% | 0,00 | 2,73 | 15.86 |
| BULGS | 27,04% | 10,40 | 1,97 | 47.42 |
| MEKAG | 27,01% | 0,00 | 2,82 | 4.75 |
| EKSUN | 27,00% | 0,00 | 1,59 | 5.90 |
| DERIM | 26,96% | 27,53 | 3,68 | 37.00 |
| MPARK | 26,70% | 16,40 | 2,66 | 448.00 |
| HTTBT | 26,59% | 37,33 | 5,00 | 45.84 |
| UNLU | 26,44% | 6,32 | 1,98 | 17.07 |
| KCHOL | 26,38% | 78,62 | 0,82 | 204.70 |
| SASA | 26,27% | 0,00 | 0,81 | 2.54 |
| ODINE | 26,24% | 107,62 | 18,82 | 348.50 |
| YONGA | 26,16% | 14,32 | 6,78 | 55.90 |
| YAPRK | 26,06% | 16,38 | 8,62 | 259.25 |
| KLKIM | 26,06% | 15,32 | 3,02 | 40.18 |
| MARBL | 25,96% | 26,15 | 1,23 | 13.73 |
| CUSAN | 25,89% | 0,00 | 2,29 | 27.00 |
| CVKMD | 25,86% | 49,24 | 6,44 | 39.52 |
| KCAER | 25,79% | 39,43 | 1,83 | 11.18 |
| ASELS | 25,78% | 60,39 | 7,34 | 299.50 |
| KUTPO | 25,76% | 9,60 | 0,98 | 105.20 |
| GUNDG | 25,63% | 0,00 | 11,40 | 220.20 |
| AHSGY | 25,63% | 23,52 | 2,51 | 23.30 |
| ISBTR | 25,62% | 0,24 | 0,04 | 440000.00 |
| AZTEK | 25,48% | 72,92 | 2,29 | 4.99 |
| KRGYO | 25,39% | 19,29 | 1,28 | 3.00 |
| DYOBY | 25,26% | 0,00 | 0,58 | 13.95 |
| AKENR | 25,24% | 0,00 | 0,49 | 10.84 |
| OBAMS | 25,22% | 0,00 | 2,23 | 8.60 |
| GOODY | 25,20% | 0,00 | 1,40 | 15.87 |
| BSOKE | 25,14% | 0,00 | 3,69 | 28.00 |
| INTEK | 25,11% | 180,18 | 7,01 | 270.00 |
| GSRAY | 25,05% | 0,00 | 1,06 | 1.20 |
| KAYSE | 25,00% | 0,00 | 0,37 | 4.94 |
| CGCAM | 24,99% | 33,74 | 1,69 | 40.90 |
| BALSU | 24,99% | 0,00 | 4,71 | 15.88 |
| KZGYO | 24,98% | 0,00 | 0,43 | 26.20 |
| OZKGY | 24,97% | 27,82 | 0,35 | 15.29 |
| KLSYN | 24,97% | 38,92 | 0,91 | 7.50 |
| SMRTG | 24,97% | 13,14 | 6,08 | 7.86 |
| SEGYO | 24,95% | 0,00 | 0,57 | 4.35 |
| TTRAK | 24,95% | 18,75 | 20,72 | 587.50 |
| CEMZY | 24,86% | 0,00 | 6,56 | 62.80 |
| EFORC | 24,79% | 147,65 | 10,54 | 154.10 |
| DSTKF | 24,65% | 87,01 | 25,17 | 827.50 |
| ARCLK | 24,64% | 0,00 | 1,10 | 115.00 |
| BEYAZ | 24,53% | 15,89 | 2,36 | 29.90 |
| EKOS | 24,40% | 0,00 | 2,01 | 5.95 |
| MAREN | 24,39% | 0,00 | 0 | 8.37 |
| MAGEN | 24,38% | 0,00 | 8,60 | 42.28 |
| ENERY | 24,34% | 22,03 | 1,82 | 9.74 |
