Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
---|---|---|---|---|
ATLAS | 99,88% | 0,00 | 0,95 | 5.55 |
PEGYO | 99,79% | 7,80 | 2,63 | 25.00 |
KUYAS | 99,63% | 18,96 | 5,21 | 23.26 |
EUYO | 99,61% | 0,00 | 3,00 | 10.79 |
EUKYO | 99,41% | 0,00 | 3,42 | 12.60 |
GMTAS | 99,41% | 4,16 | 0,67 | 10.77 |
IEYHO | 99,17% | 20,01 | 2,04 | 9.42 |
SANEL | 99,14% | 0,00 | 120,65 | 23.50 |
KRDMA | 99,04% | 3,70 | 0,18 | 36.76 |
SELGD | 98,66% | 27,96 | 9,74 | 48.28 |
MARKA | 98,66% | 15,24 | 5,46 | 46.02 |
ATSYH | 98,38% | 0,00 | 5,62 | 55.60 |
BALAT | 97,17% | 0,00 | 8,10 | 55.00 |
ICUGS | 96,74% | 0,00 | 5,48 | 31.96 |
GRNYO | 96,35% | 0,00 | 4,05 | 9.08 |
SERVE | 96,21% | 428,99 | 30,40 | 39.38 |
MTRYO | 94,96% | 0,00 | 0,82 | 6.84 |
RHEAG | 94,56% | 0,00 | 15,58 | 6.82 |
DIRIT | 94,11% | 3,45 | 0,77 | 24.00 |
AVOD | 93,86% | 0,00 | 0,75 | 2.85 |
ETYAT | 93,54% | 0,00 | 2,94 | 9.80 |
VANGD | 93,42% | 3,83 | 1,55 | 25.10 |
SMART | 93,24% | 19,95 | 3,27 | 32.94 |
ADESE | 92,86% | 0,77 | 0,21 | 1.99 |
KRDMD | 91,94% | 9,17 | 0,45 | 28.08 |
MMCAS | 91,40% | 0,00 | 126,67 | 20.82 |
SAMAT | 91,09% | 46,29 | 1,93 | 18.70 |
BAYRK | 90,79% | 0,00 | 6,02 | 18.07 |
KRSTL | 89,90% | 13,95 | 1,02 | 5.71 |
OZBAL | 89,78% | 377,61 | 13,10 | 24.82 |
PAPIL | 89,43% | 0,00 | 7,21 | 13.85 |
SNKRN | 89,17% | 0,00 | 4,92 | 55.50 |
YESIL | 88,93% | 0,00 | 2,15 | 1.63 |
CEMAS | 88,71% | 0,00 | 0,62 | 2.89 |
DENGE | 87,43% | 3,71 | 0,67 | 3.29 |
YGYO | 87,06% | 0,00 | 0 | 5.25 |
EUHOL | 87,01% | 0,00 | 3,25 | 7.15 |
FORMT | 86,51% | 0,00 | 2,33 | 4.77 |
OSTIM | 84,95% | 2,65 | 0,97 | 10.22 |
RTALB | 84,53% | 0,00 | 0,99 | 16.80 |
HUBVC | 84,44% | 0,00 | 1,00 | 2.07 |
LRSHO | 84,15% | 1,39 | 0,35 | 2.05 |
IHLAS | 83,97% | 1,56 | 0,85 | 2.66 |
KRDMB | 82,59% | 1,24 | 0,06 | 24.86 |
USAK | 82,58% | 5,49 | 1,09 | 2.37 |
YGGYO | 82,33% | 8,25 | 2,79 | 67.35 |
ITTFH | 81,88% | 3,10 | 1,31 | 3.63 |
SARKY | 81,66% | 9,45 | 1,65 | 18.85 |
PSDTC | 81,41% | 30,01 | 5,35 | 76.65 |
GEREL | 81,02% | 0,00 | 2,29 | 8.46 |
EMKEL | 80,32% | 37,34 | 2,94 | 15.76 |
BRKO | 80,28% | 0,00 | 1,38 | 13.25 |
KATMR | 79,81% | 0,00 | 0,48 | 2.00 |
IDGYO | 79,47% | 0,00 | 1,41 | 2.68 |
GLRYH | 79,41% | 3,35 | 0,53 | 2.84 |
DOCO | 79,02% | 0,00 | 0 | 7910.00 |
IDEAS | 78,77% | 23,98 | 17,35 | 203.90 |
SKYLP | 78,73% | 22,25 | 5,70 | 124.70 |
HDFGS | 78,71% | 0,00 | 0,64 | 2.02 |
MERKO | 78,32% | 13,63 | 1,11 | 13.80 |
FLAP | 78,21% | 3,80 | 1,16 | 8.88 |
ODAS | 77,95% | 0,00 | 0,67 | 5.79 |
ALMAD | 77,92% | 0,00 | 2,10 | 7.59 |
KUVVA | 77,90% | 21,16 | 2,83 | 52.50 |
OYLUM | 77,90% | 5,41 | 1,00 | 8.18 |
AKYHO | 77,66% | 18,07 | 0,85 | 2.98 |
AKSUE | 77,57% | 5,87 | 1,20 | 10.51 |
PENGD | 76,82% | 0,00 | 0,38 | 6.99 |
SEKUR | 76,76% | 0,00 | 1,66 | 11.86 |
NIBAS | 76,58% | 8,57 | 1,47 | 16.21 |
MEGAP | 76,12% | 4,20 | 0,36 | 2.50 |
FRIGO | 75,44% | 8,08 | 1,13 | 7.97 |
SEYKM | 74,87% | 0,00 | 3,87 | 2.83 |
ARDYZ | 74,82% | 21,21 | 2,33 | 32.96 |
KFEIN | 74,76% | 12,63 | 2,44 | 99.00 |
IHLGM | 74,63% | 0,00 | 1,92 | 1.84 |
IHEVA | 74,34% | 0,00 | 0,60 | 2.32 |
MANAS | 74,23% | 0,00 | 2,55 | 9.29 |
IHYAY | 73,92% | 0,00 | 1,76 | 2.75 |
PRZMA | 73,60% | 8,50 | 1,70 | 7.70 |
YAYLA | 73,47% | 13,67 | 2,15 | 22.20 |
MAVI | 72,56% | 11,37 | 2,97 | 70.45 |
YYAPI | 72,33% | 9,74 | 1,61 | 1.63 |
EPLAS | 71,68% | 0,00 | 0,45 | 5.83 |
LKMNH | 71,44% | 8,34 | 2,54 | 20.46 |
IZFAS | 71,10% | 0,00 | 23,48 | 65.45 |
CRDFA | 70,51% | 5,43 | 1,37 | 6.76 |
MRGYO | 70,31% | 1,09 | 0,18 | 1.49 |
METUR | 69,03% | 128,37 | 5,10 | 15.50 |
AVTUR | 68,72% | 8,74 | 0,70 | 12.50 |
PEKGY | 68,61% | 2,09 | 1,03 | 1.57 |
INFO | 68,49% | 6,80 | 1,26 | 2.31 |
BIMAS | 67,97% | 15,76 | 3,37 | 559.00 |
COSMO | 67,87% | 32,90 | 11,33 | 105.80 |
GOLTS | 67,74% | 3,43 | 1,01 | 423.50 |
KARYE | 67,33% | 7,60 | 0,60 | 26.32 |
ISYAT | 67,23% | 0,00 | 2,60 | 7.78 |
BRKSN | 66,80% | 11,87 | 1,45 | 23.94 |
HATEK | 66,45% | 0,00 | 0,76 | 18.07 |
MZHLD | 66,31% | 0,00 | 15,68 | 5.71 |
ULAS | 66,22% | 2,81 | 1,87 | 32.36 |
SAFKR | 66,14% | 17,06 | 3,38 | 56.60 |
ERSU | 66,10% | 0,00 | 1,31 | 15.25 |
ESCOM | 65,75% | 5,41 | 1,27 | 45.98 |
BRMEN | 65,22% | 0,00 | 12,71 | 4.95 |
TEKTU | 65,17% | 5,14 | 0,60 | 4.01 |
KRONT | 65,13% | 44,55 | 4,61 | 20.20 |
BERA | 65,07% | 2,28 | 0,54 | 16.50 |
LOGO | 64,47% | 31,59 | 4,10 | 111.20 |
IMASM | 64,36% | 6,72 | 1,65 | 2.57 |
BMSCH | 63,57% | 0,00 | 1,12 | 27.60 |
EKIZ | 62,85% | 6,12 | 1,79 | 52.20 |
ETILR | 62,07% | 0,00 | 2,76 | 5.15 |
FONET | 61,59% | 7,48 | 2,13 | 14.87 |
INDES | 61,23% | 7,54 | 1,37 | 7.91 |
BAGFS | 61,21% | 0,00 | 0,57 | 21.40 |
MARTI | 60,78% | 20,91 | 0,45 | 3.08 |
METRO | 60,13% | 0,00 | 0,42 | 3.23 |
TRILC | 60,08% | 35,75 | 3,95 | 21.78 |
GSDHO | 59,96% | 0,00 | 0,42 | 3.63 |
CANTE | 59,93% | 0,00 | 0,48 | 1.46 |
BURVA | 59,73% | 23,90 | 8,31 | 103.90 |
SNGYO | 59,63% | 4,90 | 0,36 | 2.93 |
IHGZT | 59,63% | 0,00 | 0,46 | 1.42 |
ORCAY | 59,51% | 0,00 | 1,63 | 8.87 |
IZINV | 59,42% | 62,64 | 2,07 | 37.64 |
ATAGY | 59,41% | 13,77 | 0,88 | 10.69 |
PEHOL | 59,25% | 11,32 | 3,39 | 9.15 |
YATAS | 59,01% | 11,47 | 4,31 | 26.72 |
SKTAS | 58,91% | 0,00 | 0,53 | 4.51 |
BNTAS | 58,81% | 4,26 | 1,36 | 10.93 |
OZRDN | 58,73% | 21,36 | 2,12 | 8.93 |
DAGHL | 58,71% | 0,00 | 15,27 | 14.86 |
ERBOS | 58,23% | 0,00 | 1,36 | 172.60 |
AVHOL | 57,75% | 10,58 | 2,43 | 37.42 |
TGSAS | 57,32% | 23,42 | 5,91 | 56.75 |
MIATK | 57,32% | 15,14 | 5,44 | 35.70 |
HUNER | 57,18% | 133,93 | 0,86 | 3.39 |
PRDGS | 56,52% | 0,00 | 0,89 | 4.90 |
AYES | 55,84% | 62,58 | 1,08 | 9.43 |
SAYAS | 54,91% | 1.209,48 | 4,83 | 38.42 |
RODRG | 54,76% | 0,00 | 10,55 | 17.20 |
SILVR | 54,44% | 21,74 | 1,55 | 18.00 |
TCELL | 53,95% | 8,51 | 3,62 | 106.30 |
GENTS | 53,84% | 16,42 | 1,53 | 12.30 |
DGKLB | 53,71% | 9,60 | 4,67 | 2.04 |
TUCLK | 53,67% | 30,81 | 4,12 | 9.81 |
RNPOL | 53,29% | 28,52 | 0,97 | 24.98 |
SAHOL | 53,23% | 214,06 | 0,67 | 100.50 |
AKBNK | 53,07% | 7,96 | 1,40 | 64.85 |
BURCE | 52,69% | 11,90 | 1,58 | 15.98 |
OYAYO | 52,58% | 0,00 | 4,21 | 23.74 |
MEPET | 52,57% | 17,85 | 0,39 | 8.97 |
GEDZA | 52,39% | 22,53 | 2,23 | 36.64 |
MAKTK | 52,24% | 15,17 | 1,20 | 6.10 |
AVGYO | 52,05% | 12,29 | 0,57 | 7.77 |
ORGE | 51,85% | 10,24 | 3,14 | 84.70 |
GLYHO | 51,83% | 3,25 | 1,47 | 5.39 |
DMSAS | 51,61% | 9,34 | 1,77 | 10.01 |
SEKFK | 51,16% | 4,34 | 1,44 | 7.58 |
DESPC | 50,85% | 0,00 | 3,38 | 47.00 |
MGROS | 50,75% | 16,59 | 1,95 | 583.00 |
CEOEM | 50,49% | 33,20 | 4,59 | 32.50 |
THYAO | 50,42% | 4,69 | 1,07 | 316.75 |
ARENA | 50,29% | 0,00 | 3,42 | 38.30 |
NUGYO | 50,23% | 2,14 | 0,56 | 7.08 |
SKBNK | 50,12% | 4,16 | 1,21 | 3.83 |
DGNMO | 50,07% | 284,73 | 0,86 | 7.09 |
TKNSA | 49,98% | 9,74 | 5,70 | 27.28 |
KONTR | 49,86% | 45,08 | 4,53 | 33.30 |
FADE | 49,72% | 5,58 | 0,89 | 15.17 |
MNDRS | 49,67% | 2,28 | 0,25 | 9.38 |
TKFEN | 49,66% | 9,40 | 1,71 | 68.40 |
CMBTN | 49,57% | 54,39 | 8,59 | 2363.00 |
KTLEV | 49,43% | 4,89 | 2,59 | 58.70 |
TDGYO | 49,33% | 4,57 | 2,21 | 20.00 |
TACTR | 49,00% | 0,00 | 25,99 | 36.70 |
TSPOR | 48,99% | 0,00 | 0 | 1.01 |
ARZUM | 48,96% | 0,00 | 3,25 | 33.60 |
AFYON | 48,96% | 4,10 | 1,07 | 14.46 |
BJKAS | 48,96% | 0,00 | 0 | 4.69 |
TKURU | 48,96% | 0,00 | 0 | 192.20 |
CONSE | 48,91% | 9,64 | 1,19 | 2.56 |
BLCYT | 48,89% | 7,27 | 0,59 | 15.88 |
ALGYO | 48,69% | 3,23 | 0,37 | 19.12 |
SISE | 48,63% | 7,68 | 0,82 | 37.54 |
SELVA | 48,57% | 5,29 | 0,67 | 11.15 |
BTCIM | 48,55% | 7,12 | 1,56 | 4.27 |
TMPOL | 48,52% | 24,18 | 4,93 | 85.55 |
VKFYO | 48,38% | 33,12 | 5,00 | 18.32 |
EKGYO | 48,34% | 14,45 | 0,66 | 14.06 |
LINK | 48,31% | 323,21 | 52,52 | 475.00 |
ACSEL | 48,28% | 0,00 | 2,61 | 112.40 |
SANFM | 48,21% | 49,09 | 11,01 | 48.40 |
BRLSM | 48,17% | 0,00 | 3,06 | 13.92 |
IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
PETKM | 48,02% | 2,30 | 0,72 | 16.93 |
TAVHL | 47,64% | 8,01 | 1,31 | 272.25 |
EREGL | 47,50% | 12,12 | 0,69 | 23.34 |
KRTEK | 47,44% | 0,00 | 0,78 | 30.30 |
AKSGY | 47,23% | 3,95 | 0,59 | 7.08 |
TUPRS | 46,50% | 6,17 | 3,96 | 134.20 |
ALKIM | 46,46% | 12,67 | 1,48 | 16.81 |
PGSUS | 46,30% | 4,99 | 1,53 | 242.00 |
KLGYO | 46,07% | 26,21 | 0,39 | 4.73 |
EDIP | 45,83% | 0,75 | 0,32 | 19.70 |
RUBNS | 45,80% | 36,85 | 0,67 | 25.52 |
SOKM | 45,74% | 8,73 | 1,80 | 40.08 |
EGGUB | 45,34% | 8,94 | 1,20 | 68.75 |
OTTO | 45,34% | 97,22 | 6,19 | 349.25 |
CIMSA | 45,04% | 10,94 | 2,02 | 53.30 |
KRPLS | 44,92% | 0,00 | 1,62 | 7.00 |
HEKTS | 44,57% | 0,00 | 3,77 | 3.52 |
BMSTL | 44,31% | 0,00 | 4,26 | 32.50 |
TETMT | 44,23% | 0,00 | 3202,13 | 9600.00 |
AKFGY | 44,16% | 0,00 | 0,33 | 1.91 |
DNISI | 43,99% | 254,73 | 2,68 | 23.08 |
DOGUB | 43,88% | 0,00 | 7,21 | 17.49 |
DAGI | 43,61% | 110,09 | 1,58 | 16.46 |
GZNMI | 42,61% | 21,34 | 4,08 | 69.60 |
VERTU | 42,31% | 0,67 | 0,40 | 35.08 |
YUNSA | 42,10% | 12,55 | 11,14 | 5.83 |
CEMTS | 42,00% | 31,37 | 0,97 | 9.45 |
TATGD | 41,40% | 0,00 | 1,57 | 12.08 |
ULKER | 41,38% | 14,72 | 2,29 | 123.10 |
KOZAA | 41,31% | 940,27 | 1,88 | 75.00 |
LIDFA | 41,09% | 2,68 | 1,00 | 2.96 |
SUWEN | 41,07% | 6,48 | 1,50 | 24.06 |
DGATE | 40,74% | 0,00 | 7,75 | 59.85 |
DMRGD | 40,45% | 19,88 | 1,57 | 12.75 |
ALBRK | 40,27% | 3,91 | 0,91 | 6.74 |
ISGSY | 40,09% | 1,88 | 0,75 | 37.02 |
MTRKS | 39,95% | 11,65 | 4,05 | 19.29 |
GSRAY | 39,93% | 5,91 | 15,24 | 1.94 |
BIGCH | 39,43% | 18,13 | 3,22 | 33.44 |
DOAS | 39,43% | 4,03 | 0,82 | 191.30 |
KARSN | 39,42% | 0,00 | 2,12 | 10.89 |
PENTA | 39,20% | 18,11 | 1,96 | 14.99 |
ISGYO | 39,17% | 20,11 | 0,46 | 18.71 |
VESTL | 39,04% | 19,06 | 1,36 | 60.60 |
ISFIN | 38,95% | 4,57 | 0,89 | 12.66 |
OZGYO | 38,89% | 0,00 | 0,27 | 5.37 |
TSKB | 38,80% | 5,05 | 1,75 | 12.32 |
ZEDUR | 38,64% | 17,72 | 2,52 | 8.12 |
UTPYA | 38,64% | 13,26 | 1,89 | 24.70 |
NTGAZ | 38,44% | 15,34 | 1,24 | 5.34 |
PNSUT | 38,01% | 0,00 | 0,40 | 9.63 |
MAKIM | 37,99% | 10,30 | 2,62 | 19.99 |
REEDR | 37,98% | 0,00 | 2,49 | 12.52 |
VAKFN | 37,94% | 3,96 | 1,80 | 1.94 |
AGHOL | 37,87% | 5,87 | 0,86 | 315.00 |
PCILT | 37,80% | 6,08 | 1,58 | 16.95 |
BIOEN | 37,73% | 10,15 | 2,17 | 16.92 |
TLMAN | 37,59% | 8,57 | 4,28 | 94.25 |
ESEN | 37,47% | 7,06 | 0,73 | 27.24 |
HKTM | 37,27% | 0,00 | 3,19 | 16.20 |
ALARK | 37,11% | 7,33 | 0,66 | 83.35 |
PAGYO | 37,06% | 1,40 | 0,52 | 61.50 |
KERVN | 37,00% | 0,00 | 0,74 | 2.00 |
NETAS | 36,93% | 0,00 | 265,17 | 59.20 |
RALYH | 36,81% | 14,36 | 7,66 | 437.00 |
UMPAS | 36,42% | 0,00 | 1,11 | 9.30 |
KAREL | 36,41% | 0,00 | 2,95 | 8.69 |
ULUFA | 36,33% | 5,67 | 2,79 | 16.00 |
ARSAN | 36,13% | 2,98 | 0,63 | 19.52 |
BUCIM | 36,09% | 3,51 | 0,95 | 7.83 |
GOKNR | 35,76% | 13,06 | 1,20 | 22.48 |
DOHOL | 35,70% | 10,83 | 0,59 | 13.70 |
ANGEN | 35,40% | 0,00 | 1,96 | 13.29 |
ONCSM | 35,10% | 0,00 | 8,86 | 98.05 |
EGEEN | 35,08% | 33,76 | 5,25 | 9537.50 |
ALCTL | 34,97% | 137,94 | 2,05 | 137.80 |
KZBGY | 34,78% | 2,40 | 0,41 | 5.34 |
ANSGR | 34,74% | 5,02 | 1,78 | 109.30 |
IHAAS | 34,36% | 0,00 | 10,01 | 18.30 |
EGSER | 34,33% | 0,00 | 1,03 | 3.51 |
TUKAS | 34,26% | 13,54 | 6,78 | 2.01 |
VBTYZ | 34,22% | 12,02 | 4,07 | 23.14 |
ULUUN | 34,02% | 14,69 | 2,11 | 6.21 |
EMNIS | 33,98% | 112,70 | 11,22 | 310.75 |
MACKO | 33,97% | 11,31 | 7,91 | 105.00 |
SKYMD | 33,85% | 26,15 | 1,94 | 18.63 |
BEGYO | 33,79% | 15,45 | 2,28 | 9.13 |
PKART | 33,79% | 26,22 | 5,00 | 71.85 |
EDATA | 33,74% | 175,62 | 2,84 | 4.78 |
IPEKE | 33,54% | 24,95 | 1,79 | 58.95 |
OZSUB | 33,31% | 44,62 | 3,65 | 38.18 |
PETUN | 33,10% | 4,35 | 0,49 | 9.99 |
PSGYO | 33,10% | 2,53 | 0,37 | 1.44 |
AKSA | 33,03% | 13,12 | 2,00 | 11.38 |
ISKPL | 32,95% | 14,30 | 2,77 | 22.34 |
ISBIR | 32,90% | 4,58 | 0,69 | 99.75 |
AEFES | 32,84% | 5,16 | 1,19 | 171.90 |
FENER | 32,82% | 0,00 | 0 | 50.70 |
FORTE | 32,80% | 0,00 | 5,58 | 56.05 |
BIZIM | 32,74% | 0,00 | 1,35 | 27.28 |
DERHL | 32,49% | 28,50 | 3,09 | 19.75 |
DURDO | 32,48% | 0,00 | 1,25 | 16.32 |
LYDYE | 32,45% | 169,92 | 52,78 | 10300.00 |
PINSU | 32,41% | 7,11 | 1,15 | 6.47 |
ISCTR | 32,36% | 7,93 | 1,13 | 14.43 |
AGROT | 32,13% | 34,19 | 1,81 | 9.62 |
NATEN | 32,10% | 13,55 | 1,91 | 77.35 |
PASEU | 32,03% | 51,98 | 13,99 | 33.00 |
QUAGR | 32,03% | 0,00 | 1,00 | 3.37 |
DURKN | 32,00% | 12,70 | 1,31 | 15.73 |
YKBNK | 32,00% | 2,86 | 0,99 | 28.70 |
GSDDE | 31,97% | 0,00 | 0,60 | 8.45 |
FZLGY | 31,77% | 0,00 | 3,26 | 33.62 |
DITAS | 31,74% | 0,00 | 4,17 | 14.34 |
BORLS | 31,61% | 0,00 | 4,54 | 82.90 |
PRKME | 31,47% | 7,45 | 0,79 | 19.77 |
TERA | 31,43% | 7,62 | 3,75 | 39.98 |
KGYO | 31,42% | 3,59 | 1,50 | 43.68 |
OBASE | 31,41% | 0,00 | 2,76 | 30.88 |
ONRYT | 31,39% | 70,29 | 2,01 | 61.00 |
DARDL | 31,38% | 18,80 | 0,58 | 4.74 |
ELITE | 31,38% | 21,62 | 3,87 | 39.98 |
KLMSN | 31,24% | 0,00 | 0,63 | 26.26 |
DOFER | 30,97% | 0,00 | 1,55 | 26.40 |
VKGYO | 30,90% | 1,49 | 0,73 | 1.99 |
LIDER | 30,90% | 66,12 | 4,81 | 147.30 |
GESAN | 30,79% | 21,34 | 2,63 | 52.75 |
OSMEN | 30,67% | 8,20 | 1,68 | 8.42 |
EGEGY | 30,59% | 0,00 | 0 | 14.94 |
BVSAN | 30,46% | 10,71 | 2,66 | 110.60 |
GOZDE | 30,37% | 0,00 | 0,34 | 23.14 |
OYYAT | 30,34% | 40,49 | 1,24 | 31.12 |
YEOTK | 30,33% | 59,37 | 24,05 | 52.05 |
GIPTA | 30,27% | 49,47 | 2,78 | 49.30 |
ALKLC | 30,24% | 0,00 | 2,05 | 30.14 |
KTSKR | 30,24% | 7,70 | 0,67 | 58.45 |
EUPWR | 30,22% | 35,79 | 3,33 | 35.58 |
LMKDC | 30,18% | 12,33 | 3,92 | 29.50 |
OZYSR | 30,02% | 16,11 | 1,00 | 22.76 |
BOBET | 29,99% | 7,02 | 1,44 | 22.08 |
DOBUR | 29,98% | 0,00 | 341,59 | 215.00 |
EUREN | 29,96% | 12,24 | 1,36 | 4.15 |
GWIND | 29,95% | 15,77 | 1,62 | 29.00 |
KOZAL | 29,87% | 33,34 | 2,89 | 25.08 |
PARSN | 29,80% | 50,57 | 0,74 | 82.50 |
SNICA | 29,63% | 2,22 | 0,33 | 4.79 |
YKSLN | 29,31% | 8,95 | 4,34 | 7.04 |
ISMEN | 29,21% | 12,78 | 2,68 | 41.80 |
CWENE | 29,14% | 102,51 | 2,27 | 18.78 |
BORSK | 29,14% | 6,36 | 0,97 | 21.60 |
RYGYO | 29,10% | 2,68 | 0,65 | 15.45 |
BAHKM | 29,07% | 14,81 | 2,25 | 44.74 |
ENSRI | 29,06% | 9,50 | 2,23 | 17.84 |
GRTHO | 28,99% | 27,33 | 6,11 | 201.90 |
CCOLA | 28,93% | 7,85 | 2,96 | 56.60 |
A1CAP | 28,91% | 90,88 | 0,93 | 23.82 |
IZMDC | 28,87% | 0,00 | 0,45 | 5.17 |
MERCN | 28,85% | 17,97 | 1,58 | 13.30 |
TMSN | 28,68% | 15,41 | 5,31 | 113.70 |
ISKUR | 28,64% | 0,29 | 0,04 | 5400000.00 |
KORDS | 28,61% | 0,00 | 0,90 | 64.65 |
ARTMS | 28,54% | 24,31 | 1,33 | 27.02 |
AKFYE | 28,42% | 3,55 | 0,68 | 17.22 |
MERIT | 28,16% | 13,17 | 0,49 | 13.68 |
ADGYO | 28,07% | 7,10 | 1,18 | 28.98 |
DCTTR | 28,05% | 149,95 | 7,04 | 37.60 |
DZGYO | 28,04% | 0,00 | 0,80 | 6.97 |
AKGRT | 27,99% | 6,36 | 2,32 | 7.32 |
PNLSN | 27,99% | 23,49 | 2,25 | 42.08 |
TRCAS | 27,90% | 15,84 | 4,31 | 25.72 |
ASTOR | 27,72% | 14,65 | 5,87 | 107.90 |
ADEL | 27,60% | 21,96 | 4,90 | 29.18 |
KRVGD | 27,52% | 19,23 | 0,99 | 2.29 |
EKSUN | 27,38% | 0,00 | 2,03 | 7.01 |
RYSAS | 27,33% | 10,51 | 5,57 | 18.06 |
KERVT | 27,18% | 5,59 | 0,82 | 12.33 |
MSGYO | 27,18% | 1,99 | 0,53 | 16.17 |
OTKAR | 27,17% | 0,00 | 5,80 | 395.75 |
KMPUR | 27,16% | 0,00 | 3,05 | 18.30 |
SDTTR | 27,10% | 43,14 | 8,54 | 188.50 |
MEKAG | 27,01% | 0,00 | 2,60 | 43.92 |
DERIM | 26,97% | 25,11 | 5,46 | 35.90 |
KIMMR | 26,94% | 4,23 | 0,98 | 10.92 |
MPARK | 26,70% | 10,55 | 3,58 | 384.25 |
HTTBT | 26,59% | 47,31 | 5,80 | 37.48 |
UNLU | 26,44% | 6,32 | 1,98 | 13.83 |
KCHOL | 26,38% | 9,35 | 0,79 | 159.80 |
YONGA | 26,16% | 14,32 | 6,78 | 49.80 |
KLKIM | 26,07% | 13,59 | 3,54 | 29.04 |
YAPRK | 26,06% | 16,38 | 8,62 | 779.50 |
KRGYO | 25,99% | 14,40 | 3,11 | 10.49 |
CUSAN | 25,90% | 0,00 | 1,64 | 22.30 |
KCAER | 25,78% | 34,88 | 2,18 | 10.99 |
CVKMD | 25,78% | 19,06 | 2,19 | 8.76 |
ASELS | 25,78% | 30,74 | 2,92 | 79.30 |
KUTPO | 25,77% | 9,63 | 0,97 | 70.70 |
MARBL | 25,77% | 19,56 | 1,47 | 11.58 |
GUNDG | 25,63% | 0,00 | 3,17 | 52.20 |
AHSGY | 25,63% | 3,21 | 0,99 | 27.36 |
ISBTR | 25,62% | 0,33 | 0,05 | 514962.50 |
AZTEK | 25,49% | 23,65 | 2,44 | 42.00 |
BSOKE | 25,32% | 12,34 | 3,31 | 13.71 |
AKENR | 25,24% | 1,45 | 0,48 | 13.09 |
GOODY | 25,21% | 0,00 | 1,23 | 16.15 |
DYOBY | 25,18% | 11,63 | 1,47 | 24.30 |
INTEK | 25,10% | 24,33 | 14,54 | 393.00 |
CGCAM | 24,99% | 0,00 | 0 | 27.48 |
DSTKF | 24,99% | 0,00 | 0 | 74.00 |
KZGYO | 24,98% | 0,00 | 0,36 | 19.70 |
ALVES | 24,98% | 54,54 | 2,75 | 32.34 |
OZKGY | 24,97% | 6,50 | 0,34 | 11.20 |
ALTNY | 24,97% | 28,51 | 5,55 | 71.90 |
KLSYN | 24,97% | 4,98 | 0,84 | 5.09 |
SMRTG | 24,97% | 13,14 | 6,08 | 41.40 |
TTRAK | 24,95% | 18,75 | 20,72 | 660.00 |
SEGYO | 24,94% | 3.306,02 | 0,66 | 4.50 |
CEMZY | 24,86% | 52,65 | 1,42 | 11.93 |
EFORC | 24,78% | 62,83 | 6,77 | 66.90 |
CELHA | 24,70% | 0,00 | 2,03 | 20.38 |
BEYAZ | 24,54% | 19,09 | 2,95 | 24.32 |
ROYAL | 24,48% | 2,07 | 0,65 | 6.80 |
MAREN | 24,39% | 0,00 | 0 | 8.37 |
KAYSE | 24,34% | 8,41 | 0,48 | 20.10 |
BRKVY | 24,30% | 13,46 | 3,82 | 62.60 |
GLBMD | 24,25% | 5,93 | 2,39 | 9.80 |
AYGAZ | 24,16% | 4,91 | 0,67 | 150.70 |
TOASO | 24,12% | 8,37 | 6,30 | 208.30 |
HOROZ | 24,05% | 7,87 | 2,13 | 67.80 |
IZENR | 23,99% | 53,91 | 1,01 | 5.20 |
KBORU | 23,97% | 14,43 | 2,79 | 74.65 |
TEZOL | 23,93% | 10,72 | 4,49 | 19.69 |
PAMEL | 23,88% | 61,00 | 2,93 | 88.95 |
ISATR | 23,88% | 0,12 | 0,02 | 5500000.00 |
SUMAS | 23,73% | 0,00 | 14,00 | 315.75 |
EBEBK | 23,73% | 183,72 | 2,63 | 59.20 |
MEGMT | 23,66% | 13,58 | 1,90 | 26.00 |
KOCMT | 23,55% | 0,00 | 0,76 | 15.50 |
ASGYO | 23,54% | 1,11 | 0,39 | 11.07 |
SASA | 23,54% | 4,94 | 1,79 | 3.52 |
MAALT | 23,51% | 0,00 | 2,05 | 736.00 |
TURGG | 23,34% | 6,13 | 3,94 | 468.50 |
GENIL | 23,26% | 47,31 | 5,33 | 113.80 |
ALFAS | 22,97% | 54,38 | 7,04 | 67.30 |
ENERY | 22,90% | 4,39 | 1,37 | 224.30 |
POLTK | 22,67% | 0,00 | 106,59 | 6585.00 |
NTHOL | 22,56% | 4,62 | 0,44 | 41.74 |
MHRGY | 22,41% | 8,01 | 0,63 | 4.73 |
KNFRT | 22,37% | 25,02 | 2,14 | 11.58 |
FMIZP | 22,20% | 44,70 | 9,56 | 289.00 |
AVPGY | 22,08% | 1,86 | 0,70 | 62.65 |
TNZTP | 21,88% | 19,88 | 6,53 | 53.15 |
