Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
---|---|---|---|---|
ATLAS | 99,88% | 0,00 | 0,80 | 4.92 |
PEGYO | 99,79% | 7,80 | 2,63 | 25.00 |
KUYAS | 99,70% | 104,27 | 7,68 | 37.18 |
ATSYH | 99,65% | 0,00 | 3,94 | 44.86 |
EUYO | 99,64% | 0,00 | 2,43 | 9.72 |
GMTAS | 99,51% | 5,17 | 0,63 | 12.71 |
EUKYO | 99,43% | 0,00 | 2,58 | 10.37 |
SANEL | 99,14% | 0,00 | 120,65 | 24.00 |
SELGD | 98,66% | 27,96 | 9,74 | 47.12 |
KRDMA | 98,45% | 0,00 | 0,19 | 40.50 |
KRDMB | 97,82% | 0,00 | 0,05 | 22.44 |
BALAT | 97,18% | 0,00 | 9,30 | 53.70 |
GRNYO | 96,27% | 0,00 | 4,07 | 9.13 |
SERVE | 96,21% | 428,99 | 30,40 | 39.38 |
IEYHO | 95,68% | 0,00 | 2,32 | 10.40 |
MARKA | 95,42% | 13,39 | 6,18 | 55.75 |
MTRYO | 94,96% | 0,00 | 0,72 | 6.49 |
RHEAG | 94,56% | 0,00 | 15,58 | 6.82 |
DIRIT | 93,86% | 0,00 | 1,65 | 19.88 |
AVOD | 93,85% | 0,00 | 0,70 | 2.79 |
ETYAT | 93,54% | 0,00 | 2,62 | 9.54 |
VANGD | 93,42% | 3,83 | 1,55 | 33.98 |
SMART | 93,24% | 19,95 | 3,27 | 26.02 |
ADESE | 92,84% | 4,03 | 0,25 | 2.33 |
KRDMD | 91,94% | 0,00 | 0,37 | 24.04 |
MMCAS | 91,55% | 188,18 | 150,02 | 22.44 |
SAMAT | 91,09% | 46,29 | 1,93 | 17.08 |
BAYRK | 90,79% | 0,00 | 7,00 | 18.01 |
KRSTL | 89,90% | 9,29 | 1,06 | 6.65 |
OZBAL | 89,78% | 377,61 | 13,10 | 24.82 |
PAPIL | 89,44% | 0,00 | 6,82 | 42.34 |
FORMT | 89,27% | 0,00 | 2,84 | 6.22 |
SNKRN | 89,17% | 0,00 | 4,92 | 167.50 |
YESIL | 88,93% | 0,00 | 2,15 | 1.41 |
ICUGS | 88,81% | 12,06 | 1,52 | 12.10 |
EUHOL | 88,47% | 0,00 | 3,01 | 11.21 |
IZFAS | 88,03% | 401,47 | 23,96 | 81.90 |
DENGE | 87,22% | 0,00 | 0,85 | 3.18 |
YGYO | 87,06% | 0,00 | 0 | 6.00 |
OSTIM | 84,95% | 17,52 | 1,06 | 3.91 |
RTALB | 84,53% | 0,00 | 0,99 | 2.87 |
HUBVC | 84,44% | 0,00 | 0,80 | 1.71 |
LRSHO | 84,15% | 4,08 | 0,44 | 3.28 |
IHLAS | 83,96% | 0,00 | 0,76 | 2.34 |
METUR | 83,28% | 125,94 | 6,24 | 20.00 |
CEMAS | 82,67% | 0,00 | 1,50 | 7.26 |
USAK | 82,58% | 5,49 | 1,09 | 6.01 |
YGGYO | 82,33% | 8,25 | 2,79 | 74.95 |
ITTFH | 81,88% | 3,10 | 1,31 | 3.63 |
SARKY | 81,66% | 9,45 | 1,65 | 19.36 |
PSDTC | 81,41% | 30,01 | 5,35 | 74.85 |
GEREL | 81,02% | 8,36 | 2,37 | 8.79 |
EMKEL | 80,43% | 0,00 | 4,44 | 23.44 |
BRKO | 80,08% | 51,59 | 0,92 | 9.90 |
KATMR | 79,70% | 5,86 | 0,58 | 1.50 |
IDGYO | 79,46% | 0,00 | 1,62 | 2.87 |
GLRYH | 79,41% | 7,31 | 0,52 | 2.81 |
IDEAS | 78,77% | 23,98 | 17,35 | 203.90 |
SKYLP | 78,73% | 22,25 | 5,70 | 85.75 |
MERKO | 78,36% | 9,28 | 1,29 | 16.50 |
ODAS | 77,96% | 0,00 | 0,53 | 5.00 |
ALMAD | 77,93% | 134,24 | 1,73 | 7.25 |
FLAP | 77,92% | 0,00 | 0,90 | 7.37 |
KUVVA | 77,90% | 108,92 | 3,40 | 78.00 |
OYLUM | 77,86% | 0,00 | 0,87 | 7.15 |
AKYHO | 77,66% | 0,00 | 1,54 | 3.17 |
AKSUE | 77,54% | 0,00 | 2,58 | 23.90 |
PENGD | 76,82% | 0,00 | 0,38 | 7.50 |
SEKUR | 76,76% | 0,00 | 1,66 | 17.52 |
NIBAS | 76,58% | 0,00 | 1,57 | 18.10 |
MEGAP | 76,12% | 1,60 | 0,32 | 2.83 |
SEYKM | 74,87% | 0,00 | 3,87 | 2.96 |
KFEIN | 74,83% | 11,16 | 2,38 | 119.10 |
IHLGM | 74,81% | 0,00 | 1,96 | 1.63 |
ARDYZ | 74,80% | 11,23 | 1,47 | 24.66 |
FRIGO | 74,75% | 9,77 | 0,90 | 7.25 |
IHEVA | 74,32% | 12,92 | 0,48 | 2.11 |
MANAS | 74,19% | 0,00 | 1,39 | 6.72 |
IHYAY | 73,93% | 0,00 | 1,15 | 2.07 |
PRZMA | 73,60% | 8,50 | 1,70 | 11.59 |
YAYLA | 73,47% | 13,67 | 2,15 | 22.96 |
MAVI | 72,57% | 9,40 | 2,51 | 32.24 |
YYAPI | 72,33% | 9,74 | 1,61 | 1.40 |
EPLAS | 71,68% | 0,00 | 0,32 | 4.66 |
LKMNH | 71,44% | 14,41 | 1,81 | 16.00 |
HDFGS | 71,27% | 0,00 | 0,63 | 1.16 |
CRDFA | 70,52% | 7,04 | 1,65 | 8.39 |
KARYE | 69,74% | 6,86 | 0,64 | 29.98 |
MRGYO | 68,96% | 1,01 | 0,17 | 1.37 |
DOCO | 68,90% | 0,00 | 0 | 5932.50 |
AVTUR | 68,77% | 86,86 | 0,57 | 10.80 |
PEKGY | 68,61% | 2,09 | 1,03 | 1.41 |
INFO | 68,49% | 39,90 | 0,99 | 1.92 |
COSMO | 67,87% | 141,80 | 13,51 | 108.00 |
BIMAS | 67,86% | 15,16 | 2,39 | 466.00 |
GOLTS | 67,75% | 11,67 | 0,92 | 390.00 |
IMASM | 67,27% | 9,41 | 1,09 | 2.78 |
ISYAT | 67,24% | 0,00 | 2,22 | 7.56 |
BRKSN | 66,80% | 0,00 | 1,28 | 21.02 |
MZHLD | 66,37% | 0,00 | 6,16 | 5.75 |
HATEK | 66,32% | 0,00 | 1,08 | 25.06 |
ULAS | 66,22% | 2,81 | 1,87 | 26.40 |
SAFKR | 66,14% | 17,06 | 3,38 | 99.55 |
ERSU | 66,09% | 0,00 | 1,39 | 16.15 |
ESCOM | 65,74% | 0,00 | 1,08 | 2.53 |
BRMEN | 65,25% | 0,00 | 15,40 | 5.55 |
TEKTU | 65,17% | 5,14 | 0,60 | 3.80 |
KRONT | 65,12% | 0,00 | 3,86 | 17.35 |
BERA | 65,11% | 12,66 | 0,45 | 14.75 |
LOGO | 64,48% | 37,26 | 4,99 | 138.00 |
BMSCH | 63,04% | 0,00 | 1,22 | 11.74 |
EKIZ | 62,85% | 4,15 | 1,98 | 62.50 |
ETILR | 62,07% | 39,55 | 4,61 | 11.00 |
FONET | 61,61% | 14,78 | 1,98 | 15.27 |
INDES | 61,23% | 15,39 | 1,07 | 6.73 |
BAGFS | 61,18% | 0,00 | 0,60 | 24.02 |
MARTI | 60,31% | 17,85 | 0,38 | 2.63 |
METRO | 60,14% | 0,00 | 0,35 | 2.36 |
TRILC | 60,08% | 35,75 | 3,95 | 19.47 |
CANTE | 59,93% | 0,00 | 0,52 | 1.68 |
BURVA | 59,73% | 21,51 | 7,75 | 102.70 |
SNGYO | 59,63% | 4,90 | 0,36 | 3.38 |
IHGZT | 59,62% | 9,37 | 0,36 | 1.34 |
ORCAY | 59,52% | 0,00 | 1,41 | 7.95 |
IZINV | 59,43% | 0,00 | 2,23 | 40.08 |
PEHOL | 59,25% | 11,32 | 3,39 | 15.00 |
YATAS | 59,01% | 11,47 | 4,31 | 23.56 |
GSDHO | 59,00% | 9,51 | 0,44 | 4.15 |
SKTAS | 58,91% | 0,00 | 0,53 | 4.39 |
OZRDN | 58,73% | 21,26 | 2,11 | 8.14 |
BNTAS | 58,71% | 5,33 | 1,04 | 5.42 |
ERBOS | 58,24% | 0,00 | 1,25 | 163.30 |
AVHOL | 58,06% | 20,76 | 2,85 | 45.20 |
ATAGY | 57,79% | 11,77 | 0,85 | 10.13 |
KONTR | 57,61% | 65,31 | 4,03 | 27.52 |
TGSAS | 57,32% | 23,42 | 5,91 | 70.00 |
MIATK | 57,28% | 7,94 | 3,75 | 36.60 |
PRDGS | 56,52% | 0,00 | 0,89 | 4.78 |
AYES | 55,91% | 23,80 | 0,86 | 8.87 |
SAYAS | 54,91% | 1.209,48 | 4,83 | 30.86 |
HUNER | 54,86% | 6,82 | 0,74 | 3.39 |
RODRG | 54,76% | 0,00 | 10,55 | 16.11 |
SILVR | 54,44% | 21,74 | 1,55 | 17.21 |
GENTS | 54,08% | 64,90 | 2,86 | 23.68 |
DAGHL | 53,96% | 6.094,89 | 72,48 | 110.50 |
TCELL | 53,95% | 8,51 | 3,62 | 91.75 |
DGKLB | 53,71% | 9,60 | 4,67 | 2.04 |
AKBNK | 53,71% | 5,93 | 1,05 | 49.10 |
TUCLK | 53,67% | 30,81 | 4,12 | 9.53 |
RNPOL | 53,29% | 28,52 | 0,97 | 31.96 |
SAHOL | 53,23% | 214,06 | 0,67 | 74.15 |
BURCE | 52,69% | 25,41 | 1,30 | 14.51 |
MEPET | 52,59% | 0,00 | 0,35 | 8.05 |
OYAYO | 52,59% | 0,00 | 4,13 | 23.80 |
GEDZA | 52,58% | 158,83 | 1,31 | 22.72 |
GLYHO | 52,31% | 4,11 | 1,63 | 6.98 |
ORGE | 52,26% | 11,23 | 3,06 | 97.00 |
MAKTK | 52,25% | 10,19 | 1,76 | 10.81 |
KTLEV | 52,21% | 6,44 | 3,40 | 77.30 |
AVGYO | 52,06% | 15,72 | 0,63 | 9.18 |
DMSAS | 51,61% | 0,00 | 1,37 | 7.92 |
SEKFK | 51,16% | 4,34 | 1,44 | 7.10 |
DESPC | 50,85% | 68,97 | 3,07 | 45.58 |
MGROS | 50,76% | 14,07 | 1,56 | 492.75 |
CEOEM | 50,56% | 41,72 | 3,99 | 30.12 |
THYAO | 50,42% | 4,69 | 1,07 | 298.75 |
ARENA | 50,29% | 0,00 | 3,84 | 43.00 |
NUGYO | 50,23% | 3,44 | 0,38 | 6.37 |
SKBNK | 50,12% | 4,16 | 1,21 | 5.21 |
DGNMO | 50,07% | 0,00 | 0,74 | 6.83 |
TKNSA | 49,98% | 9,74 | 5,70 | 24.30 |
FADE | 49,72% | 0,00 | 0,86 | 13.96 |
TKFEN | 49,66% | 9,40 | 1,71 | 136.50 |
MNDRS | 49,64% | 203,58 | 0,22 | 8.93 |
CMBTN | 49,53% | 0,00 | 8,62 | 2560.00 |
TDGYO | 49,33% | 4,57 | 2,21 | 15.06 |
HKTM | 49,21% | 0,00 | 2,49 | 13.60 |
BLCYT | 49,02% | 38,27 | 0,46 | 14.86 |
TACTR | 49,00% | 0,00 | 25,99 | 36.70 |
TSPOR | 48,99% | 0,00 | 0 | 0.88 |
AFYON | 48,97% | 10,15 | 0,89 | 14.00 |
ARZUM | 48,96% | 0,00 | 3,40 | 3.22 |
TKURU | 48,96% | 0,00 | 0 | 192.20 |
BTCIM | 48,90% | 0,00 | 1,75 | 5.30 |
CONSE | 48,88% | 13,98 | 1,16 | 2.75 |
ALGYO | 48,69% | 11,28 | 0,38 | 17.36 |
SISE | 48,63% | 7,68 | 0,82 | 34.86 |
SELVA | 48,57% | 5,29 | 0,67 | 1.68 |
TMPOL | 48,52% | 24,18 | 4,93 | 88.15 |
VKFYO | 48,38% | 33,12 | 5,00 | 17.98 |
EKGYO | 48,34% | 3,38 | 0,47 | 11.74 |
LINK | 48,31% | 44,93 | 11,51 | 526.00 |
ACSEL | 48,28% | 0,00 | 2,69 | 118.00 |
SANFM | 48,21% | 49,09 | 11,01 | 36.88 |
BRLSM | 48,18% | 7,92 | 2,50 | 16.11 |
IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
PETKM | 48,02% | 2,30 | 0,72 | 16.56 |
TAVHL | 47,64% | 8,01 | 1,31 | 226.90 |
EREGL | 47,50% | 19,18 | 0,63 | 22.70 |
KRTEK | 47,42% | 0,00 | 0,63 | 27.20 |
AKSGY | 47,23% | 3,69 | 0,46 | 6.14 |
EDIP | 46,58% | 1,86 | 0,37 | 28.40 |
TUPRS | 46,50% | 6,17 | 3,96 | 124.20 |
ALKIM | 46,47% | 0,00 | 1,26 | 15.00 |
PGSUS | 46,30% | 4,99 | 1,53 | 227.90 |
KLGYO | 46,07% | 7,07 | 0,33 | 4.35 |
RUBNS | 45,80% | 36,85 | 0,67 | 22.48 |
SOKM | 45,74% | 8,73 | 1,80 | 39.38 |
EGGUB | 45,34% | 26,21 | 1,08 | 66.80 |
OTTO | 45,32% | 84,63 | 6,01 | 376.00 |
CIMSA | 45,04% | 15,99 | 1,75 | 46.06 |
KRPLS | 44,92% | 0,00 | 1,50 | 6.47 |
HEKTS | 44,57% | 0,00 | 1,92 | 3.14 |
BMSTL | 44,27% | 0,00 | 6,05 | 46.10 |
TETMT | 44,23% | 0,00 | 3202,13 | 9600.00 |
DNISI | 44,19% | 0,00 | 2,74 | 23.82 |
AKFGY | 44,16% | 5,02 | 0,31 | 1.86 |
DOGUB | 43,87% | 0,00 | 7,36 | 16.04 |
DAGI | 43,62% | 0,00 | 1,60 | 5.78 |
GOKNR | 43,27% | 7,64 | 1,26 | 25.92 |
GZNMI | 42,63% | 0,00 | 9,72 | 169.90 |
VERTU | 42,31% | 0,67 | 0,40 | 32.38 |
YUNSA | 42,10% | 12,55 | 11,14 | 5.55 |
TATGD | 41,40% | 0,00 | 1,57 | 11.58 |
ULKER | 41,38% | 14,72 | 2,29 | 109.00 |
KOZAA | 41,32% | 0,00 | 2,09 | 89.50 |
LIDFA | 41,12% | 2,70 | 0,93 | 3.17 |
SUWEN | 41,07% | 6,48 | 1,50 | 10.80 |
DGATE | 40,73% | 0,00 | 8,44 | 66.75 |
DMRGD | 40,42% | 22,31 | 2,15 | 16.80 |
ALBRK | 40,27% | 3,49 | 0,82 | 6.02 |
CEMTS | 40,17% | 0,00 | 1,59 | 16.22 |
ISGSY | 40,10% | 2,36 | 0,50 | 30.02 |
GSRAY | 39,96% | 114,73 | 1,90 | 2.02 |
MTRKS | 39,94% | 15,88 | 3,83 | 20.64 |
DOAS | 39,47% | 5,73 | 0,79 | 197.00 |
BIGCH | 39,39% | 25,53 | 2,06 | 24.52 |
KARSN | 39,39% | 169,35 | 1,71 | 10.37 |
PENTA | 39,20% | 18,11 | 1,96 | 13.24 |
ISGYO | 39,18% | 15,77 | 0,36 | 14.67 |
VESTL | 39,04% | 19,06 | 1,36 | 41.94 |
ISFIN | 38,95% | 4,38 | 0,88 | 12.84 |
OZGYO | 38,89% | 0,00 | 0,30 | 5.14 |
TSKB | 38,80% | 5,05 | 1,75 | 10.28 |
ZEDUR | 38,64% | 17,72 | 2,52 | 7.06 |
UTPYA | 38,64% | 13,26 | 1,89 | 24.70 |
NTGAZ | 38,44% | 7,43 | 1,16 | 7.20 |
PNSUT | 38,01% | 0,00 | 0,40 | 8.44 |
REEDR | 37,98% | 0,00 | 2,49 | 11.68 |
MAKIM | 37,96% | 32,89 | 2,13 | 16.26 |
VAKFN | 37,94% | 3,96 | 1,80 | 2.13 |
AGHOL | 37,87% | 12,80 | 0,74 | 272.25 |
PCILT | 37,80% | 6,08 | 1,58 | 12.41 |
BIOEN | 37,73% | 96,86 | 2,39 | 19.30 |
FENER | 37,62% | 0,00 | 0 | 42.02 |
TLMAN | 37,59% | 8,57 | 4,28 | 84.50 |
ESEN | 37,48% | 0,00 | 1,20 | 41.14 |
ISBIR | 37,18% | 0,00 | 0,47 | 81.80 |
ALARK | 37,11% | 23,38 | 0,68 | 94.90 |
PAGYO | 37,06% | 1,40 | 0,52 | 64.50 |
KERVN | 37,05% | 3,09 | 0,61 | 1.98 |
NETAS | 36,92% | 0,00 | 935,80 | 51.20 |
RALYH | 36,81% | 14,36 | 7,66 | 112.60 |
UMPAS | 36,42% | 0,00 | 1,11 | 9.30 |
KAREL | 36,40% | 0,00 | 3,51 | 8.22 |
ULUFA | 36,33% | 5,67 | 2,79 | 15.16 |
ONCSM | 36,27% | 0,00 | 7,68 | 88.30 |
ARSAN | 36,13% | 5,90 | 0,62 | 20.50 |
BUCIM | 36,10% | 23,88 | 0,90 | 7.71 |
DOHOL | 35,65% | 9,42 | 0,64 | 15.55 |
ANGEN | 35,40% | 0,00 | 1,55 | 10.95 |
EGEEN | 35,08% | 33,42 | 4,58 | 9040.00 |
BEGYO | 35,07% | 13,30 | 3,29 | 18.32 |
ALCTL | 34,96% | 15,42 | 1,44 | 106.80 |
KZBGY | 34,79% | 1,63 | 0,74 | 9.90 |
ANSGR | 34,74% | 4,30 | 1,52 | 88.65 |
EDATA | 34,37% | 0,00 | 2,47 | 4.25 |
IHAAS | 34,37% | 0,00 | 9,87 | 19.71 |
EGSER | 34,33% | 0,00 | 1,03 | 3.30 |
TUKAS | 34,26% | 13,54 | 6,78 | 2.52 |
VBTYZ | 34,22% | 12,02 | 4,07 | 18.16 |
ULUUN | 34,02% | 14,69 | 2,11 | 5.94 |
EMNIS | 34,00% | 299,85 | 10,58 | 310.00 |
MACKO | 33,96% | 13,17 | 7,48 | 33.64 |
SKYMD | 33,85% | 26,15 | 1,94 | 12.34 |
PKART | 33,79% | 26,22 | 5,00 | 62.85 |
IPEKE | 33,54% | 0,00 | 2,07 | 68.00 |
BVSAN | 33,46% | 9,83 | 2,02 | 99.30 |
OZSUB | 33,31% | 42,07 | 3,44 | 23.26 |
PETUN | 33,10% | 4,35 | 0,49 | 9.27 |
PSGYO | 33,10% | 2,53 | 0,37 | 1.81 |
ISKPL | 32,95% | 16,82 | 2,64 | 23.68 |
AEFES | 32,84% | 7,47 | 1,17 | 165.60 |
FORTE | 32,81% | 0,00 | 5,71 | 65.20 |
BIZIM | 32,74% | 0,00 | 2,08 | 25.90 |
AKSA | 32,60% | 33,53 | 1,60 | 9.81 |
LYDYE | 32,44% | 30,83 | 20,28 | 15657.50 |
PINSU | 32,41% | 7,11 | 1,15 | 5.59 |
DURDO | 32,37% | 0,00 | 1,23 | 3.35 |
ISCTR | 32,33% | 5,60 | 0,80 | 10.20 |
AGROT | 32,12% | 0,00 | 1,48 | 7.96 |
NATEN | 32,10% | 0,00 | 1,19 | 43.52 |
PASEU | 32,03% | 51,98 | 13,99 | 58.95 |
QUAGR | 32,03% | 0,00 | 1,00 | 5.40 |
DURKN | 32,00% | 23,66 | 1,39 | 18.15 |
YKBNK | 32,00% | 2,86 | 0,99 | 22.78 |
GSDDE | 31,97% | 0,00 | 0,55 | 8.12 |
A1CAP | 31,91% | 8,58 | 0,78 | 4.70 |
FZLGY | 31,77% | 0,00 | 3,34 | 36.20 |
DITAS | 31,74% | 0,00 | 4,69 | 12.30 |
BORLS | 31,61% | 0,00 | 6,84 | 98.00 |
PRKME | 31,47% | 7,45 | 0,79 | 17.18 |
TERA | 31,43% | 7,62 | 3,75 | 115.10 |
KGYO | 31,42% | 0,00 | 2,05 | 3.09 |
OBASE | 31,41% | 0,00 | 2,69 | 32.24 |
ONRYT | 31,39% | 61,51 | 1,87 | 61.30 |
DARDL | 31,38% | 0,00 | 0,48 | 4.70 |
ELITE | 31,38% | 13,64 | 3,49 | 41.56 |
EYGYO | 31,33% | 14,42 | 0,91 | 2.48 |
KLMSN | 31,24% | 0,00 | 0,53 | 23.42 |
DOFER | 30,97% | 0,00 | 1,49 | 27.40 |
VKGYO | 30,90% | 1,49 | 0,73 | 1.87 |
LIDER | 30,90% | 41,78 | 5,38 | 192.00 |
GESAN | 30,78% | 14,13 | 1,95 | 41.30 |
OSMEN | 30,67% | 12,47 | 1,78 | 8.45 |
EGEGY | 30,59% | 0,00 | 26,46 | 17.18 |
GOZDE | 30,38% | 0,00 | 0,28 | 17.65 |
OYYAT | 30,34% | 39,16 | 1,20 | 27.22 |
YEOTK | 30,33% | 59,37 | 24,05 | 43.50 |
GIPTA | 30,27% | 49,93 | 3,63 | 68.70 |
KTSKR | 30,24% | 7,56 | 0,52 | 58.50 |
EUPWR | 30,22% | 76,85 | 2,26 | 26.02 |
LMKDC | 30,19% | 6,69 | 3,09 | 28.02 |
OZYSR | 30,02% | 16,57 | 1,02 | 21.98 |
BOBET | 29,99% | 57,75 | 1,53 | 24.48 |
DOBUR | 29,98% | 0,00 | 0 | 252.25 |
GWIND | 29,95% | 15,80 | 1,26 | 24.42 |
EUREN | 29,92% | 10,49 | 1,54 | 5.38 |
KOZAL | 29,87% | 136,37 | 2,79 | 25.72 |
PARSN | 29,80% | 50,57 | 0,74 | 83.55 |
SNICA | 29,63% | 2,22 | 0,33 | 3.80 |
ALKLC | 29,45% | 212,59 | 2,62 | 43.82 |
YKSLN | 29,31% | 8,95 | 4,34 | 5.17 |
ISMEN | 29,21% | 10,08 | 2,09 | 37.00 |
CWENE | 29,14% | 42,03 | 1,74 | 15.43 |
BORSK | 29,14% | 6,16 | 0,87 | 20.32 |
RYGYO | 29,10% | 2,68 | 0,65 | 13.79 |
BAHKM | 29,08% | 243,89 | 2,01 | 42.32 |
IZMDC | 29,05% | 0,00 | 0,50 | 5.11 |
GRTHO | 28,99% | 45,10 | 7,33 | 300.75 |
CCOLA | 28,93% | 10,09 | 2,78 | 52.80 |
MERCN | 28,82% | 0,00 | 1,82 | 17.11 |
TMSN | 28,68% | 15,41 | 5,31 | 86.50 |
DERHL | 28,67% | 462,38 | 18,19 | 112.20 |
ISKUR | 28,64% | 0,20 | 0,03 | 3690000.00 |
KORDS | 28,61% | 0,00 | 0,81 | 56.50 |
AKFYE | 28,42% | 139,51 | 0,61 | 18.34 |
ARTMS | 28,33% | 8,46 | 1,17 | 27.40 |
MERIT | 28,14% | 11,02 | 0,40 | 11.70 |
DCTTR | 28,13% | 0,00 | 6,21 | 37.70 |
ADGYO | 28,07% | 9,09 | 1,09 | 29.26 |
DZGYO | 28,04% | 5,13 | 0,60 | 6.13 |
AKGRT | 27,99% | 5,13 | 1,83 | 6.16 |
PNLSN | 27,99% | 23,49 | 2,25 | 36.42 |
TRCAS | 27,90% | 15,84 | 4,31 | 31.58 |
ASTOR | 27,72% | 20,12 | 4,85 | 101.20 |
ADEL | 27,60% | 518,52 | 6,67 | 37.20 |
KRVGD | 27,52% | 0,00 | 0,88 | 2.06 |
MSGYO | 27,51% | 19,35 | 0,54 | 4.21 |
EKSUN | 27,38% | 0,00 | 1,55 | 5.15 |
RYSAS | 27,33% | 10,51 | 5,57 | 14.93 |
KERVT | 27,18% | 7,42 | 0,95 | 16.94 |
OTKAR | 27,17% | 0,00 | 7,04 | 387.00 |
SDTTR | 27,10% | 43,14 | 8,54 | 197.10 |
KIMMR | 27,07% | 6,00 | 0,73 | 8.78 |
KMPUR | 27,04% | 0,00 | 2,93 | 15.90 |
BULGS | 27,04% | 5,69 | 2,12 | 29.40 |
MEKAG | 27,02% | 0,00 | 2,55 | 46.34 |
DERIM | 26,96% | 26,64 | 4,90 | 37.30 |
MPARK | 26,70% | 12,17 | 2,80 | 332.00 |
HTTBT | 26,59% | 44,49 | 5,88 | 41.06 |
UNLU | 26,44% | 6,32 | 1,98 | 15.21 |
KCHOL | 26,38% | 273,20 | 0,67 | 140.70 |
YONGA | 26,16% | 14,32 | 6,78 | 61.40 |
KLKIM | 26,07% | 15,49 | 3,32 | 31.28 |
YAPRK | 26,06% | 16,38 | 8,62 | 473.00 |
CUSAN | 25,91% | 0,00 | 1,61 | 21.62 |
CVKMD | 25,88% | 17,07 | 2,50 | 11.67 |
ASELS | 25,79% | 36,48 | 4,00 | 135.30 |
KCAER | 25,78% | 294,76 | 2,58 | 12.70 |
KUTPO | 25,77% | 12,49 | 0,92 | 72.80 |
MARBL | 25,77% | 26,70 | 1,44 | 13.23 |
GUNDG | 25,63% | 0,00 | 3,32 | 57.25 |
AHSGY | 25,63% | 0,00 | 0,79 | 20.30 |
ISBTR | 25,62% | 0,34 | 0,05 | 539997.50 |
AZTEK | 25,49% | 17,48 | 2,09 | 40.14 |
KRGYO | 25,43% | 76,86 | 4,27 | 15.18 |
BSOKE | 25,31% | 123,15 | 4,06 | 19.33 |
AKENR | 25,24% | 0,00 | 0,48 | 9.01 |
DYOBY | 25,23% | 0,00 | 0,77 | 15.43 |
GOODY | 25,21% | 0,00 | 1,04 | 16.23 |
INTEK | 25,11% | 26,69 | 15,67 | 406.00 |
CGCAM | 24,99% | 26,04 | 1,65 | 31.28 |
DSTKF | 24,99% | 32,85 | 15,09 | 204.90 |
BALSU | 24,99% | 89,55 | 8,92 | 16.56 |
KZGYO | 24,98% | 15,95 | 0,39 | 18.94 |
ALVES | 24,98% | 52,34 | 2,72 | 34.02 |
OZKGY | 24,97% | 6,30 | 0,33 | 10.37 |
ALTNY | 24,97% | 60,63 | 5,42 | 78.45 |
KLSYN | 24,97% | 5,55 | 0,75 | 4.97 |
SMRTG | 24,97% | 13,14 | 6,08 | 30.86 |
TTRAK | 24,95% | 18,75 | 20,72 | 613.00 |
SEGYO | 24,94% | 3.306,02 | 0,66 | 3.99 |
CEMZY | 24,86% | 70,92 | 1,91 | 16.08 |
EFORC | 24,78% | 72,13 | 8,15 | 87.65 |
CELHA | 24,70% | 0,00 | 0,65 | 19.74 |
BEYAZ | 24,54% | 0,00 | 2,37 | 21.82 |
KAYSE | 24,49% | 7,29 | 0,39 | 17.60 |
ROYAL | 24,48% | 2,07 | 0,65 | 6.80 |
MAREN | 24,39% | 0,00 | 0 | 8.37 |
BRKVY | 24,30% | 9,66 | 3,54 | 63.90 |
GLBMD | 24,26% | 87,37 | 2,38 | 9.90 |
AYGAZ | 24,16% | 12,08 | 0,53 | 128.50 |
ENSRI | 24,14% | 11,40 | 1,89 | 18.51 |
TOASO | 24,12% | 8,37 | 6,30 | 201.00 |
HOROZ | 24,05% | 6,35 | 1,49 | 49.10 |
IZENR | 23,99% | 0,00 | 1,25 | 6.35 |
KBORU | 23,97% | 9,96 | 2,14 | 64.60 |
TEZOL | 23,93% | 10,72 | 4,49 | 15.20 |
PAMEL | 23,88% | 58,98 | 2,83 | 92.10 |
ISATR | 23,84% | 0,12 | 0,02 | 5500000.00 |
SUMAS | 23,73% | 0,00 | 14,00 | 314.00 |
MEGMT | 23,66% | 16,77 | 1,94 | 26.74 |
EBEBK | 23,54% | 61,11 | 1,94 | 44.34 |
SASA | 23,54% | 4,94 | 1,79 | 4.13 |
KOCMT | 23,52% | 95,45 | 0,55 | 11.90 |
ODINE | 23,51% | 24,70 | 5,24 | 89.90 |
MAALT | 23,50% | 0,00 | 1,87 | 735.00 |
ASGYO | 23,43% | 0,00 | 0,45 | 10.22 |
TURGG | 23,34% | 6,13 | 3,94 | 444.00 |
GENIL | 23,16% | 261,31 | 5,32 | 130.60 |
ALFAS | 22,96% | 83,68 | 4,39 | 45.30 |
POLTK | 22,67% | 0,00 | 106,59 | 6427.50 |
NTHOL | 22,55% | 7,39 | 0,37 | 38.82 |
ENERY | 22,47% | 13,06 | 1,40 | 4.11 |
MHRGY | 22,38% | 57,16 | 0,59 | 4.68 |
