Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
---|---|---|---|---|
PEGYO | 99,79% | 7,80 | 2,63 | 25.00 |
ATLAS | 99,77% | 0,00 | 0,84 | 5.24 |
KUYAS | 99,70% | 88,28 | 9,21 | 60.30 |
ATSYH | 99,66% | 0,00 | 4,58 | 57.70 |
EUYO | 99,64% | 0,00 | 2,46 | 9.89 |
GMTAS | 99,51% | 8,66 | 0,76 | 16.94 |
EUKYO | 99,39% | 0,00 | 2,72 | 10.98 |
SANEL | 99,14% | 0,00 | 120,65 | 25.24 |
SELGD | 98,66% | 27,96 | 9,74 | 50.85 |
KRDMA | 98,45% | 0,00 | 0,16 | 35.66 |
KRDMB | 97,82% | 0,00 | 0,05 | 22.06 |
BALAT | 97,19% | 0,00 | 8,85 | 52.00 |
GRNYO | 96,34% | 0,00 | 3,62 | 8.52 |
SERVE | 96,21% | 428,99 | 30,40 | 39.38 |
IEYHO | 95,68% | 0,00 | 2,91 | 13.65 |
MARKA | 95,60% | 9,73 | 9,26 | 53.30 |
MTRYO | 94,96% | 0,00 | 0,73 | 6.50 |
RHEAG | 94,56% | 0,00 | 15,58 | 6.82 |
FORMT | 93,96% | 66,60 | 3,12 | 3.92 |
DIRIT | 93,88% | 0,00 | 1,97 | 25.88 |
AVOD | 93,85% | 0,00 | 0,68 | 2.86 |
VANGD | 93,42% | 3,83 | 1,55 | 38.66 |
SMART | 93,24% | 19,95 | 3,27 | 26.10 |
ETYAT | 92,96% | 0,00 | 2,73 | 10.20 |
ADESE | 92,81% | 6,07 | 0,32 | 3.60 |
MMCAS | 92,14% | 0,00 | 206,14 | 23.30 |
KRDMD | 91,91% | 0,00 | 0,33 | 23.28 |
SAMAT | 91,09% | 46,29 | 1,93 | 18.35 |
BAYRK | 90,79% | 0,00 | 9,93 | 23.88 |
OZBAL | 89,78% | 377,61 | 13,10 | 24.82 |
PAPIL | 89,44% | 0,00 | 6,82 | 34.94 |
SNKRN | 89,17% | 0,00 | 4,92 | 155.00 |
YESIL | 88,93% | 0,00 | 2,15 | 1.42 |
ICUGS | 88,78% | 0,00 | 1,61 | 12.58 |
EUHOL | 88,61% | 0,00 | 2,89 | 10.85 |
IZFAS | 88,03% | 1.178,54 | 32,88 | 104.30 |
KRSTL | 87,85% | 7,58 | 1,01 | 7.09 |
DENGE | 87,32% | 0,00 | 1,25 | 2.26 |
YGYO | 87,06% | 0,00 | 0 | 4.94 |
DOCO | 85,99% | 0,00 | 0 | 7592.50 |
OSTIM | 84,95% | 17,52 | 1,06 | 4.26 |
RTALB | 84,53% | 0,00 | 0,99 | 3.01 |
HUBVC | 84,44% | 0,00 | 0,81 | 1.70 |
METUR | 84,11% | 162,36 | 6,07 | 19.85 |
IHLAS | 83,95% | 0,00 | 0,73 | 2.36 |
BRKO | 83,27% | 0,00 | 0,69 | 7.20 |
CEMAS | 82,69% | 0,00 | 1,98 | 8.60 |
USAK | 82,58% | 5,49 | 1,09 | 5.57 |
YGGYO | 82,33% | 8,25 | 2,79 | 79.15 |
ITTFH | 81,88% | 3,10 | 1,31 | 3.63 |
SARKY | 81,66% | 9,45 | 1,65 | 18.20 |
PSDTC | 81,41% | 30,01 | 5,35 | 106.30 |
GEREL | 80,87% | 0,00 | 2,68 | 10.69 |
EMKEL | 80,47% | 0,00 | 7,42 | 37.36 |
KATMR | 79,83% | 5,53 | 0,55 | 1.78 |
LRSHO | 79,56% | 7,14 | 0,53 | 4.67 |
IDGYO | 79,46% | 0,00 | 1,64 | 3.05 |
GLRYH | 79,40% | 14,14 | 0,53 | 3.53 |
IDEAS | 78,77% | 23,98 | 17,35 | 203.90 |
SKYLP | 78,73% | 22,25 | 5,70 | 85.80 |
HDFGS | 78,72% | 0,00 | 0,69 | 1.28 |
MERKO | 78,37% | 7,96 | 1,10 | 15.12 |
ODAS | 77,94% | 0,00 | 0,44 | 5.03 |
ALMAD | 77,93% | 134,24 | 1,73 | 7.25 |
FLAP | 77,90% | 187,24 | 1,01 | 9.06 |
OYLUM | 77,86% | 0,00 | 0,87 | 7.13 |
AKSUE | 77,69% | 0,00 | 1,95 | 19.20 |
AKYHO | 77,67% | 0,00 | 1,48 | 3.28 |
PENGD | 76,82% | 0,00 | 0,38 | 8.40 |
SEKUR | 76,76% | 0,00 | 1,66 | 15.31 |
NIBAS | 76,58% | 0,00 | 1,46 | 18.38 |
MEGAP | 76,14% | 1,30 | 0,29 | 2.91 |
SEYKM | 74,87% | 0,00 | 3,87 | 2.94 |
KFEIN | 74,83% | 11,87 | 1,89 | 101.20 |
IHLGM | 74,81% | 0,00 | 1,41 | 1.80 |
ARDYZ | 74,80% | 9,08 | 1,53 | 28.78 |
FRIGO | 74,73% | 35,37 | 0,87 | 7.02 |
IHEVA | 74,33% | 8,45 | 0,44 | 2.09 |
MANAS | 74,20% | 0,00 | 1,25 | 6.14 |
IHYAY | 73,92% | 0,00 | 1,25 | 2.15 |
PRZMA | 73,60% | 8,50 | 1,70 | 12.71 |
YAYLA | 73,47% | 13,67 | 2,15 | 23.70 |
KUVVA | 73,34% | 26,32 | 3,02 | 96.00 |
MAVI | 72,56% | 9,91 | 2,64 | 33.76 |
YYAPI | 72,33% | 9,74 | 1,61 | 1.41 |
EPLAS | 71,68% | 0,00 | 0,36 | 5.58 |
LKMNH | 71,45% | 19,44 | 1,65 | 16.42 |
CRDFA | 70,52% | 7,40 | 2,01 | 11.70 |
KARYE | 69,74% | 7,55 | 0,70 | 32.46 |
A1YEN | 69,71% | 17,70 | 0,58 | 29.22 |
MRGYO | 68,95% | 0,71 | 0,16 | 1.71 |
AVTUR | 68,68% | 16,36 | 0,52 | 10.89 |
PEKGY | 68,61% | 2,09 | 1,03 | 1.41 |
INFO | 68,49% | 29,04 | 1,16 | 2.48 |
COSMO | 67,87% | 123,28 | 11,80 | 104.10 |
GOLTS | 67,74% | 28,09 | 0,78 | 361.00 |
BIMAS | 67,48% | 16,06 | 2,17 | 478.75 |
ISYAT | 67,24% | 0,00 | 2,27 | 7.69 |
IMASM | 67,21% | 44,22 | 1,13 | 3.27 |
HATEK | 66,71% | 0,00 | 1,17 | 28.44 |
MZHLD | 66,38% | 0,00 | 7,47 | 6.10 |
ULAS | 66,22% | 2,81 | 1,87 | 25.26 |
HKTM | 66,20% | 0,00 | 1,91 | 11.13 |
SAFKR | 66,14% | 17,06 | 3,38 | 104.90 |
ERSU | 66,09% | 0,00 | 1,24 | 15.20 |
BERA | 65,94% | 28,62 | 0,43 | 15.12 |
ESCOM | 65,75% | 0,00 | 1,07 | 2.78 |
BRMEN | 65,24% | 0,00 | 25,04 | 5.44 |
TEKTU | 65,17% | 5,14 | 0,60 | 5.48 |
KRONT | 65,12% | 0,00 | 3,55 | 18.01 |
LOGO | 64,48% | 11,96 | 4,61 | 148.30 |
BMSCH | 63,40% | 0,00 | 1,05 | 10.82 |
EKIZ | 62,85% | 0,00 | 1,62 | 57.80 |
ETILR | 62,07% | 23,47 | 3,38 | 8.53 |
GLYHO | 61,85% | 3,75 | 1,46 | 7.20 |
KONTR | 61,61% | 190,89 | 3,45 | 27.30 |
FONET | 61,61% | 13,02 | 1,66 | 14.20 |
INDES | 61,23% | 18,00 | 1,03 | 7.20 |
BAGFS | 61,17% | 17,07 | 0,62 | 29.18 |
MARTI | 60,32% | 21,11 | 0,46 | 3.15 |
METRO | 60,13% | 0,00 | 0,39 | 2.68 |
TRILC | 60,08% | 35,75 | 3,95 | 22.80 |
CANTE | 59,92% | 0,00 | 0,43 | 1.66 |
BURVA | 59,73% | 26,72 | 7,67 | 107.40 |
SNGYO | 59,63% | 4,90 | 0,36 | 3.70 |
IHGZT | 59,58% | 6,58 | 0,36 | 1.42 |
ORCAY | 59,52% | 0,00 | 1,50 | 7.88 |
ATAGY | 59,43% | 11,68 | 0,94 | 11.98 |
IZINV | 59,42% | 0,00 | 2,55 | 45.44 |
PEHOL | 59,25% | 11,32 | 3,39 | 14.66 |
YATAS | 59,01% | 11,47 | 4,31 | 25.92 |
SKTAS | 58,91% | 0,00 | 0,53 | 5.08 |
GSDHO | 58,74% | 6,22 | 0,40 | 4.09 |
OZRDN | 58,73% | 21,26 | 2,11 | 7.90 |
BNTAS | 58,70% | 7,57 | 1,47 | 7.80 |
AVHOL | 58,36% | 2,42 | 1,32 | 46.24 |
ERBOS | 58,23% | 0,00 | 1,13 | 151.90 |
TGSAS | 57,32% | 23,42 | 5,91 | 81.30 |
MIATK | 57,32% | 10,72 | 3,11 | 32.86 |
PRDGS | 56,52% | 0,00 | 0,89 | 6.07 |
AYES | 55,94% | 25,44 | 0,92 | 9.78 |
HUNER | 54,95% | 6,68 | 0,78 | 3.64 |
SAYAS | 54,91% | 1.209,48 | 4,83 | 39.80 |
RODRG | 54,76% | 0,00 | 10,55 | 16.14 |
SILVR | 54,44% | 21,74 | 1,55 | 16.41 |
GENTS | 54,25% | 59,21 | 2,50 | 22.98 |
TCELL | 53,95% | 8,51 | 3,62 | 98.85 |
DAGHL | 53,90% | 301,70 | 54,10 | 95.40 |
DGKLB | 53,71% | 9,60 | 4,67 | 2.04 |
AKBNK | 53,71% | 6,50 | 1,15 | 53.70 |
TUCLK | 53,67% | 30,81 | 4,12 | 9.23 |
RNPOL | 53,29% | 28,52 | 0,97 | 32.32 |
SAHOL | 53,23% | 214,06 | 0,67 | 78.05 |
BURCE | 52,69% | 35,61 | 1,21 | 15.05 |
MEPET | 52,59% | 0,00 | 0,32 | 8.15 |
OYAYO | 52,59% | 0,00 | 4,13 | 26.86 |
GEDZA | 52,35% | 44,99 | 1,19 | 22.76 |
ORGE | 52,26% | 11,46 | 3,13 | 86.95 |
MAKTK | 52,25% | 10,72 | 1,67 | 12.20 |
KTLEV | 52,21% | 6,52 | 3,31 | 92.90 |
AVGYO | 52,06% | 149,82 | 0,57 | 8.68 |
DMSAS | 51,61% | 0,00 | 1,16 | 7.23 |
SEKFK | 51,16% | 4,34 | 1,44 | 7.22 |
DESPC | 50,85% | 27,13 | 3,26 | 53.70 |
MGROS | 50,76% | 14,61 | 1,43 | 501.50 |
CEOEM | 50,61% | 71,70 | 3,96 | 30.00 |
THYAO | 50,42% | 4,69 | 1,07 | 284.25 |
ARENA | 50,29% | 2,09 | 1,22 | 38.88 |
NUGYO | 50,23% | 3,88 | 0,43 | 7.22 |
SKBNK | 50,12% | 4,16 | 1,21 | 5.02 |
DGNMO | 50,07% | 0,00 | 0,70 | 6.47 |
TKNSA | 49,98% | 9,74 | 5,70 | 22.30 |
BMSTL | 49,83% | 0,00 | 7,26 | 56.65 |
FADE | 49,72% | 0,00 | 0,75 | 13.54 |
TKFEN | 49,66% | 9,40 | 1,71 | 120.90 |
MNDRS | 49,64% | 3,03 | 0,24 | 10.98 |
CMBTN | 49,46% | 0,00 | 8,29 | 2236.00 |
TDGYO | 49,33% | 4,57 | 2,21 | 13.84 |
BLCYT | 49,02% | 14,53 | 0,46 | 16.00 |
TACTR | 49,00% | 0,00 | 25,99 | 36.70 |
TSPOR | 48,99% | 0,00 | 0 | 0.82 |
TKURU | 48,96% | 0,00 | 0 | 192.20 |
ARZUM | 48,91% | 0,00 | 5,37 | 4.01 |
BTCIM | 48,90% | 0,00 | 1,57 | 4.78 |
CONSE | 48,89% | 12,89 | 1,28 | 3.09 |
ALGYO | 48,69% | 10,39 | 0,36 | 18.60 |
SISE | 48,63% | 7,68 | 0,82 | 35.68 |
SELVA | 48,57% | 5,29 | 0,67 | 1.85 |
AFYON | 48,56% | 9,75 | 0,86 | 13.28 |
TMPOL | 48,52% | 24,18 | 4,93 | 75.15 |
VKFYO | 48,38% | 33,12 | 5,00 | 17.34 |
EKGYO | 48,35% | 3,01 | 0,49 | 14.00 |
LINK | 48,31% | 36,72 | 10,52 | 548.50 |
ACSEL | 48,27% | 0,00 | 2,28 | 106.60 |
SANFM | 48,21% | 49,09 | 11,01 | 21.74 |
BRLSM | 48,17% | 8,36 | 2,63 | 16.76 |
KRTEK | 48,13% | 0,00 | 0,68 | 27.60 |
IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
PETKM | 48,02% | 2,30 | 0,72 | 17.03 |
EDIP | 47,85% | 2,38 | 0,42 | 31.84 |
TAVHL | 47,64% | 8,01 | 1,31 | 222.70 |
EREGL | 47,50% | 20,12 | 0,66 | 23.72 |
AKSGY | 47,23% | 3,85 | 0,42 | 6.19 |
TUPRS | 46,50% | 6,17 | 3,96 | 128.60 |
ALKIM | 46,46% | 0,00 | 1,16 | 14.76 |
PGSUS | 46,30% | 4,99 | 1,53 | 243.10 |
KLGYO | 46,07% | 22,85 | 0,33 | 4.87 |
RUBNS | 45,80% | 36,85 | 0,67 | 21.82 |
SOKM | 45,74% | 8,73 | 1,80 | 36.60 |
EGGUB | 45,38% | 13,35 | 1,04 | 71.05 |
OTTO | 45,32% | 84,63 | 6,01 | 382.00 |
CIMSA | 45,04% | 18,30 | 2,00 | 52.10 |
KRPLS | 44,93% | 0,00 | 1,50 | 6.74 |
GOKNR | 44,86% | 7,32 | 1,08 | 25.12 |
HEKTS | 44,57% | 0,00 | 1,83 | 3.12 |
AKFGY | 44,27% | 4,26 | 0,32 | 2.14 |
TETMT | 44,23% | 0,00 | 3202,13 | 9600.00 |
DNISI | 44,19% | 0,00 | 2,21 | 20.44 |
DOGUB | 43,76% | 0,00 | 7,67 | 16.78 |
DAGI | 43,70% | 0,00 | 1,29 | 4.59 |
GZNMI | 42,63% | 389,48 | 11,42 | 214.40 |
VERTU | 42,31% | 0,67 | 0,40 | 31.74 |
YUNSA | 42,10% | 12,55 | 11,14 | 5.37 |
TATGD | 41,40% | 0,00 | 1,57 | 12.57 |
ULKER | 41,38% | 14,72 | 2,29 | 111.70 |
KOZAA | 41,31% | 0,00 | 2,00 | 84.25 |
LIDFA | 41,12% | 2,95 | 1,00 | 3.71 |
SUWEN | 41,07% | 6,48 | 1,50 | 14.26 |
ISBIR | 41,00% | 0,00 | 0,45 | 76.55 |
DGATE | 40,74% | 0,00 | 8,93 | 72.30 |
DMRGD | 40,55% | 23,15 | 2,72 | 24.14 |
ALBRK | 40,27% | 1,47 | 0,91 | 6.83 |
CEMTS | 40,20% | 0,00 | 1,06 | 11.85 |
BRKSN | 40,20% | 0,00 | 1,25 | 7.85 |
ISGSY | 40,10% | 2,46 | 0,52 | 30.96 |
GSRAY | 39,96% | 110,75 | 1,83 | 1.92 |
MTRKS | 39,91% | 13,42 | 3,03 | 19.39 |
DOAS | 39,47% | 8,74 | 0,76 | 186.00 |
KARSN | 39,39% | 0,00 | 1,68 | 10.66 |
BIGCH | 39,29% | 29,65 | 2,40 | 27.82 |
PENTA | 39,20% | 18,11 | 1,96 | 14.08 |
ISGYO | 39,18% | 59,27 | 0,35 | 15.30 |
VESTL | 39,04% | 19,06 | 1,36 | 39.20 |
ISFIN | 38,95% | 4,21 | 0,84 | 12.25 |
OZGYO | 38,89% | 0,00 | 0,30 | 5.24 |
TSKB | 38,80% | 5,05 | 1,75 | 11.29 |
ZEDUR | 38,64% | 17,72 | 2,52 | 8.25 |
UTPYA | 38,64% | 13,26 | 1,89 | 24.70 |
NTGAZ | 38,44% | 9,43 | 1,47 | 9.12 |
PNSUT | 38,01% | 0,00 | 0,40 | 9.21 |
REEDR | 37,98% | 0,00 | 2,49 | 12.01 |
MAKIM | 37,96% | 56,48 | 1,95 | 16.25 |
VAKFN | 37,94% | 3,96 | 1,80 | 2.23 |
AGHOL | 37,86% | 19,81 | 0,70 | 276.50 |
PCILT | 37,80% | 6,08 | 1,58 | 12.84 |
BIOEN | 37,73% | 0,00 | 2,64 | 21.34 |
FENER | 37,61% | 0,00 | 0 | 51.25 |
TLMAN | 37,59% | 8,57 | 4,28 | 84.05 |
ESEN | 37,48% | 0,00 | 1,58 | 62.20 |
ALARK | 37,12% | 26,89 | 0,58 | 85.60 |
PAGYO | 37,06% | 1,40 | 0,52 | 69.65 |
KERVN | 37,05% | 23,89 | 0,64 | 1.98 |
NETAS | 36,92% | 0,00 | 0 | 50.70 |
RALYH | 36,81% | 14,36 | 7,66 | 138.90 |
UMPAS | 36,42% | 0,00 | 1,11 | 9.30 |
KAREL | 36,40% | 0,00 | 4,04 | 8.60 |
ULUFA | 36,33% | 5,67 | 2,79 | 14.47 |
ONCSM | 36,25% | 0,00 | 7,43 | 86.75 |
ARSAN | 36,11% | 5,18 | 0,58 | 21.14 |
BUCIM | 36,10% | 0,00 | 0,81 | 7.40 |
DOHOL | 35,65% | 13,75 | 0,58 | 15.20 |
ANGEN | 35,38% | 0,00 | 1,50 | 11.00 |
BEGYO | 35,08% | 8,44 | 2,09 | 12.03 |
EGEEN | 35,08% | 40,69 | 4,05 | 8530.00 |
ALCTL | 34,96% | 15,20 | 1,42 | 104.50 |
EDATA | 34,95% | 0,00 | 2,36 | 4.45 |
KZBGY | 34,79% | 1,80 | 0,75 | 11.14 |
ANSGR | 34,74% | 4,45 | 1,57 | 90.25 |
IHAAS | 34,37% | 0,00 | 12,13 | 23.70 |
EGSER | 34,32% | 0,00 | 0,97 | 3.20 |
TUKAS | 34,26% | 13,54 | 6,78 | 2.50 |
VBTYZ | 34,22% | 12,02 | 4,07 | 19.48 |
ULUUN | 34,02% | 14,69 | 2,11 | 6.33 |
EMNIS | 34,00% | 0,00 | 11,19 | 330.00 |
MACKO | 33,98% | 12,50 | 6,68 | 39.90 |
SKYMD | 33,85% | 26,15 | 1,94 | 13.07 |
PKART | 33,79% | 26,22 | 5,00 | 71.45 |
BVSAN | 33,56% | 7,95 | 1,78 | 96.10 |
IPEKE | 33,55% | 0,00 | 1,92 | 62.05 |
OZSUB | 33,31% | 42,07 | 3,44 | 24.48 |
GIPTA | 33,29% | 43,58 | 4,09 | 84.70 |
ALVES | 33,11% | 0,00 | 2,36 | 32.20 |
PETUN | 33,10% | 4,35 | 0,49 | 9.22 |
PSGYO | 33,10% | 2,53 | 0,37 | 1.90 |
ISKPL | 32,95% | 15,66 | 2,92 | 29.32 |
AEFES | 32,84% | 7,66 | 1,02 | 152.00 |
FORTE | 32,82% | 0,00 | 5,67 | 69.80 |
BIZIM | 32,74% | 0,00 | 2,58 | 25.30 |
AKSA | 32,67% | 70,67 | 1,44 | 9.79 |
LYDYE | 32,44% | 21,99 | 15,28 | 16310.00 |
PINSU | 32,41% | 7,11 | 1,15 | 5.91 |
ISCTR | 32,33% | 6,33 | 0,85 | 11.16 |
DURDO | 32,32% | 0,00 | 1,13 | 3.21 |
AGROT | 32,12% | 0,00 | 1,39 | 8.02 |
NATEN | 32,10% | 0,00 | 1,24 | 49.78 |
PASEU | 32,03% | 51,98 | 13,99 | 72.35 |
QUAGR | 32,03% | 0,00 | 1,00 | 5.77 |
DURKN | 32,00% | 16,33 | 1,10 | 16.06 |
YKBNK | 32,00% | 2,86 | 0,99 | 27.06 |
GSDDE | 31,97% | 0,00 | 0,52 | 8.23 |
A1CAP | 31,91% | 5,58 | 0,93 | 7.41 |
FZLGY | 31,83% | 0,00 | 3,05 | 37.02 |
DITAS | 31,74% | 0,00 | 9,22 | 17.40 |
BORLS | 31,61% | 0,00 | 7,76 | 105.40 |
PRKME | 31,47% | 7,45 | 0,79 | 18.02 |
TERA | 31,43% | 7,62 | 3,75 | 131.30 |
KGYO | 31,42% | 57,73 | 2,19 | 3.67 |
OBASE | 31,41% | 0,00 | 2,70 | 36.94 |
ONRYT | 31,38% | 50,14 | 1,75 | 66.45 |
ELITE | 31,38% | 11,74 | 2,96 | 37.94 |
EYGYO | 31,33% | 2.139,07 | 0,79 | 2.24 |
KLMSN | 31,24% | 0,00 | 0,49 | 22.80 |
DOFER | 30,97% | 0,00 | 1,86 | 34.20 |
VKGYO | 30,90% | 1,49 | 0,73 | 1.97 |
LIDER | 30,90% | 43,49 | 5,77 | 232.00 |
GESAN | 30,78% | 11,51 | 1,91 | 46.14 |
OSMEN | 30,67% | 12,47 | 1,78 | 8.05 |
EGEGY | 30,59% | 265,29 | 4,45 | 19.38 |
GOZDE | 30,39% | 0,00 | 0,29 | 18.61 |
OYYAT | 30,34% | 39,16 | 1,20 | 29.40 |
YEOTK | 30,33% | 59,37 | 24,05 | 41.32 |
KTSKR | 30,24% | 7,38 | 0,51 | 57.20 |
EUPWR | 30,22% | 56,00 | 2,17 | 28.30 |
LMKDC | 30,19% | 8,24 | 2,61 | 27.06 |
OZYSR | 30,02% | 16,57 | 1,02 | 26.40 |
BOBET | 29,99% | 0,00 | 1,69 | 28.72 |
DOBUR | 29,98% | 175,20 | 277,20 | 333.00 |
GWIND | 29,95% | 16,12 | 1,06 | 22.84 |
EUREN | 29,92% | 10,45 | 1,48 | 5.95 |
KOZAL | 29,87% | 57,96 | 2,50 | 25.06 |
BJKAS | 29,86% | 216,45 | 0 | 1.86 |
DERHL | 29,85% | 343,93 | 13,03 | 89.70 |
PARSN | 29,80% | 50,57 | 0,74 | 80.85 |
SNICA | 29,63% | 2,22 | 0,33 | 3.90 |
ALKLC | 29,45% | 349,72 | 2,75 | 46.90 |
YKSLN | 29,31% | 8,95 | 4,34 | 4.94 |
ISMEN | 29,20% | 7,66 | 2,38 | 34.76 |
BORSK | 29,15% | 6,67 | 0,94 | 21.94 |
CWENE | 29,14% | 31,00 | 1,58 | 15.94 |
RYGYO | 29,10% | 2,68 | 0,65 | 13.76 |
CCOLA | 29,09% | 10,21 | 2,42 | 50.40 |
BAHKM | 29,08% | 0,00 | 2,00 | 44.54 |
IZMDC | 29,04% | 0,00 | 0,48 | 5.10 |
GRTHO | 28,99% | 35,72 | 6,03 | 288.25 |
MERCN | 28,84% | 0,00 | 1,68 | 18.11 |
TMSN | 28,68% | 15,41 | 5,31 | 112.80 |
KORDS | 28,61% | 0,00 | 0,79 | 56.95 |
ISKUR | 28,60% | 0,21 | 0,03 | 3750000.00 |
AKFYE | 28,42% | 0,00 | 0,47 | 16.22 |
ARTMS | 28,33% | 6,17 | 1,06 | 28.06 |
MERIT | 28,14% | 13,93 | 0,38 | 12.13 |
ADGYO | 28,07% | 8,56 | 1,02 | 27.56 |
AKGRT | 27,99% | 5,31 | 1,90 | 6.37 |
MSGYO | 27,99% | 18,21 | 0,49 | 4.14 |
PNLSN | 27,99% | 23,49 | 2,25 | 32.96 |
DCTTR | 27,94% | 0,00 | 5,51 | 40.42 |
TRCAS | 27,90% | 15,84 | 4,31 | 26.42 |
ASTOR | 27,72% | 16,93 | 4,01 | 94.80 |
DZGYO | 27,70% | 5,58 | 0,53 | 5.99 |
ADEL | 27,60% | 0,00 | 5,97 | 31.70 |
KRVGD | 27,51% | 0,00 | 0,80 | 2.04 |
EKSUN | 27,38% | 0,00 | 1,61 | 5.58 |
KERVT | 27,33% | 7,76 | 0,74 | 14.74 |
RYSAS | 27,33% | 10,51 | 5,57 | 14.25 |
OTKAR | 27,17% | 0,00 | 7,04 | 418.50 |
SDTTR | 27,10% | 43,14 | 8,54 | 183.90 |
KIMMR | 27,07% | 6,40 | 0,91 | 12.25 |
KMPUR | 27,04% | 0,00 | 2,79 | 15.00 |
BULGS | 27,04% | 0,00 | 2,02 | 34.48 |
MEKAG | 27,02% | 0,00 | 2,08 | 42.18 |
DERIM | 26,97% | 20,81 | 4,32 | 39.36 |
MPARK | 26,70% | 11,08 | 2,50 | 341.00 |
HTTBT | 26,59% | 42,32 | 5,45 | 42.28 |
UNLU | 26,44% | 6,32 | 1,98 | 16.05 |
KCHOL | 26,38% | 0,00 | 0,67 | 150.20 |
YONGA | 26,16% | 14,32 | 6,78 | 61.95 |
KLKIM | 26,07% | 13,50 | 2,79 | 29.48 |
YAPRK | 26,06% | 16,38 | 8,62 | 306.00 |
CUSAN | 25,89% | 0,00 | 1,50 | 20.04 |
CVKMD | 25,86% | 14,65 | 2,38 | 12.52 |
ASELS | 25,79% | 36,38 | 3,99 | 135.60 |
KCAER | 25,78% | 115,41 | 2,57 | 13.97 |
KUTPO | 25,77% | 8,97 | 0,96 | 88.05 |
MARBL | 25,77% | 36,14 | 1,51 | 15.49 |
GUNDG | 25,63% | 0,00 | 3,16 | 56.05 |
AHSGY | 25,63% | 0,00 | 0,88 | 23.14 |
ISBTR | 25,63% | 0,34 | 0,05 | 524997.50 |
ODINE | 25,50% | 16,46 | 4,25 | 75.95 |
KRGYO | 25,40% | 52,39 | 3,49 | 14.04 |
AZTEK | 25,34% | 19,32 | 1,99 | 40.84 |
BSOKE | 25,32% | 49,20 | 2,84 | 19.13 |
AKENR | 25,24% | 0,00 | 0,59 | 12.21 |
DYOBY | 25,23% | 0,00 | 0,65 | 14.25 |
GOODY | 25,21% | 0,00 | 1,08 | 16.81 |
INTEK | 25,11% | 25,49 | 14,96 | 384.75 |
CGCAM | 24,99% | 23,81 | 1,46 | 30.56 |
DSTKF | 24,99% | 39,46 | 9,79 | 263.25 |
BALSU | 24,99% | 60,91 | 6,01 | 24.26 |
KZGYO | 24,98% | 44,05 | 0,41 | 21.70 |
OZKGY | 24,97% | 6,30 | 0,33 | 10.59 |
ALTNY | 24,97% | 31,14 | 4,55 | 73.45 |
KLSYN | 24,97% | 6,07 | 0,82 | 5.36 |
SMRTG | 24,97% | 13,14 | 6,08 | 29.96 |
TTRAK | 24,95% | 18,75 | 20,72 | 597.00 |
SEGYO | 24,94% | 3.306,02 | 0,66 | 3.94 |
CEMZY | 24,86% | 0,00 | 1,94 | 16.86 |
EFORC | 24,79% | 79,55 | 8,25 | 102.30 |
BEYAZ | 24,51% | 22,77 | 2,09 | 21.38 |
KAYSE | 24,49% | 8,01 | 0,43 | 19.21 |
ROYAL | 24,48% | 2,07 | 0,65 | 6.80 |
MAREN | 24,39% | 0,00 | 0 | 8.37 |
CELHA | 24,31% | 0,00 | 0,66 | 20.46 |
BRKVY | 24,30% | 12,72 | 3,60 | 68.25 |
GLBMD | 24,26% | 57,63 | 2,29 | 10.53 |
ENSRI | 24,17% | 9,75 | 1,82 | 18.90 |
AYGAZ | 24,16% | 11,86 | 0,52 | 126.90 |
TOASO | 24,12% | 8,37 | 6,30 | 198.90 |
HOROZ | 24,05% | 6,18 | 1,36 | 48.98 |
IZENR | 23,99% | 0,00 | 1,16 | 6.51 |
GENIL | 23,99% | 157,06 | 4,89 | 138.60 |
KBORU | 23,97% | 9,58 | 1,88 | 66.85 |
TEZOL | 23,93% | 10,72 | 4,49 | 17.63 |
PAMEL | 23,88% | 58,98 | 2,83 | 86.70 |
ISATR | 23,87% | 0,13 | 0,02 | 5500000.00 |
SUMAS | 23,73% | 0,00 | 14,00 | 289.00 |
MEGMT | 23,65% | 17,81 | 2,10 | 30.70 |
KOCMT | 23,55% | 0,00 | 0,64 | 14.22 |
EBEBK | 23,54% | 692,83 | 1,69 | 42.56 |
SASA | 23,54% | 4,94 | 1,79 | 3.66 |
MAALT | 23,50% | 0,00 | 1,79 | 694.50 |
ASGYO | 23,43% | 0,00 | 0,44 | 10.52 |
TURGG | 23,34% | 6,13 | 3,94 | 438.25 |
BINHO | 23,20% | 0,00 | 0,87 | 280.75 |
ALFAS | 22,97% | 23,24 | 4,16 | 46.76 |
POLTK | 22,67% | 0,00 | 106,59 | 6095.00 |
NTHOL | 22,54% | 7,30 | 0,35 | 40.66 |
