Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
---|---|---|---|---|
A1CAP | 25,91% | 60,95 | 1,15 | 26.14 |
ACSEL | 48,30% | 37,23 | 3,10 | 128.40 |
ADEL | 27,60% | 26,29 | 8,96 | 44.74 |
ADESE | 92,86% | 0,91 | 0,20 | 1.92 |
ADGYO | 25,07% | 10,27 | 1,52 | 33.88 |
AEFES | 32,85% | 4,99 | 1,64 | 212.30 |
AFYON | 48,97% | 4,97 | 1,27 | 15.85 |
AGESA | 19,89% | 11,98 | 5,75 | 116.30 |
AGHOL | 37,80% | 4,23 | 1,00 | 319.75 |
AGROT | 24,98% | 11,93 | 2,75 | 14.91 |
AGYO | 18,30% | 2,43 | 0,44 | 6.81 |
AHGAZ | 20,49% | 8,24 | 1,79 | 14.60 |
AHSGY | 25,63% | 0,00 | 0 | 25.32 |
AKBNK | 53,12% | 4,93 | 1,33 | 56.80 |
AKCNS | 20,53% | 17,39 | 1,88 | 160.30 |
AKENR | 25,23% | 1,91 | 0,55 | 11.91 |
AKFGY | 44,41% | 0,00 | 0,41 | 2.13 |
AKFYE | 33,29% | 3,72 | 0,89 | 20.74 |
AKGRT | 27,99% | 7,34 | 2,28 | 5.35 |
AKMGY | 9,15% | 14,45 | 1,34 | 225.30 |
AKSA | 33,23% | 12,68 | 1,70 | 8.63 |
AKSEN | 19,86% | 9,51 | 1,29 | 36.44 |
AKSGY | 47,23% | 4,11 | 0,61 | 18.16 |
AKSUE | 77,91% | 11,08 | 1,48 | 10.77 |
AKYHO | 73,24% | 25,77 | 1,22 | 3.26 |
ALARK | 37,11% | 7,07 | 0,86 | 89.85 |
ALBRK | 40,27% | 3,98 | 0,99 | 5.97 |
ALCAR | 15,93% | 0,00 | 7,59 | 1098.00 |
ALCTL | 34,97% | 0,00 | 2,19 | 123.40 |
ALFAS | 22,96% | 39,15 | 7,37 | 53.30 |
ALGYO | 48,71% | 4,75 | 0,46 | 42.14 |
ALKA | 19,59% | 47,44 | 3,68 | 28.68 |
ALKIM | 46,46% | 16,34 | 1,70 | 32.50 |
ALKLC | 30,24% | 0,00 | 0 | 30.04 |
ALMAD | 58,09% | 0,00 | 2,09 | 6.86 |
ALTNY | 24,98% | 96,68 | 16,61 | 89.50 |
ALVES | 24,98% | 20,51 | 4,80 | 46.96 |
ANELE | 16,72% | 0,00 | 1,65 | 12.80 |
ANGEN | 35,25% | 0,00 | 3,09 | 18.70 |
ANHYT | 15,06% | 12,80 | 6,11 | 101.80 |
ANSGR | 34,74% | 4,50 | 1,40 | 75.40 |
APBDL | 0,00% | 0,00 | 0 | 21.79 |
APLIB | 0,00% | 0,00 | 0 | 36.29 |
APX30 | 0,00% | 0,00 | 0 | 25.30 |
ARASE | 17,47% | 2,46 | 1,16 | 50.20 |
ARCLK | 14,61% | 14,24 | 1,21 | 134.90 |
ARDYZ | 74,82% | 9,45 | 2,87 | 35.06 |
ARENA | 35,52% | 0,00 | 2,94 | 36.42 |
ARMDA | 8,41% | 70,03 | 7,49 | 319.00 |
ARSAN | 36,13% | 8,33 | 0,87 | 20.98 |
ARTMS | 28,54% | 0,00 | 3,46 | 55.25 |
ARZUM | 48,96% | 0,00 | 3,11 | 50.95 |
ASELS | 25,78% | 22,75 | 2,30 | 55.35 |
ASGYO | 23,89% | 2,11 | 0,45 | 11.58 |
ASTOR | 27,72% | 12,67 | 4,84 | 80.25 |
ASUZU | 14,47% | 13,09 | 1,76 | 75.80 |
ATAGY | 57,22% | 15,06 | 1,06 | 10.55 |
ATAKP | 20,32% | 16,72 | 1,76 | 47.94 |
ATATP | 19,66% | 42,52 | 9,01 | 102.90 |
ATEKS | 20,70% | 0,00 | 1,46 | 153.70 |
ATLAS | 99,95% | 11,74 | 0,96 | 5.43 |
ATSYH | 98,92% | 54,68 | 8,31 | 90.00 |
AVGYO | 52,07% | 24,85 | 0,78 | 8.58 |
AVHOL | 47,42% | 31,38 | 3,01 | 34.10 |
AVOD | 93,86% | 0,00 | 0,84 | 3.26 |
AVPGY | 20,84% | 2,00 | 0,58 | 47.04 |
AVTUR | 69,29% | 5,20 | 0,70 | 11.35 |
AYCES | 7,47% | 0,00 | 4,82 | 502.50 |
AYDEM | 18,43% | 14,26 | 0,45 | 24.36 |
AYEN | 16,88% | 7,39 | 0,63 | 28.22 |
AYES | 55,70% | 15,34 | 2,43 | 39.60 |
AYGAZ | 24,16% | 5,04 | 0,72 | 144.30 |
AZTEK | 23,46% | 22,04 | 3,53 | 52.75 |
BAGFS | 61,20% | 0,00 | 0,63 | 20.78 |
BAHKM | 29,08% | 28,02 | 6,87 | 60.30 |
BAKAB | 17,50% | 26,17 | 1,20 | 35.30 |
BALAT | 93,18% | 19,19 | 8,55 | 38.00 |
BANVT | 8,29% | 12,54 | 5,03 | 371.00 |
BARMA | 19,94% | 18,29 | 2,33 | 19.22 |
BASCM | 7,46% | 7,51 | 1,67 | 11.00 |
BASGZ | 15,28% | 3,90 | 1,05 | 25.60 |
BAYRK | 77,23% | 65,40 | 8,84 | 31.36 |
BEGYO | 35,54% | 54,50 | 1,18 | 3.16 |
BERA | 63,80% | 3,11 | 0,64 | 15.51 |
BEYAZ | 24,53% | 33,90 | 3,88 | 25.96 |
BFREN | 15,46% | 0,00 | 142,97 | 730.50 |
BIENY | 20,01% | 0,00 | 1,11 | 29.96 |
BIGCH | 39,76% | 27,48 | 2,81 | 25.74 |
BIMAS | 68,32% | 16,60 | 4,08 | 566.50 |
BINHO | 20,20% | 5,90 | 1,42 | 375.25 |
BIOEN | 37,73% | 6,96 | 2,47 | 17.97 |
BIZIM | 32,71% | 0,00 | 1,34 | 32.14 |
BJKAS | 48,56% | 17,09 | 0 | 6.67 |
BLCYT | 33,01% | 55,50 | 0,97 | 21.54 |
BMSCH | 57,60% | 61,29 | 0,97 | 21.74 |
BMSTL | 39,17% | 334,31 | 3,35 | 48.12 |
BNTAS | 58,80% | 5,55 | 1,65 | 12.10 |
BOBET | 29,99% | 6,73 | 1,40 | 19.36 |
BORLS | 30,61% | 19,94 | 2,44 | 40.26 |
BORSK | 29,15% | 7,91 | 1,30 | 24.62 |
BOSSA | 12,17% | 18,23 | 3,43 | 15.69 |
BRISA | 10,20% | 6,34 | 1,68 | 89.95 |
BRKO | 84,22% | 0,00 | 1,36 | 8.98 |
BRKSN | 66,80% | 9,85 | 2,08 | 29.08 |
BRKVY | 24,30% | 9,90 | 3,35 | 47.80 |
BRLSM | 48,18% | 0,00 | 4,36 | 14.92 |
BRMEN | 65,25% | 0,00 | 13,84 | 5.80 |
BRSAN | 19,33% | 35,32 | 2,74 | 523.00 |
BRYAT | 15,37% | 36,99 | 2,73 | 2182.00 |
BSOKE | 25,32% | 26,06 | 5,64 | 78.50 |
BTCIM | 46,18% | 25,81 | 3,46 | 239.60 |
BUCIM | 36,04% | 4,28 | 1,14 | 7.49 |
BURCE | 52,69% | 31,76 | 2,49 | 221.70 |
BURVA | 59,74% | 173,38 | 16,34 | 121.90 |
BVSAN | 30,45% | 14,11 | 2,56 | 81.65 |
BYDNR | 21,41% | 11,11 | 1,61 | 22.46 |
CANTE | 51,40% | 0,00 | 0,61 | 1.63 |
CATES | 19,97% | 10,54 | 0,68 | 40.36 |
CCOLA | 28,85% | 6,90 | 3,79 | 63.70 |
CELHA | 24,71% | 57,26 | 8,15 | 35.28 |
CEMAS | 89,21% | 0,00 | 0,84 | 3.42 |
CEMTS | 42,02% | 146,22 | 1,08 | 9.39 |
CEMZY | 24,87% | 0,00 | 0 | 20.36 |
CEOEM | 49,78% | 57,00 | 9,69 | 46.82 |
CIMSA | 45,04% | 10,47 | 1,48 | 34.18 |
CLEBI | 10,04% | 20,30 | 9,53 | 1825.00 |
CMBTN | 49,57% | 48,19 | 9,97 | 2461.00 |
CMENT | 2,70% | 33,69 | 3,63 | 389.50 |
CONSE | 48,89% | 8,10 | 1,67 | 2.78 |
COSMO | 67,92% | 0,00 | 21,78 | 120.00 |
CRDFA | 70,51% | 5,48 | 1,34 | 5.86 |
CRFSA | 10,70% | 26,65 | 2,59 | 111.20 |
CUSAN | 25,88% | 0,00 | 1,83 | 20.48 |
CVKMD | 19,92% | 56,58 | 5,09 | 493.75 |
CWENE | 23,17% | 52,08 | 3,19 | 192.60 |
DAGHL | 58,72% | 0,00 | 13,94 | 13.92 |
DAGI | 37,13% | 13,69 | 1,03 | 9.09 |
DAPGM | 16,37% | 5,99 | 1,67 | 5.41 |
DARDL | 31,38% | 17,35 | 0,76 | 5.39 |
DCTTR | 28,83% | 0,00 | 0 | 23.58 |
DENGE | 87,36% | 3,47 | 1,69 | 4.76 |
DERHL | 39,19% | 25,85 | 2,41 | 8.93 |
DERIM | 26,96% | 0,00 | 6,72 | 34.34 |
DESA | 17,96% | 8,18 | 2,16 | 21.30 |
DESPC | 50,85% | 0,00 | 4,45 | 45.02 |
DEVA | 17,72% | 2,93 | 0,81 | 65.60 |
DGATE | 40,73% | 0,00 | 5,82 | 39.60 |
DGGYO | 5,56% | 3,12 | 1,14 | 31.20 |
DGKLB | 53,71% | 9,60 | 4,67 | 2.04 |
DGNMO | 50,08% | 4,65 | 1,16 | 8.32 |
DIRIT | 94,30% | 11,77 | 2,33 | 51.65 |
DITAS | 31,75% | 0,00 | 4,92 | 20.62 |
DJIST | 0,00% | 0,00 | 0 | 364.10 |
DMRGD | 40,45% | 15,87 | 1,82 | 13.33 |
DMSAS | 51,63% | 4,08 | 1,07 | 5.50 |
DNISI | 43,58% | 99,87 | 2,04 | 14.78 |
DOAS | 34,47% | 2,76 | 0,97 | 217.60 |
DOBUR | 23,65% | 0,00 | 445,76 | 244.60 |
DOCO | 82,18% | 0,00 | 0 | 5422.50 |
DOFER | 30,47% | 13,67 | 2,06 | 32.16 |
DOGUB | 43,89% | 0,00 | 10,63 | 24.06 |
DOHOL | 35,69% | 15,79 | 0,71 | 14.17 |
DOKTA | 9,87% | 111,05 | 1,78 | 24.06 |
DURDO | 32,58% | 8,36 | 0,95 | 11.17 |
DYOBY | 25,21% | 20,24 | 1,53 | 21.08 |
DZGYO | 25,07% | 0,00 | 0,84 | 6.09 |
EBEBK | 23,70% | 19,16 | 2,15 | 43.04 |
ECILC | 18,74% | 9,45 | 0,81 | 47.04 |
ECZYT | 18,33% | 16,99 | 1,15 | 200.00 |
EDATA | 32,53% | 32,14 | 3,53 | 17.35 |
EDIP | 44,44% | 0,66 | 0,42 | 20.14 |
EFORC | 24,78% | 0,00 | 0 | 28.54 |
EGEEN | 35,09% | 38,02 | 6,93 | 10362.50 |
EGEPO | 19,98% | 0,00 | 2,08 | 17.93 |
EGGUB | 45,25% | 15,86 | 1,43 | 66.10 |
EGPRO | 13,12% | 31,79 | 2,57 | 154.30 |
EGSER | 33,03% | 0,00 | 1,09 | 3.67 |
EKGYO | 48,36% | 0,00 | 0,60 | 11.04 |
EKIZ | 62,85% | 7,16 | 2,30 | 64.60 |
EKOS | 21,41% | 49,18 | 4,11 | 30.16 |
EKSUN | 28,62% | 0,00 | 2,22 | 7.37 |
ELITE | 31,35% | 24,65 | 3,81 | 28.66 |
EMKEL | 77,42% | 19,22 | 2,52 | 12.20 |
EMNIS | 32,94% | 25,88 | 13,62 | 330.00 |
ENERY | 25,55% | 6,33 | 1,37 | 198.20 |
ENJSA | 19,96% | 19,19 | 1,04 | 56.10 |
ENKAI | 8,42% | 13,33 | 1,19 | 48.02 |
ENSRI | 28,74% | 13,16 | 3,71 | 24.94 |
ENTRA | 20,01% | 16,37 | 0,75 | 7.89 |
EPLAS | 71,69% | 0,00 | 0,51 | 5.73 |
ERBOS | 58,25% | 0,00 | 1,61 | 195.50 |
ERCB | 21,08% | 79,93 | 2,48 | 102.40 |
EREGL | 47,53% | 9,08 | 0,75 | 46.10 |
ERSU | 66,68% | 0,00 | 2,61 | 22.72 |
ESCAR | 20,38% | 14,66 | 4,29 | 401.75 |
ESCOM | 65,75% | 17,31 | 1,91 | 58.70 |
ESEN | 27,39% | 9,01 | 0,53 | 18.62 |
ETILR | 62,08% | 2.093,19 | 5,55 | 29.34 |
ETYAT | 93,74% | 0,00 | 4,09 | 13.13 |
EUHOL | 87,41% | 0,00 | 2,77 | 5.90 |
EUKYO | 99,46% | 0,00 | 3,85 | 14.62 |
EUPWR | 30,22% | 21,75 | 3,24 | 85.00 |
EUREN | 29,90% | 10,84 | 2,10 | 14.22 |
EUYO | 99,63% | 0,00 | 3,23 | 11.46 |
EYGYO | 31,26% | 17,63 | 1,07 | 8.00 |
FADE | 49,70% | 42,12 | 1,13 | 14.69 |
FENER | 32,80% | 8,02 | 0 | 127.90 |
FLAP | 78,13% | 7,48 | 1,46 | 9.59 |
FMIZP | 22,21% | 86,70 | 12,60 | 294.25 |
FONET | 61,61% | 12,44 | 3,40 | 20.34 |
FORMT | 88,88% | 0,00 | 2,16 | 3.88 |
FORTE | 32,80% | 0,00 | 5,29 | 49.68 |
FRIGO | 75,42% | 0,00 | 1,34 | 6.99 |
FROTO | 17,74% | 5,46 | 3,59 | 872.50 |
FZLGY | 28,87% | 55,36 | 1,47 | 14.01 |
GARAN | 13,98% | 4,62 | 1,60 | 108.00 |
GARFA | 8,36% | 6,80 | 3,52 | 20.70 |
GEDIK | 13,23% | 11,84 | 2,25 | 12.43 |
GEDZA | 52,42% | 0,00 | 1,57 | 20.96 |
GENIL | 22,58% | 31,76 | 4,64 | 92.50 |
GENTS | 53,63% | 10,85 | 1,18 | 7.59 |
GEREL | 80,98% | 0,00 | 4,01 | 32.62 |
GESAN | 30,78% | 25,78 | 2,66 | 40.38 |
GIPTA | 30,28% | 29,68 | 2,65 | 39.90 |
GLBMD | 24,23% | 8,13 | 3,28 | 10.10 |
GLCVY | 18,89% | 4,89 | 2,56 | 37.76 |
GLDTR | 0,00% | 0,00 | 0 | 237.90 |
GLRYH | 70,65% | 4,17 | 0,52 | 12.24 |
GLYHO | 53,23% | 4,61 | 1,34 | 16.90 |
GMSTR | 0,00% | 0,00 | 0 | 197.45 |
GMTAS | 99,27% | 0,00 | 0,65 | 8.46 |
GOKNR | 22,63% | 13,60 | 2,22 | 31.80 |
GOLTS | 67,69% | 3,87 | 1,22 | 436.50 |
GOODY | 25,21% | 0,00 | 1,25 | 15.18 |
GOZDE | 30,39% | 0,00 | 0,40 | 27.04 |
GRNYO | 96,24% | 0,00 | 4,18 | 9.15 |
GRSEL | 21,56% | 7,28 | 2,71 | 134.80 |
GRTRK | 19,99% | 28,64 | 4,53 | 133.90 |
GSDDE | 31,97% | 0,00 | 0,65 | 8.05 |
GSDHO | 59,96% | 0,00 | 0,50 | 3.53 |
GSRAY | 39,92% | 43,06 | 0 | 7.22 |
GUBRF | 23,87% | 0,00 | 4,01 | 174.60 |
GUNDG | 25,63% | 0,00 | 0 | 62.80 |
GWIND | 29,95% | 16,97 | 1,76 | 26.96 |
GZNMI | 39,53% | 0,00 | 3,53 | 46.20 |
HALKB | 8,49% | 8,54 | 0,84 | 16.04 |
HATEK | 62,51% | 0,00 | 0,62 | 12.39 |
HATSN | 19,97% | 15,50 | 3,14 | 44.56 |
HDFGS | 78,78% | 0,00 | 0,48 | 1.53 |
HEDEF | 19,99% | 0,00 | 2,64 | 3.76 |
HEKTS | 44,59% | 0,00 | 3,50 | 11.16 |
HKTM | 37,27% | 41,70 | 3,60 | 16.93 |
HLGYO | 20,60% | 5,69 | 0,34 | 2.18 |
HOROZ | 24,05% | 0,00 | 0 | 48.24 |
HRKET | 20,75% | 8,75 | 2,42 | 76.85 |
HTTBT | 26,59% | 54,68 | 6,38 | 85.35 |
HUBVC | 84,48% | 38,93 | 1,16 | 9.14 |
HUNER | 47,29% | 0,00 | 0,89 | 3.19 |
HURGZ | 18,77% | 0,00 | 0,85 | 3.78 |
ICBCT | 7,15% | 1.489,70 | 2,46 | 12.93 |
ICUGS | 56,52% | 0,00 | 5,07 | 26.60 |
IDEAS | 78,77% | 23,98 | 17,35 | 203.90 |
IDGYO | 79,35% | 0,00 | 2,54 | 2.97 |
IEYHO | 99,10% | 12,43 | 2,09 | 8.24 |
IHAAS | 34,34% | 0,00 | 12,15 | 20.60 |
IHEVA | 74,34% | 0,00 | 0,73 | 2.37 |
IHGZT | 59,61% | 0,00 | 0,45 | 1.23 |
IHLAS | 83,76% | 0,64 | 0,40 | 1.08 |
IHLGM | 74,84% | 0,00 | 1,07 | 1.27 |
IHYAY | 73,93% | 0,00 | 2,70 | 4.53 |
IMASM | 62,65% | 0,00 | 2,42 | 12.06 |
INDES | 61,23% | 7,32 | 1,37 | 6.95 |
INFO | 68,62% | 7,81 | 1,43 | 8.89 |
INGRM | 8,39% | 631,91 | 7,51 | 472.75 |
INTEK | 25,10% | 38,45 | 22,98 | 591.00 |
INTEM | 14,05% | 69,12 | 8,17 | 239.00 |
INVEO | 18,87% | 12,49 | 1,04 | 7.38 |
INVES | 19,98% | 17,15 | 3,09 | 350.25 |
IPEKE | 33,54% | 58,19 | 1,48 | 40.60 |
ISATR | 23,87% | 0,08 | 0,02 | 5500000.00 |
ISBIR | 32,17% | 20,13 | 0,91 | 102.00 |
ISBTR | 25,60% | 0,25 | 0,06 | 599997.50 |
ISCTR | 32,61% | 4,55 | 1,11 | 12.80 |
ISDMR | 5,07% | 7,12 | 0,99 | 34.22 |
ISFIN | 38,95% | 3,97 | 0,88 | 10.63 |
ISGLK | 0,00% | 0,00 | 0 | 300.90 |
ISGSY | 40,13% | 2,46 | 0,64 | 21.60 |
ISGYO | 37,29% | 6,89 | 0,44 | 15.99 |
ISKPL | 33,13% | 31,92 | 2,41 | 14.93 |
ISKUR | 28,60% | 0,21 | 0,05 | 6000000.00 |
ISMEN | 29,20% | 9,14 | 2,78 | 34.70 |
ISSEN | 19,38% | 6,13 | 1,16 | 9.63 |
ISYAT | 67,25% | 0,00 | 3,41 | 8.49 |
ITTFH | 81,88% | 3,10 | 1,31 | 3.63 |
IZENR | 23,99% | 22,13 | 0,99 | 19.08 |
IZFAS | 70,75% | 0,00 | 27,18 | 64.85 |
IZINV | 49,46% | 121,46 | 4,96 | 57.95 |
IZMDC | 28,87% | 0,00 | 0,51 | 5.56 |
IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
JANTS | 16,98% | 36,22 | 5,17 | 28.28 |
KAPLM | 16,77% | 0,00 | 4,66 | 165.80 |
KAREL | 33,92% | 96,15 | 3,79 | 12.16 |
KARSN | 39,43% | 22,03 | 2,57 | 17.22 |
KARTN | 21,74% | 0,00 | 2,74 | 86.90 |
KARYE | 67,31% | 8,44 | 0,69 | 28.12 |
KATMR | 79,82% | 0,00 | 0,70 | 2.54 |
KAYSE | 23,65% | 83,74 | 0,61 | 22.94 |
KBORU | 23,97% | 31,77 | 3,89 | 78.40 |
KCAER | 25,78% | 19,62 | 3,25 | 40.06 |
KCHOL | 26,41% | 8,09 | 0,95 | 176.70 |
KENT | 0,53% | 346,07 | 41,24 | 954.50 |
KERVN | 37,05% | 5,25 | 1,05 | 1.94 |
KERVT | 27,18% | 14,39 | 1,14 | 13.50 |
KFEIN | 74,94% | 8,57 | 3,25 | 109.70 |
KGYO | 31,42% | 3,21 | 2,04 | 30.40 |
KIMMR | 27,00% | 4,61 | 1,02 | 8.63 |
KLGYO | 46,09% | 3,60 | 0,37 | 4.17 |
KLKIM | 26,05% | 18,95 | 3,70 | 27.00 |
KLMSN | 31,24% | 0,00 | 0,61 | 23.58 |
KLNMA | 0,91% | 18,54 | 5,43 | 16.40 |
KLRHO | 14,66% | 9,36 | 2,81 | 29.24 |
KLSER | 21,23% | 0,00 | 2,53 | 41.02 |
KLSYN | 24,99% | 0,00 | 1,49 | 5.14 |
KMPUR | 27,09% | 13,89 | 3,40 | 43.22 |
KNFRT | 22,38% | 24,19 | 2,49 | 11.70 |
KOCMT | 23,04% | 0,00 | 1,29 | 14.92 |
KONKA | 19,35% | 8,29 | 0,99 | 42.04 |
KONTR | 46,18% | 35,73 | 7,24 | 44.80 |
KONYA | 15,97% | 48,56 | 12,39 | 6662.50 |
KOPOL | 20,52% | 25,67 | 3,06 | 48.16 |
KORDS | 28,61% | 64,29 | 1,05 | 72.75 |
KOTON | 13,16% | 8,27 | 3,63 | 20.00 |
KOZAA | 41,32% | 61,20 | 1,67 | 60.15 |
KOZAL | 29,87% | 113,15 | 3,17 | 22.30 |
KRDMA | 99,62% | 2,32 | 0,09 | 16.48 |
KRDMB | 82,58% | 1,13 | 0,04 | 15.99 |
KRDMD | 91,96% | 10,02 | 0,39 | 22.24 |
KRGYO | 24,99% | 12,61 | 2,24 | 30.40 |
KRONT | 64,99% | 36,45 | 4,40 | 18.12 |
KRPLS | 44,92% | 0,00 | 1,89 | 6.95 |
KRSTL | 89,91% | 88,93 | 1,22 | 5.28 |
KRTEK | 47,29% | 0,00 | 0,67 | 25.24 |
KRVGD | 27,47% | 14,61 | 1,16 | 2.35 |
KSTUR | 12,31% | 83,78 | 32,11 | 3500.00 |
KTLEV | 33,32% | 6,21 | 5,25 | 48.56 |
KTSKR | 30,24% | 9,00 | 0,86 | 62.40 |
KUTPO | 25,88% | 19,03 | 1,22 | 75.15 |
KUVVA | 77,91% | 8,18 | 2,27 | 42.50 |
KUYAS | 99,60% | 124,47 | 4,38 | 60.55 |
KZBGY | 34,78% | 0,00 | 0,82 | 24.46 |
KZGYO | 24,97% | 238,60 | 0,46 | 20.68 |
LIDER | 30,90% | 20,66 | 3,46 | 85.35 |
LIDFA | 41,11% | 2,47 | 1,10 | 2.89 |
LILAK | 17,03% | 20,54 | 1,47 | 24.58 |
LINK | 60,50% | 829,68 | 38,89 | 651.00 |
LKMNH | 71,05% | 7,01 | 1,99 | 86.90 |
LMKDC | 30,18% | 9,27 | 4,47 | 22.14 |
LOGO | 66,25% | 149,83 | 4,50 | 97.95 |
LRSHO | 84,16% | 4,14 | 0,43 | 2.57 |
LUKSK | 16,96% | 20,28 | 2,61 | 88.40 |
LYDHO | 20,49% | 0,00 | 13,08 | 126.40 |
MAALT | 23,51% | 0,00 | 2,96 | 905.00 |
MACKO | 33,99% | 10,68 | 6,54 | 80.20 |
MAGEN | 12,77% | 53,42 | 2,09 | 20.80 |
MAKIM | 37,99% | 15,02 | 4,23 | 24.96 |
MAKTK | 51,54% | 10,79 | 2,03 | 9.31 |
MANAS | 71,90% | 171,33 | 1,92 | 13.52 |
MARBL | 25,78% | 16,26 | 1,85 | 12.80 |
MAREN | 24,39% | 0,00 | 0 | 8.37 |
MARKA | 99,26% | 0,00 | 11,22 | 57.00 |
MARTI | 60,46% | 0,00 | 0,54 | 3.11 |
MAVI | 72,57% | 15,26 | 4,89 | 93.00 |
MEDTR | 20,54% | 47,03 | 2,77 | 38.14 |
MEGAP | 76,11% | 2,68 | 0,46 | 2.40 |
MEGMT | 23,65% | 16,21 | 2,76 | 35.38 |
MEKAG | 27,01% | 26,38 | 3,17 | 48.38 |
MEPET | 52,81% | 6,25 | 0,45 | 9.25 |
MERCN | 28,86% | 14,55 | 1,70 | 13.67 |
MERIT | 28,16% | 26,65 | 0,61 | 171.70 |
MERKO | 78,34% | 39,84 | 2,15 | 14.40 |
METRO | 60,14% | 0,00 | 0,37 | 2.51 |
METUR | 72,79% | 34,09 | 5,79 | 15.58 |
MGROS | 50,76% | 11,78 | 1,96 | 491.50 |
MHRGY | 22,41% | 0,00 | 0,63 | 4.31 |
MIATK | 57,34% | 19,87 | 7,78 | 44.70 |
MIPAZ | 17,55% | 0,00 | 13,88 | 128.80 |
MMCAS | 91,82% | 0,00 | 0 | 23.00 |
MNDRS | 49,73% | 6,11 | 0,40 | 11.87 |
MNDTR | 15,30% | 0,00 | 1,46 | 6.47 |
MOBTL | 20,28% | 15,30 | 0,91 | 4.69 |
MOGAN | 10,75% | 0,00 | 0,62 | 10.41 |
MPARK | 33,15% | 12,08 | 3,99 | 323.00 |
MRGYO | 68,94% | 1,33 | 0,23 | 4.34 |
MRSHL | 6,38% | 0,00 | 21,20 | 1644.00 |
MSGYO | 27,12% | 2,11 | 0,58 | 14.29 |
MTRKS | 39,98% | 27,83 | 4,79 | 41.96 |
MTRYO | 94,94% | 13,97 | 1,10 | 8.35 |
MZHLD | 66,40% | 0,00 | 10,24 | 6.65 |
NATEN | 27,23% | 22,89 | 1,36 | 53.15 |
NETAS | 36,92% | 0,00 | 93,52 | 94.90 |
NIBAS | 76,59% | 8,91 | 1,50 | 15.18 |
NTGAZ | 38,45% | 18,11 | 1,21 | 4.57 |
NTHOL | 19,14% | 9,30 | 0,55 | 36.02 |
NUGYO | 50,22% | 2,94 | 0,76 | 7.98 |
NUHCM | 18,77% | 15,03 | 2,50 | 239.30 |
OBAMS | 19,90% | 10,20 | 2,09 | 34.92 |
OBASE | 30,53% | 0,00 | 3,29 | 33.08 |
ODAS | 78,50% | 2,11 | 0,67 | 6.50 |
ODINE | 26,75% | 37,74 | 6,67 | 81.50 |
OFSYM | 15,54% | 41,24 | 2,75 | 36.90 |
OLMK | 8,00% | 8,84 | 4,18 | 14.23 |
ONCSM | 32,10% | 0,00 | 20,42 | 175.70 |
ONRYT | 31,38% | 21,59 | 3,18 | 85.30 |
OPT25 | 0,00% | 0,00 | 0 | 40.24 |
OPX30 | 0,00% | 0,00 | 0 | 53.78 |
ORCAY | 58,88% | 0,00 | 1,94 | 10.07 |
ORGE | 51,92% | 25,11 | 3,73 | 74.10 |
ORMA | 12,85% | 5,94 | 1,11 | 226.60 |
OSMEN | 30,67% | 7,38 | 2,06 | 9.28 |
OSTIM | 84,82% | 3,73 | 0,85 | 8.12 |
OTKAR | 27,17% | 42,49 | 6,42 | 442.25 |
OTTO | 45,32% | 207,42 | 6,62 | 300.00 |
OYAKC | 19,90% | 13,62 | 2,19 | 62.65 |
OYAYO | 52,60% | 0,00 | 6,17 | 28.68 |
OYLUM | 82,28% | 11,50 | 1,15 | 8.88 |
OYYAT | 30,34% | 5,64 | 2,05 | 37.44 |
OZATD | 18,70% | 0,00 | 0 | 168.90 |
OZBAL | 89,78% | 377,61 | 13,10 | 24.82 |
OZGYO | 38,90% | 155,20 | 0,33 | 5.45 |
OZKGY | 24,97% | 2,88 | 0,35 | 9.51 |
OZRDN | 66,65% | 6,37 | 2,72 | 33.26 |
OZSUB | 33,30% | 51,59 | 4,19 | 39.86 |
OZYSR | 30,03% | 0,00 | 0 | 24.18 |
PAGYO | 37,02% | 1,36 | 0,49 | 49.44 |
PAMEL | 23,91% | 18,45 | 3,67 | 108.10 |
PAPIL | 89,45% | 78,19 | 7,67 | 90.60 |
PARSN | 29,80% | 20,12 | 0,85 | 85.85 |
PASEU | 20,22% | 48,25 | 9,38 | 82.10 |
PATEK | 20,13% | 0,00 | 14,95 | 70.15 |
PCILT | 38,02% | 5,02 | 2,08 | 16.62 |
PEGYO | 99,79% | 7,80 | 2,63 | 25.00 |
PEHOL | 98,63% | 8,30 | 2,93 | 4.65 |
PEKGY | 68,60% | 2,06 | 1,09 | 4.83 |
PENGD | 76,82% | 0,00 | 0,42 | 6.71 |
PENTA | 38,87% | 25,77 | 2,05 | 15.37 |
PETKM | 48,04% | 3,30 | 0,95 | 22.66 |
PETUN | 33,02% | 7,22 | 0,66 | 11.34 |
PGSUS | 42,43% | 5,78 | 1,95 | 232.50 |
PINSU | 32,41% | 13,73 | 1,92 | 7.94 |
PKART | 33,79% | 36,15 | 5,24 | 67.00 |
PKENT | 19,93% | 0,00 | 7,57 | 225.20 |
PLTUR | 20,20% | 333,43 | 1,39 | 24.80 |
PNLSN | 27,99% | 17,43 | 2,56 | 49.08 |
PNSUT | 38,11% | 15,01 | 0,47 | 11.56 |
POLHO | 21,62% | 9,19 | 0,65 | 11.91 |
POLTK | 22,67% | 0,00 | 129,21 | 7082.50 |
