Hisse Fiili Dolaşım

Z-A Sırala
Hisse Adı Fiili Dolaşım F / K PD / DD Hisse Fiyati
A1CAP 28,91% 95,61 0,98 25.06
ACSEL 48,31% 0,00 2,64 113.60
ADEL 27,60% 27,12 6,05 36.04
ADESE 92,86% 0,87 0,24 2.26
ADGYO 25,07% 30,55 1,49 32.52
AEFES 32,85% 6,83 1,57 227.40
AFYON 48,95% 4,10 1,07 14.47
AGESA 19,89% 11,70 5,75 147.20
AGHOL 37,85% 6,70 0,98 359.75
AGROT 24,97% 47,51 2,52 13.37
AGYO 18,30% 2,78 0,51 9.50
AHGAZ 20,29% 11,04 2,26 20.08
AHSGY 25,63% 2,73 0,84 23.32
AKBNK 53,07% 7,05 1,47 65.30
AKCNS 20,52% 16,90 1,79 171.40
AKENR 25,25% 1,28 0,43 11.60
AKFGY 44,29% 0,00 0,39 2.21
AKFYE 28,42% 3,96 0,76 19.19
AKGRT 27,99% 7,34 2,65 7.43
AKMGY 9,18% 11,37 1,06 220.60
AKSA 33,23% 11,92 1,82 10.34
AKSEN 19,85% 8,61 1,16 36.48
AKSGY 47,23% 3,97 0,59 7.10
AKSUE 77,83% 7,16 1,47 12.82
AKYHO 77,66% 20,50 0,97 3.38
ALARK 37,11% 8,87 0,79 100.90
ALBRK 40,27% 4,34 0,98 6.31
ALCAR 15,92% 0,00 6,19 1019.00
ALCTL 34,97% 122,82 1,83 122.70
ALFAS 22,98% 41,53 5,38 51.40
ALGYO 48,69% 3,64 0,42 21.58
ALKA 19,53% 107,88 12,01 27.06
ALKIM 46,44% 25,70 3,01 34.10
ALKLC 30,24% 0,00 2,24 32.90
ALMAD 77,94% 0,00 2,01 7.29
ALTNY 24,98% 36,38 7,09 91.75
ALVES 24,98% 58,18 2,94 34.50
ANELE 16,06% 45,79 1,45 13.65
ANGEN 35,24% 0,00 1,96 13.31
ANHYT 15,06% 12,05 5,23 101.00
ANSGR 34,74% 5,98 1,81 100.00
APBDL 0,00% 0,00 0 23.29
APLIB 0,00% 0,00 0 40.23
APX30 0,00% 0,00 0 26.82
ARASE 17,46% 2,56 1,04 54.95
ARCLK 14,61% 109,83 1,30 144.90
ARDYZ 74,82% 24,98 2,74 38.82
ARENA 39,62% 0,00 2,34 27.20
ARMDA 8,41% 70,03 7,49 319.00
ARSAN 36,13% 3,69 0,78 24.20
ARTMS 28,54% 30,19 1,65 33.56
ARZUM 48,95% 0,00 4,05 41.92
ASELS 25,78% 27,60 2,62 71.20
ASGYO 23,53% 1,22 0,43 12.12
ASTOR 27,71% 12,61 5,06 92.90
ASUZU 14,47% 33,83 1,62 70.75
ATAGY 59,43% 15,24 0,98 11.83
ATAKP 20,32% 26,17 1,56 46.52
ATATP 19,61% 27,57 6,26 96.40
ATEKS 20,70% 363,21 1,45 173.80
ATLAS 99,95% 0,00 1,05 6.15
ATSYH 98,68% 0,00 4,38 43.34
AVGYO 52,07% 14,41 0,67 9.11
AVHOL 42,46% 10,27 2,36 36.34
AVOD 93,83% 0,00 0,79 3.02
AVPGY 20,82% 1,63 0,61 54.80
AVTUR 69,27% 11,38 0,91 16.27
AYCES 7,46% 0,00 3,89 489.75
AYDEM 18,43% 0,00 0,43 25.36
AYEN 16,93% 5,73 0,66 29.28
AYES 55,78% 59,06 1,02 8.90
AYGAZ 24,16% 5,99 0,82 184.00
AZTEK 25,46% 28,14 2,91 49.96
BAGFS 61,21% 0,00 0,61 22.92
BAHKM 29,08% 15,49 2,36 46.78
BAKAB 17,50% 0,00 1,24 39.72
BALAT 97,18% 0,00 8,98 61.00
BANVT 8,29% 8,62 3,51 321.00
BARMA 19,96% 18,56 1,73 17.20
BASCM 7,46% 10,22 1,58 11.94
BASGZ 15,28% 3,10 1,08 29.32
BAYRK 90,82% 0,00 6,12 18.36
BEGYO 35,56% 7,43 1,10 4.39
BERA 64,14% 2,18 0,52 15.82
BEYAZ 24,53% 20,33 3,14 25.90
BFREN 15,45% 917,90 99,22 704.50
BIENY 20,01% 19,44 1,06 33.08
BIGCH 39,43% 16,64 2,96 30.70
BIMAS 68,09% 14,52 3,10 515.00
BINBN 15,17% 175,15 20,83 133.00
BINHO 20,20% 0,00 1,10 320.00
BIOEN 37,73% 10,32 2,21 17.21
BIZIM 32,74% 0,00 1,46 29.48
BJKAS 48,94% 835,98 0 4.58
BLCYT 48,89% 7,88 0,64 17.21
BMSCH 63,57% 0,00 1,77 43.50
BMSTL 44,31% 0,00 4,08 29.74
BNTAS 58,81% 4,88 1,56 12.51
BOBET 29,99% 7,63 1,57 24.00
BORLS 30,63% 0,00 3,16 57.60
BORSK 29,15% 7,29 1,20 23.46
BOSSA 12,16% 16,13 1,65 9.17
BRISA 10,19% 7,80 1,65 94.50
BRKO 84,15% 0,00 0,81 7.78
BRKSN 66,80% 12,59 1,53 25.38
BRKVY 24,31% 10,54 2,99 49.00
BRLSM 48,18% 0,00 3,41 15.50
BRMEN 65,24% 0,00 15,30 5.96
BRSAN 19,33% 49,19 2,18 458.50
BRYAT 15,35% 36,73 2,36 2218.00
BSOKE 25,32% 13,45 3,60 59.75
BTCIM 46,28% 7,82 1,71 145.40
BUCIM 36,08% 3,63 0,99 8.11
BURCE 52,69% 13,98 1,86 18.78
BURVA 59,73% 26,87 9,34 116.80
BVSAN 30,47% 9,28 2,30 95.80
BYDNR 21,41% 0,00 1,47 23.88
CANTE 59,92% 0,00 0,55 1.67
CATES 19,99% 22,85 0,56 37.88
CCOLA 28,93% 8,49 3,20 61.25
CELHA 24,70% 0,00 2,33 23.32
CEMAS 88,71% 0,00 0,76 3.51
CEMTS 42,02% 30,21 0,93 9.10
CEMZY 24,86% 46,30 1,33 11.20
CEOEM 49,78% 30,38 4,20 29.74
CIMSA 45,03% 8,42 1,56 41.00
CLEBI 10,04% 17,56 8,13 2110.00
CMBTN 49,57% 65,95 10,42 2865.00
CMENT 2,70% 42,82 3,63 455.50
CONSE 48,91% 10,47 1,29 2.78
COSMO 67,92% 34,92 12,03 112.30
CRDFA 70,51% 5,43 1,37 6.76
CRFSA 10,68% 0,00 2,68 107.10
CUSAN 25,82% 0,00 1,55 21.12
CVKMD 25,81% 18,83 2,16 288.50
CWENE 4,90% 134,82 2,99 24.70
DAGHL 58,72% 0,00 18,11 17.62
DAGI 43,58% 94,70 1,36 14.16
DAPGM 16,75% 6,61 1,66 6.16
DARDL 31,37% 24,75 0,77 6.24
DCTTR 28,02% 129,61 6,08 32.50
DENGE 87,46% 3,53 0,64 3.13
DERHL 39,18% 15,85 1,72 10.98
DERIM 26,96% 23,43 5,10 33.50
DESA 17,96% 7,98 2,10 21.40
DESPC 50,85% 0,00 3,33 46.28
DEVA 17,72% 3,40 0,75 74.25
DGATE 40,74% 0,00 5,38 41.52
DGGYO 5,56% 5,23 1,47 44.86
DGKLB 53,71% 9,60 4,67 2.04
DGNMO 50,08% 360,24 1,08 8.97
DIRIT 94,12% 3,30 0,74 23.00
DITAS 31,75% 0,00 4,69 16.11
DJIST 0,00% 0,00 0 364.10
DMRGD 40,45% 19,15 1,52 12.28
DMSAS 51,58% 6,10 1,16 6.54
DNISI 43,73% 285,86 3,01 25.90
DOAS 34,47% 4,84 0,99 229.00
DOBUR 29,97% 0,00 366,06 230.40
DOCO 78,12% 0,00 0 6172.50
DOFER 30,50% 0,00 1,71 29.14
DOGUB 43,88% 0,00 9,15 22.20
DOHOL 35,68% 11,68 0,64 14.78
DOKTA 9,86% 62,90 1,65 24.56
DURDO 32,57% 0,00 1,92 25.12
DURKN 32,00% 12,51 1,29 15.50
DYOBY 25,18% 11,97 1,51 25.00
DZGYO 28,04% 0,00 1,19 10.38
EBEBK 23,37% 174,87 2,50 56.35
ECILC 18,74% 8,58 0,70 48.32
ECZYT 18,33% 16,08 0,97 204.10
EDATA 32,53% 178,33 2,88 14.46
EDIP 44,44% 0,94 0,41 24.80
EFORC 22,92% 43,84 4,73 46.68
EGEEN 35,09% 37,67 5,86 10642.50
EGEPO 19,98% 0,00 2,21 24.30
EGGUB 45,26% 7,60 1,02 58.45
EGPRO 13,12% 20,73 2,30 160.00
EGSER 33,03% 0,00 1,12 3.81
EKGYO 48,33% 13,46 0,61 13.10
EKIZ 62,85% 7,09 2,08 60.40
EKOS 21,41% 46,29 2,80 25.94
EKSUN 27,63% 0,00 1,88 6.50
ELITE 31,36% 22,14 3,96 40.94
EMKEL 79,57% 31,06 2,44 13.11
EMNIS 32,94% 88,13 8,78 243.00
ENERY 25,54% 5,38 1,68 275.00
ENJSA 19,97% 0,00 1,05 63.95
ENKAI 8,38% 13,25 1,23 53.65
ENSRI 29,05% 11,33 2,66 21.28
ENTRA 20,01% 4,17 0,55 8.12
EPLAS 71,68% 0,00 0,45 5.85
ERBOS 58,29% 0,00 1,46 185.60
ERCB 21,08% 75,18 2,40 107.50
EREGL 47,52% 9,71 0,80 25.92
ERSU 66,14% 85,13 1,93 19.88
ESCAR 20,38% 17,68 4,21 49.00
ESCOM 65,75% 6,69 1,57 56.85
ESEN 30,77% 5,57 0,58 21.48
ETILR 62,07% 0,00 7,27 40.66
ETYAT 93,72% 0,00 3,52 11.72
EUHOL 87,03% 0,00 3,32 7.30
EUKYO 99,47% 0,00 4,24 15.62
EUPWR 30,22% 35,81 3,34 35.60
EUREN 13,37% 13,50 1,50 4.58
EUYO 99,61% 0,00 2,98 10.70
EYGYO 31,26% 0,00 0,92 8.10
FADE 49,71% 5,99 0,96 16.29
FENER 32,80% 0,00 0 111.00
FLAP 78,14% 3,95 1,21 9.24
FMIZP 22,20% 47,72 10,20 308.50
FONET 61,60% 8,93 2,55 17.77
FORMT 86,78% 0,00 3,27 6.70
FORTE 32,80% 0,00 5,27 53.00
FRIGO 75,42% 8,31 1,16 8.19
FROTO 17,74% 6,86 3,45 998.00
FZLGY 31,86% 0,00 2,35 24.24
GARAN 13,98% 5,59 1,78 128.60
GARFA 8,36% 6,18 2,92 20.68
GEDIK 13,22% 23,36 2,72 7.91
GEDZA 52,39% 13,52 1,34 22.00
GENIL 22,54% 46,61 5,25 112.10
GENTS 53,62% 12,35 1,15 9.25
GEREL 81,01% 0,00 2,61 9.66
GESAN 30,78% 18,78 2,32 46.42
GIPTA 30,28% 34,50 1,94 34.38
GLBMD 24,24% 9,34 3,76 15.44
GLCVY 18,83% 5,48 2,78 47.36
GLDTR 0,00% 0,00 0 257.10
GLRYH 79,41% 2,86 0,45 12.13
GLYHO 52,23% 3,36 1,51 16.69
GMSTR 0,00% 0,00 0 218.35
GMTAS 99,27% 4,00 0,64 10.36
GOKNR 24,58% 17,16 1,57 29.54
GOLTS 67,70% 3,91 1,15 482.50
GOODY 25,21% 0,00 1,28 16.80
GOZDE 30,34% 0,00 0,40 27.60
GRNYO 96,34% 0,00 4,16 8.94
GRSEL 21,56% 10,29 3,40 179.30
GRTHO 19,99% 20,44 4,57 151.00
GRTRK 19,99% 23,61 3,73 108.00
GSDDE 31,97% 0,00 0,61 8.55
GSDHO 59,95% 0,00 0,46 4.00
GSRAY 39,90% 4,14 10,66 6.79
GUBRF 21,10% 0,00 5,59 262.00
GUNDG 25,63% 0,00 3,09 51.00
GWIND 29,95% 14,90 1,53 27.40
GZNMI 39,61% 20,06 3,84 65.40
HALKB 8,49% 8,96 0,86 16.56
HATEK 64,60% 0,00 0,51 12.14
HATSN 19,98% 7,55 2,53 49.00
HDFGS 78,72% 0,00 0,54 1.72
HEDEF 19,99% 0,00 2,36 3.28
HEKTS 44,58% 0,00 4,48 4.19
HKTM 37,26% 0,00 3,14 15.97
HLGYO 20,60% 19,63 0,32 2.63
HOROZ 24,05% 7,38 2,00 63.55
HRKET 20,75% 4,49 1,30 73.55
HTTBT 26,59% 48,60 5,96 38.50
HUBVC 84,46% 0,00 1,22 10.10
HUNER 47,28% 139,07 0,89 3.52
HURGZ 18,77% 0,00 1,02 4.46
ICBCT 7,15% 0,00 2,82 14.17
ICUGS 56,52% 0,00 4,65 27.12
IDEAS 78,77% 23,98 17,35 203.90
IDGYO 79,33% 0,00 1,41 2.68
IEYHO 99,18% 24,33 2,48 11.45
IHAAS 34,35% 0,00 10,64 19.45
IHEVA 74,33% 0,00 0,82 3.17
IHGZT 59,63% 0,00 0,62 1.90
IHLAS 83,99% 2,28 1,24 3.89
IHLGM 74,80% 0,00 2,70 2.58
IHYAY 73,92% 0,00 2,94 4.60
IMASM 62,65% 8,24 2,02 3.15
INDES 61,23% 6,90 1,25 7.24
INFO 68,62% 7,27 1,34 2.47
INGRM 8,40% 331,40 6,69 459.75
INTEK 25,10% 31,02 18,54 501.00
INTEM 14,06% 0,00 6,43 229.00
INVEO 18,87% 0,00 1,18 7.89
INVES 19,98% 27,08 2,93 334.00
IPEKE 33,54% 21,93 1,57 51.80
ISATR 23,83% 0,10 0,02 5500000.00
ISBIR 32,81% 4,87 0,73 106.00
ISBTR 25,61% 0,29 0,05 550000.00
ISCTR 32,59% 6,45 1,22 14.17
ISDMR 5,07% 7,76 1,04 38.32
ISFIN 38,95% 4,98 1,00 12.45
ISGLK 0,00% 0,00 0 354.30
ISGSY 40,13% 1,67 0,66 32.88
ISGYO 38,34% 6,56 0,49 20.16
ISKPL 32,95% 11,73 2,28 18.33
ISKUR 28,60% 0,27 0,05 6000000.00
ISMEN 29,21% 13,25 2,78 43.36
ISSEN 19,38% 0,00 0,94 9.51
ISYAT 67,25% 0,00 2,93 8.77
ITTFH 81,88% 3,10 1,31 3.63
IZENR 23,99% 50,07 0,94 4.83
IZFAS 71,09% 0,00 22,03 61.40
IZINV 57,97% 79,84 2,63 47.98
IZMDC 28,87% 0,00 0,47 5.51
IZTAR 48,06% 0,00 12,39 19.75
JANTS 17,00% 42,38 4,07 27.26
KAPLM 16,77% 0,00 5,24 210.80
KAREL 34,92% 0,00 3,35 9.89
KARSN 39,42% 0,00 2,55 13.07
KARTN 21,73% 0,00 2,65 91.95
KARYE 67,32% 8,25 0,65 28.60
KATMR 79,81% 0,00 0,52 2.16
KAYSE 24,20% 12,80 0,52 20.82
KBORU 23,98% 15,67 3,03 81.10
KCAER 25,78% 45,64 2,85 14.38
KCHOL 26,38% 11,70 0,99 200.00
KENT 0,53% 601,90 31,00 816.00
KERVN 37,00% 0,00 0,78 2.10
KERVT 27,18% 6,97 1,02 15.37
KFEIN 74,77% 11,20 2,16 87.80
KGYO 31,42% 4,20 1,75 51.00
KIMMR 27,06% 4,08 0,94 10.51
KLGYO 46,07% 25,10 0,38 4.53
KLKIM 26,07% 14,62 3,80 31.22
KLMSN 31,23% 0,00 0,67 27.80
KLNMA 0,91% 15,08 4,53 15.05
KLRHO 14,66% 18,51 2,25 28.92
KLSER 21,24% 0,00 2,30 35.40
KLSYN 24,97% 21,80 1,40 6.01
KMPUR 27,18% 0,00 3,17 19.00
KNFRT 22,38% 24,42 2,09 11.30
KOCMT 23,55% 0,00 0,86 17.56
KONKA 19,34% 8,55 0,84 41.60
KONTR 46,17% 61,49 6,18 45.42
KONYA 15,97% 152,72 11,14 7092.50
KOPOL 20,52% 23,61 2,07 5.81
KORDS 28,60% 0,00 1,03 74.20
KOTON 13,16% 15,27 2,29 19.84
KOZAA 41,31% 877,58 1,76 70.00
KOZAL 29,87% 31,91 2,76 24.00
KRDMA 99,62% 2,75 0,14 27.36
KRDMB 82,58% 1,13 0,06 22.50
KRDMD 91,96% 8,98 0,44 27.50
KRGYO 25,99% 14,21 3,07 51.75
KRONT 65,13% 51,39 5,32 23.30
KRPLS 44,91% 0,00 1,72 7.40
KRSTL 89,91% 14,91 1,09 6.10
KRTEK 47,39% 0,00 0,74 28.90
KRVGD 27,50% 19,40 1,00 2.31
KSTUR 12,39% 69,91 26,80 3025.00
KTLEV 38,32% 6,63 3,19 59.95
KTSKR 30,20% 8,40 0,73 63.75
KUTPO 25,84% 10,59 1,06 77.75
KUVVA 77,90% 25,39 3,40 63.00
KUYAS 99,62% 13,66 3,75 16.76
KZBGY 34,78% 3,10 0,53 27.60
KZGYO 24,98% 0,00 0,43 23.72
LIDER 30,90% 54,76 3,99 122.00
LIDFA 41,09% 2,86 1,07 3.16
LILAK 17,03% 14,35 1,50 28.12
LINK 60,51% 190,48 30,95 553.50
LKMNH 71,05% 7,18 2,19 17.61
LMKDC 30,18% 11,09 3,52 26.52
LOGO 66,25% 35,98 4,67 120.30
LRSHO 84,16% 1,67 0,42 2.46
LUKSK 16,96% 10,46 2,48 98.25
LYDHO 20,49% 0,00 12,50 122.60
LYDYE 32,44% 176,51 54,83 10700.00
MAALT 23,51% 0,00 2,47 823.50
MACKO 33,97% 10,88 7,61 101.00
MAGEN 16,29% 16,22 1,78 19.05
MAKIM 37,99% 12,64 3,22 24.54
MAKTK 52,24% 17,16 1,35 6.90
MANAS 80,59% 0,00 2,80 10.20
MARBL 25,77% 22,50 1,69 13.32
MAREN 24,39% 0,00 0 8.37
MARKA 98,97% 18,72 6,71 56.50
MARTI 60,28% 0,00 0,45 3.32
MAVI 72,57% 14,23 4,43 89.90
MEDTR 20,58% 43,81 2,91 50.75
MEGAP 76,13% 4,91 0,42 2.92
MEGMT 23,66% 17,12 2,39 32.78
MEKAG 27,01% 0,00 2,58 43.44
MEPET 52,59% 19,91 0,44 10.01
MERCN 28,85% 17,27 1,52 12.78
MERIT 28,17% 15,80 0,58 197.00
MERKO 78,35% 9,67 1,41 14.37
METRO 60,14% 0,00 0,39 3.02
METUR 69,36% 117,60 4,67 14.20
MGROS 50,76% 14,50 1,71 509.50
MHRGY 22,41% 8,60 0,67 5.08
MIATK 57,33% 19,78 7,11 46.64
MIPAZ 17,55% 0,00 13,88 128.80
MMCAS 91,39% 0,00 123,75 20.34
MNDRS 49,67% 2,73 0,29 11.23
MNDTR 15,30% 0,00 1,03 6.03
MOBTL 20,28% 10,35 0,74 4.38
MOGAN 10,75% 0,00 0,47 10.38
MPARK 26,70% 11,27 3,82 410.50
MRGYO 68,94% 1,22 0,22 5.43
MRSHL 6,38% 0,00 18,90 1618.00
MSGYO 27,18% 1,80 0,47 14.60
MTRKS 39,96% 11,48 3,99 19.00
MTRYO 94,95% 0,00 0,89 7.40
MZHLD 66,36% 0,00 20,29 7.39
NATEN 28,14% 8,77 1,24 50.05
NETAS 36,93% 0,00 327,88 73.20
NIBAS 76,57% 9,88 1,69 18.68
NTGAZ 38,44% 18,33 1,48 6.38
NTHOL 22,49% 5,43 0,52 49.04
NUGYO 50,23% 2,47 0,64 8.16
NUHCM 18,80% 21,18 2,67 319.50
OBAMS 18,62% 9,96 2,58 48.32
OBASE 30,75% 0,00 2,91 32.56
ODAS 77,96% 0,00 0,77 6.63
ODINE 22,68% 48,01 8,20 107.80
OFSYM 15,54% 18,72 2,35 40.60
OLMK 8,00% 8,84 4,18 14.23
ONCSM 35,09% 0,00 8,86 98.05
ONRYT 31,39% 88,27 2,52 76.60
OPT25 0,00% 0,00 0 42.17
OPX30 0,00% 0,00 0 57.48
ORCAY 59,50% 0,00 1,89 10.30
ORGE 51,85% 10,66 3,27 88.15
ORMA 12,93% 5,77 1,08 200.10
OSMEN 30,64% 9,49 1,94 9.74
OSTIM 84,94% 2,18 0,80 8.41
OTKAR 27,17% 143,34 7,06 488.00
OTTO 44,93% 145,87 9,29 524.00
OYAKC 17,72% 11,24 2,23 19.03
OYAYO 52,54% 0,00 5,02 27.60
OYLUM 79,57% 5,62 1,04 8.49
OYYAT 30,34% 5,42 1,61 35.48
OZATD 18,70% 180,12 1,99 90.15
OZBAL 89,78% 377,61 13,10 24.82
OZGYO 38,90% 0,00 0,28 5.60
OZKGY 24,97% 7,41 0,39 12.77
OZRDN 58,74% 22,36 2,22 9.35
OZSUB 33,31% 38,40 3,14 32.86
OZYSR 30,02% 19,32 1,19 27.28
PAGYO 37,02% 1,56 0,58 68.50
PAMEL 23,91% 65,94 3,17 96.15
PAPIL 89,45% 0,00 7,62 14.64
PARSN 29,80% 56,24 0,83 91.70
PASEU 32,02% 43,66 11,75 28.98
PATEK 20,13% 0,00 16,80 91.55
PCILT 37,80% 6,07 1,58 17.04
PEGYO 99,79% 7,80 2,63 25.00
PEHOL 99,40% 2,96 0,89 1.75
PEKGY 68,61% 9,29 4,60 6.18
PENGD 76,80% 0,00 0,40 7.37
PENTA 38,87% 17,88 1,93 15.65
PETKM 48,04% 2,49 0,78 19.12
PETUN 33,10% 4,87 0,55 11.16
PGSUS 46,29% 4,81 1,48 223.20
PINSU 32,36% 7,55 1,22 6.80
PKART 33,79% 25,35 4,83 69.60
PKENT 19,93% 16,46 5,60 241.20
PLTUR 20,20% 11,51 1,34 30.88
PNLSN 27,99% 18,89 1,81 41.66
PNSUT 38,01% 0,00 0,40 10.18
POLHO 21,62% 12,01 0,61 11.81
POLTK 22,67% 0,00 110,00 7177.50
PRDGS 56,52% 0,00 0,87 5.72
PRKAB 16,23% 0,00 7,53 30.22
PRKME 31,46% 7,17 0,76 18.13
PRZMA 73,60% 9,87 1,98 8.48
PSDTC 81,41% 28,83 5,14 85.20
PSGYO 33,10% 2,53 0,37 1.57
QNBFB 0,12% 26,98 8,95 288.00
QNBFK 0,59% 0,00 0 99.85
QNBFL 0,59% 98,49 28,54 90.60
QNBTR 0,12% 27,26 9,04 291.00
QTEMZ 0,00% 0,00 0 272.90
QUAGR 32,02% 0,00 0,99 3.00
RALYH 36,81% 13,48 7,19 290.00
RAYSG 5,48% 48,53 23,06 498.75
REEDR 37,98% 0,00 2,49 15.80
RGYAS 9,53% 1,64 0,45 132.00
RHEAG 94,56% 0,00 15,58 6.82
RNPOL 53,29% 28,52 0,97 26.96
RODRG 54,76% 0,00 10,55 22.80
ROYAL 24,48% 2,07 0,65 6.80
RTALB 84,53% 0,00 0,99 15.58
RUBNS 45,80% 36,85 0,67 31.52
RYGYO 29,10% 2,68 0,65 15.20
RYSAS 27,33% 10,51 5,57 18.95
SAFKR 66,14% 17,06 3,38 63.25
SAHOL 53,23% 214,06 0,67 96.10
SAMAT 91,09% 46,29 1,93 18.91
SANEL 99,14% 0,00 120,65 24.30
SANFM 48,21% 49,09 11,01 40.72
SANKO 13,49% 7,03 1,73 25.02
SARKY 81,66% 9,45 1,65 19.30
SASA 23,54% 4,94 1,79 4.31
SAYAS 54,91% 1.209,48 4,83 45.02
SDTTR 27,10% 43,14 8,54 232.20
SEGMN 19,54% 755,11 2,04 19.60
SEGYO 24,94% 3.306,02 0,66 4.55
SEKFK 51,16% 4,34 1,44 8.31
SEKUR 76,76% 0,00 1,66 13.88
SELEC 14,90% 92,10 2,23 84.00
SELGD 98,66% 27,96 9,74 53.75
SELVA 48,57% 5,29 0,67 11.29
SERVE 96,21% 428,99 30,40 39.38
SEYKM 74,87% 0,00 3,87 3.88
SILVR 54,44% 21,74 1,55 21.18
SISE 48,63% 7,68 0,82 41.64
SKBNK 50,12% 4,16 1,21 4.88
SKTAS 58,91% 0,00 0,53 4.86
SKYLP 78,73% 22,25 5,70 98.45
SKYMD 33,85% 26,15 1,94 11.08
SMART 93,24% 19,95 3,27 30.14
SMRTG 24,97% 13,14 6,08 39.48
SNGYO 59,63% 4,90 0,36 8.90
SNICA 29,63% 2,22 0,33 5.48
SNKRN 89,17% 0,00 4,92 52.00
SNPAM 3,94% 0,00 8,85 61.05
SODSN 18,87% 51,36 18,52 105.40
SOKE 20,05% 0,00 2,51 14.62
SOKM 45,74% 8,73 1,80 42.60
SONME 5,74% 612,81 9,01 81.50
SRVGY 21,70% 3,90 2,04 284.75
SUMAS 23,73% 0,00 14,00 324.00
SUNTK 20,67% 9,48 0,69 31.58
SURGY 0,00% 0,00 0 41.48
SUWEN 41,07% 6,48 1,50 28.76
TABGD 0,00% 0,00 0 152.80
TACTR 49,00% 0,00 25,99 36.70
TARKM 0,00% 0,00 0 451.75
TATEN 0,00% 0,00 0 38.30
TATGD 41,40% 0,00 1,57 23.50
TAVHL 47,64% 8,01 1,31 281.75
TBORG 4,31% 8,65 4,27 146.50
TCELL 53,95% 8,51 3,62 94.30
TDGYO 49,33% 4,57 2,21 11.97
TEKTU 65,17% 5,14 0,60 4.78
TERA 31,43% 7,62 3,75 30.08
TETMT 44,23% 0,00 3202,13 9600.00
TEZOL 23,93% 10,72 4,49 17.93
TGSAS 57,32% 23,42 5,91 63.25
THYAO 50,42% 4,69 1,07 300.50
TIRE 15,31% 16,27 8,63 22.88
TKFEN 49,66% 9,40 1,71 80.50
TKNSA 49,98% 9,74 5,70 33.76
TKURU 48,96% 0,00 0 192.20
TLMAN 37,59% 8,57 4,28 101.90
TMPOL 48,52% 24,18 4,93 71.25
TMSN 28,68% 15,41 5,31 121.90
TNZTP 21,88% 19,88 6,53 64.50
TOASO 24,12% 8,37 6,30 206.20
TRCAS 27,90% 15,84 4,31 26.70
TRGYO 21,12% 1,72 0,96 60.95
TRILC 60,08% 35,75 3,95 17.25
TSGYO 11,26% 2,96 2,03 9.40
TSKB 38,80% 5,05 1,75 12.88
TSPOR 48,99% 0,00 0 0.96
TTKOM 13,31% 39,78 4,42 47.30
TTRAK 24,95% 18,75 20,72 770.50
TUCLK 53,67% 30,81 4,12 10.62
TUKAS 34,26% 13,54 6,78 7.23
TUPRS 46,50% 6,17 3,96 152.10
TUREX 20,83% 15,51 4,69 136.50
TURGG 23,34% 6,13 3,94 529.00
TURSG 18,90% 7,85 2,97 13.91
UFUK 6,97% 0,00 4,15 578.50
ULAS 66,22% 2,81 1,87 36.18
ULKER 41,38% 14,72 2,29 116.20
ULUFA 36,33% 5,67 2,79 16.34
ULUSE 6,31% 101,11 37,15 173.10
ULUUN 34,02% 14,69 2,11 6.57
UMPAS 36,42% 0,00 1,11 9.30
UNLU 26,44% 6,32 1,98 15.53
USAK 82,58% 5,49 1,09 12.30
USDTR 0,00% 0,00 0 3261.00
UTPYA 38,64% 13,26 1,89 24.70
UZERB 20,19% 58,03 43,00 698.00
VAKBN 8,56% 4,07 0,74 23.76
VAKFN 37,94% 3,96 1,80 1.78
VAKKO 12,61% 7,30 4,10 87.35
VANGD 93,42% 3,83 1,55 20.00
VBTYZ 34,22% 12,02 4,07 26.02
VERTU 42,31% 0,67 0,40 39.36
VERUS 21,25% 19,04 6,68 275.00
VESBE 19,33% 11,23 2,53 17.52
VESTL 39,04% 19,06 1,36 71.10
VKFYO 48,38% 33,12 5,00 21.30
VKGYO 30,90% 1,49 0,73 2.06
VKING 20,82% 0,00 7,84 32.60
YAPRK 26,06% 16,38 8,62 505.00
YATAS 59,01% 11,47 4,31 27.90
YAYLA 73,47% 13,67 2,15 19.33
YBTAS 6,06% 486,61 52,62 105000.00
YEOTK 30,33% 59,37 24,05 51.80
YESIL 88,93% 0,00 2,15 2.37
YGGYO 82,33% 8,25 2,79 67.00
YGYO 87,06% 0,00 0 10.94
YKBNK 32,00% 2,86 0,99 31.70
YKSLN 29,31% 8,95 4,34 7.55
YONGA 26,16% 14,32 6,78 67.00
YUNSA 42,10% 12,55 11,14 6.80
YYAPI 72,33% 9,74 1,61 7.30
YYLGD 15,02% 26,53 9,63 10.97
ZEDUR 38,64% 17,72 2,52 8.37
ZGOLD 0,00% 0,00 0 328.70
ZOREN 20,66% 0,00 0,82 4.40
ZPBDL 0,00% 0,00 0 155.05
ZPLIB 0,00% 0,00 0 169.60
ZPX30 0,00% 0,00 0 145.20
ZRGYO 18,94% 9,74 1,56 14.04

Brüt Takas Uygulaması Nedir ?

Brüt Takas uygulaması, Hisse senedi piyasasındaki olağandışı fiyat hareketliliklerini önlemek ve engellemek amacıyla, Sermaye Piyasası Kurulu tarafından hisse bazında getirilen tedbir uygulamasıdır. Detaylı açıklama için Tıklayınız


Not: Burada yer alan bilgiler EŞ ZAMANLI VERİ değildir. Güncel Bilgiler için Aracı Kurumunuza Danışınız. Burada yer alan verilere göre işlem yapmanız zarara uğramanıza neden olabilir.

Brüt Takas Uygulaması

