Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
---|---|---|---|---|
ACSEL | 51,78% | 9,65 | 5,39 | 66.95 |
ADEL | 27,71% | 84,55 | 16,26 | 105.90 |
ADESE | 92,91% | 3,00 | 0,55 | 1.26 |
AEFES | 32,86% | 10,57 | 1,20 | 46.68 |
AFYON | 48,60% | 17,15 | 4,28 | 7.84 |
AGESA | 19,90% | 6,99 | 3,76 | 29.62 |
AGHOL | 34,95% | 5,57 | 1,23 | 77.40 |
AGYO | 17,34% | 13,05 | 1,82 | 4.23 |
AHGAZ | 25,36% | 0,00 | 0 | 80.00 |
AKBNK | 50,77% | 1,78 | 0,61 | 14.70 |
AKCNS | 20,53% | 8,88 | 4,05 | 61.90 |
AKENR | 25,28% | 0,00 | 0 | 3.66 |
AKFGY | 44,50% | 1,34 | 0,74 | 3.48 |
AKGRT | 28,00% | 0,00 | 3,56 | 2.88 |
AKMGY | 8,86% | 14,95 | 8,93 | 62.50 |
AKSA | 35,43% | 9,18 | 5,02 | 69.15 |
AKSEN | 20,58% | 10,47 | 3,58 | 31.22 |
AKSGY | 44,66% | 1,31 | 0,60 | 5.17 |
AKSUE | 81,05% | 0,00 | 100,27 | 55.75 |
AKYHO | 77,74% | 0,00 | 1,45 | 1.93 |
ALARK | 29,65% | 3,27 | 2,42 | 61.70 |
ALBRK | 38,43% | 8,23 | 1,06 | 3.16 |
ALCAR | 15,94% | 18,38 | 6,91 | 457.50 |
ALCTL | 34,99% | 14,06 | 2,20 | 65.80 |
ALFAS | 20,00% | 31,76 | 24,69 | 189.20 |
ALGYO | 48,77% | 2,56 | 1,03 | 56.05 |
ALKA | 19,50% | 8,74 | 7,23 | 25.20 |
ALKIM | 46,53% | 7,04 | 4,23 | 27.92 |
ALMAD | 74,44% | 6,50 | 2,44 | 3.80 |
ANELE | 35,46% | 0,00 | 1,18 | 3.62 |
ANGEN | 29,46% | 5,66 | 3,80 | 27.04 |
ANHYT | 15,11% | 7,17 | 3,15 | 17.10 |
ANSGR | 34,76% | 11,62 | 1,94 | 15.80 |
ARASE | 17,49% | 10,43 | 4,52 | 141.80 |
ARCLK | 14,64% | 30,87 | 3,40 | 94.85 |
ARDYZ | 74,87% | 5,84 | 2,51 | 7.02 |
ARENA | 34,22% | 15,70 | 1,53 | 14.28 |
ARMDA | 8,41% | 0,00 | 7,74 | 293.00 |
ARSAN | 36,66% | 4,41 | 1,58 | 8.00 |
ARZUM | 48,95% | 10,99 | 2,87 | 17.80 |
ASELS | 25,79% | 14,20 | 4,50 | 52.95 |
ASTOR | 0,00% | 0,00 | 0 | 24.52 |
ASUZU | 14,49% | 19,65 | 7,29 | 149.50 |
ATAGY | 57,01% | 4,71 | 3,06 | 4.50 |
ATATP | 19,95% | 17,18 | 4,76 | 19.05 |
ATEKS | 20,55% | 23,46 | 2,71 | 80.65 |
ATLAS | 100,00% | 2,70 | 1,15 | 2.61 |
ATSYH | 96,36% | 98,64 | 56,77 | 76.00 |
AVGYO | 53,90% | 7,98 | 0,77 | 2.92 |
AVHOL | 47,51% | 36,32 | 5,94 | 13.90 |
AVOD | 93,93% | 8,41 | 1,64 | 2.28 |
AVTUR | 69,93% | 3,40 | 0,88 | 2.51 |
AYCES | 7,47% | 148,72 | 3,58 | 79.30 |
AYDEM | 15,76% | 14,75 | 1,37 | 16.26 |
AYEN | 16,95% | 6,45 | 2,42 | 28.56 |
AYES | 51,09% | 6,51 | 3,66 | 18.45 |
AYGAZ | 24,16% | 5,56 | 3,12 | 74.40 |
AZTEK | 24,99% | 10,19 | 3,15 | 19.26 |
BAGFS | 61,23% | 5,90 | 3,07 | 25.52 |
BAKAB | 17,69% | 7,58 | 3,59 | 42.84 |
BALAT | 83,54% | 0,00 | 13,23 | 17.10 |
BANVT | 8,29% | 0,00 | 7,32 | 86.00 |
BARMA | 20,00% | 16,60 | 5,27 | 75.05 |
BASCM | 7,38% | 95,85 | 4,41 | 4.86 |
BASGZ | 15,29% | 31,58 | 6,84 | 14.91 |
BAYRK | 75,61% | 44,27 | 3,45 | 9.00 |
BERA | 61,93% | 1,88 | 0,58 | 9.31 |
BEYAZ | 21,61% | 26,53 | 8,55 | 21.02 |
BFREN | 15,49% | 138,23 | 92,11 | 4299.80 |
BIMAS | 67,92% | 13,59 | 6,98 | 120.00 |
BIOEN | 37,77% | 122,74 | 14,31 | 14.05 |
BIZIM | 43,86% | 9,02 | 4,43 | 23.00 |
BJKAS | 48,98% | 0,00 | 0 | 6.00 |
BLCYT | 33,09% | 6,21 | 1,88 | 12.63 |
BMSCH | 63,59% | 8,88 | 2,49 | 14.06 |
BMSTL | 29,77% | 15,81 | 2,71 | 37.30 |
BNTAS | 58,02% | 5,63 | 1,82 | 5.69 |
BOBET | 30,00% | 23,00 | 4,55 | 12.31 |
BOSSA | 12,17% | 7,68 | 4,01 | 11.20 |
BRISA | 10,21% | 7,50 | 4,42 | 44.04 |
BRKO | 98,32% | 30,74 | 2,60 | 4.68 |
BRKSN | 66,83% | 14,41 | 2,87 | 8.84 |
BRKVY | 21,43% | 0,00 | 0 | 22.04 |
BRLSM | 48,04% | 19,63 | 4,43 | 9.09 |
BRMEN | 73,11% | 0,00 | 0 | 1.72 |
BRSAN | 19,33% | 20,23 | 0,88 | 61.00 |
BRYAT | 14,09% | 24,01 | 2,51 | 783.00 |
BSOKE | 25,33% | 0,00 | 8,31 | 5.75 |
BTCIM | 35,31% | 0,00 | 3,30 | 35.10 |
BUCIM | 36,14% | 8,03 | 2,71 | 5.90 |
BURCE | 52,71% | 19,29 | 4,14 | 41.76 |
BURVA | 59,70% | 85,02 | 25,36 | 28.50 |
CANTE | 23,02% | 12,97 | 5,27 | 64.80 |
CCOLA | 28,25% | 11,28 | 2,27 | 173.50 |
CELHA | 29,69% | 39,83 | 16,97 | 29.50 |
CEMAS | 94,98% | 3,08 | 1,02 | 1.71 |
CEMTS | 42,07% | 4,35 | 2,56 | 43.06 |
CEOEM | 47,73% | 16,17 | 6,64 | 16.47 |
CIMSA | 35,71% | 3,96 | 2,49 | 98.50 |
CLEBI | 10,05% | 8,70 | 4,63 | 472.20 |
CMBTN | 49,65% | 39,54 | 17,64 | 506.70 |
CMENT | 2,47% | 9,86 | 3,41 | 68.80 |
CONSE | 32,00% | 28,79 | 2,80 | 6.37 |
COSMO | 67,96% | 34,12 | 24,62 | 91.55 |
CRDFA | 70,55% | 11,58 | 1,06 | 2.61 |
CRFSA | 10,71% | 0,00 | 0 | 50.40 |
CUSAN | 25,96% | 6,93 | 3,03 | 15.30 |
DAGHL | 59,70% | 7,45 | 17,10 | 7.99 |
DAGI | 44,75% | 40,92 | 2,28 | 6.06 |
DAPGM | 10,01% | 7,77 | 5,72 | 45.86 |
DARDL | 31,40% | 308,79 | 2,42 | 3.72 |
DENGE | 87,34% | 2,83 | 1,09 | 2.09 |
DERHL | 74,33% | 4,34 | 2,38 | 4.95 |
DERIM | 27,00% | 18,50 | 3,25 | 7.10 |
DESA | 17,97% | 10,67 | 5,97 | 45.04 |
DESPC | 50,86% | 5,42 | 2,01 | 15.46 |
DEVA | 17,77% | 5,86 | 2,66 | 47.22 |
DGATE | 40,31% | 12,45 | 2,41 | 14.83 |
DGGYO | 5,56% | 0,00 | 18,48 | 15.62 |
DGKLB | 53,71% | 9,60 | 4,67 | 2.04 |
DGNMO | 50,62% | 20,42 | 7,01 | 6.48 |
DIRIT | 93,76% | 0,00 | 0 | 5.50 |
DITAS | 31,74% | 249,62 | 15,07 | 28.12 |
DJIST | 0,00% | 0,00 | 0 | 47.51 |
DMSAS | 51,61% | 14,03 | 3,47 | 7.53 |
DNISI | 43,44% | 10,26 | 2,06 | 7.28 |
DOAS | 34,50% | 5,08 | 3,83 | 146.70 |
DOBUR | 14,57% | 79,91 | 32,65 | 48.96 |
DOCO | 100,00% | 80,15 | 36,55 | 2000.00 |
DOGUB | 43,91% | 334,39 | 12,87 | 10.47 |
DOHOL | 35,80% | 3,26 | 1,14 | 7.77 |
DOKTA | 9,95% | 26,26 | 5,07 | 40.56 |
DURDO | 32,03% | 25,63 | 9,57 | 36.36 |
DYOBY | 25,23% | 9,23 | 2,23 | 19.16 |
DZGYO | 25,08% | 3,02 | 1,05 | 2.57 |
ECILC | 18,76% | 16,80 | 2,03 | 22.90 |
ECZYT | 18,42% | 20,26 | 2,92 | 116.60 |
EDATA | 29,27% | 6,97 | 3,33 | 18.41 |
EDIP | 43,98% | 1,54 | 1,58 | 7.33 |
EGEEN | 34,67% | 14,53 | 9,52 | 4639.00 |
EGEPO | 20,00% | 241,72 | 5,69 | 13.91 |
EGGUB | 45,31% | 9,76 | 4,40 | 69.30 |
EGPRO | 12,08% | 7,70 | 2,57 | 45.66 |
EGSER | 33,23% | 5,02 | 3,13 | 31.48 |
EKGYO | 50,66% | 10,38 | 1,43 | 6.55 |
EKIZ | 62,13% | 2,85 | 1,90 | 16.88 |
ELITE | 22,22% | 13,72 | 5,48 | 29.20 |
EMKEL | 77,13% | 40,64 | 2,20 | 3.66 |
EMNIS | 31,99% | 14,09 | 8,84 | 40.46 |
ENJSA | 20,00% | 10,58 | 3,35 | 28.26 |
ENKAI | 8,85% | 0,00 | 1,32 | 25.54 |
ENSRI | 23,29% | 26,09 | 3,56 | 20.32 |
EPLAS | 63,95% | 0,00 | 4,69 | 38.44 |
ERBOS | 58,20% | 6,86 | 2,66 | 123.80 |
ERCB | 21,09% | 75,48 | 4,66 | 104.40 |
EREGL | 47,58% | 7,13 | 1,25 | 37.58 |
ERSU | 65,31% | 111,53 | 3,00 | 5.70 |
ESCAR | 20,26% | 10,26 | 5,63 | 81.00 |
ESCOM | 65,20% | 13,20 | 7,01 | 27.24 |
ESEN | 29,67% | 6,27 | 1,15 | 59.20 |
ETILR | 60,09% | 15,01 | 6,58 | 11.77 |
ETYAT | 85,19% | 16,01 | 1,97 | 4.22 |
EUHOL | 89,83% | 48,73 | 3,87 | 1.80 |
EUKYO | 99,50% | 12,57 | 1,59 | 3.65 |
EUREN | 30,01% | 20,97 | 5,24 | 9.01 |
EUYO | 99,66% | 16,41 | 2,20 | 4.88 |
EYGYO | 30,00% | 0,00 | 0 | 15.84 |
FADE | 49,39% | 6,12 | 2,28 | 10.75 |
FENER | 32,84% | 0,00 | 0 | 54.35 |
FLAP | 78,55% | 21,99 | 5,98 | 12.15 |
FMIZP | 22,24% | 18,33 | 19,01 | 134.00 |
FONET | 61,65% | 11,21 | 2,87 | 11.61 |
FORMT | 88,01% | 0,00 | 1,98 | 1.57 |
FRIGO | 74,96% | 14,44 | 2,53 | 5.90 |
FROTO | 17,77% | 12,00 | 11,06 | 490.60 |
GARAN | 13,96% | 2,10 | 0,68 | 21.06 |
GARFA | 8,37% | 5,78 | 2,70 | 19.71 |
GEDIK | 13,99% | 86,56 | 4,21 | 5.62 |
GEDZA | 51,27% | 6,86 | 2,96 | 26.38 |
GENIL | 22,65% | 18,67 | 7,97 | 48.34 |
GENTS | 52,80% | 6,02 | 2,01 | 5.03 |
GEREL | 81,00% | 56,91 | 1,80 | 6.94 |
GESAN | 25,65% | 43,73 | 18,60 | 199.20 |
GLBMD | 25,00% | 105,43 | 4,11 | 8.72 |
GLCVY | 18,90% | 8,76 | 2,97 | 21.54 |
GLDTR | 0,00% | 0,00 | 0 | 42.56 |
GLRYH | 88,63% | 2,30 | 1,28 | 7.56 |
GLYHO | 66,07% | 9,36 | 2,00 | 7.92 |
GMTAS | 98,97% | 13,16 | 2,76 | 8.14 |
GOLTS | 53,51% | 8,96 | 2,79 | 124.20 |
GOODY | 25,33% | 7,88 | 2,41 | 15.22 |
GOZDE | 30,40% | 1,04 | 0,49 | 15.79 |
GRNYO | 96,39% | 14,05 | 2,55 | 3.41 |
GRSEL | 21,57% | 9,17 | 2,17 | 11.61 |
GSDDE | 31,99% | 3,62 | 0,94 | 6.34 |
GSDHO | 60,00% | 2,54 | 0,68 | 2.78 |
GSRAY | 39,99% | 0,00 | 0 | 8.44 |
GUBRF | 23,42% | 114,40 | 27,81 | 175.40 |
GWIND | 29,92% | 11,32 | 6,06 | 16.22 |
GZNMI | 50,00% | 5,23 | 2,64 | 11.78 |
HALKB | 12,29% | 4,38 | 0,59 | 8.99 |
HATEK | 57,63% | 9,36 | 1,39 | 9.35 |
HDFGS | 78,10% | 0,00 | 1,29 | 2.61 |
HEDEF | 20,00% | 8,57 | 4,00 | 13.99 |
HEKTS | 41,11% | 93,37 | 35,12 | 27.82 |
HKTM | 34,28% | 39,51 | 8,18 | 50.50 |
HLGYO | 20,63% | 1,73 | 0,88 | 4.01 |
HTTBT | 26,60% | 65,19 | 3,34 | 21.42 |
HUBVC | 84,06% | 3,32 | 1,70 | 4.90 |
HUNER | 32,41% | 18,37 | 2,48 | 8.15 |
HURGZ | 18,79% | 0,00 | 4,68 | 5.45 |
ICBCT | 7,16% | 6,29 | 3,02 | 8.55 |
IDEAS | 78,77% | 26,25 | 8,62 | 30.64 |
IDGYO | 75,99% | 30,54 | 2,88 | 3.18 |
IEYHO | 88,86% | 2,86 | 1,14 | 1.51 |
IHAAS | 34,37% | 340,83 | 40,67 | 104.00 |
IHEVA | 74,40% | 3,13 | 0,83 | 1.36 |
IHGZT | 59,65% | 7,00 | 0,82 | 1.02 |
IHLAS | 80,10% | 3,95 | 0,67 | 0.76 |
IHLGM | 74,99% | 5,64 | 0,84 | 0.90 |
IHYAY | 62,30% | 22,77 | 0,84 | 0.78 |
IMASM | 25,52% | 89,60 | 21,85 | 287.10 |
INDES | 58,96% | 5,02 | 2,85 | 15.05 |
INFO | 57,98% | 4,77 | 2,96 | 7.64 |
INTEM | 13,54% | 13,80 | 9,63 | 83.90 |
INVEO | 18,92% | 4,32 | 2,25 | 19.53 |
INVES | 20,00% | 16,10 | 4,89 | 113.30 |
IPEKE | 37,68% | 9,08 | 2,62 | 27.82 |
ISATR | 24,05% | 449,37 | 136,13 | 355021.20 |
ISBIR | 24,75% | 9,56 | 2,50 | 78.10 |
ISBTR | 25,79% | 1.089,63 | 330,07 | 43000.00 |
ISCTR | 33,31% | 2,75 | 0,83 | 9.52 |
ISDMR | 5,07% | 13,22 | 1,88 | 33.36 |
ISFIN | 39,11% | 5,16 | 1,25 | 5.16 |
ISGSY | 32,10% | 80,90 | 3,62 | 12.85 |
ISGYO | 36,46% | 6,47 | 1,71 | 9.63 |
ISKPL | 33,14% | 10,55 | 2,45 | 5.07 |
ISKUR | 28,80% | 0,05 | 0,01 | 830000.00 |
ISMEN | 29,18% | 7,19 | 3,76 | 46.98 |
ISSEN | 16,69% | 27,22 | 9,51 | 63.15 |
ISYAT | 67,32% | 8,27 | 2,31 | 4.13 |
ITTFH | 81,88% | 8,49 | 0,91 | 2.28 |
IZFAS | 53,46% | 132,40 | 4,06 | 4.90 |
IZINV | 48,07% | 0,00 | 4,28 | 19.09 |
IZMDC | 29,81% | 0,00 | 4,01 | 4.50 |
IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
JANTS | 16,81% | 12,74 | 6,31 | 98.50 |
KAPLM | 11,80% | 21,78 | 11,69 | 82.35 |
KAREL | 30,95% | 1.722,07 | 7,64 | 13.86 |
KARSN | 39,45% | 53,83 | 4,02 | 7.84 |
KARTN | 21,77% | 6,03 | 3,79 | 69.50 |
KARYE | 37,27% | 10,50 | 0,96 | 23.86 |
KATMR | 79,83% | 23,69 | 1,05 | 1.56 |
KCAER | 20,91% | 22,14 | 4,92 | 16.18 |
KCHOL | 26,41% | 3,67 | 1,42 | 68.95 |
KENT | 0,54% | 152,96 | 33,98 | 170.60 |
KERVN | 37,91% | 0,00 | 0 | 0.76 |
KERVT | 25,56% | 10,17 | 3,52 | 12.00 |
KFEIN | 74,97% | 9,69 | 2,35 | 22.96 |
KGYO | 48,47% | 0,00 | 22,32 | 36.54 |
KIMMR | 26,86% | 40,83 | 2,89 | 5.45 |
KLGYO | 46,11% | 2,65 | 0,93 | 2.26 |
KLKIM | 26,01% | 13,20 | 5,97 | 41.92 |
KLMSN | 30,85% | 147,42 | 1,70 | 16.60 |
KLNMA | 0,92% | 23,05 | 5,31 | 12.19 |
KLRHO | 15,00% | 12,57 | 3,61 | 20.52 |
KLSYN | 24,97% | 33,02 | 2,01 | 2.76 |
KMPUR | 25,39% | 14,08 | 8,28 | 86.55 |
KNFRT | 22,39% | 15,72 | 6,84 | 15.46 |
KONKA | 19,35% | 5,66 | 2,87 | 40.14 |
KONTR | 41,82% | 96,65 | 52,25 | 123.20 |
KONYA | 15,90% | 111,05 | 28,18 | 2964.50 |
KORDS | 28,52% | 9,46 | 1,66 | 66.85 |
KOZAA | 44,91% | 11,47 | 2,89 | 43.72 |
KOZAL | 30,00% | 18,14 | 7,02 | 494.20 |
KRDMA | 98,72% | 4,37 | 1,66 | 15.75 |
KRDMB | 67,14% | 4,18 | 1,59 | 15.08 |
KRDMD | 92,03% | 4,41 | 1,67 | 15.90 |
KRGYO | 23,68% | 12,21 | 2,67 | 6.63 |
KRONT | 64,75% | 16,35 | 10,29 | 75.10 |
KRPLS | 44,96% | 27,00 | 3,89 | 6.75 |
KRSTL | 70,39% | 47,86 | 5,51 | 7.74 |
KRTEK | 42,45% | 3,35 | 1,84 | 18.90 |
KRVGD | 27,49% | 22,47 | 4,01 | 21.08 |
KSTUR | 9,71% | 42,33 | 18,37 | 237.50 |
KTSKR | 30,26% | 8,99 | 2,77 | 48.60 |
KUTPO | 25,88% | 10,29 | 3,20 | 43.44 |
KUVVA | 96,21% | 218,66 | 35,63 | 42.00 |
KUYAS | 99,56% | 13,25 | 7,83 | 23.14 |
KZBGY | 25,00% | 0,00 | 3,14 | 23.22 |
LIDER | 29,45% | 18,55 | 10,75 | 114.50 |
LIDFA | 40,08% | 4,46 | 1,46 | 3.87 |
LINK | 33,56% | 10,86 | 5,80 | 40.06 |
LKMNH | 71,67% | 10,08 | 4,97 | 26.12 |
LOGO | 66,25% | 11,77 | 5,27 | 52.85 |
LUKSK | 16,96% | 17,89 | 3,74 | 72.30 |
MAALT | 29,71% | 23,57 | 8,25 | 284.10 |
MAGEN | 22,63% | 13,88 | 2,36 | 25.08 |
MAKIM | 38,00% | 14,54 | 5,41 | 17.10 |
MAKTK | 36,17% | 25,14 | 5,13 | 4.49 |
MANAS | 68,94% | 51,60 | 5,30 | 8.06 |
MAREN | 24,39% | 0,00 | 0 | 8.37 |
MARKA | 99,46% | 14,17 | 3,40 | 3.24 |
MARTI | 63,21% | 0,00 | 5,61 | 3.86 |
MAVI | 72,59% | 7,75 | 4,29 | 98.40 |
MEDTR | 20,55% | 9,90 | 5,32 | 29.90 |
MEGAP | 69,71% | 8,02 | 1,97 | 5.05 |
MEPET | 53,08% | 3,98 | 0,55 | 4.04 |
MERCN | 29,07% | 8,30 | 4,00 | 32.76 |
MERIT | 28,17% | 66,33 | 0,84 | 27.62 |
MERKO | 74,46% | 37,40 | 1,44 | 5.16 |
METRO | 60,15% | 1,18 | 0,41 | 1.39 |
METUR | 71,00% | 0,00 | 9,08 | 5.15 |
MGROS | 50,77% | 16,58 | 11,66 | 125.10 |
MIATK | 42,87% | 10,37 | 5,95 | 89.90 |
MIPAZ | 17,55% | 1,67 | 1,32 | 8.86 |
MMCAS | 92,93% | 96,18 | 0 | 4.65 |
MNDRS | 56,25% | 4,51 | 0,89 | 5.67 |
MNDTR | 15,31% | 7,76 | 2,99 | 15.38 |
MOBTL | 20,18% | 4,42 | 1,70 | 3.13 |
MPARK | 33,36% | 12,93 | 10,09 | 72.15 |
MRGYO | 58,57% | 11,03 | 1,08 | 5.13 |
MRSHL | 7,02% | 0,00 | 0 | 449.10 |
MSGYO | 26,39% | 2,84 | 1,35 | 5.25 |
MTRKS | 40,42% | 18,32 | 11,56 | 32.06 |
MTRYO | 94,98% | 2,13 | 0,90 | 2.90 |
MZHLD | 66,51% | 0,00 | 5,02 | 8.02 |
NATEN | 27,73% | 8,55 | 1,57 | 118.60 |
NETAS | 36,94% | 0,00 | 363,64 | 25.84 |
NIBAS | 60,83% | 19,98 | 5,51 | 15.74 |
NTGAZ | 28,48% | 6,26 | 2,99 | 27.70 |
NTHOL | 23,47% | 5,95 | 0,55 | 9.45 |
NUGYO | 50,51% | 7,47 | 2,72 | 5.36 |
NUHCM | 16,21% | 13,91 | 5,36 | 114.00 |
OBASE | 30,77% | 38,72 | 3,93 | 15.75 |
ODAS | 77,14% | 3,68 | 1,49 | 6.16 |
OLMK | 8,00% | 8,84 | 4,18 | 14.23 |
ONCSM | 24,95% | 0,00 | 0 | 85.45 |
ORCAY | 54,13% | 15,69 | 3,43 | 6.28 |
ORGE | 49,80% | 6,75 | 2,93 | 18.53 |
ORMA | 12,69% | 330,88 | 1,95 | 53.40 |
OSMEN | 28,57% | 6,67 | 3,42 | 47.52 |
OSTIM | 84,82% | 8,94 | 1,71 | 2.97 |
OTKAR | 27,53% | 21,79 | 15,08 | 881.90 |
OTTO | 49,00% | 122,09 | 15,61 | 77.50 |
OYAKC | 26,73% | 15,59 | 6,41 | 24.92 |
OYAYO | 52,64% | 9,34 | 3,39 | 9.60 |
OYLUM | 82,37% | 15,12 | 2,30 | 3.44 |
OYYAT | 30,34% | 16,57 | 9,09 | 34.70 |
OZBAL | 89,78% | 377,61 | 13,10 | 24.82 |
OZGYO | 49,00% | 1,52 | 0,95 | 4.05 |
OZKGY | 25,00% | 1,20 | 0,67 | 12.17 |
OZRDN | 66,68% | 9,56 | 4,48 | 10.80 |
OZSUB | 33,33% | 0,00 | 0 | 14.38 |
PAGYO | 38,77% | 6,98 | 1,71 | 23.56 |
PAMEL | 20,88% | 328,52 | 45,94 | 299.00 |
PAPIL | 76,54% | 11,20 | 3,64 | 14.75 |
PARSN | 29,83% | 8,05 | 2,02 | 48.48 |
PCILT | 25,53% | 13,78 | 5,52 | 26.50 |
PEGYO | 99,79% | 36,05 | 4,52 | 4.45 |
PEKGY | 61,00% | 5,32 | 1,66 | 2.99 |
PENGD | 76,87% | 21,83 | 1,63 | 5.89 |
PENTA | 16,26% | 0,00 | 10,54 | 36.82 |
PETKM | 48,05% | 4,90 | 1,94 | 14.09 |
PETUN | 33,15% | 11,52 | 1,76 | 53.95 |
PGSUS | 42,71% | 23,76 | 4,03 | 458.70 |
PINSU | 32,43% | 0,00 | 3,45 | 6.37 |
PKART | 32,33% | 18,43 | 5,82 | 23.02 |
PKENT | 19,94% | 30,41 | 14,61 | 118.60 |
PLTUR | 20,22% | 0,00 | 0 | 11.25 |
PNLSN | 27,98% | 14,21 | 5,16 | 29.70 |
PNSUT | 38,12% | 8,14 | 1,12 | 54.05 |
POLHO | 21,64% | 10,89 | 2,45 | 8.66 |
POLTK | 19,69% | 130,62 | 44,37 | 1315.00 |
PRDGS | 53,57% | 3,60 | 1,88 | 6.30 |
PRKAB | 14,86% | 36,82 | 10,71 | 26.88 |
PRKME | 31,48% | 4,64 | 1,84 | 15.69 |
PRZMA | 72,09% | 0,00 | 4,19 | 9.04 |
PSDTC | 74,11% | 6,26 | 3,81 | 27.30 |
PSGYO | 35,07% | 2,95 | 1,86 | 6.20 |
QNBFB | 0,12% | 10,28 | 3,50 | 39.98 |
QNBFL | 0,60% | 26,15 | 6,13 | 81.20 |
QUAGR | 29,90% | 9,93 | 6,58 | 60.05 |
RALYH | 37,24% | 19,44 | 10,90 | 33.32 |
RAYSG | 5,33% | 24,66 | 4,23 | 15.50 |
RHEAG | 94,56% | 658,19 | 6,87 | 3.31 |
RNPOL | 40,00% | 25,02 | 2,22 | 14.24 |
RODRG | 53,47% | 0,00 | 23,18 | 82.95 |
ROYAL | 24,56% | 0,00 | 2,55 | 6.80 |
RTALB | 77,95% | 3,73 | 1,59 | 8.30 |
RUBNS | 32,88% | 9,63 | 1,83 | 20.62 |
RYGYO | 29,79% | 2,96 | 1,19 | 9.73 |
RYSAS | 27,63% | 29,93 | 3,88 | 18.20 |
SAFKR | 63,73% | 8,03 | 2,54 | 13.24 |
SAHOL | 49,65% | 2,34 | 0,93 | 37.14 |
SAMAT | 51,39% | 29,09 | 16,32 | 17.01 |
SANEL | 60,25% | 223,18 | 24,68 | 15.92 |
SANFM | 47,77% | 13,48 | 6,47 | 16.21 |
SANKO | 13,09% | 12,15 | 2,46 | 21.42 |
SARKY | 81,89% | 9,70 | 4,46 | 25.50 |
SASA | 22,96% | 37,00 | 20,63 | 92.30 |
SAYAS | 54,93% | 17,92 | 11,01 | 28.60 |
SDTTR | 21,12% | 0,00 | 0 | 81.85 |
SEGYO | 25,00% | 15,32 | 1,66 | 1.92 |
SEKFK | 51,20% | 4,54 | 1,94 | 8.79 |
SEKUR | 77,08% | 0,00 | 1,16 | 18.63 |
SELEC | 14,91% | 13,34 | 4,38 | 39.96 |
SELGD | 89,95% | 8,73 | 1,71 | 4.50 |
SELVA | 42,67% | 26,90 | 2,67 | 8.59 |
SERVE | 96,21% | 428,99 | 30,40 | 39.38 |
SEYKM | 75,52% | 6,69 | 3,58 | 7.70 |
SILVR | 42,69% | 33,55 | 8,98 | 12.44 |
SISE | 48,93% | 6,83 | 2,17 | 38.82 |
SKBNK | 48,99% | 3,46 | 1,02 | 2.34 |
SKTAS | 57,77% | 0,00 | 1,69 | 3.48 |
SMART | 93,33% | 29,37 | 3,16 | 7.41 |
SMRTG | 24,97% | 135,97 | 28,48 | 61.10 |
SNGYO | 59,63% | 4,98 | 1,26 | 2.81 |
SNICA | 29,63% | 65,09 | 9,78 | 24.60 |
SNKRN | 89,17% | 7,38 | 4,03 | 26.96 |
SNPAM | 3,94% | 10,51 | 4,74 | 12.76 |
SODSN | 18,87% | 13,60 | 9,76 | 26.46 |
SOKE | 20,05% | 0,00 | 0 | 12.63 |
SOKM | 45,74% | 7,56 | 5,96 | 22.16 |
SONME | 5,74% | 75,16 | 7,91 | 30.30 |
SRVGY | 21,70% | 28,55 | 3,11 | 170.90 |
SUMAS | 23,73% | 9,15 | 5,14 | 91.45 |
SUNTK | 20,67% | 12,23 | 3,71 | 36.32 |
SUWEN | 41,07% | 20,76 | 8,74 | 43.20 |
TACTR | 49,00% | 0,00 | 25,99 | 36.70 |
TATGD | 41,40% | 11,94 | 3,03 | 23.44 |
TAVHL | 47,64% | 17,18 | 1,13 | 70.20 |
TBORG | 4,31% | 5,11 | 2,84 | 30.38 |
TCELL | 53,95% | 13,52 | 3,41 | 33.40 |
TDGYO | 49,33% | 11,52 | 3,81 | 10.56 |
TEKTU | 65,17% | 20,36 | 0,66 | 2.73 |
TERA | 31,43% | 0,00 | 0 | 20.76 |
TETMT | 44,23% | 0,00 | 46,05 | 216.10 |
TEZOL | 23,93% | 7,39 | 3,95 | 19.54 |
TGSAS | 57,32% | 13,75 | 2,82 | 14.57 |
THYAO | 50,42% | 5,16 | 1,15 | 127.20 |
TIRE | 15,31% | 16,27 | 8,63 | 22.88 |
TKFEN | 49,66% | 8,10 | 1,24 | 31.96 |
TKNSA | 49,98% | 7,78 | 6,01 | 16.92 |
TKURU | 48,96% | 0,00 | 0 | 192.20 |
TLMAN | 37,59% | 6,02 | 3,56 | 47.34 |
TMPOL | 48,52% | 9,98 | 3,91 | 23.16 |
TMSN | 28,68% | 13,43 | 4,08 | 50.40 |
